2019-20 Defiance Wrestling Roster
| Name | Yr. | Ht. | Weight Class | Hometown/High School/Prev. College |
|---|---|---|---|---|
|
|
Yr.: Fr. | Ht.: | Weight Class: 141 | Hometown/High School/Prev. College: Wauseon, Ohio / Wauseon / |
|
|
Yr.: Jr. | Ht.: | Weight Class: 125 | Hometown/High School/Prev. College: Toledo, Ohio / Central Catholic / |
|
|
Yr.: Fr. | Ht.: | Weight Class: 197/285 | Hometown/High School/Prev. College: Defiance, Ohio / Fairview / |
|
|
Yr.: Fr. | Ht.: | Weight Class: 285 | Hometown/High School/Prev. College: Eaton, Ohio / Eaton / |
|
|
Yr.: So. | Ht.: | Weight Class: 149 | Hometown/High School/Prev. College: Garfield, Ohio / Warrensville Heights / |
|
|
Yr.: Fr. | Ht.: | Weight Class: | Hometown/High School/Prev. College: Loganville, Ga. / Riverside Military Academy / |
|
|
Yr.: Fr. | Ht.: | Weight Class: 165 | Hometown/High School/Prev. College: Cromwell, Ind. / Wawasee / |
|
|
Yr.: Sr. | Ht.: | Weight Class: 157 | Hometown/High School/Prev. College: Pickerington, Ohio / Pickerington / |
|
|
Yr.: Jr. | Ht.: | Weight Class: 285 | Hometown/High School/Prev. College: Ypsilanti, Mich. / Ypsilanti Community / |
|
|
Yr.: Fr. | Ht.: | Weight Class: 141/149 | Hometown/High School/Prev. College: Deshler, Ohio / Marysville / |
|
|
Yr.: So. | Ht.: | Weight Class: 184 | Hometown/High School/Prev. College: Marysville, Ohio / Marysville Early College / |
|
|
Yr.: Fr. | Ht.: | Weight Class: 133 | Hometown/High School/Prev. College: Brooklyn, Ohio / Brooklyn / |
|
|
Yr.: Fr. | Ht.: | Weight Class: 157 | Hometown/High School/Prev. College: Houston, Ohio / Covington / |
|
|
Yr.: So. | Ht.: | Weight Class: 184 | Hometown/High School/Prev. College: Oregon, Ohio / Clay / |
|
|
Yr.: Fr. | Ht.: | Weight Class: 141 | Hometown/High School/Prev. College: Marysville, Ohio / Marysville / |
|
|
Yr.: So. | Ht.: | Weight Class: 197 | Hometown/High School/Prev. College: Grove City, Ohio / Central Crossing / |
|
|
Yr.: Fr. | Ht.: | Weight Class: 157 | Hometown/High School/Prev. College: Cleveland, Ohio / Cleveland Heights / |
|
|
Yr.: Fr. | Ht.: | Weight Class: | Hometown/High School/Prev. College: Defiance, Ohio / Tinora / |
|
|
Yr.: Fr. | Ht.: | Weight Class: 149/157 | Hometown/High School/Prev. College: Weston, Ohio / Otsego / |
|
|
Yr.: Fr. | Ht.: | Weight Class: 149 | Hometown/High School/Prev. College: Troy, Ohio / Piqua / |
|
|
Yr.: Jr. | Ht.: | Weight Class: 141 | Hometown/High School/Prev. College: Castalia, Ohio / Sandusky St. Mary Central Catholic / |
|
|
Yr.: Fr. | Ht.: | Weight Class: 157 | Hometown/High School/Prev. College: Mount Orab, Ohio / Western Brown / |
|
|
Yr.: So. | Ht.: | Weight Class: 285 | Hometown/High School/Prev. College: Fort Myers, Fla. / Lehigh / |
Coaching Staff
- Jake Henderson - Head Coach
- Noah Clary - Assistant Coach
- Carter Kroll - Assistant Coach
