Defiance at Bluffton October 18, 2023
Box Score
Defiance
Bluffton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 3 | 0 | 0 | 53 | |
| 2 | 2 | 0 | 0 | 90 | |
| 4 | 4 | 0 | 1 | 86 | |
| 0 | 0 | 0 | 0 | 76 | |
| 6 | 3 | 1 | 0 | 83 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 12 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Angel Velasco-Urbina
|
0 | 0 | 0 | 0 | 90 |
|
d 3
Andrew Klepek
|
0 | 0 | 0 | 0 | 17 |
|
d 4
Garrett Heitkamp
|
1 | 1 | 0 | 0 | 74 |
|
mf 5
Benjamin Davidson
|
3 | 2 | 0 | 0 | 48 |
|
mf 7
Andrew Ireland
|
1 | 0 | 0 | 0 | 90 |
|
mf 8
JJ Meyer
|
1 | 0 | 0 | 0 | 39 |
|
9
Collin Scheid
|
1 | 1 | 0 | 0 | 90 |
|
mf 10
Jackson Clark
|
1 | 0 | 0 | 0 | 88 |
|
f 11
Tarrel McRay
|
0 | 0 | 0 | 0 | 35 |
|
d 12
Nick Spanu
|
0 | 0 | 0 | 0 | 10 |
|
f 15
Joshua Tussing
|
0 | 0 | 0 | 0 | 19 |
|
m 17
John Seliskar
|
0 | 0 | 0 | 0 | 18 |
|
m 18
Luke Banschbach
|
0 | 0 | 0 | 0 | 79 |
|
f 25
Elijah Zimmerman
|
5 | 2 | 0 | 0 | 90 |
|
d 27
Andrew Phillips
|
0 | 0 | 0 | 0 | 19 |
|
m 29
Leonardo Campos
|
1 | 0 | 0 | 0 | 90 |
|
mf
- Yellow card 89:03
31
Alex Brown
|
0 | 0 | 0 | 0 | 87 |
|
mf 33
Ethan Schuh
|
1 | 1 | 0 | 0 | 7 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Orry Killam (W, 5-6-5) | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Angel Velasco-Urbina (L, 7-6-1) | 11 | 1 | 10 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 12 | 1 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Defiance
2nd
|
57:24 | Noah Svanberg (3) (Griffin Meyer) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Defiance
1st
|
8:42 | Yellow card - Joshua Maurer |
|
Defiance
2nd
|
89:03 | Yellow card - Alex Brown |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 7 | 8 | 15 |
| Bluffton | 5 | 10 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 1 | 6 | 7 |
| Bluffton | 6 | 5 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 3 | 5 | 8 |
| Bluffton | 6 | 1 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 2 | 7 | 9 |
| Bluffton | 4 | 3 | 7 |
| Date/Time | October 18, 2023 - 3:30 PM |
|---|---|
| Location | Bluffton, Ohio |
| Stadium | Salzman Stadium |
| Game length | 1:50 |
| Attendance | 125 |
| Referee: | Stephen Castro |
| Asst. Referee: | Terry Konz |
| : | Alan Molyet |
| Timekeeper: | Darryl Nester |
| Scorer: | Emily Walker |
Play By Play
| 0:00 | Orry Killam at goalie for Defiance. | ||
| 0:00 | Angel Velasco-Urbina at goalie for Bluffton. | ||
| Foul on Defiance. | |||
| 0:48 | Header Shot by Bluffton Elijah Zimmerman, High. | ||
| 1:31 | Shot by Defiance Griffin Meyer, Save (by goalie) Angel Velasco-Urbina. | ||
| 2:23 | Substitution!Defiance substitution: Will Gehlhausen for Jack Stanoikovich. | ||
| 3:21 | Shot by Bluffton JJ Meyer, Blocked. | ||
| 3:28 | Shot by Bluffton Benjamin Davidson, Save (by goalie) Orry Killam. | ||
| 3:35 | Corner kick by Bluffton Andrew Ireland [3:35]. | ||
| 3:58 | Corner kick by Bluffton Andrew Ireland [3:58]. | ||
| 7:12 | Substitution!Defiance substitution: Michael Yuqui for Andrew Promsurin. | ||
| 7:12 | Corner kick by Bluffton Andrew Ireland [7:12]. | ||
| Foul on Bluffton. | |||
| 8:42 | Yellow card on Defiance Joshua Maurer. | ||
| 10:10 | Shot by Defiance Griffin Meyer, Save (by goalie) Angel Velasco-Urbina. | ||
| 12:50 | Offside against Defiance. | ||
| 13:50 | Shot by Defiance Joshua Maurer, Save (by goalie) Angel Velasco-Urbina. | ||
| 18:14 | Corner kick by Defiance Griffin Meyer [18:14]. | ||
| 18:40 | Header Shot by Defiance Noah Svanberg, High. | ||
| 19:02 | Substitution!Bluffton substitution: Tarrel McRay for Benjamin Davidson. | ||
| 19:02 | Substitution!Bluffton substitution: John Seliskar for JJ Meyer. | ||
| 20:44 | Shot by Defiance Griffin Meyer, Save (by goalie) Angel Velasco-Urbina. | ||
| 21:39 | Substitution!Defiance substitution: Jeremy Fuller for Armando Campos-Ortiz. | ||
| Foul on Bluffton. | |||
| 23:00 | Header Shot by Defiance Noah Svanberg, Save (by goalie) Angel Velasco-Urbina. | ||
| 23:08 | Corner kick by Defiance Griffin Meyer [23:08]. | ||
| Foul on Defiance. | |||
| Foul on Bluffton. | |||
| 31:17 | Shot by Bluffton Elijah Zimmerman, Blocked. | ||
| 31:24 | Corner kick by Bluffton Andrew Ireland [31:24]. | ||
| 31:55 | Header Shot by Bluffton Jackson Clark, High. | ||
| 32:05 | Substitution!Defiance substitution: Tyler Fritchley for Will Gehlhausen. | ||
| 34:31 | Substitution!Bluffton substitution: Nick Spanu for John Seliskar. | ||
| 35:10 | Corner kick by Bluffton Andrew Ireland [35:10]. | ||
| 37:13 | Shot by Defiance Jeremy Fuller, Save (by goalie) Angel Velasco-Urbina. | ||
| 37:22 | Corner kick by Defiance Griffin Meyer [37:22]. | ||
| 40:28 | Corner kick by Bluffton Andrew Ireland [40:28]. | ||
| 41:07 | Substitution!Defiance substitution: Blaine Worden for Griffin Meyer. | ||
| 42:03 | Offside against Defiance. | ||
| Foul on Bluffton. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Defiance: #1 Orry Killam, #3 Quinn Holtzapple, #4 Will Gehlhausen, #10 Armando Campos-Ortiz, #18 Riley Hensley, #19 Zak Klopfenstein, #21 Cameron Kruyer, #24 Joshua Maurer, #35 Griffin Meyer, #37 Michael Yuqui, #38 Noah Svanberg. | ||
| 45:00 | For Bluffton: #1 Angel Velasco-Urbina, #4 Garrett Heitkamp, #5 Benjamin Davidson, #7 Andrew Ireland, #8 JJ Meyer, #9 Collin Scheid, #10 Jackson Clark, #18 Luke Banschbach, #25 Elijah Zimmerman, #29 Leonardo Campos, #31 Alex Brown. | ||
| 46:55 | Corner kick by Defiance Joshua Maurer [46:55]. | ||
| Foul on Bluffton. | |||
| Foul on Defiance. | |||
| Foul on Bluffton. | |||
| 53:16 | Corner kick by Defiance Griffin Meyer [53:16]. | ||
| 53:43 | Header Shot by Defiance Noah Svanberg, Wide Right. | ||
| 57:24 | Goal!GOAL by Defiance Noah Svanberg (FIRST GOAL), Assist by Griffin Meyer, goal number 3 for season. * ( 1 - 0 ) |
||
| 58:03 | Shot by Bluffton Leonardo Campos, Blocked. | ||
| 58:09 | Shot by Bluffton Elijah Zimmerman, Save (by goalie) Orry Killam. | ||
| 58:37 | Shot by Bluffton Garrett Heitkamp, Save (by goalie) Orry Killam. | ||
| 60:13 | Substitution!Defiance substitution: Jeremy Fuller for Armando Campos-Ortiz. | ||
| 62:40 | Shot by Defiance Noah Svanberg, Save (by goalie) Angel Velasco-Urbina. | ||
| 63:38 | Substitution!Defiance substitution: Tyler Fritchley for Noah Svanberg. | ||
| 64:32 | Substitution!Bluffton substitution: Ethan Schuh for Benjamin Davidson. | ||
| 64:32 | Substitution!Bluffton substitution: Tarrel McRay for JJ Meyer. | ||
| 65:30 | Corner kick by Defiance Griffin Meyer [65:30]. | ||
| Foul on Defiance. | |||
| 67:20 | Offside against Bluffton. | ||
| Foul on Defiance. | |||
| 69:10 | Header Shot by Bluffton Elijah Zimmerman, Save (by goalie) Orry Killam. | ||
| 69:17 | Offside against Defiance. | ||
| 70:11 | Shot by Bluffton Ethan Schuh, Save (by goalie) Orry Killam. | ||
| 70:35 | Shot by Defiance Jeremy Fuller, Save (by goalie) Angel Velasco-Urbina. | ||
| 71:03 | Substitution!Defiance substitution: Noah Svanberg for Will Gehlhausen. | ||
| 71:03 | Substitution!Bluffton substitution: Joshua Tussing for Ethan Schuh. | ||
| 71:03 | Substitution!Bluffton substitution: Andrew Phillips for Garrett Heitkamp. | ||
| 71:37 | Shot by Bluffton Andrew Ireland, Wide Left. | ||
| 72:20 | Shot by Defiance Jeremy Fuller, Save (by goalie) Angel Velasco-Urbina. | ||
| 73:04 | Substitution!Defiance substitution: Armando Campos-Ortiz for Michael Yuqui. | ||
| 73:04 | Substitution!Bluffton substitution: Benjamin Davidson for Tarrel McRay. | ||
| 73:04 | Substitution!Bluffton substitution: Andrew Klepek for Luke Banschbach. | ||
| Foul on Defiance. | |||
| 74:03 | Shot by Bluffton Elijah Zimmerman, Blocked. | ||
| 74:09 | Corner kick by Bluffton Andrew Ireland [74:09]. | ||
| 74:29 | Header Shot by Bluffton Collin Scheid, Save (by goalie) Orry Killam. | ||
| 74:52 | Shot by Bluffton Benjamin Davidson, Wide Right. | ||
| 75:29 | Substitution!Bluffton substitution: Garrett Heitkamp for Alex Brown. | ||
| 76:15 | Offside against Defiance. | ||
| Foul on Defiance. | |||
| 78:14 | Shot by Defiance Noah Svanberg, High. | ||
| 78:22 | Substitution!Bluffton substitution: Alex Brown for Garrett Heitkamp. | ||
| 78:22 | Substitution!Defiance substitution: Will Gehlhausen for Tyler Fritchley. | ||
| Foul on Defiance. | |||
| 79:18 | Shot by Bluffton Benjamin Davidson, Save (by goalie) Orry Killam. | ||
| 80:11 | Substitution!Defiance substitution: Michael Yuqui for Armando Campos-Ortiz. | ||
| 82:43 | Substitution!Bluffton substitution: Luke Banschbach for Benjamin Davidson. | ||
| 83:27 | Shot by Defiance Griffin Meyer, Team Save by Team. | ||
| Foul on Bluffton. | |||
| 86:23 | Shot by Defiance Joshua Maurer, Save (by goalie) Angel Velasco-Urbina. | ||
| 86:36 | Corner kick by Defiance Joshua Maurer [86:36]. | ||
| 87:30 | Substitution!Bluffton substitution: John Seliskar for Jackson Clark. | ||
| Foul on Defiance. | |||
| 89:03 | Yellow card on Bluffton Alex Brown. | ||
| 89:03 | Substitution!Bluffton substitution: Ethan Schuh for Luke Banschbach. | ||
| 89:17 | Corner kick by Defiance Will Gehlhausen [89:17]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


