Defiance at Manchester (Ind.) September 27, 2023
Box Score
Defiance
Manchester (Ind.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 44 | |
| 2 | 1 | 1 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 81 | |
| 2 | 0 | 0 | 1 | 69 | |
| 0 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 74 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 2 | 2 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Aaron Ketchmark
|
0 | 0 | 0 | 0 | 90 |
|
def 4
Mlangalire Kamungo
|
1 | 0 | 0 | 1 | 73 |
|
mid 6
Maruwe Exauce
|
3 | 1 | 0 | 0 | 90 |
|
mid 8
Kole Williams
|
1 | 0 | 0 | 0 | 90 |
|
mid
- Yellow card 49:13
9
Harley Kruschwitz
|
7 | 4 | 2 | 0 | 79 |
|
mid 10
Julian Keough
|
3 | 0 | 0 | 0 | 90 |
|
fwd 11
Cory Mitchell
|
3 | 2 | 0 | 0 | 75 |
|
mid 15
Chris Gerken
|
2 | 0 | 0 | 0 | 90 |
|
def 17
Cole Spagna
|
0 | 0 | 0 | 0 | 90 |
|
fwd 18
Cayden Holley
|
2 | 2 | 0 | 0 | 11 |
|
def 22
Noah Black
|
0 | 0 | 0 | 1 | 90 |
|
mid 27
Devon Allen
|
0 | 0 | 0 | 0 | 90 |
|
mid 31
Conner Shaffer
|
2 | 0 | 0 | 0 | 32 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 9 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Orry Killam (T, 0-0-1) | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aaron Ketchmark (T, 0-0-1) | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Manchester (Ind.)
1st
|
28:12 | Harley Kruschwitz (10) (Mlangalire Kamungo) | 0 - 1 |
|
Defiance
1st
|
33:00 | Riley Hensley (8) (Griffin Meyer) | 1 - 1 |
|
Defiance
2nd
|
67:37 | Quinn Holtzapple (1) (Riley Hensley) | 2 - 1 |
|
Manchester (Ind.)
2nd
|
83:48 | Harley Kruschwitz (10) (Noah Black) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Manchester (Ind.)
2nd
|
49:13 | Yellow card - Harley Kruschwitz |
|
Manchester (Ind.)
2nd
|
54:22 | Yellow card - Griffin Meyer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 3 | 3 | 6 |
| Manchester (Ind.) | 15 | 9 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 4 | 3 | 7 |
| Manchester (Ind.) | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 0 | 3 | 3 |
| Manchester (Ind.) | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 6 | 13 | 19 |
| Manchester (Ind.) | 3 | 5 | 8 |
| Date/Time | September 27, 2023 - 07:30 |
|---|---|
| Location | North Manchester |
| Stadium | Spartan Stadium |
| Game length | 02:06 |
| Attendance | 75 |
Play By Play
| 00:00 | Ketchmark, Aaron at goalie for Manchester | ||
| 00:00 | Killam, Orry at goalie for Defiance | ||
| 04:09 | Shot by MANC Exauce, Maruwe, bottom left, saved by Killam, Orry. | ||
| 06:59 | Shot by MANC Mitchell, Cory, out top right. | ||
| 10:28 | Shot by DEFIAN Meyer, Griffin, out left. | ||
| 16:33 | Shot by MANC Exauce, Maruwe, out right. | ||
| 19:05 | Shot by MANC Kruschwitz, Harley, bottom center, saved by Killam, Orry. | ||
| 19:05 | Substitution!DEFIAN substitution: Gelhausen, Will for Klopfenstein, Zak. | ||
| 19:05 | Substitution!DEFIAN substitution: Paxton, Noah for Stanoikovich, Jack. | ||
| 21:40 | Foul on Stanoikovich, Jack. | ||
| 22:50 | Shot by MANC Kamungo, Mlangalire. | ||
| 22:58 | Shot by MANC Gerken, Chris. | ||
| 22:59 | Shot by MANC Keough, Julian, out top right. | ||
| 25:52 | Shot by MANC Exauce, Maruwe, out left. | ||
| 27:01 | Foul on Kruschwitz, Harley. | ||
| 28:12 | Goal!GOAL by MANC Kruschwitz, Harley Assist by Kamungo, Mlangalire. ( 0 - 1 ) |
||
| 28:53 | Substitution!DEFIAN substitution: Campos-Ortiz, Armando for Svanberg, Noah. | ||
| 29:00 | Foul on Campos-Ortiz, Armando. | ||
| 29:41 | Substitution!MANC substitution: Shaffer, Conner for Mitchell, Cory. | ||
| 30:41 | Shot by DEFIAN Gelhausen, Will. | ||
| 32:31 | Foul on Allen, Devon. | ||
| 33:00 | Goal!GOAL by DEFIAN Hensley, Riley Assist by Meyer, Griffin. ( 1 - 1 ) |
||
| 33:13 | Substitution!MANC substitution: Holley, Cayden for Kruschwitz, Harley. | ||
| 34:32 | Shot by MANC Keough, Julian, out right. | ||
| 35:25 | Substitution!DEFIAN substitution: Fritchley, Tyler for Maurer, Josh. | ||
| 35:25 | Substitution!DEFIAN substitution: Kruyer, Cameron for Meyer, Griffin. | ||
| 36:39 | Foul on Holley, Cayden. | ||
| 38:06 | Shot by MANC Shaffer, Conner. | ||
| 40:19 | Foul on Fritchley, Tyler. | ||
| 41:23 | Foul on Campos-Ortiz, Armando. | ||
| 42:04 | Shot by MANC Keough, Julian. | ||
| 42:13 | Corner kick [42:13]. | ||
| 42:31 | Shot by MANC Holley, Cayden, bottom center, saved by Killam, Orry. | ||
| 43:16 | Offside against Defiance. | ||
| 43:51 | Shot by MANC Shaffer, Conner. | ||
| 44:18 | Shot by MANC Holley, Cayden, bottom right, saved by Killam, Orry. | ||
| 44:25 | Corner kick [44:25]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR DEFIAN: , #1 Killam, Orry, #3 Holtzapple, Quinn, #24 Maurer, Josh, #11 Hensley, Riley, #35 Meyer, Griffin, #4 Gelhausen, Will, #6 Stanoikovich, Jack, #19 Klopfenstein, Zak, #38 Svanberg, Noah, #37 Yuqui, Michael, #10 Campos-Ortiz, Armando. | ||
| 45:00 | FOR MANC: , #1 Ketchmark, Aaron, #4 Kamungo, Mlangalire, #6 Exauce, Maruwe, #8 Williams, Kole, #9 Kruschwitz, Harley, #10 Keough, Julian, #11 Mitchell, Cory, #15 Gerken, Chris, #17 Spagna, Cole, #22 Black, Noah, #27 Allen, Devon. | ||
| 45:00 | Substitution!MANC substitution: Kruschwitz, Harley for Holley, Cayden. | ||
| 45:00 | Substitution!MANC substitution: Mitchell, Cory for Shaffer, Conner. | ||
| 45:00 | Substitution!DEFIAN substitution: Maurer, Josh for Paxton, Noah. | ||
| 45:00 | Substitution!DEFIAN substitution: Meyer, Griffin for Promsurin, Andrew. | ||
| 45:00 | Substitution!DEFIAN substitution: Stanoikovich, Jack for Fuller, Jeremy. | ||
| 45:00 | Substitution!DEFIAN substitution: Klopfenstein, Zak for Fritchley, Tyler. | ||
| 45:00 | Substitution!DEFIAN substitution: Svanberg, Noah for Kruyer, Cameron. | ||
| 45:27 | Foul on Klopfenstein, Zak. | ||
| 45:32 | Shot by MANC Kruschwitz, Harley, bottom center, saved by Killam, Orry. | ||
| 46:31 | Shot by MANC Kruschwitz, Harley, out left. | ||
| 46:48 | Corner kick [46:48]. | ||
| 48:00 | Foul on Exauce, Maruwe. | ||
| 48:36 | Shot by DEFIAN Meyer, Griffin, out top. | ||
| 49:13 | Yellow card on MANC Kruschwitz, Harley. | ||
| 51:47 | Foul on Klopfenstein, Zak. | ||
| 51:58 | Foul on Kamungo, Mlangalire. | ||
| 52:48 | Foul on Stanoikovich, Jack. | ||
| 54:00 | Foul on Meyer, Griffin. | ||
| 54:22 | Yellow card on DEFIAN Meyer, Griffin. | ||
| 55:19 | Foul on Svanberg, Noah. | ||
| 55:43 | Foul on Maurer, Josh. | ||
| 55:49 | Substitution!MANC substitution: Shaffer, Conner for Kamungo, Mlangalire. | ||
| 56:23 | Shot by MANC Kruschwitz, Harley, out top left. | ||
| 58:37 | Foul on Stanoikovich, Jack. | ||
| 59:08 | Shot by MANC Gerken, Chris, out top. | ||
| 61:45 | Substitution!DEFIAN substitution: Fuller, Jeremy for Stanoikovich, Jack. | ||
| 63:04 | Foul on Gelhausen, Will. | ||
| 63:27 | Corner kick [63:27]. | ||
| 64:32 | Shot by DEFIAN Hensley, Riley, out top. | ||
| 65:21 | Foul on Hensley, Riley. | ||
| 65:47 | Foul on Keough, Julian. | ||
| 66:26 | Foul on Kruschwitz, Harley. | ||
| 67:15 | Substitution!DEFIAN substitution: Promsurin, Andrew for Campos-Ortiz, Armando. | ||
| 67:19 | Substitution!DEFIAN substitution: Price, Aaron for Promsurin, Andrew. | ||
| 67:37 | Corner kick [67:37]. | ||
| 67:37 | Goal!GOAL by DEFIAN Holtzapple, Quinn Assist by Hensley, Riley. ( 2 - 1 ) |
||
| 68:08 | Substitution!DEFIAN substitution: Kruyer, Cameron for Yuqui, Michael. | ||
| 68:08 | Substitution!DEFIAN substitution: Fritchley, Tyler for Meyer, Griffin. | ||
| 70:00 | Foul on Gelhausen, Will. | ||
| 70:25 | Foul on Fuller, Jeremy. | ||
| 72:49 | Substitution!MANC substitution: Kamungo, Mlangalire for Shaffer, Conner. | ||
| 75:59 | Shot by MANC Mitchell, Cory, top left, saved by Killam, Orry. | ||
| 76:08 | Corner kick [76:08]. | ||
| 76:31 | Corner kick [76:31]. | ||
| 76:52 | Shot by MANC Mitchell, Cory, top right, saved by Killam, Orry. | ||
| 78:22 | Offside against Defiance. | ||
| 80:25 | Substitution!DEFIAN substitution: Stanoikovich, Jack for Fritchley, Tyler. | ||
| 80:25 | Substitution!DEFIAN substitution: Campos-Ortiz, Armando for Gelhausen, Will. | ||
| 80:25 | Substitution!DEFIAN substitution: Meyer, Griffin for Kruyer, Cameron. | ||
| 81:41 | Foul on Stanoikovich, Jack. | ||
| 82:27 | Shot by MANC Kruschwitz, Harley. | ||
| 83:32 | Foul on Maurer, Josh. | ||
| 83:48 | Goal!GOAL by MANC Kruschwitz, Harley Assist by Black, Noah. ( 2 - 2 ) |
||
| 83:48 | Foul on Kruschwitz, Harley. | ||
| 85:17 | Corner kick [85:17]. | ||
| 85:58 | Substitution!DEFIAN substitution: Kruyer, Cameron for Campos-Ortiz, Armando. | ||
| 86:36 | Corner kick [86:36]. | ||
| 89:35 | Shot by MANC Williams, Kole, out top right. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


