Defiance at Adrian (Mich.) September 21, 2023
Box Score
Defiance
Adrian (Mich.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 19 | |
| 1 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 17 | |
| 4 | 3 | 1 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 86 | |
| 2 | 2 | 0 | 1 | 60 | |
| 1 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 73 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 36
Jackson Vacca
|
0 | 0 | 0 | 0 | 90 |
|
mid 3
Enrique Monzalvo
|
0 | 0 | 0 | 0 | 53 |
|
mid 4
Aidan Leline
|
0 | 0 | 0 | 0 | 90 |
|
def
- Yellow card 79:47
5
Brady Musser
|
2 | 1 | 1 | 0 | 90 |
|
def 6
Ryan Kientz
|
0 | 0 | 0 | 0 | 52 |
|
def 7
Gavan Bignall
|
2 | 1 | 0 | 0 | 61 |
|
mid 11
Craig Fritz
|
2 | 0 | 0 | 0 | 46 |
|
mid 12
Juan Tapia
|
3 | 0 | 0 | 0 | 40 |
|
def 15
Aidan Beiter
|
1 | 1 | 0 | 0 | 73 |
|
fwd 16
Andrey Hofius
|
0 | 0 | 0 | 0 | 58 |
|
18
Connor Hayes
|
0 | 0 | 0 | 0 | 47 |
|
mid
- Yellow card 76:28
19
Alex Greene
|
1 | 0 | 0 | 0 | 73 |
|
mid 21
Owen Emert
|
1 | 0 | 0 | 0 | 22 |
|
mid 22
Keliam Green
|
6 | 2 | 0 | 1 | 90 |
|
mid 23
Jakob Rose
|
1 | 1 | 0 | 0 | 38 |
|
- Yellow card 84:30
24
Dante Grasso
|
1 | 0 | 0 | 0 | 12 |
|
def 31
Anthony Writer
|
0 | 0 | 0 | 0 | 55 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 6 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Orry Killam (T, 0-0-1) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 36 - Jackson Vacca (T, 0-0-1) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Defiance
1st
|
09:57 | Riley Hensley (7) (Griffin Meyer) | 1 - 0 |
|
Adrian (Mich.)
2nd
|
66:35 | Brady Musser (1) (Keliam Green) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Adrian (Mich.)
2nd
|
70:18 | Yellow card - Michael Yuqui |
|
Adrian (Mich.)
2nd
|
76:28 | Yellow card - Alex Greene |
|
Adrian (Mich.)
2nd
|
79:47 | Yellow card - Brady Musser |
|
Adrian (Mich.)
2nd
|
84:30 | Yellow card - Dante Grasso |
|
Adrian (Mich.)
2nd
|
84:30 | Yellow card - |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 4 | 9 | 13 |
| Adrian (Mich.) | 8 | 12 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 2 | 3 | 5 |
| Adrian (Mich.) | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 0 | 1 | 1 |
| Adrian (Mich.) | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 7 | 1 | 8 |
| Adrian (Mich.) | 8 | 9 | 17 |
| Date/Time | September 21, 2023 - 07:00 |
|---|---|
| Location | Adrian |
| Stadium | Docking Stadium |
| Game length | 01:54 |
| Attendance | 148 |
Play By Play
| 00:00 | Vacca, Jackson at goalie for Adrian | ||
| 00:00 | Killam, Orry at goalie for Defiance | ||
| 01:06 | Shot by ADR Emert, Owen, out right. | ||
| 02:49 | Foul on Bignall, Gavan. | ||
| 03:26 | Foul on Bignall, Gavan. | ||
| 03:58 | Foul on Yuqui, Michael. | ||
| 04:55 | Foul on Bignall, Gavan. | ||
| 08:33 | Shot by DEF Stanoikovich, Jack, out top. | ||
| 09:57 | Goal!GOAL by DEF Hensley, Riley Assist by Meyer, Griffin. ( 1 - 0 ) |
||
| 10:45 | Shot by ADR Bignall, Gavan, out right. | ||
| 11:31 | Foul on Meyer, Griffin. | ||
| 16:55 | Offside against Defiance. | ||
| 17:23 | Offside against Adrian. | ||
| 18:24 | Foul on Meyer, Griffin. | ||
| 19:16 | Foul on Kientz, Ryan. | ||
| 20:13 | Shot by DEF Meyer, Griffin, bottom right, saved by Vacca, Jackson. | ||
| 21:15 | Substitution!ADR substitution: Fritz, CJ for Emert, Owen. | ||
| 21:46 | Foul on Hensley, Riley. | ||
| 24:38 | Substitution!DEF substitution: Paxton, Noah for Stanoikovich, Jack. | ||
| 24:38 | Substitution!DEF substitution: Gelhausen, Will for Meyer, Griffin. | ||
| 24:38 | Substitution!DEF substitution: Kruyer, Cameron for Yuqui, Michael. | ||
| 26:42 | Foul on Maurer, Josh. | ||
| 27:23 | Shot by ADR Green, Keliam, out left. | ||
| 27:39 | Substitution!ADR substitution: Tapia, Juan for Bignall, Gavan. | ||
| 28:24 | Foul on Hofius, Andrey. | ||
| 30:19 | Shot by DEF Gelhausen, Will. | ||
| 30:51 | Foul on Fritz, CJ. | ||
| 31:57 | Foul on Paxton, Noah. | ||
| 35:00 | Substitution!ADR substitution: Writer, Anthony for Kientz, Ryan. | ||
| 35:00 | Substitution!ADR substitution: Hayes, Connor for Hofius, Andrey. | ||
| 35:00 | Substitution!DEF substitution: Worden, Blaine for Klopfenstein, Zak. | ||
| 35:00 | Substitution!DEF substitution: Saxby, Jacob for Svanberg, Noah. | ||
| 37:10 | Shot by ADR Tapia, Juan. | ||
| 37:43 | Shot by ADR Tapia, Juan, out top left. | ||
| 39:20 | Foul on Greene, Alex. | ||
| 40:23 | Foul on Writer, Anthony. | ||
| 41:30 | Substitution!DEF substitution: Campos-Ortiz, Armando for Hensley, Riley. | ||
| 41:36 | Foul on Maurer, Josh. | ||
| 42:00 | Shot by ADR Fritz, CJ, out top. | ||
| 42:51 | Corner kick [42:51]. | ||
| 43:28 | Shot by ADR Beiter, Aidan, top, saved by Killam, Orry. | ||
| 43:46 | Shot by ADR Green, Keliam, bottom center, saved by Killam, Orry. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR DEF: , #1 Killam, Orry, #3 Holtzapple, Quinn, #6 Stanoikovich, Jack, #11 Hensley, Riley, #16 Promsurin, Andrew, #19 Klopfenstein, Zak, #23 Fuller, Jeremy, #24 Maurer, Josh, #35 Meyer, Griffin, #37 Yuqui, Michael, #38 Svanberg, Noah. | ||
| 45:00 | FOR ADR: , #36 Vacca, Jackson, #7 Bignall, Gavan, #4 Leline, Aidan, #5 Musser, Brady, #31 Writer, Anthony, #16 Hofius, Andrey, #15 Beiter, Aidan, #18 Hayes, Connor, #23 Rose, Jakob, #11 Fritz, CJ, #22 Green, Keliam. | ||
| 45:00 | Substitution!ADR substitution: Bignall, Gavan for Monzalvo, Enrique. | ||
| 45:00 | Substitution!ADR substitution: Hofius, Andrey for Tapia, Juan. | ||
| 45:00 | Substitution!ADR substitution: Rose, Jakob for Greene, Alex. | ||
| 45:00 | Substitution!DEF substitution: Stanoikovich, Jack for Paxton, Noah. | ||
| 45:00 | Substitution!DEF substitution: Hensley, Riley for Campos-Ortiz, Armando. | ||
| 45:00 | Substitution!DEF substitution: Klopfenstein, Zak for Worden, Blaine. | ||
| 45:00 | Substitution!DEF substitution: Meyer, Griffin for Gelhausen, Will. | ||
| 45:00 | Substitution!DEF substitution: Yuqui, Michael for Kruyer, Cameron. | ||
| 45:00 | Substitution!DEF substitution: Svanberg, Noah for Saxby, Jacob. | ||
| 45:44 | Foul on Fritz, CJ. | ||
| 46:03 | Foul on Green, Keliam. | ||
| 47:19 | Foul on Hayes, Connor. | ||
| 48:12 | Foul on Rose, Jakob. | ||
| 50:53 | Corner kick [50:53]. | ||
| 52:51 | Corner kick [52:51]. | ||
| 53:26 | Shot by ADR Fritz, CJ, out top. | ||
| 54:33 | Shot by DEF Hensley, Riley, bottom left, saved by Vacca, Jackson. | ||
| 54:42 | Corner kick [54:42]. | ||
| 56:54 | Shot by ADR Rose, Jakob, bottom center, saved by Killam, Orry. | ||
| 59:13 | Shot by ADR Bignall, Gavan, bottom left, saved by Killam, Orry. | ||
| 60:40 | Substitution!ADR substitution: Kientz, Ryan for Beiter, Aidan. | ||
| 60:40 | Substitution!ADR substitution: Greene, Alex for Fritz, CJ. | ||
| 60:40 | Substitution!DEF substitution: Gelhausen, Will for Meyer, Griffin. | ||
| 63:54 | Foul on Fuller, Jeremy. | ||
| 64:25 | Offside against Adrian. | ||
| 65:38 | Shot by DEF Hensley, Riley, bottom left, saved by Vacca, Jackson. | ||
| 66:09 | Shot by ADR Green, Keliam. | ||
| 66:14 | Corner kick [66:14]. | ||
| 66:26 | Substitution!ADR substitution: Tapia, Juan for Hofius, Andrey. | ||
| 66:26 | Substitution!DEF substitution: Paxton, Noah for Stanoikovich, Jack. | ||
| 66:26 | Substitution!DEF substitution: Kruyer, Cameron for Maurer, Josh. | ||
| 66:35 | Goal!GOAL by ADR Musser, Brady Assist by Green, Keliam. ( 1 - 1 ) |
||
| 67:29 | Shot by ADR Green, Keliam, out left. | ||
| 67:40 | Substitution!DEF substitution: Campos-Ortiz, Armando for Hensley, Riley. | ||
| 68:16 | Substitution!DEF substitution: Worden, Blaine for Klopfenstein, Zak. | ||
| 69:34 | Foul on Greene, Alex. | ||
| 70:18 | Yellow card on DEF Yuqui, Michael. | ||
| 70:18 | Shot by ADR Greene, Alex, out top. | ||
| 70:18 | Substitution!DEF substitution: Meyer, Griffin for Paxton, Noah. | ||
| 70:18 | Substitution!DEF substitution: Maurer, Josh for Yuqui, Michael. | ||
| 74:49 | Shot by ADR Tapia, Juan, out right. | ||
| 74:59 | Substitution!DEF substitution: Hensley, Riley for Svanberg, Noah. | ||
| 76:28 | Yellow card on ADR Greene, Alex. | ||
| 77:14 | Substitution!ADR substitution: Beiter, Aidan for Bignall, Gavan. | ||
| 77:14 | Substitution!ADR substitution: Grasso, Dante for Kientz, Ryan. | ||
| 77:14 | Substitution!DEF substitution: Stanoikovich, Jack for Worden, Blaine. | ||
| 77:14 | Substitution!DEF substitution: Yuqui, Michael for Kruyer, Cameron. | ||
| 77:14 | Substitution!DEF substitution: Klopfenstein, Zak for Gelhausen, Will. | ||
| 78:22 | Shot by ADR Grasso, Dante. | ||
| 78:27 | Corner kick [78:27]. | ||
| 79:47 | Yellow card on ADR Musser, Brady. | ||
| 80:09 | Shot by DEF Hensley, Riley. | ||
| 80:14 | Shot by DEF Yuqui, Michael. | ||
| 80:27 | Shot by DEF Klopfenstein, Zak, bottom center, saved by Vacca, Jackson. | ||
| 81:01 | Substitution!ADR substitution: Monzalvo, Enrique for Hayes, Connor. | ||
| 81:01 | Substitution!DEF substitution: Svanberg, Noah for Campos-Ortiz, Armando. | ||
| 81:53 | Foul on Rose, Jakob. | ||
| 82:21 | Shot by ADR Green, Keliam. | ||
| 82:59 | Substitution!ADR substitution: Fritz, CJ for Rose, Jakob. | ||
| 83:19 | Shot by ADR Green, Keliam, bottom center, saved by Killam, Orry. | ||
| 83:41 | Foul on Monzalvo, Enrique. | ||
| 84:09 | Shot by DEF Holtzapple, Quinn, out left. | ||
| 84:30 | Yellow card on ADR Grasso, Dante. | ||
| 84:30 | Yellow card on ADR TEAM. | ||
| 85:46 | Shot by DEF Maurer, Josh, out top. | ||
| 86:14 | Foul on Monzalvo, Enrique. | ||
| 86:53 | Shot by DEF Meyer, Griffin, bottom center, saved by Vacca, Jackson. | ||
| 88:15 | Corner kick [88:15]. | ||
| 88:15 | Substitution!ADR substitution: Hofius, Andrey for Greene, Alex. | ||
| 88:21 | Shot by ADR Musser, Brady, out top. | ||
| 89:55 | Shot by DEF Maurer, Josh, top, saved by Vacca, Jackson. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


