Defiance at Case Western Reserve September 6, 2023
Box Score
Defiance
Case Western Reserve
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 35 | |
| 0 | 0 | 0 | 0 | 42 | |
| 1 | 1 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 42 | |
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 42 | |
| 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 42 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Bradley Winter
|
0 | 0 | 0 | 0 | 76 |
|
gk 99
Stephen Vilardo
|
0 | 0 | 0 | 0 | 14 |
|
def 2
Phillip Washington
|
0 | 0 | 0 | 0 | 16 |
|
mid 3
Jacob Salmon
|
2 | 1 | 0 | 0 | 58 |
|
def 4
Cormac Apostolides
|
1 | 0 | 0 | 0 | 15 |
|
def 5
Jad Oglesby
|
3 | 0 | 0 | 0 | 74 |
|
mid 6
Camden Larson
|
3 | 1 | 1 | 0 | 74 |
|
mid 7
Lukas Dalakis
|
3 | 1 | 1 | 0 | 64 |
|
def 8
Alex Lippiatt
|
1 | 0 | 0 | 0 | 74 |
|
fwd 10
Kysen Kroeger
|
3 | 1 | 1 | 0 | 25 |
|
fwd 11
Brandon Kim
|
4 | 2 | 0 | 0 | 50 |
|
mid 12
Ben Collier
|
0 | 0 | 0 | 1 | 26 |
|
def 13
Cameron Thayer
|
0 | 0 | 0 | 0 | 15 |
|
fwd 15
McLaren Baggett
|
2 | 1 | 0 | 0 | 26 |
|
mid 17
Charlie Wittenberg
|
2 | 0 | 0 | 0 | 24 |
|
mid 18
Matt Vatne
|
5 | 2 | 0 | 2 | 62 |
|
def 19
Sawyer Dockal
|
0 | 0 | 0 | 0 | 75 |
|
def 20
Ian Manns
|
1 | 0 | 0 | 0 | 16 |
|
mid 22
David Pineda
|
1 | 1 | 0 | 0 | 8 |
|
def 23
Josh Cook
|
1 | 0 | 0 | 0 | 75 |
|
def 26
Casey Malcolm
|
0 | 0 | 0 | 0 | 15 |
|
mid 27
Ohta Kamiya
|
4 | 1 | 0 | 0 | 30 |
|
mid 28
Adam Pluszczyk
|
0 | 0 | 0 | 0 | 15 |
|
mid 29
Sean Wilson
|
1 | 1 | 0 | 0 | 63 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 37 | 12 | 3 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Orry Killam (L, 0-1-0) | 12 | 3 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Bradley Winter (W, 1-0-0) | 0 | 0 | 0 | 75:03 | |
| 99 - Stephen Vilardo | 1 | 0 | 1 | 14:57 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Case Western Reserve
1st
|
17:37 | Camden Larson (1) (Matt Vatne) | 0 - 1 |
|
Case Western Reserve
2nd
|
71:27 | Lukas Dalakis (1) (Matt Vatne) | 0 - 2 |
|
Case Western Reserve
2nd
|
73:45 | Kysen Kroeger (2) (Ben Collier) | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 1 | 1 | 2 |
| Case Western Reserve | 19 | 18 | 37 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 6 | 3 | 9 |
| Case Western Reserve | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 1 | 0 | 1 |
| Case Western Reserve | 10 | 6 | 16 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 1 | 1 | 2 |
| Case Western Reserve | 3 | 4 | 7 |
| Date/Time | September 6, 2023 - 07:30 |
|---|---|
| Location | Cleveland, Ohio |
| Stadium | DiSanto Field |
| Game length | 02:16 |
| Attendance | 95 |
| Referee: | Vincent Ragone |
| Asst. Referee: | Alexander Casey |
| Asst. Referee: | Mike Vigorito |
Play By Play
| 00:00 | Winter, Bradley at goalie for CWRU | ||
| 00:00 | Killam, Orry at goalie for Defiance | ||
| 01:10 | Shot by CWRU Kim, Brandon, bottom left, saved by Killam, Orry. | ||
| 01:21 | Corner kick [01:21]. | ||
| 03:38 | Corner kick [03:38]. | ||
| 07:04 | Shot by CWRU Kim, Brandon, top right, saved by Killam, Orry. | ||
| 07:14 | Corner kick [07:14]. | ||
| 07:38 | Shot by CWRU Kim, Brandon, out left. | ||
| 08:40 | Corner kick [08:40]. | ||
| 09:04 | Shot by DC Holtzapple, Quinn. | ||
| 09:31 | Foul on Dalakis, Lukas. | ||
| 13:56 | Corner kick [13:56]. | ||
| 14:29 | Corner kick [14:29]. | ||
| 16:09 | Shot by CWRU Vatne, Matt. | ||
| 17:37 | Goal!GOAL by CWRU Larson, Camden Assist by Vatne, Matt. ( 0 - 1 ) |
||
| 19:38 | Foul on Lippiatt, Alex. | ||
| 22:24 | Shot by CWRU Vatne, Matt, bottom right, saved by Killam, Orry. | ||
| 23:09 | Substitution!DC substitution: Stanoikovich, Jack for Gelhausen, Will. | ||
| 23:09 | Substitution!DC substitution: Yuqui, Michael for Saxby, Jacob. | ||
| 23:09 | Substitution!DC substitution: Campos-Ortiz, Armando for Kruyer, Cameron. | ||
| 23:25 | Shot by CWRU Vatne, Matt, bottom right, saved by Killam, Orry. | ||
| 23:30 | Shot by CWRU Salmon, Jacob, bottom right, saved by Killam, Orry. | ||
| 23:41 | Shot by CWRU Vatne, Matt, left woodwork. | ||
| 26:07 | Shot by CWRU Oglesby, Jad, out top. | ||
| 28:51 | Substitution!CWRU substitution: Kroeger, Kysen for Kim, Brandon. | ||
| 28:51 | Substitution!DC substitution: Promsurin, Andrew for Maurer, Josh. | ||
| 30:53 | Shot by CWRU Dalakis, Lukas, top woodwork. | ||
| 31:03 | Corner kick [31:03]. | ||
| 31:36 | Foul on Promsurin, Andrew. | ||
| 32:14 | Shot by CWRU Cook, Josh, out top. | ||
| 32:46 | Substitution!CWRU substitution: Wittenberg, Charlie for Salmon, Jacob. | ||
| 32:46 | Substitution!CWRU substitution: Kamiya, Ohta for Wilson, Sean. | ||
| 32:46 | Substitution!DC substitution: Worden, Blaine for Klopfenstein, Zak. | ||
| 32:46 | Substitution!DC substitution: Price, Aaron for Mortemore, Cole. | ||
| 32:59 | Shot by CWRU Wittenberg, Charlie, out left. | ||
| 34:25 | Substitution!CWRU substitution: Baggett, McLaren for Dalakis, Lukas. | ||
| 34:25 | Substitution!CWRU substitution: Collier, Ben for Vatne, Matt. | ||
| 36:29 | Corner kick [36:29]. | ||
| 37:08 | Shot by CWRU Kamiya, Ohta, bottom left, saved by Killam, Orry. | ||
| 37:27 | Corner kick [37:27]. | ||
| 37:54 | Shot by CWRU Kroeger, Kysen. | ||
| 38:52 | Substitution!DC substitution: Paxton, Noah for Hensley, Riley. | ||
| 38:52 | Substitution!DC substitution: Fritchley, Tyler for Meyer, Griffin. | ||
| 40:04 | Shot by CWRU Baggett, McLaren, out right. | ||
| 40:13 | Corner kick [40:13]. | ||
| 40:46 | Shot by CWRU Kroeger, Kysen, out right. | ||
| 42:00 | Shot by CWRU Kamiya, Ohta. | ||
| 42:05 | Corner kick [42:05]. | ||
| 42:34 | Shot by CWRU Wittenberg, Charlie, out top. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR DC: , #1 Killam, Orry, #3 Holtzapple, Quinn, #21 Kruyer, Cameron, #8 Paxton, Noah, #34 Mortemore, Cole, #5 Worden, Blaine, #11 Hensley, Riley, #23 Fuller, Jeremy, #16 Promsurin, Andrew, #9 Price, Aaron, #24 Maurer, Josh. | ||
| 45:00 | FOR CWRU: , #0 Winter, Bradley, #3 Salmon, Jacob, #5 Oglesby, Jad, #6 Larson, Camden, #7 Dalakis, Lukas, #8 Lippiatt, Alex, #11 Kim, Brandon, #18 Vatne, Matt, #19 Dockal, Sawyer, #23 Cook, Josh, #29 Wilson, Sean. | ||
| 45:00 | Substitution!CWRU substitution: Salmon, Jacob for Wittenberg, Charlie. | ||
| 45:00 | Substitution!CWRU substitution: Dalakis, Lukas for Baggett, McLaren. | ||
| 45:00 | Substitution!CWRU substitution: Kim, Brandon for Kroeger, Kysen. | ||
| 45:00 | Substitution!CWRU substitution: Vatne, Matt for Collier, Ben. | ||
| 45:00 | Substitution!CWRU substitution: Wilson, Sean for Kamiya, Ohta. | ||
| 45:00 | Substitution!DC substitution: Kruyer, Cameron for Stanoikovich, Jack. | ||
| 45:00 | Substitution!DC substitution: Mortemore, Cole for Yuqui, Michael. | ||
| 45:00 | Substitution!DC substitution: Hensley, Riley for Campos-Ortiz, Armando. | ||
| 45:00 | Substitution!DC substitution: Maurer, Josh for Fritchley, Tyler. | ||
| 45:00 | Substitution!DC substitution: Meyer, Griffin for Paxton, Noah. | ||
| 48:30 | Foul on Cook, Josh. | ||
| 49:45 | Shot by CWRU Larson, Camden, out top right. | ||
| 49:55 | Corner kick [49:55]. | ||
| 50:53 | Shot by CWRU Kim, Brandon, out left. | ||
| 51:46 | Foul on Price, Aaron. | ||
| 55:59 | Shot by CWRU Salmon, Jacob. | ||
| 59:33 | Shot by CWRU Oglesby, Jad. | ||
| 60:04 | Corner kick [60:04]. | ||
| 61:24 | Shot by CWRU Oglesby, Jad. | ||
| 63:05 | Shot by CWRU Lippiatt, Alex, out top right. | ||
| 63:37 | Substitution!DC substitution: Yuqui, Michael for Price, Aaron. | ||
| 64:02 | Foul on Wilson, Sean. | ||
| 65:16 | Substitution!CWRU substitution: Kroeger, Kysen for Kim, Brandon. | ||
| 65:38 | Corner kick [65:38]. | ||
| 66:09 | Shot by CWRU Larson, Camden. | ||
| 66:15 | Shot by CWRU Vatne, Matt, out left. | ||
| 68:28 | Shot by CWRU Dalakis, Lukas. | ||
| 69:50 | Substitution!CWRU substitution: Wittenberg, Charlie for Salmon, Jacob. | ||
| 69:50 | Substitution!DC substitution: Klopfenstein, Zak for Worden, Blaine. | ||
| 69:50 | Substitution!DC substitution: Paxton, Noah for Meyer, Griffin. | ||
| 69:50 | Substitution!DC substitution: Saxby, Jacob for Maurer, Josh. | ||
| 71:27 | Goal!GOAL by CWRU Dalakis, Lukas Assist by Vatne, Matt. ( 0 - 2 ) |
||
| 71:27 | Substitution!CWRU substitution: Kamiya, Ohta for Vatne, Matt. | ||
| 72:26 | Shot by CWRU Wilson, Sean, bottom left, saved by Killam, Orry. | ||
| 73:10 | Substitution!CWRU substitution: Baggett, McLaren for Oglesby, Jad. | ||
| 73:10 | Substitution!CWRU substitution: Collier, Ben for Larson, Camden. | ||
| 73:10 | Substitution!CWRU substitution: Manns, Ian for Dalakis, Lukas. | ||
| 73:10 | Substitution!CWRU substitution: Washington, Phillip for Lippiatt, Alex. | ||
| 73:45 | Goal!GOAL by CWRU Kroeger, Kysen Assist by Collier, Ben. ( 0 - 3 ) |
||
| 74:08 | Substitution!CWRU substitution: Malcolm, Casey for Kroeger, Kysen. | ||
| 74:08 | Substitution!CWRU substitution: Thayer, Cameron for Dockal, Sawyer. | ||
| 74:08 | Substitution!CWRU substitution: Apostolides, Cormac for Cook, Josh. | ||
| 74:08 | Substitution!CWRU substitution: Pluszczyk, Adam for Wilson, Sean. | ||
| 74:08 | Substitution!DC substitution: Kos, Macen for Kruyer, Cameron. | ||
| 74:41 | Shot by CWRU Kamiya, Ohta, out top. | ||
| 75:03 | Substitution!CWRU substitution: Vilardo, Stephen for Winter, Bradley. | ||
| 76:41 | Corner kick [76:41]. | ||
| 77:29 | Shot by CWRU Manns, Ian, out top. | ||
| 78:01 | Substitution!DC substitution: Gelhausen, Will for Holtzapple, Quinn. | ||
| 78:01 | Substitution!DC substitution: Stanoikovich, Jack for Paxton, Noah. | ||
| 78:01 | Substitution!DC substitution: Price, Aaron for Klopfenstein, Zak. | ||
| 78:01 | Substitution!DC substitution: Fritchley, Tyler for Hensley, Riley. | ||
| 78:38 | Foul on Collier, Ben. | ||
| 79:16 | Shot by CWRU Baggett, McLaren, bottom center, saved by Killam, Orry. | ||
| 81:18 | Substitution!CWRU substitution: Pineda, David for Wittenberg, Charlie. | ||
| 81:18 | Substitution!DC substitution: Jung, Alex for Mortemore, Cole. | ||
| 81:18 | Substitution!DC substitution: Campos-Ortiz, Armando for Fuller, Jeremy. | ||
| 81:18 | Substitution!DC substitution: Tobin, Adam for Saxby, Jacob. | ||
| 82:27 | Foul on Malcolm, Casey. | ||
| 83:32 | Shot by CWRU Kamiya, Ohta, out top right. | ||
| 84:46 | Substitution!DC substitution: Worden, Blaine for Yuqui, Michael. | ||
| 86:10 | Shot by CWRU Pineda, David, bottom right, saved by Killam, Orry. | ||
| 86:35 | Corner kick [86:35]. | ||
| 87:06 | Corner kick [87:06]. | ||
| 87:37 | Shot by CWRU Apostolides, Cormac, out top. | ||
| 89:39 | Shot by DC Stanoikovich, Jack, bottom right, saved by Vilardo, Stephen. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


