Zach Canterbury
- GK
- Defiance
gp
1
gs
0
min
4:31
ga
0
gaa
0.00
sv
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | - |
| Games started | 0 | - |
| Minutes | 4:31 | 0:00 |
| Goals against | 0 | - |
| Goals-against average | 0.00 | - |
| Saves | 1 | - |
| Save pct | 1.000 | - |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 8 | at Hanover (Ind.) | L, 1-0 |
| Oct 12 | at Anderson (Ind.) | L, 2-1 |
| Oct 15 | at Transylvania (Ky.) | L, 1-0 |
| Oct 19 | Bluffton | L, 1-0 |
| Oct 22 | Franklin (Ind.) | W, 2-1 |
| Oct 26 | at Mt. St. Joseph | L, 2-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Wittenberg | - | - | - | - | - | - | |
| Sep 1 | at Heidelberg | T, 1-1 | - | - | - | - | - | - |
| Sep 7 | at Wilmington (Ohio) | T, 2-2 | - | - | - | - | - | - |
| Sep 10 | at Mount Union | L, 3-2 | - | - | - | - | - | - |
| Sep 11 | vs. Waynesburg (Pa.) | T, 1-1 | - | - | - | - | - | - |
| Sep 14 | Adrian (Mich.) | W, 2-1 | - | - | - | - | - | - |
| Sep 15 | at Baldwin Wallace | L, 3-1 | - | - | - | - | - | - |
| Sep 17 | at Wooster | L, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 4:31 |
| Sep 20 | Case Western Reserve | L, 4-0 | - | - | - | - | - | - |
| Sep 22 | Olivet (Mich.) | L, 3-0 | - | - | - | - | - | - |
| Sep 24 | Asbury | T, 0-0 | - | - | - | - | - | - |
| Sep 28 | Manchester (Ind.) | T, 0-0 | - | - | - | - | - | - |
| Oct 1 | Rose-Hulman (Ind.) | L, 5-0 | - | - | - | - | - | - |
| Oct 5 | Earlham (Ind.) | L, 2-1 | - | - | - | - | - | - |
| Oct 8 | at Hanover (Ind.) | L, 1-0 | - | - | - | - | - | - |
| Oct 12 | at Anderson (Ind.) | L, 2-1 | - | - | - | - | - | - |
| Oct 15 | at Transylvania (Ky.) | L, 1-0 | - | - | - | - | - | - |
| Oct 19 | Bluffton | L, 1-0 | - | - | - | - | - | - |
| Oct 22 | Franklin (Ind.) | W, 2-1 | - | - | - | - | - | - |
| Oct 26 | at Mt. St. Joseph | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Wittenberg | - | - | - | - | - | |
| Sep 1 | at Heidelberg | T, 1-1 | - | - | - | - | - |
| Sep 7 | at Wilmington (Ohio) | T, 2-2 | - | - | - | - | - |
| Sep 10 | at Mount Union | L, 3-2 | - | - | - | - | - |
| Sep 11 | vs. Waynesburg (Pa.) | T, 1-1 | - | - | - | - | - |
| Sep 14 | Adrian (Mich.) | W, 2-1 | - | - | - | - | - |
| Sep 15 | at Baldwin Wallace | L, 3-1 | - | - | - | - | - |
| Sep 17 | at Wooster | L, 6-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 20 | Case Western Reserve | L, 4-0 | - | - | - | - | - |
| Sep 22 | Olivet (Mich.) | L, 3-0 | - | - | - | - | - |
| Sep 24 | Asbury | T, 0-0 | - | - | - | - | - |
| Sep 28 | Manchester (Ind.) | T, 0-0 | - | - | - | - | - |
| Oct 1 | Rose-Hulman (Ind.) | L, 5-0 | - | - | - | - | - |
| Oct 5 | Earlham (Ind.) | L, 2-1 | - | - | - | - | - |
| Oct 8 | at Hanover (Ind.) | L, 1-0 | - | - | - | - | - |
| Oct 12 | at Anderson (Ind.) | L, 2-1 | - | - | - | - | - |
| Oct 15 | at Transylvania (Ky.) | L, 1-0 | - | - | - | - | - |
| Oct 19 | Bluffton | L, 1-0 | - | - | - | - | - |
| Oct 22 | Franklin (Ind.) | W, 2-1 | - | - | - | - | - |
| Oct 26 | at Mt. St. Joseph | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 1 | 0 | .00 | 0.00 | 1.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 0 | .00 | 0.00 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 0 | .00 | 0.00 | 1.00 |
| September | 1 | 0 | .00 | 0.00 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0/0 | 4:31 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 4:31 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 4:31 |
| September | 1 | 0 | 0 | 0 | 0/0 | 4:31 |
| gp | min/g | |
|---|---|---|
| Total | 1 | 4:31 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | 1 | 4:31 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 1 | 4:31 |
| September | 1 | 4:31 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 1 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 0 | 0 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 0 | 0 | 1 | 1.000 |
| September | 1 | 0 | 0 | 1 | 1.000 |
