Austin Boles
- GK
- Defiance
gp
5
gs
5
min
450:00
ga
8
gaa
1.60
sv
13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 4 |
| Games started | 5 | 4 |
| Minutes | 450:00 | 360:00 |
| Goals against | 8 | 6 |
| Goals-against average | 1.60 | 1.50 |
| Saves | 13 | 13 |
| Save pct | .619 | .684 |
| Wins | 3 | 3 |
| Losses | 2 | 1 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 28 # | Wilmington (Ohio) | - | - | - | - | - | |
| Sep 1 | Heidelberg | L, 2-1 | - | - | - | - | - |
| Sep 3 | Capital | L, 3-1 | - | - | - | - | - |
| Sep 5 | Wooster | L, 1-0 | - | - | - | - | - |
| Sep 7 | at Adrian (Mich.) | W, 2-1 | - | - | - | - | - |
| Sep 11 | vs. Thiel | W, 2-1 | - | - | - | - | - |
| Sep 12 | at Hiram | W, 4-1 | - | - | - | - | - |
| Sep 15 | Baldwin Wallace | L, 2-1 | - | - | - | - | - |
| Sep 18 | at Geneva | W, 2-1 | - | - | - | - | - |
| Sep 21 | at St. Francis (Ind.) | L, 2-1 | - | - | - | - | - |
| Sep 22 | at Albion (Mich.) | W, 1-0 | - | - | - | - | - |
| Sep 25 | vs. Olivet (Mich.) | L, 2-0 | 1 | 1 | 2 | 0 | .000 |
| Sep 29 | at Bluffton | W, 2-1 | 1 | 1 | 1 | 8 | .889 |
| Oct 2 | Transylvania (Ky.) | W, 3-2 | 1 | 1 | 2 | 1 | .333 |
| Oct 6 | Manchester (Ind.) | L, 3-0 | - | - | - | - | - |
| Oct 9 | at Rose-Hulman (Ind.) | L, 1-0 | - | - | - | - | - |
| Oct 13 | Anderson (Ind.) | L, 2-1 | - | - | - | - | - |
| Oct 16 | Hanover (Ind.) | L, 1-0 | - | - | - | - | - |
| Oct 20 | at Mt. St. Joseph | W, 2-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 23 | at Franklin (Ind.) | L, 2-0 | 1 | 1 | 2 | 3 | .600 |
| Oct 27 | Earlham (Ind.) | W, 3-2 | - | - | - | - | - |
| Oct 30 | at Franklin (Ind.) | W, 4-2 | - | - | - | - | - |
| Nov 3 | at Rose-Hulman (Ind.) | W, 1-0 | - | - | - | - | - |
| Nov 6 | at Hanover (Ind.) | W by PK, 0-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 28 # | Wilmington (Ohio) | - | - | - | - | - | - | |
| Sep 1 | Heidelberg | L, 2-1 | - | - | - | - | - | - |
| Sep 3 | Capital | L, 3-1 | - | - | - | - | - | - |
| Sep 5 | Wooster | L, 1-0 | - | - | - | - | - | - |
| Sep 7 | at Adrian (Mich.) | W, 2-1 | - | - | - | - | - | - |
| Sep 11 | vs. Thiel | W, 2-1 | - | - | - | - | - | - |
| Sep 12 | at Hiram | W, 4-1 | - | - | - | - | - | - |
| Sep 15 | Baldwin Wallace | L, 2-1 | - | - | - | - | - | - |
| Sep 18 | at Geneva | W, 2-1 | - | - | - | - | - | - |
| Sep 21 | at St. Francis (Ind.) | L, 2-1 | - | - | - | - | - | - |
| Sep 22 | at Albion (Mich.) | W, 1-0 | - | - | - | - | - | - |
| Sep 25 | vs. Olivet (Mich.) | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 29 | at Bluffton | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 2 | Transylvania (Ky.) | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 6 | Manchester (Ind.) | L, 3-0 | - | - | - | - | - | - |
| Oct 9 | at Rose-Hulman (Ind.) | L, 1-0 | - | - | - | - | - | - |
| Oct 13 | Anderson (Ind.) | L, 2-1 | - | - | - | - | - | - |
| Oct 16 | Hanover (Ind.) | L, 1-0 | - | - | - | - | - | - |
| Oct 20 | at Mt. St. Joseph | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 23 | at Franklin (Ind.) | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 27 | Earlham (Ind.) | W, 3-2 | - | - | - | - | - | - |
| Oct 30 | at Franklin (Ind.) | W, 4-2 | - | - | - | - | - | - |
| Nov 3 | at Rose-Hulman (Ind.) | W, 1-0 | - | - | - | - | - | - |
| Nov 6 | at Hanover (Ind.) | W by PK, 0-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 5 | 8 | 13 | .619 |
| Conference | 4 | 4 | 6 | 13 | .684 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 2 | 1 | .333 |
| Away | 3 | 3 | 4 | 12 | .750 |
| Neutral | 1 | 1 | 2 | 0 | .000 |
| Wins | 3 | 3 | 4 | 10 | .714 |
| Losses | 2 | 2 | 4 | 3 | .429 |
| September | 2 | 2 | 3 | 8 | .727 |
| October | 3 | 3 | 5 | 5 | .500 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 3 | 2 | 0 | 0/0 | 450:00 |
| Conference | 4 | 3 | 1 | 0 | 0/0 | 360:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Away | 3 | 2 | 1 | 0 | 0/0 | 270:00 |
| Neutral | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Wins | 3 | 3 | 0 | 0 | 0/0 | 270:00 |
| Losses | 2 | 0 | 2 | 0 | 0/0 | 180:00 |
| September | 2 | 1 | 1 | 0 | 0/0 | 180:00 |
| October | 3 | 2 | 1 | 0 | 0/0 | 270:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 5 | 1.60 | 1.60 | 2.60 |
| Conference | 4 | 4 | 1.50 | 1.50 | 3.25 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 2.00 | 2.00 | 1.00 |
| Away | 3 | 3 | 1.33 | 1.33 | 4.00 |
| Neutral | 1 | 1 | 2.00 | 2.00 | .00 |
| Wins | 3 | 3 | 1.33 | 1.33 | 3.33 |
| Losses | 2 | 2 | 2.00 | 2.00 | 1.50 |
| September | 2 | 2 | 1.50 | 1.50 | 4.00 |
| October | 3 | 3 | 1.67 | 1.67 | 1.67 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 90:00 |
| Conference | 4 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 90:00 |
| Away | 3 | 90:00 |
| Neutral | 1 | 90:00 |
| Wins | 3 | 90:00 |
| Losses | 2 | 90:00 |
| September | 2 | 90:00 |
| October | 3 | 90:00 |
