Defiance at Hanover (Ind.) November 6, 2021

0

0
| Final | 1 | 2 | OT | 2OT | SO | T |
|---|---|---|---|---|---|---|
| Defiance | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanover (Ind.) | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
Defiance
Hanover (Ind.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 88 | |
| 0 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 6 | |
| 1 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 102 | |
| 0 | 0 | 0 | 0 | 35 | |
| 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 8 | |
| 2 | 1 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 33 | |
| 1 | 0 | 0 | 0 | 102 | |
| 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 97 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 | 1210 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Luciano Salemi
|
0 | 0 | 0 | 0 | 110 |
|
mid
- Yellow card 110:00
2
Fernando Martin
|
1 | 1 | 0 | 0 | 110 |
|
def 4
Keegan Marx
|
0 | 0 | 0 | 0 | 110 |
|
def 5
Brendan Gallagher
|
0 | 0 | 0 | 0 | 17 |
|
mid
- Yellow card 23:41
7
Xander Ochsner
|
2 | 0 | 0 | 0 | 60 |
|
mid
- Yellow card 50:35
8
Fellipe Busato
|
2 | 0 | 0 | 0 | 87 |
|
fwd 9
Josh Hughes
|
8 | 3 | 0 | 0 | 101 |
|
mid 10
Renato Yostsui
|
1 | 1 | 0 | 0 | 5 |
|
fwd 11
Leonardo Bottura
|
0 | 0 | 0 | 0 | 21 |
|
def 12
Sean Fleming
|
0 | 0 | 0 | 0 | 110 |
|
def 15
Clayton Anderson
|
1 | 0 | 0 | 0 | 93 |
|
fwd 17
Scott Zehnder
|
1 | 0 | 0 | 0 | 7 |
|
mid 21
Joel Yann
|
0 | 0 | 0 | 0 | 9 |
|
mid 32
Charlie Hubert
|
2 | 0 | 0 | 0 | 49 |
|
mid 33
Evan Redmon
|
1 | 0 | 0 | 0 | 110 |
|
def
- Yellow card 101:41
34
Joao Domenici
|
2 | 1 | 0 | 0 | 64 |
|
def
- Yellow card 66:19
38
Carlos Schryver
|
0 | 0 | 0 | 0 | 59 |
|
fwd 99
Luke Eppler
|
4 | 3 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 9 | 0 | 0 | 1212 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Orry Killam (T, 0-0-1) | 8 | 0 | 8 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Luciano Salemi (T, 0-0-1) | 1 | 0 | 1 | 110:00 | |
| Defiance | Hanover (Ind.) | ||
|---|---|---|---|
| Chase Stiner | Pen1 | Leonardo Bottura | |
| Josh Maurer | Pen2 | Renato Yostsui | |
| Erdwin Quintana | Pen3 | Joao Domenici | |
| Noah Svanberg | Pen4 | Carlos Schryver | |
| Orry Killam | Pen5 | Josh Hughes | |
| Armando Campos-Ortiz | Pen6 | Fellipe Busato | |
| Final: 4 - 5 | |||
| SHOTS | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Defiance | 2 | 1 | 0 | 1 | 0 | 4 |
| Hanover (Ind.) | 9 | 12 | 2 | 2 | 0 | 25 |
| SAVES | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Defiance | 1 | 5 | 2 | 1 | 0 | 9 |
| Hanover (Ind.) | 0 | 0 | 0 | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Defiance | 0 | 1 | 0 | 0 | 0 | 1 |
| Hanover (Ind.) | 5 | 5 | 0 | 0 | 0 | 10 |
| FOULS | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Defiance | 10 | 10 | 3 | 0 | 0 | 23 |
| Hanover (Ind.) | 8 | 9 | 0 | 1 | 0 | 18 |
| Period | Time | Fouls |
|---|---|---|
|
Hanover (Ind.)
1st
|
21:54 | Yellow card - Chase Stiner |
|
Hanover (Ind.)
1st
|
23:41 | Yellow card - Xander Ochsner |
|
Hanover (Ind.)
2nd
|
50:35 | Yellow card - Fellipe Busato |
|
Hanover (Ind.)
2nd
|
61:00 | Yellow card - Noah Svanberg |
|
Hanover (Ind.)
2nd
|
66:19 | Yellow card - Carlos Schryver |
|
Hanover (Ind.)
2nd
|
69:09 | Yellow card - |
|
Hanover (Ind.)
2OT
|
101:41 | Yellow card - Joao Domenici |
|
Hanover (Ind.)
SO
|
110:00 | Yellow card - Fernando Martin |
| Date/Time | November 6, 2021 - 01:00 |
|---|---|
| Location | Hanover, Ind. |
| Stadium | Soccer Complex |
| Game length | 03:11 |
| Attendance | 473 |
Play By Play
| 00:00 | Salemi, Luciano at goalie for Hanover | ||
| 00:00 | Killam, Orry at goalie for Defiance | ||
| 00:24 | Foul on Stiner, Chase. | ||
| 03:54 | Offside against Hanover. | ||
| 04:39 | Foul on Ochsner, Xander. | ||
| 07:01 | Shot by DEF Stiner, Chase. | ||
| 08:34 | Corner kick [08:34]. | ||
| 09:06 | Shot by HAN Busato, Fellipe, out right. | ||
| 10:06 | Offside against Hanover. | ||
| 13:06 | Foul on Ochsner, Xander. | ||
| 14:23 | Foul on Stiner, Chase. | ||
| 15:28 | Corner kick [15:28]. | ||
| 16:44 | Substitution!HAN substitution: Anderson, Clayton for Gallagher, Brendan. | ||
| 18:41 | Foul on Stiner, Chase. | ||
| 19:25 | Shot by HAN Ochsner, Xander. | ||
| 19:40 | Foul on Burns, Logan. | ||
| 21:13 | Shot by HAN Eppler, Luke, top woodwork. | ||
| 21:54 | Yellow card on DEF Stiner, Chase. | ||
| 22:15 | Foul on Campos-Ortiz, Armando. | ||
| 22:39 | Foul on Anderson, Clayton. | ||
| 23:04 | Foul on Schryver, Carlos. | ||
| 23:41 | Yellow card on HAN Ochsner, Xander. | ||
| 23:41 | Substitution!HAN substitution: Hubert, Charlie for Ochsner, Xander. | ||
| 23:41 | Substitution!DEF substitution: Brooks, Darrien for Campos-Ortiz, Armando. | ||
| 24:14 | Offside against Hanover. | ||
| 25:32 | Foul on Hughes, Josh. | ||
| 26:44 | Substitution!HAN substitution: Domenici, Joao for Schryver, Carlos. | ||
| 26:59 | Foul on Jimenez, Jeremy. | ||
| 27:55 | Shot by HAN Hughes, Josh, out left. | ||
| 28:27 | Foul on Hubert, Charlie. | ||
| 30:13 | Substitution!DEF substitution: Stanoikovich, Jack for Stiner, Chase. | ||
| 30:34 | Corner kick [30:34]. | ||
| 30:54 | Substitution!HAN substitution: Bottura, Leonardo for Eppler, Luke. | ||
| 31:14 | Shot by HAN Hughes, Josh, out right. | ||
| 33:53 | Foul on Stanoikovich, Jack. | ||
| 35:01 | Substitution!HAN substitution: Yann, Joel for Hughes, Josh. | ||
| 35:01 | Substitution!DEF substitution: Martinez, Josue for Mortemore, Cole. | ||
| 35:28 | Corner kick [35:28]. | ||
| 36:04 | Shot by HAN Hubert, Charlie. | ||
| 37:04 | Foul on Brooks, Darrien. | ||
| 37:15 | Corner kick [37:15]. | ||
| 37:50 | Substitution!HAN substitution: Zehnder, Scott for Busato, Fellipe. | ||
| 37:59 | Shot by HAN Anderson, Clayton, out right. | ||
| 38:31 | Shot by HAN Domenici, Joao, bottom right, Team save. | ||
| 39:11 | Offside against Hanover. | ||
| 39:42 | Foul on Brooks, Darrien. | ||
| 40:16 | Shot by HAN Zehnder, Scott, out right. | ||
| 41:04 | Foul on Stanoikovich, Jack. | ||
| 42:58 | Foul on Fleming, Sean. | ||
| 44:40 | Foul on Fleming, Sean. | ||
| 44:52 | Shot by DEF Howdeshell, Noah. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR DEF: , #1 Killam, Orry, #7 Tobin, Adam, #6 Jimenez, Jeremy, #9 Quintana, Erdwin, #10 Campos-Ortiz, Armando, #15 Burns, Logan, #22 Stiner, Chase, #24 Maurer, Josh, #33 Howdeshell, Noah, #18 Martinez, Josue, #38 Svanberg, Noah. | ||
| 45:00 | FOR HAN: , #1 Salemi, Luciano, #2 Martin, Fernando, #4 Marx, Keegan, #15 Anderson, Clayton, #8 Busato, Fellipe, #9 Hughes, Josh, #7 Ochsner, Xander, #12 Fleming, Sean, #33 Redmon, Evan, #99 Eppler, Luke, #38 Schryver, Carlos. | ||
| 45:00 | Substitution!HAN substitution: Busato, Fellipe for Hubert, Charlie. | ||
| 45:00 | Substitution!HAN substitution: Hughes, Josh for Zehnder, Scott. | ||
| 45:00 | Substitution!HAN substitution: Ochsner, Xander for Yann, Joel. | ||
| 45:00 | Substitution!HAN substitution: Eppler, Luke for Domenici, Joao. | ||
| 45:00 | Substitution!HAN substitution: Schryver, Carlos for Bottura, Leonardo. | ||
| 45:00 | Substitution!DEF substitution: Tobin, Adam for Rygula, Jacob. | ||
| 45:00 | Substitution!DEF substitution: Campos-Ortiz, Armando for Brooks, Darrien. | ||
| 45:00 | Substitution!DEF substitution: Stiner, Chase for Stanoikovich, Jack. | ||
| 47:03 | Foul on Jimenez, Jeremy. | ||
| 49:48 | Foul on Stiner, Chase. | ||
| 50:35 | Yellow card on HAN Busato, Fellipe. | ||
| 50:35 | Substitution!HAN substitution: Domenici, Joao for Busato, Fellipe. | ||
| 50:35 | Substitution!DEF substitution: Mortemore, Cole for Tobin, Adam. | ||
| 50:44 | Foul on Ochsner, Xander. | ||
| 52:26 | Substitution!HAN substitution: Hubert, Charlie for Ochsner, Xander. | ||
| 53:48 | Substitution!DEF substitution: Stanoikovich, Jack for Stiner, Chase. | ||
| 54:19 | Foul on Jimenez, Jeremy. | ||
| 55:11 | Shot by HAN Hughes, Josh, bottom center, saved by Killam, Orry. | ||
| 55:36 | Shot by DEF Quintana, Erdwin. | ||
| 55:50 | Foul on Quintana, Erdwin. | ||
| 56:53 | Foul on Hubert, Charlie. | ||
| 59:15 | Foul on Hughes, Josh. | ||
| 60:04 | Foul on Campos-Ortiz, Armando. | ||
| 61:00 | Yellow card on DEF Svanberg, Noah. | ||
| 61:00 | Corner kick [61:00]. | ||
| 61:21 | Substitution!DEF substitution: Brooks, Darrien for Svanberg, Noah. | ||
| 61:59 | Corner kick [61:59]. | ||
| 63:07 | Offside against Hanover. | ||
| 63:56 | Shot by HAN Domenici, Joao. | ||
| 64:16 | Foul on Hubert, Charlie. | ||
| 64:58 | Foul on Redmon, Evan. | ||
| 66:19 | Yellow card on HAN Schryver, Carlos. | ||
| 66:19 | Substitution!HAN substitution: Busato, Fellipe for Schryver, Carlos. | ||
| 66:19 | Substitution!DEF substitution: Kruyer, Cameron for Howdeshell, Noah. | ||
| 66:19 | Substitution!DEF substitution: Rygula, Jacob for Campos-Ortiz, Armando. | ||
| 66:19 | Substitution!DEF substitution: Mauch, Jeremiah for Burns, Logan. | ||
| 66:19 | Foul on Jimenez, Jeremy. | ||
| 69:09 | Yellow card on HAN TEAM. | ||
| 69:09 | Foul on Hughes, Josh. | ||
| 69:09 | Substitution!DEF substitution: Stiner, Chase for Jimenez, Jeremy. | ||
| 70:10 | Shot by HAN Hughes, Josh, out right. | ||
| 70:58 | Shot by HAN Eppler, Luke, bottom left, saved by Killam, Orry. | ||
| 71:55 | Substitution!HAN substitution: Ochsner, Xander for Domenici, Joao. | ||
| 72:07 | Foul on Eppler, Luke. | ||
| 73:01 | Shot by HAN Busato, Fellipe, out left. | ||
| 74:52 | Substitution!DEF substitution: Howdeshell, Noah for Mortemore, Cole. | ||
| 74:52 | Substitution!DEF substitution: Svanberg, Noah for Stanoikovich, Jack. | ||
| 74:52 | Substitution!DEF substitution: Campos-Ortiz, Armando for Kruyer, Cameron. | ||
| 74:52 | Substitution!DEF substitution: Burns, Logan for Brooks, Darrien. | ||
| 75:05 | Shot by HAN Martin, Fernando, bottom center, saved by Killam, Orry. | ||
| 77:00 | Shot by HAN Hubert, Charlie, out right. | ||
| 77:14 | Substitution!HAN substitution: Bottura, Leonardo for Eppler, Luke. | ||
| 77:52 | Foul on Stiner, Chase. | ||
| 78:38 | Offside against Hanover. | ||
| 79:08 | Foul on Redmon, Evan. | ||
| 79:47 | Corner kick [79:47]. | ||
| 80:48 | Substitution!HAN substitution: Domenici, Joao for Hubert, Charlie. | ||
| 81:18 | Foul on Svanberg, Noah. | ||
| 83:17 | Substitution!HAN substitution: Eppler, Luke for Bottura, Leonardo. | ||
| 84:15 | Foul on Stiner, Chase. | ||
| 85:44 | Foul on Martinez, Josue. | ||
| 87:11 | Shot by HAN Hughes, Josh, out right. | ||
| 87:29 | Shot by HAN Hughes, Josh, bottom right, saved by Killam, Orry. | ||
| 87:38 | Corner kick [87:38]. | ||
| 87:46 | Shot by HAN Redmon, Evan. | ||
| 87:50 | Corner kick [87:50]. | ||
| 88:14 | Shot by HAN Eppler, Luke, bottom center, saved by Killam, Orry. | ||
| 88:32 | Foul on Eppler, Luke. | ||
| 89:29 | Shot by HAN Ochsner, Xander. | ||
| 89:35 | Corner kick [89:35]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | Start of OT period [90:00]. | ||
| 90:00 | FOR DEF: , #1 Killam, Orry, #33 Howdeshell, Noah, #22 Stiner, Chase, #9 Quintana, Erdwin, #2 Rygula, Jacob, #32 Mauch, Jeremiah, #38 Svanberg, Noah, #24 Maurer, Josh, #10 Campos-Ortiz, Armando, #18 Martinez, Josue, #15 Burns, Logan. | ||
| 90:00 | FOR HAN: , #1 Salemi, Luciano, #2 Martin, Fernando, #4 Marx, Keegan, #15 Anderson, Clayton, #7 Ochsner, Xander, #9 Hughes, Josh, #34 Domenici, Joao, #12 Fleming, Sean, #33 Redmon, Evan, #99 Eppler, Luke, #8 Busato, Fellipe. | ||
| 91:17 | Shot by HAN Hughes, Josh, bottom left, saved by Killam, Orry. | ||
| 93:27 | Foul on Svanberg, Noah. | ||
| 94:44 | Offside against Defiance. | ||
| 95:18 | Shot by HAN Eppler, Luke, top, saved by Killam, Orry. | ||
| 97:02 | Offside against Hanover. | ||
| 97:40 | Foul on Stiner, Chase. | ||
| 99:10 | Foul on Burns, Logan. | ||
| 100:00 | End of period [100:00]. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | Start of OT2 period [100:00]. | ||
| 100:00 | FOR DEF: , #1 Killam, Orry, #33 Howdeshell, Noah, #22 Stiner, Chase, #9 Quintana, Erdwin, #2 Rygula, Jacob, #6 Jimenez, Jeremy, #38 Svanberg, Noah, #24 Maurer, Josh, #10 Campos-Ortiz, Armando, #34 Mortemore, Cole, #15 Burns, Logan. | ||
| 100:00 | FOR HAN: , #1 Salemi, Luciano, #2 Martin, Fernando, #4 Marx, Keegan, #15 Anderson, Clayton, #38 Schryver, Carlos, #9 Hughes, Josh, #34 Domenici, Joao, #12 Fleming, Sean, #33 Redmon, Evan, #99 Eppler, Luke, #8 Busato, Fellipe. | ||
| 100:00 | Substitution!HAN substitution: Schryver, Carlos for Ochsner, Xander. | ||
| 100:00 | Substitution!DEF substitution: Jimenez, Jeremy for Mauch, Jeremiah. | ||
| 100:00 | Substitution!DEF substitution: Mortemore, Cole for Martinez, Josue. | ||
| 101:41 | Yellow card on HAN Domenici, Joao. | ||
| 101:57 | Shot by DEF Stiner, Chase, bottom right, saved by Salemi, Luciano. | ||
| 102:26 | Foul on Domenici, Joao. | ||
| 104:48 | Substitution!HAN substitution: Yostsui, Renato for Domenici, Joao. | ||
| 105:06 | Shot by HAN Yostsui, Renato, bottom right, saved by Killam, Orry. | ||
| 109:41 | Shot by HAN Hughes, Josh. | ||
| 110:00 | End of period [110:00]. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
| 110:00 | Substitution!HAN substitution: Domenici, Joao for Marx, Keegan. | ||
| 110:00 | Substitution!HAN substitution: Bottura, Leonardo for Eppler, Luke. | ||
| Shootout!Shootout attempt by DEF Stiner, Chase MADE [Salemi, Luciano]. | |||
| Shootout attempt by HAN Bottura, Leonardo MADE [Killam, Orry]. | |||
| Shootout attempt by DEF Maurer, Josh MADE [Salemi, Luciano]. | |||
| Shootout attempt by HAN Yostsui, Renato MISSED [Killam, Orry]. | |||
| Shootout attempt by DEF Quintana, Erdwin MADE [Salemi, Luciano]. | |||
| Shootout attempt by HAN Domenici, Joao MADE [Killam, Orry]. | |||
| Shootout attempt by DEF Svanberg, Noah MADE [Salemi, Luciano]. | |||
| Shootout attempt by HAN Schryver, Carlos MADE [Killam, Orry]. | |||
| Shootout attempt by DEF Killam, Orry MISSED [Salemi, Luciano]. | |||
| Shootout attempt by HAN Hughes, Josh MADE [Killam, Orry]. | |||
| Shootout attempt by DEF Campos-Ortiz, Armando MISSED [Salemi, Luciano]. | |||
| Shootout attempt by HAN Busato, Fellipe MADE [Killam, Orry]. | |||
| 110:00 | Yellow card on HAN Martin, Fernando. | ||
| 110:00 | End of period [110:00]. | ||
| -- End of ${otPeriods}OT Period -- | |||
| back to top | |||
