Tyler Fritchley
13 Tyler Fritchley
-
- Height:
- 6-2
-
- Weight:
- 135
-
- Hometown:
- Athens, Ohio
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Alexander
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Freshman (2021-22): Played in three games ... Made collegiate debut in a 4-1 win over Hiram on 9/12 ... Record first career shot in a 0-2 loss to Olivet on 9/25.
Prep: Earned four varsity letters in soccer at Alexander ... Two-time All-League and D2 All-District ... Member of three district championship teams.
Personal: Son of Matt and Jenn Fritchley .. Majoring in early childhood education.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 3 | - |
| Games started | 0 | - |
| Goals | 0 | - |
| Assists | 0 | - |
| Points | 0 | 0 |
| Shots | 1 | - |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 20 | at Mt. St. Joseph | W, 2-1 |
| Oct 23 | at Franklin (Ind.) | L, 2-0 |
| Oct 27 | Earlham (Ind.) | W, 3-2 |
| Oct 30 | at Franklin (Ind.) | W, 4-2 |
| Nov 3 | at Rose-Hulman (Ind.) | W, 1-0 |
| Nov 6 | at Hanover (Ind.) | W by PK, 0-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 | Wilmington (Ohio) | - | - | - | - | - | |
| Sep 1 | Heidelberg | L, 2-1 | - | - | - | - | - |
| Sep 3 | Capital | L, 3-1 | - | - | - | - | - |
| Sep 5 | Wooster | L, 1-0 | - | - | - | - | - |
| Sep 7 | at Adrian (Mich.) | W, 2-1 | - | - | - | - | - |
| Sep 11 | vs. Thiel | W, 2-1 | - | - | - | - | - |
| Sep 12 | at Hiram | W, 4-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 15 | Baldwin Wallace | L, 2-1 | - | - | - | - | - |
| Sep 18 | at Geneva | W, 2-1 | - | - | - | - | - |
| Sep 21 | at St. Francis (Ind.) | L, 2-1 | - | - | - | - | - |
| Sep 22 | at Albion (Mich.) | W, 1-0 | - | - | - | - | - |
| Sep 25 | vs. Olivet (Mich.) | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Bluffton | W, 2-1 | - | - | - | - | - |
| Oct 2 | Transylvania (Ky.) | W, 3-2 | - | - | - | - | - |
| Oct 6 | Manchester (Ind.) | L, 3-0 | - | - | - | - | - |
| Oct 9 | at Rose-Hulman (Ind.) | L, 1-0 | - | - | - | - | - |
| Oct 13 | Anderson (Ind.) | L, 2-1 | - | - | - | - | - |
| Oct 16 | Hanover (Ind.) | L, 1-0 | - | - | - | - | - |
| Oct 20 | at Mt. St. Joseph | W, 2-1 | - | - | - | - | - |
| Oct 23 | at Franklin (Ind.) | L, 2-0 | - | - | - | - | - |
| Oct 27 | Earlham (Ind.) | W, 3-2 | - | - | - | - | - |
| Oct 30 | at Franklin (Ind.) | W, 4-2 | 1 | 0 | 0 | 0 | 0 |
| Nov 3 | at Rose-Hulman (Ind.) | W, 1-0 | - | - | - | - | - |
| Nov 6 | at Hanover (Ind.) | W by PK, 0-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 | Wilmington (Ohio) | - | - | - | - | - | |
| Sep 1 | Heidelberg | L, 2-1 | - | - | - | - | - |
| Sep 3 | Capital | L, 3-1 | - | - | - | - | - |
| Sep 5 | Wooster | L, 1-0 | - | - | - | - | - |
| Sep 7 | at Adrian (Mich.) | W, 2-1 | - | - | - | - | - |
| Sep 11 | vs. Thiel | W, 2-1 | - | - | - | - | - |
| Sep 12 | at Hiram | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 15 | Baldwin Wallace | L, 2-1 | - | - | - | - | - |
| Sep 18 | at Geneva | W, 2-1 | - | - | - | - | - |
| Sep 21 | at St. Francis (Ind.) | L, 2-1 | - | - | - | - | - |
| Sep 22 | at Albion (Mich.) | W, 1-0 | - | - | - | - | - |
| Sep 25 | vs. Olivet (Mich.) | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 29 | at Bluffton | W, 2-1 | - | - | - | - | - |
| Oct 2 | Transylvania (Ky.) | W, 3-2 | - | - | - | - | - |
| Oct 6 | Manchester (Ind.) | L, 3-0 | - | - | - | - | - |
| Oct 9 | at Rose-Hulman (Ind.) | L, 1-0 | - | - | - | - | - |
| Oct 13 | Anderson (Ind.) | L, 2-1 | - | - | - | - | - |
| Oct 16 | Hanover (Ind.) | L, 1-0 | - | - | - | - | - |
| Oct 20 | at Mt. St. Joseph | W, 2-1 | - | - | - | - | - |
| Oct 23 | at Franklin (Ind.) | L, 2-0 | - | - | - | - | - |
| Oct 27 | Earlham (Ind.) | W, 3-2 | - | - | - | - | - |
| Oct 30 | at Franklin (Ind.) | W, 4-2 | 1 | 0 | - | 0 | - |
| Nov 3 | at Rose-Hulman (Ind.) | W, 1-0 | - | - | - | - | - |
| Nov 6 | at Hanover (Ind.) | W by PK, 0-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 | Wilmington (Ohio) | - | - | - | - | - | |
| Sep 1 | Heidelberg | L, 2-1 | - | - | - | - | - |
| Sep 3 | Capital | L, 3-1 | - | - | - | - | - |
| Sep 5 | Wooster | L, 1-0 | - | - | - | - | - |
| Sep 7 | at Adrian (Mich.) | W, 2-1 | - | - | - | - | - |
| Sep 11 | vs. Thiel | W, 2-1 | - | - | - | - | - |
| Sep 12 | at Hiram | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Baldwin Wallace | L, 2-1 | - | - | - | - | - |
| Sep 18 | at Geneva | W, 2-1 | - | - | - | - | - |
| Sep 21 | at St. Francis (Ind.) | L, 2-1 | - | - | - | - | - |
| Sep 22 | at Albion (Mich.) | W, 1-0 | - | - | - | - | - |
| Sep 25 | vs. Olivet (Mich.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Bluffton | W, 2-1 | - | - | - | - | - |
| Oct 2 | Transylvania (Ky.) | W, 3-2 | - | - | - | - | - |
| Oct 6 | Manchester (Ind.) | L, 3-0 | - | - | - | - | - |
| Oct 9 | at Rose-Hulman (Ind.) | L, 1-0 | - | - | - | - | - |
| Oct 13 | Anderson (Ind.) | L, 2-1 | - | - | - | - | - |
| Oct 16 | Hanover (Ind.) | L, 1-0 | - | - | - | - | - |
| Oct 20 | at Mt. St. Joseph | W, 2-1 | - | - | - | - | - |
| Oct 23 | at Franklin (Ind.) | L, 2-0 | - | - | - | - | - |
| Oct 27 | Earlham (Ind.) | W, 3-2 | - | - | - | - | - |
| Oct 30 | at Franklin (Ind.) | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at Rose-Hulman (Ind.) | W, 1-0 | - | - | - | - | - |
| Nov 6 | at Hanover (Ind.) | W by PK, 0-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | 2 | 0 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 2 | 0 | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 |
| Month | |||||
| September | 2 | 0 | 0 | 0 | 0 |
| October | 1 | 0 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 1 | .000 | 1 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 2 | 0 | - | 0 | - |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Result | |||||
| Wins | 2 | 0 | - | 0 | - |
| Losses | 1 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 2 | 1 | .000 | 1 | 1.000 |
| October | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 0 | .00 | .00 | .00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 2 | 0 | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 2 | 0 | .00 | .00 | .00 |
| Losses | 1 | - | .00 | .00 | .00 |
| Month | |||||
| September | 2 | 0 | .00 | .00 | .00 |
| October | 1 | 0 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | .33 | .000 | .33 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 2 | .00 | - | .00 | - |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Result | |||||
| Wins | 2 | .00 | - | .00 | - |
| Losses | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Month | |||||
| September | 2 | .50 | .000 | .50 | 1.000 |
| October | 1 | .00 | - | .00 | - |
News mentions
The Defiance men's soccer team stumbled in their road contest against Olivet on Saturday evening, 2-0.
