Defiance at Manchester (Ind.) October 9, 2014
Box Score
Defiance
Manchester (Ind.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 49 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 36 | |
| 2 | 0 | 0 | 0 | 84 | |
| 3 | 0 | 0 | 0 | 40 | |
|
11
Robert Tanya
|
0 | 0 | 0 | 0 | 0 |
|
13
Nick Kleptz
|
1 | 1 | 1 | 0 | 80 |
|
14
Jordan Drake
|
0 | 0 | 0 | 1 | 50 |
|
15
Ian Fasnacht
|
0 | 0 | 0 | 1 | 90 |
| 5 | 1 | 0 | 0 | 90 | |
| 4 | 3 | 1 | 0 | 43 | |
|
21
Jayson Long
|
1 | 1 | 1 | 0 | 47 |
| 0 | 0 | 0 | 0 | 54 | |
|
24
Michael Hall
|
0 | 0 | 0 | 0 | 38 |
|
25
Brian Kurtz
|
0 | 0 | 0 | 0 | 47 |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 7 | 3 | 2 | 1018 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Jared Hallal
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 54:10
3
Tod Oram
|
1 | 0 | 0 | 0 | 90 |
|
4
Michael Cheesman
|
0 | 0 | 0 | 0 | 60 |
|
5
Austin Finley
|
1 | 1 | 1 | 0 | 46 |
|
6
Zac Hansen
|
0 | 0 | 0 | 0 | 44 |
|
- Yellow card 76:05
7
Ola Ladapo
|
2 | 1 | 0 | 0 | 45 |
|
9
Brian Kautz
|
0 | 0 | 0 | 0 | 54 |
|
10
Julio Luevano
|
1 | 0 | 0 | 0 | 59 |
|
11
Nate Johnson
|
1 | 1 | 0 | 0 | 52 |
|
12
Ellis Whitt
|
0 | 0 | 0 | 0 | 51 |
|
13
Josh Collier
|
0 | 0 | 0 | 0 | 30 |
|
14
Loic Youth
|
0 | 0 | 0 | 1 | 56 |
|
15
Mark Zinser
|
0 | 0 | 0 | 0 | 90 |
|
16
Matthew Jordan
|
1 | 1 | 0 | 0 | 54 |
|
18
Travis Richardson
|
1 | 0 | 0 | 0 | 54 |
|
19
Kolton Hawkins
|
0 | 0 | 0 | 0 | 17 |
|
21
Chase Holford
|
0 | 0 | 0 | 0 | 90 |
|
22
Connor Seavers
|
0 | 0 | 0 | 0 | 17 |
|
24
Luke Headings
|
0 | 0 | 0 | 0 | 50 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 1 | 1 | 1049 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Damian Koester | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jared Hallal | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Defiance
2nd
|
74:30 | Jayson Long (Ian Fasnacht) | 1 - 0 |
|
Defiance
2nd
|
78:53 | Victor Trifiro (unassisted) | 2 - 0 |
|
Defiance
2nd
|
84:23 | Nick Kleptz (Jordan Drake) | 3 - 0 |
|
Manchester (Ind.)
2nd
|
86:01 | Austin Finley (Loic Youth) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Manchester (Ind.)
2nd
|
52:29 | Yellow card - Drew Metz |
|
Manchester (Ind.)
2nd
|
54:10 | Yellow card - Tod Oram |
|
Manchester (Ind.)
2nd
|
76:05 | Yellow card - Ola Ladapo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 6 | 13 | 19 |
| Manchester (Ind.) | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 1 | 2 | 3 |
| Manchester (Ind.) | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 1 | 1 | 2 |
| Manchester (Ind.) | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 5 | 6 | 11 |
| Manchester (Ind.) | 8 | 10 | 18 |
| Date/Time | October 9, 2014 - 4 p.m. |
|---|---|
| Location | North Manchester, IN |
| Stadium | Spartan Field |
| Game length | 1:50 |
| Attendance | 73 |
Play By Play
| 0:00 | Damian Koester at goalie for Defiance College. | ||
| 0:00 | Jared Hallal at goalie for Manchester Universit. | ||
| 01:47 | Corner kick by Defiance College Robert Tanya [01:47]. | ||
| 02:42 | Shot by Defiance College Mark Williams, Wide. | ||
| 05:20 | Offside against Defiance College. | ||
| Foul on Defiance College. | |||
| 07:37 | Shot by Defiance College Mark Williams, Blocked. | ||
| 08:13 | Shot by Defiance College Anthony Ewing, Wide. | ||
| 10:07 | Corner kick by Manchester Universit Luke Headings [10:07]. | ||
| 10:24 | Corner kick by Manchester Universit Luke Headings [10:24]. | ||
| Foul on Manchester Universit. | |||
| 12:09 | Shot by Defiance College Mark Williams, Blocked. | ||
| Foul on Defiance College. | |||
| Foul on Defiance College. | |||
| 17:01 | Offside against Defiance College. | ||
| Foul on Manchester Universit. | |||
| Foul on Manchester Universit. | |||
| 18:50 | Offside against Defiance College. | ||
| 19:23 | Offside against Defiance College. | ||
| Foul on Manchester Universit. | |||
| 20:28 | Offside against Manchester Universit. | ||
| 21:46 | Corner kick by Manchester Universit Tod Oram [21:46]. | ||
| Foul on Manchester Universit. | |||
| 26:15 | Substitution!Manchester Universit substitution: Matthew Jordan for Loic Youth. | ||
| 26:15 | Substitution!Manchester Universit substitution: Travis Richardson for Ola Ladapo. | ||
| Foul on Manchester Universit. | |||
| 28:10 | Shot by Defiance College Victor Trifiro, Save (by goalie) Jared Hallal. | ||
| 29:42 | Substitution!Defiance College substitution: Jordan Drake for Mark Williams. | ||
| 29:42 | Substitution!Defiance College substitution: Jayson Long for Anthony Ewing. | ||
| 29:42 | Substitution!Defiance College substitution: Brian Kurtz for Victor Trifiro. | ||
| 29:42 | Substitution!Manchester Universit substitution: Josh Collier for Luke Headings. | ||
| 32:38 | Substitution!Manchester Universit substitution: Zac Hansen for Austin Finley. | ||
| 33:46 | Corner kick by Manchester Universit Josh Collier [33:46]. | ||
| 34:16 | Shot by Manchester Universit Julio Luevano, Blocked. | ||
| 34:24 | Shot by Manchester Universit Tod Oram, Blocked. | ||
| 34:46 | Shot by Manchester Universit Nate Johnson, Save (by goalie) Damian Koester. | ||
| 34:56 | Corner kick by Manchester Universit Zac Hansen [34:56]. | ||
| Foul on Defiance College. | |||
| 35:37 | Substitution!Defiance College substitution: Michael O'Brien for Courtney Lyn-Kew. | ||
| 35:37 | Substitution!Manchester Universit substitution: Brian Kautz for Julio Luevano. | ||
| Foul on Defiance College. | |||
| Foul on Manchester Universit. | |||
| 38:56 | Substitution!Defiance College substitution: Michael Hall for Victor Trifiro. | ||
| 38:56 | Substitution!Manchester Universit substitution: Ellis Whitt for Nate Johnson. | ||
| Foul on Manchester Universit. | |||
| 43:22 | Shot by Defiance College Drew Metz, Wide. | ||
| 44:18 | Offside against Defiance College. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Manchester Universit. | |||
| 49:06 | Shot by Defiance College Ashten Forde, Blocked. | ||
| 51:34 | Shot by Defiance College Anthony Ewing, Save (by goalie) Jared Hallal. | ||
| 52:17 | Substitution!Manchester Universit substitution: Josh Collier for Julio Luevano. | ||
| 52:29 | Yellow card on Defiance College Drew Metz. | ||
| 53:58 | Shot by Defiance College Drew Metz, Hit Post. | ||
| Foul on Manchester Universit. | |||
| 54:10 | Yellow card on Manchester Universit Tod Oram. | ||
| 54:17 | Shot by Defiance College Victor Trifiro, Save (by goalie) Jared Hallal. | ||
| 55:10 | Shot by Defiance College Drew Metz, Save (by goalie) Jared Hallal. | ||
| Foul on Defiance College. | |||
| Foul on Manchester Universit. | |||
| Foul on Defiance College. | |||
| Foul on Manchester Universit. | |||
| 60:07 | Substitution!Defiance College substitution: Michael Hall for Anthony Ewing. | ||
| 60:07 | Substitution!Manchester Universit substitution: Kolton Hawkins for Michael Cheesman. | ||
| 60:07 | Substitution!Manchester Universit substitution: Connor Seavers for Austin Finley. | ||
| 60:07 | Substitution!Manchester Universit substitution: Luke Headings for Josh Collier. | ||
| 60:07 | Substitution!Manchester Universit substitution: Loic Youth for Ola Ladapo. | ||
| Foul on Manchester Universit. | |||
| 64:00 | Substitution!Manchester Universit substitution: Zac Hansen for Nate Johnson. | ||
| Foul on Defiance College. | |||
| Foul on Defiance College. | |||
| 65:29 | Shot by Manchester Universit Matthew Jordan, Save (by goalie) Damian Koester. | ||
| 66:42 | Corner kick by Manchester Universit Travis Richardson [66:42]. | ||
| 66:43 | Substitution!Defiance College substitution: Mark Williams for Jordan Drake. | ||
| 66:43 | Substitution!Defiance College substitution: Jayson Long for Victor Trifiro. | ||
| 66:43 | Substitution!Defiance College substitution: Brian Kurtz for Nick Kleptz. | ||
| 66:43 | Substitution!Manchester Universit substitution: Julio Luevano for Matthew Jordan. | ||
| Foul on Manchester Universit. | |||
| 68:03 | Shot by Defiance College Drew Metz, Blocked. | ||
| Foul on Manchester Universit. | |||
| Foul on Manchester Universit. | |||
| 70:11 | Shot by Manchester Universit Travis Richardson, High. | ||
| 70:50 | Substitution!Manchester Universit substitution: Ola Ladapo for Travis Richardson. | ||
| 71:08 | Substitution!Defiance College substitution: Anthony Ewing for Ashten Forde. | ||
| 72:03 | Corner kick by Manchester Universit Zac Hansen [72:03]. | ||
| 73:08 | Shot by Manchester Universit Ola Ladapo, Save (by goalie) Damian Koester. | ||
| Foul on Manchester Universit. | |||
| 74:30 | Shot by Defiance College Drew Metz, High. | ||
| 74:30 | Goal!GOAL by Defiance College Jayson Long (FIRST GOAL), Assist by Ian Fasnacht * ( 1 - 0 ) |
||
| Foul on Defiance College. | |||
| 76:05 | Yellow card on Manchester Universit Ola Ladapo. | ||
| 76:49 | Substitution!Defiance College substitution: Ashten Forde for Michael Hall. | ||
| 76:49 | Substitution!Defiance College substitution: Jordan Drake for Mark Williams. | ||
| 76:49 | Substitution!Defiance College substitution: Nick Kleptz for Jayson Long. | ||
| 76:49 | Substitution!Defiance College substitution: Victor Trifiro for Brian Kurtz. | ||
| 76:49 | Substitution!Manchester Universit substitution: Nate Johnson for Zac Hansen. | ||
| 76:49 | Substitution!Manchester Universit substitution: Austin Finley for Connor Seavers. | ||
| 76:49 | Substitution!Manchester Universit substitution: Matthew Jordan for Kolton Hawkins. | ||
| 78:07 | Corner kick by Defiance College Michael O'Brien [78:07]. | ||
| 78:48 | Shot by Defiance College Victor Trifiro, Blocked. | ||
| 78:53 | Goal!GOAL by Defiance College Victor Trifiro * ( 2 - 0 ) |
||
| 79:26 | Shot by Defiance College Ashten Forde, High. | ||
| 80:27 | Substitution!Manchester Universit substitution: Travis Richardson for Luke Headings. | ||
| Foul on Manchester Universit. | |||
| Foul on Defiance College. | |||
| 84:23 | Goal!GOAL by Defiance College Nick Kleptz, Assist by Jordan Drake * ( 3 - 0 ) |
||
| 84:53 | Offside against Defiance College. | ||
| 86:01 | Goal!GOAL by Manchester Universit Austin Finley, Assist by Loic Youth * ( 3 - 1 ) |
||
| 87:15 | Shot by Manchester Universit Ola Ladapo, High. | ||
| 90:00 | Shot by Defiance College Anthony Ewing, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


