Defiance at Wilmington (Ohio) September 20, 2014
Box Score
Defiance
Wilmington (Ohio)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 49 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 48 | |
| 0 | 0 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 26 | |
| 1 | 1 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 82 | |
| 2 | 1 | 0 | 0 | 83 | |
|
21
Jayson Long
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 21 | |
|
24
Michael Hall
|
0 | 0 | 0 | 0 | 14 |
|
25
Brian Kurtz
|
0 | 0 | 0 | 0 | 47 |
|
26
Alex Keith
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 | 1008 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
R.j. Mancini
|
0 | 0 | 0 | 0 | 45 |
|
2
Brandon Klepach
|
1 | 0 | 0 | 1 | 64 |
|
d 3
Martin Holmquist
|
3 | 2 | 0 | 0 | 90 |
|
mf
- Yellow card 61:51
4
Evan Schlagetter
|
1 | 0 | 0 | 0 | 90 |
|
mf 5
Taylor Estes
|
1 | 1 | 0 | 0 | 81 |
|
f 6
Nick Toney
|
2 | 1 | 1 | 1 | 90 |
|
d 8
Nils Asterberg
|
3 | 1 | 0 | 0 | 90 |
|
9
Taylor Henderson
|
1 | 1 | 1 | 0 | 12 |
|
mf 10
Daniel Wicks
|
1 | 0 | 0 | 0 | 90 |
|
11
Drew Fields
|
4 | 2 | 1 | 1 | 64 |
|
14
Ben McMahon
|
0 | 0 | 0 | 0 | 20 |
|
15
Grady Garrison
|
0 | 0 | 0 | 0 | 26 |
|
d 16
Jesse Buhrman
|
0 | 0 | 0 | 0 | 90 |
|
d 20
Aaron Basford
|
0 | 0 | 0 | 0 | 26 |
|
f 21
Ethan Zimpfer
|
1 | 0 | 0 | 0 | 52 |
|
f 27
Alex Ruckman
|
3 | 1 | 0 | 0 | 60 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 9 | 3 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Damian Koester (L, 1-7-1) | 8 | 3 | 5 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - R.j. Mancini (W, 2-0) | 1 | 0 | 1 | 45:00 | |
| 10 - Daniel Wicks | 1 | 0 | 1 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wilmington (Ohio)
2nd
|
47:23 | Nick Toney (2) (unassisted) | 0 - 1 |
|
Wilmington (Ohio)
2nd
|
63:12 | Drew Fields (1) (Nick Toney) | 0 - 2 |
|
Wilmington (Ohio)
2nd
|
83:50 | Taylor Henderson (1) (Brandon Klepach & Drew Fields) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Wilmington (Ohio)
2nd
|
61:51 | Yellow card - Evan Schlagetter |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 2 | 2 | 4 |
| Wilmington (Ohio) | 12 | 9 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 3 | 3 | 6 |
| Wilmington (Ohio) | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 0 | 1 | 1 |
| Wilmington (Ohio) | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 1 | 10 | 11 |
| Wilmington (Ohio) | 4 | 9 | 13 |
| Date/Time | September 20, 2014 - 7:30 p.m |
|---|---|
| Location | Wilmington, OH |
| Stadium | Williams Stadium |
| Game length | 2:00 |
| Attendance | 319 |
| Referee: | Todd Harmeyer |
| Asst. Referee: | Adam Warner |
| : | Daniel Bova |
| Scorer: | Wilmington SID |
Play By Play
| 00:00 | Damian Koester at goalie for Defiance. | ||
| 00:00 | R.J. Mancini at goalie for Wilmington. | ||
| 02:18 | Shot by WILM-M Ethan Zimpfer BLOCKED. | ||
| 02:33 | Shot by WILM-M Daniel Wicks BLOCKED. | ||
| 02:46 | Corner kick by WILM-M Nick Toney [02:46]. | ||
| 07:46 | Corner kick by WILM-M Nick Toney [07:46]. | ||
| 07:53 | Shot by WILM-M Martin Holmquist BLOCKED. | ||
| 10:02 | Shot by WILM-M Alex Ruckman HIGH. | ||
| Foul on Wilmington. | |||
| 14:34 | Substitution!DEFM substitution: Anthony Ewing for Nathan Yorks. | ||
| 16:29 | Shot by WILM-M Alex Ruckman, SAVE Damian Koester. | ||
| Foul on Defiance. | |||
| 18:00 | Shot by WILM-M Evan Schlagetter BLOCKED. | ||
| 19:33 | Header Shot by WILM-M Nils Asterberg WIDE. | ||
| Foul on Wilmington. | |||
| 23:02 | Shot by WILM-M Alex Ruckman WIDE. | ||
| 24:02 | Substitution!DEFM substitution: Michael O'Brien for Jordan Drake. | ||
| 24:02 | Substitution!DEFM substitution: Brian Kurtz for Courtney Lyn-Kew. | ||
| 26:27 | Substitution!WILM-M substitution: Brandon Klepach for Ethan Zimpfer. | ||
| 26:27 | Substitution!WILM-M substitution: Drew Fields for Alex Ruckman. | ||
| 26:27 | Substitution!WILM-M substitution: Grady Garrison for Aaron Basford. | ||
| 31:13 | Corner kick by WILM-M Daniel Wicks [31:13]. | ||
| 31:27 | Header Shot by WILM-M Martin Holmquist, SAVE Damian Koester. | ||
| Foul on Wilmington. | |||
| 34:19 | Shot by DEFM Trevor Hester WIDE. | ||
| 35:46 | Corner kick by WILM-M Nick Toney [35:46]. | ||
| 36:04 | Shot by WILM-M Nils Asterberg BLOCKED. | ||
| 38:02 | Substitution!DEFM substitution: Michael Hall for Anthony Ewing. | ||
| 39:10 | Header Shot by WILM-M Drew Fields, SAVE TEAM. | ||
| Foul on Wilmington. | |||
| 43:11 | Header Shot by WILM-M Drew Fields HIT POST. | ||
| 44:41 | Shot by DEFM Victor Trifiro, SAVE R.J. Mancini. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Daniel Wicks at goalie for Wilmington. | ||
| 45:00 | For WILM-M: #2 Brandon Klepach, #27 Alex Ruckman, #5 Taylor Estes, #10 Daniel Wicks, #21 Ethan Zimpfer, #16 Jesse Buhrman, #3 Martin Holmquist, #6 Nick Toney, #11 Drew Fields, #8 Nils Asterberg, #4 Evan Schlagetter. | ||
| 45:00 | For DEFM: #13 Nick Kleptz, #16 Drew Metz, #15 Ian Fasnacht, #1 Damian Koester, #29 Blayne Robbins, #4 Courtney Lyn-Kew, #14 Jordan Drake, #8 Nathan Yorks, #3 Trevor Hester, #9 Ashten Forde, #17 Victor Trifiro. | ||
| 47:23 | Goal!GOAL by WILM-M Nick Toney (FIRST GOAL), goal number 2 for season. * ( 0 - 1 ) |
||
| Foul on Wilmington. | |||
| 50:47 | Shot by WILM-M Nick Toney WIDE. | ||
| Foul on Defiance. | |||
| 56:35 | Offside against Wilmington. | ||
| Foul on Wilmington. | |||
| Foul on Defiance. | |||
| Foul on Wilmington. | |||
| 62:27 | Offside against Wilmington. | ||
| 61:51 | Yellow card on WILM-M Evan Schlagetter. | ||
| Foul on Defiance. | |||
| 63:12 | Goal!GOAL by WILM-M Drew Fields, Assist by Nick Toney, goal number 1 for season. * ( 0 - 2 ) |
||
| 64:06 | Substitution!DEFM substitution: Anthony Ewing for Nick Kleptz. | ||
| 64:06 | Substitution!DEFM substitution: Mark Williams for Jordan Drake. | ||
| 64:06 | Substitution!DEFM substitution: Brian Kurtz for Victor Trifiro. | ||
| 64:06 | Substitution!DEFM substitution: Michael Hall for Ashten Forde. | ||
| Foul on Defiance. | |||
| Foul on Defiance. | |||
| 66:23 | Header Shot by WILM-M Drew Fields BLOCKED. | ||
| 67:45 | Shot by WILM-M Taylor Estes, SAVE Damian Koester. | ||
| Foul on Defiance. | |||
| 69:57 | Substitution!WILM-M substitution: Ben McMahon for Taylor Estes. | ||
| 69:57 | Substitution!DEFM substitution: Nathan Yorks for Drew Metz. | ||
| 70:57 | Substitution!WILM-M substitution: Grady Garrison for Ethan Zimpfer. | ||
| 70:57 | Substitution!DEFM substitution: Victor Trifiro for Jayson Long. | ||
| 70:57 | Substitution!DEFM substitution: Nick Kleptz for Alex Keith. | ||
| 70:57 | Substitution!DEFM substitution: Ashten Forde for Michael Hall. | ||
| Foul on Defiance. | |||
| 72:15 | Shot by WILM-M Brandon Klepach WIDE. | ||
| Foul on Defiance. | |||
| Foul on Wilmington. | |||
| Foul on Defiance. | |||
| Foul on Wilmington. | |||
| 77:44 | Corner kick by WILM-M Evan Schlagetter [77:44]. | ||
| 78:22 | Substitution!WILM-M substitution: Taylor Henderson for Alex Ruckman. | ||
| 78:22 | Substitution!DEFM substitution: Drew Metz for Nathan Yorks. | ||
| 78:47 | Substitution!WILM-M substitution: Taylor Estes for Grady Garrison. | ||
| 80:07 | Corner kick by DEFM Victor Trifiro [80:07]. | ||
| Foul on Wilmington. | |||
| Foul on Wilmington. | |||
| 82:20 | Offside against Defiance. | ||
| Corner kick by WILM-M Drew Fields. | |||
| 83:12 | Corner kick by WILM-M Nick Toney [83:12]. | ||
| 83:24 | Shot by DEFM Nick Kleptz, SAVE Daniel Wicks. | ||
| 83:50 | Goal!GOAL by WILM-M Taylor Henderson, Assist by Brandon Klepach and Drew Fields, goal number 1 for season. * ( 0 - 3 ) |
||
| Foul on Wilmington. | |||
| 86:04 | Corner kick by WILM-M Ben McMahon [86:04]. | ||
| 86:26 | Shot by WILM-M Nils Asterberg, SAVE Damian Koester. | ||
| Foul on Defiance. | |||
| 87:46 | Shot by WILM-M Martin Holmquist, SAVE Damian Koester. | ||
| Foul on Wilmington. | |||
| 89:29 | Shot by DEFM Victor Trifiro HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


