Ohio Northern at Defiance September 24, 2013
Box Score
Ohio Northern
Defiance
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Evan Bader
|
0 | 0 | 0 | 0 | 90 |
|
3
Ken Wachtel
|
0 | 0 | 0 | 0 | 13 |
|
4
Chad Smith
|
0 | 0 | 0 | 0 | 33 |
|
5
Keegan Ross
|
5 | 2 | 1 | 0 | 53 |
|
6
Shintaroh Itoh
|
0 | 0 | 0 | 0 | 49 |
|
8
Chase Mueller
|
2 | 0 | 0 | 1 | 90 |
|
10
Jeremy Barnes
|
1 | 1 | 0 | 0 | 50 |
|
11
Austin Horton
|
2 | 1 | 0 | 0 | 83 |
|
12
Dustin Lorenzo
|
2 | 1 | 0 | 0 | 47 |
|
13
Zach Myers
|
0 | 0 | 0 | 0 | 37 |
|
15
Ryan Prescott
|
2 | 0 | 0 | 0 | 31 |
|
16
Michael Grossnickle
|
0 | 0 | 0 | 0 | 72 |
|
17
Daniel Colvin
|
0 | 0 | 0 | 0 | 18 |
|
19
Chuck D'Imperio
|
1 | 1 | 0 | 0 | 57 |
|
20
Aaron Smith
|
0 | 0 | 0 | 0 | 18 |
|
21
Tommy Troy
|
1 | 0 | 0 | 0 | 37 |
|
22
Matt Fleming
|
0 | 0 | 0 | 0 | 83 |
|
25
Stephen Perkins
|
0 | 0 | 0 | 1 | 76 |
|
26
Matt Kinkopf
|
1 | 1 | 0 | 0 | 53 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 7 | 1 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 64 | |
| 1 | 0 | 0 | 0 | 83 | |
|
14
Jordan Drake
|
1 | 0 | 0 | 0 | 70 |
| 1 | 0 | 0 | 0 | 53 | |
|
16
Drew Metz
|
2 | 1 | 0 | 0 | 90 |
|
17
Luke Freels
|
0 | 0 | 0 | 0 | 86 |
|
21
Jayson Long
|
0 | 0 | 0 | 0 | 14 |
|
25
Brian Kurtz
|
1 | 1 | 0 | 0 | 80 |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Evan Bader (W, 7-2-0) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Sean Roberts (L, 4-5-0) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ohio Northern
2nd
|
50:42 | Keegan Ross (1) (Chase Mueller & Stephen Perkins) | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 8 | 9 | 17 |
| Defiance | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 3 | 1 | 4 |
| Defiance | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 7 | 9 | 16 |
| Defiance | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 1 | 1 | 2 |
| Defiance | 0 | 5 | 5 |
| Date/Time | September 24, 2013 - 4:00 pm |
|---|---|
| Location | DEFIANCE, Ohio |
| Stadium | Winsper-Knoble Field |
| Game length | 1:48 |
| Attendance | 73 |
| Referee: | Doug Ferguson |
| Asst. Referee: | Robert Shewman |
| : | Vince Lopolito |
| Timekeeper: | Martin Kluk |
| Scorer: | Jay Chadwell |
Play By Play
| 00:00 | Evan Bader at goalie for Ohio Northern men. | ||
| 00:00 | Sean Roberts at goalie for Defiance. | ||
| 06:48 | Shot by DC Drew Metz, SAVE Evan Bader. | ||
| 08:26 | Corner kick by ONU Jeremy Barnes [08:26]. | ||
| 08:49 | Corner kick by ONU Jeremy Barnes [08:49]. | ||
| 09:01 | Offside against Ohio Northern men. | ||
| 11:14 | Shot by ONU Keegan Ross WIDE RIGHT. | ||
| 15:23 | Shot by ONU Keegan Ross, SAVE Sean Roberts. | ||
| Foul on Ohio Northern men. | |||
| 19:15 | Shot by DC Brian Kurtz, SAVE Evan Bader. | ||
| 20:24 | Shot by ONU Austin Horton HIGH. | ||
| 21:26 | Shot by ONU Austin Horton, SAVE Sean Roberts. | ||
| 22:30 | Shot by ONU Jeremy Barnes, SAVE Sean Roberts. | ||
| 24:59 | Shot by ONU Keegan Ross BLOCKED. | ||
| 25:05 | Substitution!DC substitution: Kevin Arriola for Jordan Drake. | ||
| 26:31 | Substitution!ONU substitution: Aaron Smith for Shintaroh Itoh. | ||
| 26:31 | Substitution!ONU substitution: Dustin Lorenzo for Michael Grossnickle. | ||
| 26:31 | Substitution!ONU substitution: Zach Myers for Jeremy Barnes. | ||
| 26:31 | Substitution!ONU substitution: Daniel Colvin for Matt Kinkopf. | ||
| 26:31 | Substitution!ONU substitution: Ryan Prescott for Keegan Ross. | ||
| 27:10 | Shot by DC Drew Metz HIGH. | ||
| 28:46 | Corner kick by ONU Daniel Colvin [28:46]. | ||
| 28:55 | Shot by ONU Chuck D'Imperio, SAVE Sean Roberts. | ||
| 30:32 | Substitution!ONU substitution: Tommy Troy for Stephen Perkins. | ||
| 30:32 | Substitution!ONU substitution: Chad Smith for Chuck D'Imperio. | ||
| 30:57 | Corner kick by ONU Daniel Colvin [30:57]. | ||
| 33:04 | Shot by DC Dylan Dorley, SAVE Evan Bader. | ||
| 33:31 | Corner kick by DC Drew Metz [33:31]. | ||
| 33:38 | Shot by DC Blayne Robbins HIGH. | ||
| 37:37 | Shot by DC Kevin Arriola HIGH. | ||
| 37:51 | Substitution!ONU substitution: Ken Wachtel for Matt Fleming. | ||
| 39:09 | Corner kick by ONU Daniel Colvin [39:09]. | ||
| 40:02 | Corner kick by ONU Daniel Colvin [40:02]. | ||
| 41:29 | Corner kick by ONU Dustin Lorenzo [41:29]. | ||
| 41:38 | Shot by ONU Chase Mueller WIDE RIGHT. | ||
| 45:00 | For ONU: #1 Evan Bader, #5 Keegan Ross, #6 Shintaroh Itoh, #8 Chase Mueller, #10 Jeremy Barnes, #11 Austin Horton, #16 Michael Grossnickle, #19 Chuck D'Imperio, #22 Matt Fleming, #25 Stephen Perkins, #26 Matt Kinkopf. | ||
| 45:00 | For DC: #00 Sean Roberts, #2 Dylan Dorley, #4 Austin Moody, #9 Ashten Forde, #10 Victor Trifiro, #14 Jordan Drake, #16 Drew Metz, #17 Luke Freels, #25 Brian Kurtz, #26 Trevor Hester, #29 Blayne Robbins. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:13 | Corner kick by DC Drew Metz [47:13]. | ||
| 48:30 | Corner kick by ONU Jeremy Barnes [48:30]. | ||
| 50:20 | Corner kick by ONU Jeremy Barnes [50:20]. | ||
| 50:42 | Goal!GOAL by ONU Keegan Ross (FIRST GOAL), Assist by Chase Mueller and Stephen Perkins, goal number 1 for season. * ( 1 - 0 ) |
||
| Foul on Defiance. | |||
| 52:10 | Offside against Ohio Northern men. | ||
| 54:31 | Shot by DC Ashten Forde HIGH. | ||
| Foul on Defiance. | |||
| 56:51 | Substitution!DC substitution: Kevin Arriola for Ashten Forde. | ||
| 57:55 | Shot by ONU Keegan Ross WIDE RIGHT. | ||
| Foul on Defiance. | |||
| 60:45 | Corner kick by ONU Jeremy Barnes [60:45]. | ||
| 60:57 | Shot by ONU Chase Mueller WIDE RIGHT. | ||
| 61:08 | Substitution!ONU substitution: Tommy Troy for Shintaroh Itoh. | ||
| 61:08 | Substitution!ONU substitution: Dustin Lorenzo for Jeremy Barnes. | ||
| 64:54 | Shot by DC Dylan Dorley, SAVE Evan Bader. | ||
| 65:22 | Corner kick by DC Drew Metz [65:22]. | ||
| 67:44 | Shot by ONU Matt Kinkopf, SAVE Sean Roberts. | ||
| Foul on Ohio Northern men. | |||
| 69:02 | Corner kick by DC Drew Metz [69:02]. | ||
| 69:09 | Header Shot by DC Jordan Drake WIDE RIGHT. | ||
| 70:08 | Corner kick by DC Drew Metz [70:08]. | ||
| 70:17 | Header Shot by DC Blayne Robbins WIDE. | ||
| 70:52 | Corner kick by DC Drew Metz [70:52]. | ||
| 71:28 | Substitution!ONU substitution: Chad Smith for Chuck D'Imperio. | ||
| 71:28 | Substitution!ONU substitution: Zach Myers for Keegan Ross. | ||
| 71:28 | Substitution!ONU substitution: Ryan Prescott for Matt Kinkopf. | ||
| 73:07 | Shot by DC Victor Trifiro WIDE LEFT. | ||
| 74:02 | Substitution!DC substitution: Jayson Long for Luke Freels. | ||
| 74:33 | Shot by ONU Dustin Lorenzo WIDE LEFT. | ||
| 75:23 | Corner kick by ONU Dustin Lorenzo [75:23]. | ||
| 77:32 | Corner kick by ONU Dustin Lorenzo [77:32]. | ||
| 77:51 | Shot by ONU Ryan Prescott HIGH. | ||
| 77:58 | Substitution!DC substitution: Luke Freels for Jayson Long. | ||
| 78:57 | Shot by ONU Tommy Troy HIGH. | ||
| 79:28 | Shot by ONU Ryan Prescott WIDE LEFT. | ||
| 79:42 | Substitution!DC substitution: Jayson Long for Brian Kurtz. | ||
| Foul on Defiance. | |||
| 82:10 | Shot by ONU Dustin Lorenzo, SAVE Sean Roberts. | ||
| 82:38 | Substitution!ONU substitution: Jeremy Barnes for Austin Horton. | ||
| 82:38 | Substitution!DC substitution: Ashten Forde for Victor Trifiro. | ||
| 82:58 | Corner kick by ONU Jeremy Barnes [82:58]. | ||
| 83:53 | Substitution!ONU substitution: Ken Wachtel for Ryan Prescott. | ||
| 83:53 | Substitution!ONU substitution: Shintaroh Itoh for Tommy Troy. | ||
| 85:11 | Corner kick by ONU Jeremy Barnes [85:11]. | ||
| 85:37 | Corner kick by ONU Jeremy Barnes [85:37]. | ||
| 86:34 | Corner kick by ONU Jeremy Barnes [86:34]. | ||
| Foul on Defiance. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


