Bluffton at Defiance October 24, 2012
Box Score
Bluffton
Defiance
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Jeff Yoder
|
0 | 0 | 0 | 0 | 90 |
|
3
Jordan Andrews
|
1 | 0 | 0 | 0 | 69 |
|
4
Caleb Berlon
|
1 | 1 | 0 | 0 | 82 |
|
5
John Harbeck
|
0 | 0 | 0 | 0 | 90 |
|
7
John Eckenrode
|
1 | 0 | 0 | 0 | 39 |
|
8
Tyson Spence
|
1 | 1 | 0 | 0 | 71 |
|
9
Peter Carlson
|
0 | 0 | 0 | 0 | 44 |
|
10
Nate Byrum
|
1 | 1 | 0 | 0 | 31 |
|
11
Dylan Mathews
|
0 | 0 | 0 | 0 | 70 |
|
12
Jake Headings
|
0 | 0 | 0 | 0 | 25 |
|
18
T.j. Kline
|
1 | 1 | 0 | 0 | 37 |
|
21
K.c. Howard
|
0 | 0 | 0 | 0 | 21 |
|
23
Michael Ralph
|
0 | 0 | 0 | 0 | 90 |
|
25
Wes Corbin
|
1 | 1 | 0 | 0 | 52 |
|
26
Adrian Ramirez
|
2 | 1 | 0 | 0 | 90 |
|
6
Ryan Johnson-Evers
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Sean Roberts
|
0 | 0 | 0 | 0 | 45 |
| 0 | 0 | 0 | 0 | 45 | |
| 2 | 2 | 1 | 1 | 58 | |
| 4 | 1 | 0 | 0 | 63 | |
| 1 | 0 | 0 | 1 | 35 | |
| 2 | 1 | 1 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 2 | |
| 2 | 1 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 21 | |
|
14
Jordan Drake
|
0 | 0 | 0 | 0 | 25 |
|
15
Jeff Cowles
|
0 | 0 | 0 | 0 | 2 |
|
16
Drew Metz
|
1 | 0 | 0 | 0 | 71 |
|
17
Luke Freels
|
0 | 0 | 0 | 0 | 90 |
|
19
Ian Fasnacht
|
0 | 0 | 0 | 0 | 90 |
| 4 | 1 | 1 | 0 | 78 | |
|
24
Jayson Long
|
0 | 0 | 0 | 0 | 31 |
|
26
Matt Tabol
|
1 | 1 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 7 | 3 | 2 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jeff Yoder (L, 2-13) | 5 | 3 | 2 | 90:00 | |
| TM - TEAM | 2 | 0 | 2 | 0:00 | |
| TOTALS | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Taylor Lockhart (W, 1-3) | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Defiance
2nd
|
54:26 | Owens, Ryan (1) (Brooks, Chad) - Owens rockets one in the net from just o | 0 - 1 |
|
Defiance
2nd
|
78:14 | Brooks, Chad (2) (Krienen, Jack) | 0 - 2 |
|
Defiance
2nd
|
87:31 | Arriola, Kevin (5) (unassisted) - picks up the rebound off post for goal | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 2 | 7 | 9 |
| Defiance | 5 | 12 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 2 | 2 | 4 |
| Defiance | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 1 | 2 | 3 |
| Defiance | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 4 | 4 | 8 |
| Defiance | 6 | 10 | 16 |
| Date/Time | October 24, 2012 - 4:00 PM |
|---|---|
| Location | Defiance, OH |
| Stadium | Winsper-Knobel |
| Game length | 1:50 |
| Attendance | 100 |
| Scorer: | Martin Kluk |
Play By Play
| 00:00 | Yoder, Jeff at goalie for Bluffton. | ||
| 00:00 | Roberts, Sean at goalie for Defiance. | ||
| 00:00 | Mukhtar, Sean at goalie for Defiance. | ||
| Foul on Defiance. | |||
| Foul on Defiance. | |||
| 06:19 | Corner kick by BU Berlon, Caleb [06:19]. | ||
| 06:38 | Shot by BU Berlon, Caleb, SAVE Mukhtar, Sean. | ||
| 09:42 | Shot by DC Owens, Ryan WIDE RIGHT. | ||
| Foul on Bluffton. | |||
| 13:19 | Shot by DC Allen, Evan HIT CROSSBAR. | ||
| Foul on Defiance. | |||
| 19:00 | Offside against Defiance. | ||
| 19:57 | Corner kick by DC Owens, Ryan [19:57]. | ||
| 21:35 | Corner kick by DC Owens, Ryan [21:35]. | ||
| Foul on Defiance. | |||
| 23:44 | Shot by BU Ramirez, Adrian, SAVE Mukhtar, Sean. | ||
| Foul on Defiance. | |||
| 29:10 | Substitution!BU substitution: Kline, T.J. for Mathews, Dylan. | ||
| 29:55 | Substitution!BU substitution: Eckenrode, John for Corbin, Wes. | ||
| 31:04 | Shot by DC Forde, Ashten, SAVE Yoder, Jeff. | ||
| 33:04 | Substitution!DC substitution: Long, Jayson for Brooks, Chad. | ||
| 33:04 | Substitution!DC substitution: Drake, Jordan for Allen, Evan. | ||
| Foul on Bluffton. | |||
| 37:11 | Substitution!DC substitution: Krienen, Jack for Metz, Drew. | ||
| 37:11 | Substitution!BU substitution: Byrum, Nate for Berlon, Caleb. | ||
| Foul on Bluffton. | |||
| 40:35 | Shot by DC Arriola, Kevin WIDE RIGHT. | ||
| 40:46 | Substitution!DC substitution: LoPresti, Jordan for Forde, Ashten. | ||
| Foul on Defiance. | |||
| Foul on Bluffton. | |||
| 43:15 | Shot by DC Tabol, Matt, SAVE Yoder, Jeff. | ||
| 43:51 | Substitution!BU substitution: Headings, Jake for Carlson, Peter. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For BU: #1 Yoder, Jeff, #3 Andrews, Jordan, #4 Berlon, Caleb, #5 Harbeck, John, #8 Spence, Tyson, #11 Mathews, Dylan, #23 Ralph, Michael, #25 Corbin, Wes, #26 Ramirez, Adrian, #28 Johnson-Evers, Ryan, #18 Kline, T.J.. | ||
| 45:00 | For DC: #00 Roberts, Sean, #2 Brooks, Chad, #3 Allen, Evan, #5 Owens, Ryan, #9 Forde, Ashten, #16 Metz, Drew, #17 Freels, Luke, #19 Fasnacht, Ian, #20 Arriola, Kevin, #26 Tabol, Matt, #29 Robbins, Blayne. | ||
| 46:33 | Shot by BU Corbin, Wes, SAVE Mukhtar, Sean. | ||
| 48:23 | Offside against Defiance. | ||
| Foul on Defiance. | |||
| 50:56 | Offside against Defiance. | ||
| Foul on Bluffton. | |||
| 52:07 | Shot by BU Ramirez, Adrian HIGH. | ||
| Foul on Defiance. | |||
| 53:26 | Corner kick by BU Ramirez, Adrian [53:26]. | ||
| 54:26 | Goal!GOAL by DC Owens, Ryan (FIRST GOAL), Assist by Brooks, Chad, goal number 1 for season. *Owens rockets one in the net from just outside the box ( 0 - 1 ) |
||
| 56:55 | Shot by DC Allen, Evan WIDE LEFT. | ||
| Foul on Bluffton. | |||
| Foul on Defiance. | |||
| 60:46 | Shot by BU Kline, T.J., SAVE Mukhtar, Sean. | ||
| 62:19 | Shot by DC Arriola, Kevin BLOCKED. | ||
| 62:49 | Substitution!DC substitution: Long, Jayson for Owens, Ryan. | ||
| 63:01 | Substitution!DC substitution: Krienen, Jack for Brooks, Chad. | ||
| 63:12 | Corner kick by DC Metz, Drew [63:12]. | ||
| 63:39 | Shot by DC Allen, Evan, SAVE TEAM. | ||
| 63:59 | Corner kick by DC Long, Jayson [63:59]. | ||
| 65:55 | Corner kick by DC Long, Jayson [65:55]. | ||
| 66:05 | Shot by DC Krienen, Jack WIDE LEFT. | ||
| 66:35 | Substitution!DC substitution: Drake, Jordan for Allen, Evan. | ||
| 66:35 | Substitution!BU substitution: Headings, Jake for Corbin, Wes. | ||
| 66:35 | Substitution!BU substitution: Eckenrode, John for Kline, T.J.. | ||
| 66:35 | Substitution!BU substitution: Byrum, Nate for Mathews, Dylan. | ||
| 67:58 | Shot by DC Arriola, Kevin HIGH. | ||
| 69:27 | Substitution!DC substitution: LoPresti, Jordan for Arriola, Kevin. | ||
| 69:27 | Substitution!BU substitution: Howard, K.C. for Andrews, Jordan. | ||
| 71:04 | Substitution!DC substitution: Owens, Ryan for Metz, Drew. | ||
| 71:04 | Substitution!BU substitution: Mathews, Dylan for Spence, Tyson. | ||
| Foul on Defiance. | |||
| 72:42 | Shot by DC Forde, Ashten HIGH. | ||
| 72:51 | Substitution!DC substitution: Brooks, Chad for Forde, Ashten. | ||
| Foul on Defiance. | |||
| Foul on Bluffton. | |||
| Foul on Defiance. | |||
| 77:40 | Shot by DC Brooks, Chad, SAVE TEAM. | ||
| 78:14 | Goal!GOAL by DC Brooks, Chad, Assist by Krienen, Jack, goal number 2 for season. * ( 0 - 2 ) |
||
| 79:24 | Substitution!DC substitution: Arriola, Kevin for Brooks, Chad. | ||
| 79:24 | Substitution!DC substitution: Allen, Evan for Drake, Jordan. | ||
| 81:49 | Substitution!DC substitution: Metz, Drew for Long, Jayson. | ||
| Foul on Defiance. | |||
| 83:32 | Shot by BU Andrews, Jordan HIGH. | ||
| Foul on Bluffton. | |||
| Foul on Defiance. | |||
| 85:21 | Shot by BU Byrum, Nate, SAVE Mukhtar, Sean. | ||
| 85:36 | Corner kick by BU Ramirez, Adrian [85:36]. | ||
| 85:46 | Substitution!DC substitution: Forde, Ashten for LoPresti, Jordan. | ||
| 86:48 | Shot by BU Spence, Tyson, SAVE Mukhtar, Sean. | ||
| 87:28 | Shot by DC Allen, Evan HIT POST. | ||
| 87:31 | Goal!GOAL by DC Arriola, Kevin, goal number 5 for season. *picks up the rebound off post for goal ( 0 - 3 ) |
||
| 87:54 | Substitution!DC substitution: Cowles, Jeff for Allen, Evan. | ||
| Foul on Defiance. | |||
| 88:08 | Shot by BU Eckenrode, John HIGH. | ||
| 88:14 | Substitution!DC substitution: Ordonio, Bobby for Arriola, Kevin. | ||
| 88:48 | Shot by DC Metz, Drew WIDE RIGHT. | ||
| Foul on Defiance. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


