Trine (Ind.) at Defiance September 11, 2012
Box Score
Trine (Ind.)
Defiance
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Chris Stewart
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 77:30
2
Andre Hilson
|
2 | 2 | 0 | 2 | 78 |
|
3
David Duquette
|
3 | 2 | 1 | 0 | 70 |
|
4
Karston Shephard
|
1 | 0 | 0 | 1 | 75 |
|
5
Kenny Rappuhn
|
1 | 1 | 0 | 0 | 55 |
|
6
Samiel Seibolt
|
0 | 0 | 0 | 0 | 64 |
|
7
Ryan Goodhew
|
0 | 0 | 0 | 0 | 5 |
|
8
JJ Murray
|
1 | 0 | 0 | 0 | 90 |
|
9
Kyle Yeakle
|
1 | 1 | 0 | 0 | 24 |
|
10
David Laston
|
1 | 0 | 0 | 0 | 20 |
|
11
Curtis Holcom
|
5 | 4 | 3 | 0 | 66 |
|
13
Mac Green
|
0 | 0 | 0 | 0 | 43 |
|
15
JT McLain
|
0 | 0 | 0 | 0 | 15 |
|
16
Ryan Schreiner
|
0 | 0 | 0 | 0 | 26 |
|
17
Zach Taranto
|
0 | 0 | 0 | 0 | 14 |
|
19
Zach Rilett
|
1 | 1 | 0 | 0 | 44 |
|
21
Jordan Diemer
|
0 | 0 | 0 | 0 | 76 |
|
23
David Gannon
|
0 | 0 | 0 | 0 | 26 |
|
24
Luke Collins
|
1 | 0 | 0 | 0 | 19 |
|
26
Jacob Nantz
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 11 | 4 | 3 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 35 | |
| 1 | 1 | 0 | 0 | 74 | |
| 3 | 2 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 36 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 28 | |
|
16
Drew Metz
|
3 | 3 | 0 | 0 | 79 |
|
17
Luke Freels
|
3 | 1 | 0 | 0 | 90 |
|
19
Ian Fasnacht
|
1 | 0 | 0 | 0 | 90 |
| 1 | 1 | 0 | 0 | 65 | |
|
24
Jayson Long
|
0 | 0 | 0 | 0 | 40 |
|
26
Matt Tabol
|
0 | 0 | 0 | 0 | 66 |
| 0 | 0 | 0 | 0 | 90 | |
|
30
Austin Moody
|
0 | 0 | 0 | 0 | 19 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 0 | 0 | 993 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chris Stewart (W, 2-3) | 9 | 0 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Sean Roberts (L, 0-5) | 8 | 2 | 6 | 55:26 | |
| 01 - Taylor Lockhart | 3 | 2 | 1 | 34:34 | |
| TOTALS | 11 | 4 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trine (Ind.)
1st
|
35:20 | Curtis Holcom (3) (Andre Hilson) | 1 - 0 |
|
Trine (Ind.)
2nd
|
50:36 | David Duquette (1) (Karston Shephard) | 2 - 0 |
|
Trine (Ind.)
2nd
|
56:49 | Curtis Holcom (4) (unassisted) | 3 - 0 |
|
Trine (Ind.)
2nd
|
63:45 | Curtis Holcom (5) (Andre Hilson) - hat trick, touch pass takes close beats | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Trine (Ind.)
1st
|
12:30 | Yellow card - Krienen, Jack |
|
Trine (Ind.)
2nd
|
61:48 | Yellow card - Arriola, Kevin |
|
Trine (Ind.)
2nd
|
77:30 | Yellow card - Andre Hilson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trine (Ind.) | 10 | 7 | 17 |
| Defiance | 4 | 10 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trine (Ind.) | 3 | 6 | 9 |
| Defiance | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trine (Ind.) | 2 | 1 | 3 |
| Defiance | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trine (Ind.) | 3 | 7 | 10 |
| Defiance | 7 | 4 | 11 |
| Date/Time | September 11, 2012 - 4:00 PM |
|---|---|
| Location | Defiance, Ohio |
| Stadium | Winsper-Knobel |
| Game length | 1:50 |
| Attendance | 55 |
| Timekeeper: | Ashley Birchmeier |
| Scorer: | Martin Kluk |
Play By Play
| 00:00 | Chris Stewart at goalie for Trine University. | ||
| 00:00 | Roberts, Sean at goalie for Defiance. | ||
| 01:21 | Shot by TRINEM Kenny Rappuhn, SAVE Roberts, Sean. | ||
| 02:12 | Offside against Defiance. | ||
| 03:24 | Corner kick by DC Metz, Drew [03:24]. | ||
| 04:55 | Corner kick by DC Metz, Drew [04:55]. | ||
| Foul on Defiance. | |||
| Corner kick by TRINEM Karston Shephard. | |||
| Foul on Trine University. | |||
| Foul on Trine University. | |||
| 12:30 | Yellow card on DC Krienen, Jack. | ||
| 13:24 | Shot by DC Brooks, Chad, SAVE Chris Stewart. | ||
| 13:47 | Shot by TRINEM Curtis Holcom WIDE LEFT. | ||
| 14:59 | Shot by DC Freels, Luke, SAVE Chris Stewart. | ||
| 15:38 | Substitution!DC substitution: Long, Jayson for Krienen, Jack. | ||
| Foul on Trine University. | |||
| 22:14 | Shot by DC Freels, Luke HIGH. | ||
| 22:31 | Substitution!TRINEM substitution: Mac Green for Kenny Rappuhn. | ||
| Foul on Defiance. | |||
| 24:59 | Shot by TRINEM David Duquette, SAVE Roberts, Sean. | ||
| 25:43 | Substitution!TRINEM substitution: Zach Rilett for David Gannon. | ||
| 26:42 | Shot by TRINEM David Duquette HIGH. | ||
| Foul on Defiance. | |||
| 28:23 | Offside against Defiance. | ||
| 29:19 | Shot by DC Metz, Drew, SAVE Chris Stewart. | ||
| 29:58 | Shot by TRINEM Curtis Holcom, SAVE Roberts, Sean. | ||
| Foul on Defiance. | |||
| 31:12 | Substitution!DC substitution: Ordonio, Bobby for Arriola, Kevin. | ||
| 31:12 | Substitution!DC substitution: Forde, Ashten for Long, Jayson. | ||
| 31:12 | Substitution!TRINEM substitution: Luke Collins for Karston Shephard. | ||
| Foul on Defiance. | |||
| 32:35 | Shot by TRINEM JJ Murray HIGH. | ||
| 32:44 | Substitution!TRINEM substitution: Karston Shephard for Luke Collins. | ||
| 33:49 | Corner kick by TRINEM Karston Shephard [33:49]. | ||
| 34:01 | Shot by TRINEM Luke Collins BLOCKED. | ||
| Foul on Defiance. | |||
| 35:20 | Goal!GOAL by TRINEM Curtis Holcom (FIRST GOAL), Assist by Andre Hilson, goal number 3 for season. ( 1 - 0 ) |
||
| 37:37 | Shot by TRINEM Zach Rilett, SAVE Roberts, Sean. | ||
| 37:48 | Shot by TRINEM Andre Hilson, SAVE Roberts, Sean. | ||
| 40:04 | Substitution!DC substitution: Lechler, Zac for Tabol, Matt. | ||
| Foul on Defiance. | |||
| 43:08 | Offside against Defiance. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For TRINEM: #1 Chris Stewart, #2 Andre Hilson, #3 David Duquette, #4 Karston Shephard, #5 Kenny Rappuhn, #6 Samiel Seibolt, #8 JJ Murray, #11 Curtis Holcom, #21 Jordan Diemer, #23 David Gannon, #26 Jacob Nantz. | ||
| 45:00 | For TRINEM: #1 Chris Stewart, #2 Andre Hilson, #3 David Duquette, #4 Karston Shephard, #5 Kenny Rappuhn, #6 Samiel Seibolt, #8 JJ Murray, #19 Zach Rilett, #21 Jordan Diemer, #26 Jacob Nantz, #11 Curtis Holcom. | ||
| 45:00 | For DC: #16 Metz, Drew, #2 Brooks, Chad, #3 Allen, Evan, #4 Krienen, Jack, #29 Robbins, Blayne, #19 Fasnacht, Ian, #00 Roberts, Sean, #17 Freels, Luke, #26 Tabol, Matt, #5 Owens, Ryan, #20 Arriola, Kevin. | ||
| 46:48 | Shot by DC Arriola, Kevin, SAVE Chris Stewart. | ||
| 46:40 | Corner kick by DC Owens, Ryan [46:40]. | ||
| 49:07 | Corner kick by TRINEM Karston Shephard [49:07]. | ||
| 49:31 | Shot by TRINEM Andre Hilson, SAVE Roberts, Sean. | ||
| 50:36 | Goal!GOAL by TRINEM David Duquette, Assist by Karston Shephard, goal number 1 for season. * ( 2 - 0 ) |
||
| 50:36 | Shot by DC Krienen, Jack, SAVE Chris Stewart. | ||
| 50:36 | Shot by DC Freels, Luke WIDE LEFT. | ||
| 53:55 | Offside against Defiance. | ||
| Foul on Defiance. | |||
| 55:14 | Substitution!DC substitution: Mukhtar, Sean for Roberts, Sean. | ||
| 55:26 | Mukhtar, Sean at goalie for Defiance. | ||
| Foul on Defiance. | |||
| 56:32 | Substitution!DC substitution: Long, Jayson for Krienen, Jack. | ||
| 56:32 | Substitution!TRINEM substitution: Luke Collins for Karston Shephard. | ||
| 56:49 | Goal!GOAL by TRINEM Curtis Holcom, goal number 4 for season. * ( 3 - 0 ) |
||
| Foul on Trine University. | |||
| 59:02 | Shot by DC Allen, Evan, SAVE Chris Stewart. | ||
| 60:14 | Shot by DC Metz, Drew, SAVE Chris Stewart. | ||
| Foul on Trine University. | |||
| 61:09 | Offside against Defiance. | ||
| 61:48 | Yellow card on DC Arriola, Kevin. | ||
| 61:48 | Substitution!DC substitution: Forde, Ashten for Arriola, Kevin. | ||
| 61:48 | Substitution!TRINEM substitution: Karston Shephard for Luke Collins. | ||
| 62:39 | Substitution!DC substitution: Proctor, Henry for Brooks, Chad. | ||
| 63:45 | Goal!GOAL by TRINEM Curtis Holcom, Assist by Andre Hilson, goal number 5 for season. *hat trick, touch pass takes close beats goalie ( 4 - 0 ) |
||
| 63:45 | Substitution!TRINEM substitution: Ryan Schreiner for Samiel Seibolt. | ||
| 66:24 | Substitution!DC substitution: Krienen, Jack for Long, Jayson. | ||
| 66:24 | Substitution!TRINEM substitution: Kyle Yeakle for Curtis Holcom. | ||
| 67:44 | Shot by DC Metz, Drew, SAVE Chris Stewart. | ||
| Foul on Trine University. | |||
| 69:08 | Shot by DC Owens, Ryan HIGH. | ||
| 69:40 | Substitution!TRINEM substitution: Mac Green for Kenny Rappuhn. | ||
| 69:40 | Substitution!TRINEM substitution: Ryan Goodhew for David Duquette. | ||
| 69:40 | Substitution!TRINEM substitution: David Laston for Zach Rilett. | ||
| 70:50 | Substitution!DC substitution: Moody, Austin for Proctor, Henry. | ||
| 70:50 | Substitution!DC substitution: Lechler, Zac for Tabol, Matt. | ||
| 72:11 | Shot by DC Allen, Evan HIGH. | ||
| 72:27 | Corner kick by DC Metz, Drew [72:27]. | ||
| 72:51 | Substitution!DC substitution: Arriola, Kevin for Proctor, Henry. | ||
| 73:22 | Corner kick by DC Arriola, Kevin [73:22]. | ||
| Foul on Defiance. | |||
| 75:08 | Substitution!DC substitution: Long, Jayson for Krienen, Jack. | ||
| 75:08 | Substitution!TRINEM substitution: JT McLain for Ryan Goodhew. | ||
| 75:45 | Substitution!DC substitution: Freels, Luke for Forde, Ashten. | ||
| 75:45 | Substitution!TRINEM substitution: Zach Taranto for Jordan Diemer. | ||
| Foul on Trine University. | |||
| 77:18 | Offside against Defiance. | ||
| 77:30 | Yellow card on TRINEM Andre Hilson. | ||
| 77:40 | Substitution!TRINEM substitution: Luke Collins for Andre Hilson. | ||
| 78:27 | Shot by TRINEM Karston Shephard BLOCKED. | ||
| 78:54 | Substitution!DC substitution: Brooks, Chad for Metz, Drew. | ||
| 79:08 | Shot by DC Fasnacht, Ian BLOCKED. | ||
| 79:25 | Corner kick by DC Arriola, Kevin [79:25]. | ||
| Foul on Defiance. | |||
| 80:10 | Offside against Defiance. | ||
| 80:36 | Shot by DC Allen, Evan, SAVE Chris Stewart. | ||
| 80:57 | Shot by TRINEM Kyle Yeakle, SAVE Mukhtar, Sean. | ||
| 81:46 | Substitution!TRINEM substitution: Kenny Rappuhn for Karston Shephard. | ||
| 83:10 | Shot by TRINEM David Laston WIDE RIGHT. | ||
| Foul on Trine University. | |||
| Foul on Trine University. | |||
| Foul on Trine University. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


