Franklin (Ind.) at Defiance October 9, 2010
Box Score
Franklin (Ind.)
Defiance
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Brad Phillips
|
0 | 0 | 0 | 0 | 12 |
|
gk 00
Lucas Hill
|
0 | 0 | 0 | 0 | 78 |
|
2
Chad Parrett
|
1 | 0 | 0 | 0 | 52 |
|
3
Drew Brown
|
2 | 2 | 0 | 0 | 34 |
|
5
John Stack
|
0 | 0 | 0 | 0 | 85 |
|
6
Andreas Kapsalis
|
2 | 1 | 1 | 0 | 49 |
|
7
Kyle Phibbs
|
0 | 0 | 0 | 0 | 27 |
|
8
Cody Graman
|
0 | 0 | 0 | 0 | 87 |
|
9
Ryan Sullivan
|
0 | 0 | 0 | 0 | 51 |
|
10
Kenny Klump
|
4 | 2 | 0 | 0 | 65 |
|
11
Drew Ferguson
|
0 | 0 | 0 | 0 | 36 |
|
12
Mitchell Waldroup
|
7 | 5 | 2 | 0 | 61 |
|
15
Grant Krevda
|
3 | 3 | 0 | 2 | 72 |
|
16
B. Schneckenberger
|
0 | 0 | 0 | 0 | 24 |
|
18
Kevin Black
|
0 | 0 | 0 | 0 | 3 |
|
19
Craig Wood
|
0 | 0 | 0 | 0 | 56 |
|
20
William Hilgendorf
|
1 | 0 | 0 | 0 | 87 |
|
23
Joel Fisher
|
2 | 2 | 1 | 0 | 32 |
|
26
Brandon Sheets
|
0 | 0 | 0 | 0 | 15 |
|
28
Drew Hutchens
|
0 | 0 | 0 | 0 | 5 |
|
29
Taylor Ferguson
|
0 | 0 | 0 | 0 | 3 |
|
32
Blake Bowers
|
0 | 0 | 0 | 0 | 27 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 15 | 4 | 2 | 961 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 27 | |
| 1 | 0 | 0 | 0 | 90 | |
| 4 | 2 | 1 | 0 | 90 | |
|
10
Mike Kern
|
1 | 0 | 0 | 0 | 85 |
|
12
Bryce Baker
|
0 | 0 | 0 | 0 | 12 |
| 2 | 2 | 0 | 0 | 85 | |
|
16
Evan Allen
|
1 | 0 | 0 | 0 | 90 |
| 1 | 0 | 0 | 0 | 68 | |
|
22
Luke Freels
|
0 | 0 | 0 | 0 | 65 |
|
24
Kyle Johnson
|
1 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 23 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brad Phillips | 0 | 0 | 0 | 11:48 | |
| 00 - Lucas Hill (W, 3-0-2) | 3 | 1 | 2 | 78:12 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Sean Roberts (L, 4-5-2) | 13 | 4 | 9 | 90:00 | |
| TM - TEAM | 2 | 0 | 2 | 0:00 | |
| TOTALS | 15 | 4 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Defiance
1st
|
2:48 | Loftis, Joseph (3) (unassisted) | 0 - 1 |
|
Franklin (Ind.)
1st
|
8:50 | Waldroup, Mitchell (3) (Krevda, Grant) | 1 - 1 |
|
Franklin (Ind.)
1st
|
11:27 | Kapsalis, Andreas (3) (Krevda, Grant) | 2 - 1 |
|
Franklin (Ind.)
2nd
|
51:22 | Waldroup, Mitchell (4) (unassisted) | 3 - 1 |
|
Franklin (Ind.)
2nd
|
74:54 | Fisher, Joel (2) (unassisted) | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Franklin (Ind.)
2nd
|
64:33 | Yellow card - Cornell, Tony |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franklin (Ind.) | 13 | 9 | 22 |
| Defiance | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Franklin (Ind.) | 2 | 1 | 3 |
| Defiance | 6 | 5 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franklin (Ind.) | 0 | 3 | 3 |
| Defiance | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franklin (Ind.) | 7 | 5 | 12 |
| Defiance | 4 | 3 | 7 |
| Date/Time | October 9, 2010 - 3:25PM |
|---|---|
| Location | Defiance, Ohio |
| Stadium | Winsper-Knobel Field |
| Game length | 1:55 |
| Attendance | 92 |
| Scorer: | John Sunde |
Play By Play
| 00:00 | Hill, Lucas at goalie for Franklin. | ||
| 00:00 | Roberts, Sean at goalie for Defiance. | ||
| 01:58 | Offside against Franklin. | ||
| Foul on Franklin. | |||
| 02:48 | DC Loftis, Joseph PENALTY KICK GOAL, goal number 3 for season. | ||
| 04:32 | Shot by DC Henderson, Jaiden, SAVE TEAM. | ||
| Foul on Defiance. | |||
| 06:27 | Header Shot by FC Waldroup, Mitchell, SAVE Roberts, Sean. | ||
| 07:45 | Shot by FC Kapsalis, Andreas WIDE. | ||
| 08:50 | Goal!GOAL by FC Waldroup, Mitchell, Assist by Krevda, Grant, goal number 3 for season. * ( 1 - 0 ) |
||
| 09:25 | Shot by FC Waldroup, Mitchell, SAVE Roberts, Sean. | ||
| 09:44 | Shot by FC Krevda, Grant, SAVE Roberts, Sean. | ||
| 11:27 | Goal!GOAL by FC Kapsalis, Andreas, Assist by Krevda, Grant, goal number 3 for season. * ( 2 - 0 ) |
||
| Foul on Defiance. | |||
| 14:10 | Shot by FC Krevda, Grant, SAVE Roberts, Sean. | ||
| 18:35 | Shot by FC Klump, Kenny WIDE. | ||
| 19:09 | Offside against Defiance. | ||
| 19:58 | Corner kick by DC Henderson, Jaiden [19:58]. | ||
| 20:53 | Shot by DC Kern, Mike WIDE. | ||
| Foul on Franklin. | |||
| Foul on Franklin. | |||
| Foul on Franklin. | |||
| 28:56 | Substitution!FC substitution: Fisher, Joel for Wood, Craig. | ||
| 28:56 | Substitution!FC substitution: Parrett, Chad for Kapsalis, Andreas. | ||
| Foul on Franklin. | |||
| 30:54 | Shot by FC Waldroup, Mitchell HIGH. | ||
| 30:58 | Substitution!DC substitution: Chabowski, Chris for Cornell, Tony. | ||
| 30:58 | Substitution!FC substitution: Schneckenberger, B. for Waldroup, Mitchell. | ||
| Foul on Franklin. | |||
| 34:19 | Shot by DC Loftis, Joseph, SAVE Hill, Lucas. | ||
| 34:43 | Corner kick by DC Loftis, Joseph [34:43]. | ||
| Foul on Franklin. | |||
| 35:42 | Shot by DC Loftis, Joseph HIGH. | ||
| 36:00 | Substitution!FC substitution: Bowers, Blake for Sullivan, Ryan. | ||
| 36:00 | Substitution!FC substitution: Brown, Drew for Klump, Kenny. | ||
| 36:00 | Substitution!FC substitution: Phibbs, Kyle for Ferguson, Drew. | ||
| 37:16 | Shot by FC Parrett, Chad WIDE. | ||
| Foul on Defiance. | |||
| Foul on Defiance. | |||
| 43:34 | Shot by FC Brown, Drew, SAVE TEAM. | ||
| 43:39 | Shot by FC Hilgendorf, William WIDE. | ||
| 44:52 | Shot by FC Krevda, Grant, SAVE TEAM. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For FC: #5 Stack, John, #10 Klump, Kenny, #9 Sullivan, Ryan, #6 Kapsalis, Andreas, #8 Graman, Cody, #00 Hill, Lucas, #12 Waldroup, Mitchell, #19 Wood, Craig, #15 Krevda, Grant, #20 Hilgendorf, William, #2 Parrett, Chad. | ||
| 45:00 | For DC: #8 Elson, Kevin, #14 Henderson, Jaiden, #5 Chabowski, Chris, #10 Kern, Mike, #4 Johnson, Matthew, #29 Bronson, Aaron, #00 Roberts, Sean, #22 Freels, Luke, #16 Allen, Evan, #24 Johnson, Kyle, #9 Loftis, Joseph. | ||
| 47:57 | Offside against Defiance. | ||
| 49:06 | Corner kick by FC Hilgendorf, William [49:06]. | ||
| 49:48 | Offside against Franklin. | ||
| 51:22 | Goal!GOAL by FC Waldroup, Mitchell, goal number 4 for season. * ( 3 - 0 ) |
||
| Foul on Franklin. | |||
| 52:51 | Header Shot by DC Allen, Evan WIDE. | ||
| 52:56 | Substitution!DC substitution: Cornell, Tony for Chabowski, Chris. | ||
| 54:24 | Header Shot by FC Waldroup, Mitchell, SAVE Roberts, Sean. | ||
| 55:45 | Header Shot by FC Waldroup, Mitchell HIGH. | ||
| Foul on Defiance. | |||
| 58:19 | Shot by FC Klump, Kenny, SAVE Roberts, Sean. | ||
| Foul on Franklin. | |||
| 59:23 | Shot by DC Elson, Kevin HIGH. | ||
| 60:05 | Shot by FC Klump, Kenny WIDE. | ||
| 60:12 | Substitution!FC substitution: Parrett, Chad for Sullivan, Ryan. | ||
| 62:26 | Shot by DC Cornell, Tony WIDE. | ||
| Foul on Defiance. | |||
| 64:33 | Yellow card on DC Cornell, Tony. | ||
| 64:45 | Substitution!FC substitution: Brown, Drew for Klump, Kenny. | ||
| 64:45 | Substitution!FC substitution: Fisher, Joel for Kapsalis, Andreas. | ||
| 64:45 | Substitution!DC substitution: Baker, Bryce for Freels, Luke. | ||
| 65:48 | Offside against Franklin. | ||
| 66:12 | Shot by DC Henderson, Jaiden, SAVE Hill, Lucas. | ||
| 67:09 | Substitution!DC substitution: Kessler, Kenneth for Kern, Mike. | ||
| 67:37 | Offside against Defiance. | ||
| Foul on Franklin. | |||
| 71:11 | Shot by FC Brown, Drew, SAVE Roberts, Sean. | ||
| 72:23 | Substitution!FC substitution: Bowers, Blake for Wood, Craig. | ||
| 72:23 | Substitution!FC substitution: Phibbs, Kyle for Krevda, Grant. | ||
| 72:23 | Substitution!DC substitution: Kern, Mike for Henderson, Jaiden. | ||
| Foul on Franklin. | |||
| 74:48 | Shot by FC Fisher, Joel, SAVE Roberts, Sean. | ||
| 74:54 | Goal!GOAL by FC Fisher, Joel, goal number 2 for season. * ( 4 - 0 ) |
||
| 75:30 | Substitution!FC substitution: Sheets, Brandon for Waldroup, Mitchell. | ||
| 76:57 | Substitution!DC substitution: Henderson, Jaiden for Baker, Bryce. | ||
| 77:53 | Shot by DC Loftis, Joseph WIDE. | ||
| 77:57 | Substitution!FC substitution: Phillips, Brad for Hill, Lucas. | ||
| 78:12 | Phillips, Brad at goalie for Franklin. | ||
| Foul on Franklin. | |||
| 80:26 | Substitution!FC substitution: Klump, Kenny for Fisher, Joel. | ||
| 80:26 | Substitution!FC substitution: Schneckenberger, B. for Parrett, Chad. | ||
| 82:52 | Shot by FC Klump, Kenny, SAVE Roberts, Sean. | ||
| 83:27 | Corner kick by FC Schneckenberger, B. [83:27]. | ||
| 85:00 | Substitution!DC substitution: Chabowski, Chris for Johnson, Matthew. | ||
| 85:00 | Substitution!FC substitution: Hutchens, Drew for Stack, John. | ||
| 85:38 | Corner kick by FC Schneckenberger, B. [85:38]. | ||
| 86:35 | Substitution!FC substitution: Black, Kevin for Hilgendorf, William. | ||
| 86:35 | Substitution!FC substitution: Ferguson, Taylor for Graman, Cody. | ||
| 87:06 | Header Shot by DC Johnson, Kyle WIDE. | ||
| Foul on Defiance. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


