Ohio Northern at Defiance September 29, 2010
Box Score
Ohio Northern
Defiance
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk
- Yellow card 49:38
1
Mac Church
|
0 | 0 | 0 | 0 | 78 |
|
2
Mike Girardot
|
0 | 0 | 0 | 0 | 12 |
|
3
Mark Mazzone
|
2 | 2 | 1 | 0 | 48 |
|
4
Chris Matejka
|
1 | 0 | 0 | 1 | 61 |
|
5
Brenden Crowley
|
0 | 0 | 0 | 0 | 32 |
|
- Yellow card 31:08
6
Robert Sellers
|
0 | 0 | 0 | 0 | 4 |
|
7
Nathan Bascom
|
1 | 1 | 0 | 0 | 48 |
|
8
Abrim Mueller
|
1 | 1 | 1 | 0 | 52 |
|
9
Christian Huelsman
|
4 | 1 | 1 | 0 | 78 |
|
10
Cory Dobkins
|
1 | 0 | 0 | 0 | 66 |
|
11
Zach Crawford
|
0 | 0 | 0 | 0 | 6 |
|
12
Greg Stawicki
|
3 | 2 | 0 | 0 | 42 |
|
13
Dan Otanicar
|
0 | 0 | 0 | 0 | 42 |
|
- Yellow card 34:57
14
Austin Windsor
|
0 | 0 | 0 | 0 | 36 |
|
15
Logan Zuk
|
0 | 0 | 0 | 1 | 43 |
|
16
Patrick Roberts
|
0 | 0 | 0 | 0 | 48 |
|
17
Chaz McCullah
|
6 | 5 | 0 | 0 | 48 |
|
19
Craig Sumner
|
0 | 0 | 0 | 0 | 38 |
|
20
Tom Schweisthal
|
0 | 0 | 0 | 0 | 15 |
|
21
Josh Green
|
0 | 0 | 0 | 0 | 6 |
|
22
Matt Fleming
|
0 | 0 | 0 | 0 | 52 |
|
23
Dustin Connor
|
0 | 0 | 0 | 0 | 56 |
|
24
Cameron Johnson
|
1 | 0 | 0 | 0 | 42 |
|
25
Stephen Perkins
|
0 | 0 | 0 | 0 | 24 |
|
26
Ryan Sabol
|
2 | 2 | 0 | 0 | 13 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 14 | 3 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 76 | |
| 5 | 3 | 0 | 0 | 90 | |
|
10
Mike Kern
|
2 | 1 | 0 | 0 | 83 |
|
12
Bryce Baker
|
0 | 0 | 0 | 1 | 31 |
| 4 | 1 | 1 | 1 | 90 | |
|
15
Ryan Owens
|
0 | 0 | 0 | 0 | 19 |
|
16
Evan Allen
|
0 | 0 | 0 | 0 | 90 |
|
17
Tony Cornell
|
0 | 0 | 0 | 0 | 22 |
|
22
Luke Freels
|
0 | 0 | 0 | 0 | 85 |
|
24
Kyle Johnson
|
1 | 1 | 1 | 0 | 90 |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 7 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mac Church (W, 7-3) | 4 | 1 | 3 | 78:11 | |
| 2 - Mike Girardot | 2 | 1 | 1 | 11:49 | |
| TM - TEAM | 2 | 0 | 2 | 0:00 | |
| TOTALS | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Sean Roberts (L, 3-3-2) | 12 | 3 | 9 | 90:00 | |
| TM - TEAM | 2 | 0 | 2 | 0:00 | |
| TOTALS | 14 | 3 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ohio Northern
1st
|
7:08 | Abrim Mueller (2) (unassisted) | 1 - 0 |
|
Ohio Northern
1st
|
35:09 | Christian Huelsman (8) (Logan Zuk & Chris Matejka) | 2 - 0 |
|
Ohio Northern
1st
|
42:13 | Mark Mazzone (1) (unassisted) | 3 - 0 |
|
Defiance
2nd
|
78:11 | Henderson, Jaiden (4) (Baker, Bryce) | 3 - 1 |
|
Defiance
2nd
|
79:44 | Johnson, Kyle (1) (Henderson, Jaiden) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Defiance
1st
|
31:08 | Yellow card - Robert Sellers |
|
Defiance
1st
|
34:57 | Yellow card - Austin Windsor |
|
Defiance
2nd
|
49:38 | Yellow card - Mac Church |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 12 | 10 | 22 |
| Defiance | 5 | 9 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 2 | 4 | 6 |
| Defiance | 5 | 6 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 5 | 3 | 8 |
| Defiance | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 3 | 2 | 5 |
| Defiance | 2 | 6 | 8 |
| Date/Time | September 29, 2010 - 4:00PM |
|---|---|
| Location | Defiance, Ohio |
| Stadium | Winsper-Knoble Field |
| Game length | 1:50 |
| Attendance | 87 |
| Referee: | Aaron Wolfe |
| Asst. Referee: | Doug Rohrs |
| : | Dave White |
| Timekeeper: | Braden Brugler |
| Scorer: | John Sunde |
Play By Play
| 00:00 | Mac Church at goalie for Ohio Northern. | ||
| 00:00 | Roberts, Sean at goalie for Defiance. | ||
| 04:09 | Shot by ONU Greg Stawicki WIDE. | ||
| Foul on Ohio Northern. | |||
| Foul on Defiance. | |||
| 07:08 | ONU Abrim Mueller PENALTY KICK GOAL, goal number 2 for season. | ||
| 09:30 | Corner kick by DC Henderson, Jaiden [09:30]. | ||
| 11:01 | Header Shot by ONU Chris Matejka WIDE. | ||
| Foul on Ohio Northern. | |||
| 12:26 | Corner kick by ONU Christian Huelsman [12:26]. | ||
| 13:04 | Offside against Ohio Northern. | ||
| 14:08 | Corner kick by ONU Christian Huelsman [14:08]. | ||
| 17:18 | Corner kick by DC Henderson, Jaiden [17:18]. | ||
| 17:22 | Shot by DC Henderson, Jaiden WIDE. | ||
| 17:58 | Corner kick by DC Loftis, Joseph [17:58]. | ||
| 18:14 | Offside against Ohio Northern. | ||
| 22:18 | Substitution!DC substitution: Chabowski, Chris for Cornell, Tony. | ||
| 26:39 | Substitution!ONU substitution: Mark Mazzone for Matt Fleming. | ||
| 26:39 | Substitution!ONU substitution: Robert Sellers for Dan Otanicar. | ||
| 26:39 | For ONU: #6 Robert Sellers, #9 Christian Huelsman, #3 Mark Mazzone, #17 Chaz McCullah, #4 Chris Matejka, #22 Matt Fleming, #10 Cory Dobkins, #14 Austin Windsor, #7 Nathan Bascom, #1 Mac Church, #8 Abrim Mueller. | ||
| Foul on Defiance. | |||
| 30:03 | Shot by DC Loftis, Joseph WIDE. | ||
| 31:08 | Yellow card on ONU Robert Sellers. | ||
| 31:08 | Substitution!ONU substitution: Craig Sumner for Robert Sellers. | ||
| 31:08 | Substitution!ONU substitution: Brenden Crowley for Matt Fleming. | ||
| 31:08 | Substitution!ONU substitution: Abrim Mueller for Logan Zuk. | ||
| 31:08 | Substitution!DC substitution: Owens, Ryan for Elson, Kevin. | ||
| 31:08 | Corner kick by DC Henderson, Jaiden [31:08]. | ||
| 31:08 | Shot by DC Loftis, Joseph, SAVE TEAM. | ||
| 31:08 | Shot by DC Loftis, Joseph HIGH. | ||
| 31:08 | For ONU: #15 Logan Zuk, #3 Mark Mazzone, #17 Chaz McCullah, #9 Christian Huelsman, #7 Nathan Bascom, #4 Chris Matejka, #5 Brenden Crowley, #14 Austin Windsor, #19 Craig Sumner, #10 Cory Dobkins, #1 Mac Church. | ||
| 31:37 | Offside against Ohio Northern. | ||
| 34:57 | Yellow card on ONU Austin Windsor. | ||
| 35:09 | Goal!GOAL by ONU Christian Huelsman, Assist by Logan Zuk and Chris Matejka, goal number 8 for season. * ( 2 - 0 ) |
||
| 35:31 | Substitution!ONU substitution: Patrick Roberts for Austin Windsor. | ||
| 36:04 | Shot by ONU Nathan Bascom, SAVE Roberts, Sean. | ||
| 36:22 | Shot by ONU Christian Huelsman HIGH. | ||
| Foul on Ohio Northern. | |||
| 37:07 | Shot by DC Bronson, Aaron, SAVE Mac Church. | ||
| 37:39 | Corner kick by ONU Christian Huelsman [37:39]. | ||
| 37:53 | Header Shot by ONU Chaz McCullah WIDE. | ||
| 37:58 | Substitution!DC substitution: Kessler, Kenneth for Kern, Mike. | ||
| 40:03 | Corner kick by ONU Logan Zuk [40:03]. | ||
| 40:12 | Header Shot by ONU Chaz McCullah, SAVE TEAM. | ||
| 40:21 | Shot by ONU Chaz McCullah, SAVE Roberts, Sean. | ||
| 42:13 | Shot by ONU Mark Mazzone, SAVE Roberts, Sean. | ||
| 42:13 | Goal!GOAL by ONU Mark Mazzone, goal number 1 for season. * ( 3 - 0 ) |
||
| 43:09 | Corner kick by ONU Logan Zuk [43:09]. | ||
| 43:59 | Shot by ONU Chaz McCullah, SAVE Roberts, Sean. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For DC: #29 Bronson, Aaron, #4 Johnson, Matthew, #22 Freels, Luke, #24 Johnson, Kyle, #8 Elson, Kevin, #14 Henderson, Jaiden, #16 Allen, Evan, #9 Loftis, Joseph, #10 Kern, Mike, #5 Chabowski, Chris, #00 Roberts, Sean. | ||
| 45:00 | For ONU: #9 Christian Huelsman, #12 Greg Stawicki, #4 Chris Matejka, #22 Matt Fleming, #13 Dan Otanicar, #24 Cameron Johnson, #10 Cory Dobkins, #16 Patrick Roberts, #1 Mac Church, #23 Dustin Connor, #8 Abrim Mueller. | ||
| 47:14 | Shot by DC Johnson, Matthew, SAVE TEAM. | ||
| 47:41 | Shot by ONU Greg Stawicki, SAVE Roberts, Sean. | ||
| 48:03 | Shot by DC Henderson, Jaiden WIDE. | ||
| Foul on Ohio Northern. | |||
| 49:38 | Yellow card on ONU Mac Church. | ||
| 49:38 | Shot by DC Loftis, Joseph, SAVE Mac Church. | ||
| Foul on Defiance. | |||
| 50:57 | Shot by ONU Greg Stawicki, SAVE Roberts, Sean. | ||
| 51:38 | Shot by ONU Cameron Johnson HIGH. | ||
| 53:05 | Corner kick by ONU Christian Huelsman [53:05]. | ||
| 53:10 | Header Shot by ONU Cory Dobkins WIDE. | ||
| 54:37 | Shot by ONU Christian Huelsman WIDE. | ||
| 55:47 | Offside against Ohio Northern. | ||
| Foul on Defiance. | |||
| 58:51 | Substitution!DC substitution: Baker, Bryce for Chabowski, Chris. | ||
| 59:17 | Shot by DC Kern, Mike, SAVE Mac Church. | ||
| 60:43 | Substitution!ONU substitution: Chaz McCullah for Dan Otanicar. | ||
| 60:43 | Substitution!ONU substitution: Mark Mazzone for Greg Stawicki. | ||
| 60:43 | Substitution!ONU substitution: Logan Zuk for Chris Matejka. | ||
| 60:43 | Substitution!ONU substitution: Nathan Bascom for Cameron Johnson. | ||
| Foul on Defiance. | |||
| 63:49 | Shot by ONU Chaz McCullah, SAVE Roberts, Sean. | ||
| 64:18 | Corner kick by ONU Christian Huelsman [64:18]. | ||
| 64:33 | Shot by ONU Christian Huelsman WIDE. | ||
| 66:01 | Substitution!ONU substitution: Craig Sumner for Abrim Mueller. | ||
| 66:01 | Substitution!ONU substitution: Stephen Perkins for Cory Dobkins. | ||
| 66:01 | Substitution!ONU substitution: Brenden Crowley for Matt Fleming. | ||
| 66:52 | Corner kick by ONU Christian Huelsman [66:52]. | ||
| Foul on Defiance. | |||
| 70:33 | Offside against Ohio Northern. | ||
| 71:36 | Offside against Ohio Northern. | ||
| Corner kick by DC Loftis, Joseph. | |||
| 73:51 | Substitution!DC substitution: Owens, Ryan for Freels, Luke. | ||
| 74:14 | Shot by DC Kern, Mike WIDE. | ||
| 74:50 | Substitution!ONU substitution: Tom Schweisthal for Dustin Connor. | ||
| 77:27 | Shot by DC Henderson, Jaiden WIDE. | ||
| 77:30 | Substitution!ONU substitution: Ryan Sabol for Christian Huelsman. | ||
| 78:11 | Goal!GOAL by DC Henderson, Jaiden, Assist by Baker, Bryce, goal number 4 for season. * ( 3 - 1 ) |
||
| 78:11 | Substitution!ONU substitution: Mike Girardot for Mac Church. | ||
| 78:11 | Mike Girardot at goalie for Ohio Northern. | ||
| 79:03 | Substitution!DC substitution: Freels, Luke for Owens, Ryan. | ||
| 79:44 | Goal!GOAL by DC Johnson, Kyle, Assist by Henderson, Jaiden, goal number 1 for season. * ( 3 - 2 ) |
||
| 81:15 | Corner kick by DC Henderson, Jaiden [81:15]. | ||
| Foul on Ohio Northern. | |||
| 83:32 | Shot by DC Loftis, Joseph, SAVE Mike Girardot. | ||
| 83:46 | Substitution!ONU substitution: Zach Crawford for Patrick Roberts. | ||
| 83:46 | Substitution!ONU substitution: Josh Green for Brenden Crowley. | ||
| 85:54 | Shot by ONU Ryan Sabol, SAVE Roberts, Sean. | ||
| 86:03 | Shot by ONU Ryan Sabol, SAVE TEAM. | ||
| 86:41 | Shot by ONU Chaz McCullah, SAVE Roberts, Sean. | ||
| Foul on Defiance. | |||
| Foul on Defiance. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


