Manchester (Ind.) at Defiance October 28, 2009
Box Score
Manchester (Ind.)
Defiance
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Matt Mullen
|
0 | 0 | 0 | 0 | 90 |
|
3
Abdikadir Moburuk
|
0 | 0 | 0 | 0 | 3 |
|
4
Austin Freels
|
0 | 0 | 0 | 0 | 36 |
|
5
Jason Scheuer
|
0 | 0 | 0 | 0 | 90 |
|
6
Cody Freels
|
0 | 0 | 0 | 0 | 90 |
|
7
Nicolas Balmoria
|
0 | 0 | 0 | 0 | 15 |
|
8
Lucas Shelly
|
1 | 0 | 0 | 0 | 24 |
|
9
Dian Radev
|
2 | 1 | 1 | 0 | 77 |
|
10
Jose Gallegos
|
0 | 0 | 0 | 0 | 34 |
|
13
John Lash
|
0 | 0 | 0 | 0 | 44 |
|
16
Garrett Fredrick
|
0 | 0 | 0 | 0 | 61 |
|
17
Matt Servizzi
|
0 | 0 | 0 | 0 | 90 |
|
18
Andrew Gray
|
2 | 0 | 0 | 0 | 90 |
|
19
Ben Cole
|
5 | 3 | 0 | 0 | 90 |
|
20
J.b. Schwarts
|
1 | 0 | 0 | 0 | 67 |
|
22
Carson McFadden
|
2 | 2 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 1 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
10
Greg Vogt
|
1 | 0 | 0 | 0 | 90 |
| 1 | 1 | 0 | 0 | 51 | |
|
17
Tony Cornell
|
2 | 2 | 0 | 0 | 61 |
|
24
Kyle Johnson
|
2 | 0 | 0 | 0 | 90 |
|
25
Ryan Owens
|
0 | 0 | 0 | 0 | 14 |
| 1 | 1 | 0 | 0 | 23 | |
| 2 | 2 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 39 | |
|
36
Bryce Baker
|
1 | 1 | 0 | 0 | 6 |
|
40
Kirk Caudill
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matt Mullen (W, 3-12) | 8 | 0 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Taylor Smoot (L, 2-6) | 5 | 1 | 4 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Manchester (Ind.)
1st
|
09:12 | Radev, Dian (2) (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Manchester (Ind.)
1st
|
02:51 | Yellow card - Cole, Ben |
|
Manchester (Ind.)
2nd
|
14:12 | Red card - Scheuer, Jason |
|
Manchester (Ind.)
2nd
|
02:26 | Yellow card - Kessler, Kenneth |
|
Manchester (Ind.)
2nd
|
01:07 | Red card - Elson, Kevin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manchester (Ind.) | 5 | 8 | 13 |
| Defiance | 4 | 8 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Manchester (Ind.) | 3 | 5 | 8 |
| Defiance | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manchester (Ind.) | 1 | 1 | 2 |
| Defiance | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manchester (Ind.) | 1 | 3 | 4 |
| Defiance | 5 | 2 | 7 |
| Date/Time | October 28, 2009 - 4:05 |
|---|---|
| Location | Defiance, Ohio |
| Attendance | 0 |
| Timekeeper: | Kevin Beier |
| Scorer: | John Sunde |


