Bluffton at Defiance
Box Score
Bluffton
Defiance
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Dan Saville
|
0 | 0 | 0 | 0 | 45 |
|
0
Brian Good
|
0 | 0 | 0 | 0 | 45 |
|
m 2
Louis Cancasci
|
1 | 0 | 0 | 0 | 62 |
|
d 3
Steve Rucki
|
2 | 0 | 0 | 0 | 63 |
|
m 5
Nate Flath
|
4 | 3 | 1 | 0 | 87 |
|
d 6
Nick Evans
|
1 | 0 | 0 | 1 | 81 |
|
7
Seth Hertenstein
|
0 | 0 | 0 | 0 | 29 |
|
10
Tyler Chapman
|
0 | 0 | 0 | 0 | 0 |
|
d 12
Michael Timpe
|
0 | 0 | 0 | 0 | 61 |
|
f 13
Brandon Kindell
|
1 | 0 | 0 | 0 | 85 |
|
14
Jason Hudson
|
0 | 0 | 0 | 0 | 34 |
|
m 15
Daniel Tinch
|
3 | 1 | 0 | 0 | 81 |
|
d 16
Nick Schlabach
|
1 | 1 | 0 | 0 | 74 |
|
m 18
Nolan Miller
|
1 | 0 | 0 | 1 | 90 |
|
20
Miller, Nolan
|
0 | 0 | 0 | 0 | 31 |
|
f 21
Jacob Graham
|
2 | 2 | 2 | 0 | 85 |
|
23
Shawn Yoder
|
0 | 0 | 0 | 0 | 24 |
|
24
Jason Kerns
|
0 | 0 | 0 | 0 | 13 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 7 | 3 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 1 | 0 | 46 | |
| 1 | 1 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 41 | |
| 3 | 1 | 0 | 1 | 90 | |
| 3 | 1 | 0 | 0 | 60 | |
|
15
Bryce Hodges
|
0 | 0 | 0 | 0 | 24 |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 83 | |
|
18
Adam Collins
|
1 | 0 | 0 | 0 | 54 |
| 1 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 90 | |
|
28
Chris Tabor
|
0 | 0 | 0 | 0 | 12 |
|
29
Andrew Ullom
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 1 | 1 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Dan Saville | 3 | 1 | 2 | 45:00 | |
| 0 - Brian Good (W, 4-4-1) | 3 | 0 | 3 | 45:00 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mitch Livensparger (L, 0-10) | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bluffton
1st
|
31:29 | Graham, Jacob (1) (Evans, Nick) | 1 - 0 |
|
Defiance
1st
|
31:45 | Johnson, Matthew (1) (Vogt, Greg) | 1 - 1 |
|
Bluffton
2nd
|
51:19 | Flath, Nate (9) (Phelps, Nolan) | 2 - 1 |
|
Bluffton
2nd
|
87:18 | Graham, Jacob (9) (unassisted) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Bluffton
2nd
|
89:04 | Yellow card - Vogt, Greg |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 9 | 7 | 16 |
| Defiance | 7 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 2 | 3 | 5 |
| Defiance | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 4 | 3 | 7 |
| Defiance | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 4 | 2 | 6 |
| Defiance | 11 | 11 | 22 |
| Location | Defiance, Ohio |
|---|---|
| Stadium | Winsper-Knobel Field |
| Game length | 2:00 |
| Attendance | 100 |
| Referee: | Jim Koerner |
| Asst. Referee: | Robert Shewman |
| : | Aaron Wolfe |
| Scorer: | Jordon Bruner |
Play By Play
| 0:00 | Saville, Dan at goalie for Bluffton University. | ||
| 0:00 | Livensparger, Mitch at goalie for Defiance College. | ||
| Foul on Bluffton University. | |||
| Foul on Defiance College. | |||
| 02:48 | Corner kick by Bluffton University Flath, Nate [02:48]. | ||
| 04:39 | Shot by Defiance College Snyder, Gene, Wide. | ||
| Foul on Bluffton University. | |||
| 07:50 | Header Shot by Bluffton University Tinch, Daniel, Wide. | ||
| Foul on Defiance College. | |||
| Foul on Defiance College. | |||
| 10:56 | Shot by Bluffton University Schlabach, Nick, Save (by goalie) Livensparger, Mitch. | ||
| 12:50 | Header Shot by Bluffton University Rucki, Steve, High. | ||
| 13:38 | Corner kick by Bluffton University Cancasci, Louie [13:38]. | ||
| 14:36 | Header Shot by Defiance College Chabowski, Chris, Save (by goalie) Saville, Dan. | ||
| 15:34 | Shot by Defiance College Vogt, Greg, Blocked. | ||
| 15:48 | Corner kick by Defiance College Cornell, Tony [15:48]. | ||
| 16:31 | Shot by Defiance College Kessler, Chris, Wide. | ||
| 20:00 | Substitution!Defiance College substitution: Johnson, Matthew for Loftis, Joseph. | ||
| 20:23 | Corner kick by Bluffton University Flath, Nate [20:23]. | ||
| 21:54 | Corner kick by Defiance College Cornell, Tony [21:54]. | ||
| Foul on Defiance College. | |||
| 23:03 | Header Shot by Bluffton University Tinch, Daniel, High. | ||
| 23:22 | Substitution!Bluffton University substitution: Hudson, Jason for Timpe, Michael. | ||
| Foul on Bluffton University. | |||
| 27:00 | Substitution!Defiance College substitution: Collins, Adam for Chabowski, Chris. | ||
| 27:26 | Shot by Defiance College Vogt, Greg, Hit Crossbar. | ||
| 27:36 | Corner kick by Defiance College Cornell, Tony [27:36]. | ||
| Foul on Defiance College. | |||
| 29:04 | Substitution!Bluffton University substitution: Yoder, Shawn for Rucki, Steve. | ||
| 29:04 | Substitution!Bluffton University substitution: Miller, Nolan for Schlabach, Nick. | ||
| 29:04 | Substitution!Bluffton University substitution: Hertenstein, Seth for Cancasci, Louie. | ||
| Foul on Defiance College. | |||
| Foul on Defiance College. | |||
| 31:29 | Goal!GOAL by Bluffton University Graham, Jacob (FIRST GOAL), Assist by Evans, Nick, goal number 1 for season. * ( 1 - 0 ) |
||
| 31:45 | Goal!GOAL by Defiance College Johnson, Matthew, Assist by Vogt, Greg, goal number 1 for season. * ( 1 - 1 ) |
||
| Foul on Defiance College. | |||
| Foul on Defiance College. | |||
| 34:06 | Shot by Bluffton University Flath, Nate, Save (by goalie) Livensparger, Mitch. | ||
| 34:12 | Shot by Bluffton University Phelps, Nolan, Wide. | ||
| 34:43 | Offside against Defiance College. | ||
| 36:24 | Substitution!Defiance College substitution: Hodges, Bryce for Kessler, Chris. | ||
| 37:51 | Offside against Bluffton University. | ||
| Foul on Bluffton University. | |||
| Foul on Defiance College. | |||
| 40:29 | Substitution!Bluffton University substitution: Kerns, Jason for Kindell, Brandon. | ||
| Foul on Defiance College. | |||
| 43:18 | Corner kick by Bluffton University Flath, Nate [43:18]. | ||
| 43:45 | Header Shot by Bluffton University Evans, Nick, Wide Left. | ||
| 44:18 | Shot by Bluffton University Flath, Nate, Save (by goalie) Livensparger, Mitch. | ||
| 44:48 | Shot by Defiance College Cornell, Tony, Save (by goalie) Saville, Dan. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Defiance College substitution: Loftis, Joseph for Johnson, Matthew. | ||
| 45:00 | Substitution!Defiance College substitution: Chabowski, Chris for Hodges, Bryce. | ||
| 45:00 | For Bluffton University: #2 Cancasci, Louie, #3 Rucki, Steve, #5 Flath, Nate, #6 Evans, Nick, #12 Timpe, Michael, #13 Kindell, Brandon, #15 Tinch, Daniel, #16 Schlabach, Nick, #18 Phelps, Nolan, #21 Graham, Jacob, #0 Good, Brian. | ||
| 45:00 | Good, Brian at goalie for Bluffton University. | ||
| 47:54 | Offside against Bluffton University. | ||
| Foul on Bluffton University. | |||
| Foul on Defiance College. | |||
| 50:55 | Header Shot by Bluffton University Cancasci, Louie, Wide Left. | ||
| 51:19 | Goal!GOAL by Bluffton University Flath, Nate, Assist by Phelps, Nolan, goal number 9 for season. * ( 2 - 1 ) |
||
| Foul on Defiance College. | |||
| Foul on Defiance College. | |||
| 54:33 | Shot by Defiance College Vogt, Greg, Save (by goalie) Good, Brian. | ||
| 55:53 | Shot by Bluffton University Tinch, Daniel, Save (by goalie) Livensparger, Mitch. | ||
| 56:29 | Substitution!Defiance College substitution: Johnson, Matthew for Cornell, Tony. | ||
| Foul on Defiance College. | |||
| 57:28 | Offside against Bluffton University. | ||
| 58:48 | Offside against Bluffton University. | ||
| 59:41 | Corner kick by Bluffton University Flath, Nate [59:41]. | ||
| Foul on Defiance College. | |||
| 63:27 | Shot by Bluffton University Kindell, Brandon, High. | ||
| 63:30 | Substitution!Defiance College substitution: Cornell, Tony for Chabowski, Chris. | ||
| 64:10 | Substitution!Bluffton University substitution: Hertenstein, Seth for Graham, Jacob. | ||
| 65:29 | Substitution!Bluffton University substitution: Hudson, Jason for Cancasci, Louie. | ||
| 66:28 | Substitution!Defiance College substitution: Kessler, Chris for Loftis, Joseph. | ||
| 66:28 | Substitution!Bluffton University substitution: Miller, Nolan for Rucki, Steve. | ||
| 66:51 | Header Shot by Defiance College Johnson, Matthew, Save (by goalie) Good, Brian. | ||
| Foul on Defiance College. | |||
| 69:00 | Substitution!Bluffton University substitution: Kerns, Jason for Evans, Nick. | ||
| 69:00 | Substitution!Bluffton University substitution: Graham, Jacob for Tinch, Daniel. | ||
| 69:50 | Substitution!Bluffton University substitution: Yoder, Shawn for Timpe, Michael. | ||
| 70:07 | Corner kick by Bluffton University Flath, Nate [70:07]. | ||
| 73:18 | Shot by Defiance College Cornell, Tony, Blocked. | ||
| 74:08 | Shot by Defiance College Kessler, Chris, Blocked. | ||
| 74:36 | Shot by Defiance College Kessler, Chris, Save (by goalie) Good, Brian. | ||
| 74:55 | Substitution!Defiance College substitution: Chabowski, Chris for Snyder, Gene. | ||
| 74:55 | Substitution!Defiance College substitution: Hodges, Bryce for Collins, Adam. | ||
| Foul on Defiance College. | |||
| 77:42 | Substitution!Bluffton University substitution: Rucki, Steve for Flath, Nate. | ||
| 77:42 | Substitution!Bluffton University substitution: Evans, Nick for Hudson, Jason. | ||
| 77:42 | Substitution!Defiance College substitution: Tabor, Chris for Johnson, Matthew. | ||
| 77:42 | Substitution!Bluffton University substitution: Timpe, Michael for Yoder, Shawn. | ||
| 77:42 | Substitution!Bluffton University substitution: Tinch, Daniel for Hertenstein, Seth. | ||
| 77:42 | Substitution!Bluffton University substitution: Cancasci, Louie for Kerns, Jason. | ||
| Foul on Defiance College. | |||
| Foul on Defiance College. | |||
| Foul on Defiance College. | |||
| 81:07 | Substitution!Bluffton University substitution: Flath, Nate for Miller, Nolan. | ||
| 81:16 | Corner kick by Bluffton University Flath, Nate [81:16]. | ||
| 83:00 | Offside against Bluffton University. | ||
| 83:43 | Shot by Bluffton University Rucki, Steve, Wide Right. | ||
| 83:50 | Substitution!Defiance College substitution: Collins, Adam for Chabowski, Chris. | ||
| 87:10 | Shot by Bluffton University Flath, Nate, Blocked. | ||
| 87:18 | Goal!GOAL by Bluffton University Graham, Jacob, goal number 9 for season. * ( 3 - 1 ) |
||
| 87:27 | Shot by Defiance College Collins, Adam, Wide. | ||
| Foul on Defiance College. | |||
| 89:04 | Yellow card on Defiance College Vogt, Greg. | ||
| Foul on Bluffton University. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


