Jalen Brown
gp
16
pts/g
11.1
fg %
36.0
3pt %
25.0
ft %
72.7
reb/g
2.0
a/g
1.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 11 |
| Games started | 4 | 1 |
| Minutes | 321 | 189 |
| Minutes per game | 20.1 | 17.2 |
| FG | 58-161 | 38-104 |
| FG Pct | 36.0 | 36.5 |
| 3PT | 21-84 | 13-53 |
| 3PT Pct | 25.0 | 24.5 |
| FT | 40-55 | 20-27 |
| FT Pct | 72.7 | 74.1 |
| Off rebounds | 8 | 3 |
| Def rebounds | 24 | 16 |
| Total rebounds | 32 | 19 |
| Rebounds per game | 2.0 | 1.7 |
| Personal fouls | 28 | 15 |
| Disqualifications | 0 | 0 |
| Assists | 26 | 15 |
| Turnovers | 18 | 12 |
| Assist to turnover ratio | 1.4 | 1.3 |
| Steals | 22 | 15 |
| Blocks | 6 | 2 |
| Points | 177 | 109 |
| Points per game | 11.1 | 9.9 |
| Points per 40.0 min | 22.1 | 23.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | Cornerstone (MI) | L, 71-60 |
| Feb 7 | Northwestern Ohio | L, 66-64 |
| Feb 11 | at #RV Madonna | L, 93-73 |
| Feb 14 | Michigan-Dearborn | W, 93-80 |
| Feb 18 | Cleary (MI) | L, 70-66 |
| Feb 21 | Aquinas (MI) | W, 84-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Kent State Tuscarawas | W, 67-56 | 1 | 30 | 1-11 | 9.1 | 1-9 | 11.1 | 4-4 | 100.0 | 7 |
| Nov 5 | Goshen (IN) | W, 75-57 | 1 | 25 | 3-11 | 27.3 | 0-3 | 0.0 | 2-3 | 66.7 | 8 |
| Nov 11 | Miami-Middletown | W, 83-73 | 1 | 23 | 6-9 | 66.7 | 2-4 | 50.0 | 3-4 | 75.0 | 17 |
| Nov 15 # | at Oakland | L, 113-47 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Lawrence Tech | L, 70-59 | 1 | 24 | 4-10 | 40.0 | 1-7 | 14.3 | 3-4 | 75.0 | 12 |
| Nov 21 | Wright State - Lake Campus | W, 81-61 | - | 20 | 4-8 | 50.0 | 1-5 | 20.0 | 3-6 | 50.0 | 12 |
| Nov 22 | Washington Adventist (MD) | W, 94-91 | - | 34 | 6-18 | 33.3 | 4-10 | 40.0 | 8-11 | 72.7 | 24 |
| Nov 25 | at Cornerstone (MI) | L, 89-68 | - | 25 | 6-15 | 40.0 | 3-10 | 30.0 | 0-0 | - | 15 |
| Dec 3 | Lourdes | L, 81-64 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Siena Heights | W, 61-55 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Northwestern Ohio | L, 78-71 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | #9 Indiana Tech | L, 64-53 | - | 25 | 4-13 | 30.8 | 1-6 | 16.7 | 1-2 | 50.0 | 10 |
| Dec 22 # | at Western Michigan | L, 94-57 | - | 27 | 4-13 | 30.8 | 1-8 | 12.5 | 6-7 | 85.7 | 15 |
| Dec 30 | Rochester Christian (Mich.) | W, 87-85 | - | 32 | 5-16 | 31.3 | 1-7 | 14.3 | 5-9 | 55.6 | 16 |
| Jan 3 | at Michigan-Dearborn | W, 94-71 | 0 | 12 | 1-4 | 25.0 | 1-2 | 50.0 | 4-4 | 100.0 | 7 |
| Jan 7 | Madonna | L, 101-69 | - | 19 | 4-13 | 30.8 | 1-7 | 14.3 | 3-3 | 100.0 | 12 |
| Jan 11 | at Aquinas (MI) | W, 75-71 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Cleary (MI) | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Lawrence Tech | L, 67-64 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Rochester Christian (Mich.) | L, 79-75 | - | 18 | 4-14 | 28.6 | 3-7 | 42.9 | 3-4 | 75.0 | 14 |
| Jan 24 | Siena Heights | L, 86-78 | - | 15 | 8-13 | 61.5 | 0-3 | 0.0 | 1-1 | 100.0 | 17 |
| Jan 28 | at Lourdes | L, 75-74 | - | 6 | 2-3 | 66.7 | 2-2 | 100.0 | 0-0 | - | 6 |
| Jan 31 | at #12 Indiana Tech | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Cornerstone (MI) | L, 71-60 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Northwestern Ohio | L, 66-64 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at #RV Madonna | L, 93-73 | - | 6 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 14 | Michigan-Dearborn | W, 93-80 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Cleary (MI) | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Aquinas (MI) | W, 84-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Kent State Tuscarawas | W, 67-56 | 1 | 30 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
| Nov 5 | Goshen (IN) | W, 75-57 | 1 | 25 | 2 | 1 | 3 | 2 | 2 | 2 | 1 |
| Nov 11 | Miami-Middletown | W, 83-73 | 1 | 23 | 1 | 2 | 3 | 2 | 3 | 4 | 0 |
| Nov 15 # | at Oakland | L, 113-47 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Lawrence Tech | L, 70-59 | 1 | 24 | 0 | 4 | 4 | 2 | 0 | 0 | 1 |
| Nov 21 | Wright State - Lake Campus | W, 81-61 | - | 20 | 0 | 2 | 2 | 4 | 0 | 1 | 1 |
| Nov 22 | Washington Adventist (MD) | W, 94-91 | - | 34 | 1 | 3 | 4 | 1 | 1 | 0 | 1 |
| Nov 25 | at Cornerstone (MI) | L, 89-68 | - | 25 | 1 | 2 | 3 | 1 | 2 | 2 | 0 |
| Dec 3 | Lourdes | L, 81-64 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Siena Heights | W, 61-55 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Northwestern Ohio | L, 78-71 | - | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 17 | #9 Indiana Tech | L, 64-53 | - | 25 | 2 | 2 | 4 | 2 | 0 | 1 | 0 |
| Dec 22 # | at Western Michigan | L, 94-57 | - | 27 | 1 | 4 | 5 | 0 | 5 | 0 | 0 |
| Dec 30 | Rochester Christian (Mich.) | W, 87-85 | - | 32 | 0 | 1 | 1 | 2 | 2 | 4 | 0 |
| Jan 3 | at Michigan-Dearborn | W, 94-71 | 0 | 12 | 0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Jan 7 | Madonna | L, 101-69 | - | 19 | 0 | 1 | 1 | 1 | 0 | 3 | 0 |
| Jan 11 | at Aquinas (MI) | W, 75-71 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Cleary (MI) | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Lawrence Tech | L, 67-64 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Rochester Christian (Mich.) | L, 79-75 | - | 18 | 0 | 3 | 3 | 3 | 1 | 1 | 1 |
| Jan 24 | Siena Heights | L, 86-78 | - | 15 | 0 | 1 | 1 | 1 | 2 | 2 | 0 |
| Jan 28 | at Lourdes | L, 75-74 | - | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 31 | at #12 Indiana Tech | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Cornerstone (MI) | L, 71-60 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Northwestern Ohio | L, 66-64 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at #RV Madonna | L, 93-73 | - | 6 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Feb 14 | Michigan-Dearborn | W, 93-80 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Cleary (MI) | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Aquinas (MI) | W, 84-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 1 | Kent State Tuscarawas | W, 67-56 | 1 | 3 | - | - |
| Nov 5 | Goshen (IN) | W, 75-57 | 1 | 2 | - | 1.0 |
| Nov 11 | Miami-Middletown | W, 83-73 | 1 | 3 | - | 0.7 |
| Nov 15 # | at Oakland | L, 113-47 | - | - | - | - |
| Nov 17 | at Lawrence Tech | L, 70-59 | 1 | 1 | 0 | - |
| Nov 21 | Wright State - Lake Campus | W, 81-61 | - | 2 | - | - |
| Nov 22 | Washington Adventist (MD) | W, 94-91 | - | 3 | - | 1.0 |
| Nov 25 | at Cornerstone (MI) | L, 89-68 | - | 1 | - | 0.5 |
| Dec 3 | Lourdes | L, 81-64 | - | - | - | - |
| Dec 6 | at Siena Heights | W, 61-55 | - | - | - | - |
| Dec 13 | at Northwestern Ohio | L, 78-71 | - | 0 | - | - |
| Dec 17 | #9 Indiana Tech | L, 64-53 | - | 1 | - | - |
| Dec 22 # | at Western Michigan | L, 94-57 | - | 0 | 0 | 0.0 |
| Dec 30 | Rochester Christian (Mich.) | W, 87-85 | - | 3 | - | 1.0 |
| Jan 3 | at Michigan-Dearborn | W, 94-71 | 0 | 4 | 0 | 1.0 |
| Jan 7 | Madonna | L, 101-69 | - | 1 | - | - |
| Jan 11 | at Aquinas (MI) | W, 75-71 | - | - | - | - |
| Jan 14 | at Cleary (MI) | W, 75-69 | - | - | - | - |
| Jan 17 | Lawrence Tech | L, 67-64 | - | - | - | - |
| Jan 21 | at Rochester Christian (Mich.) | L, 79-75 | - | 2 | - | 3.0 |
| Jan 24 | Siena Heights | L, 86-78 | - | 2 | - | 0.5 |
| Jan 28 | at Lourdes | L, 75-74 | - | 0 | - | - |
| Jan 31 | at #12 Indiana Tech | W, 78-75 | - | - | - | - |
| Feb 4 | Cornerstone (MI) | L, 71-60 | - | - | - | - |
| Feb 7 | Northwestern Ohio | L, 66-64 | - | - | - | - |
| Feb 11 | at #RV Madonna | L, 93-73 | - | 0 | - | 0.0 |
| Feb 14 | Michigan-Dearborn | W, 93-80 | - | - | - | - |
| Feb 18 | Cleary (MI) | L, 70-66 | - | - | - | - |
| Feb 21 | Aquinas (MI) | W, 84-75 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 16 | 20.1 | 3.6-10.1 | 1.3-5.2 | 2.5-3.4 | 11.1 |
| Conference | 11 | 17.2 | 3.5-9.5 | 1.2-4.8 | 1.8-2.5 | 9.9 |
| Exhibition | 1 | 27.0 | 4.0-13.0 | 1.0-8.0 | 6.0-7.0 | 15.0 |
| Home | 9 | 24.8 | 4.6-12.4 | 1.2-6.0 | 3.3-4.8 | 13.7 |
| Away | 7 | 14.0 | 2.4-7.0 | 1.4-4.3 | 1.4-1.7 | 7.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 7 | 25.1 | 3.7-11.0 | 1.4-5.7 | 4.1-5.9 | 13.0 |
| Losses | 9 | 16.1 | 3.6-9.3 | 1.2-4.9 | 1.2-1.6 | 9.6 |
| November | 7 | 25.9 | 4.3-11.7 | 1.7-6.9 | 3.3-4.6 | 13.6 |
| December | 3 | 21.3 | 3.0-9.7 | 0.7-4.3 | 2.0-3.7 | 8.7 |
| January | 5 | 14.0 | 3.8-9.4 | 1.4-4.2 | 2.2-2.4 | 11.2 |
| February | 1 | 6.0 | 0.0-3.0 | 0.0-2.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 4 | 321 | 58-161 | 36.0 | 21-84 | 25.0 | 40-55 | 72.7 | 177 |
| Conference | 11 | 1 | 189 | 38-104 | 36.5 | 13-53 | 24.5 | 20-27 | 74.1 | 109 |
| Exhibition | 1 | - | 27 | 4-13 | 30.8 | 1-8 | 12.5 | 6-7 | 85.7 | 15 |
| Home | 9 | 3 | 223 | 41-112 | 36.6 | 11-54 | 20.4 | 30-43 | 69.8 | 123 |
| Away | 7 | 1 | 98 | 17-49 | 34.7 | 10-30 | 33.3 | 10-12 | 83.3 | 54 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 7 | 3 | 176 | 26-77 | 33.8 | 10-40 | 25.0 | 29-41 | 70.7 | 91 |
| Losses | 9 | 1 | 145 | 32-84 | 38.1 | 11-44 | 25.0 | 11-14 | 78.6 | 86 |
| November | 7 | 4 | 181 | 30-82 | 36.6 | 12-48 | 25.0 | 23-32 | 71.9 | 95 |
| December | 3 | - | 64 | 9-29 | 31.0 | 2-13 | 15.4 | 6-11 | 54.5 | 26 |
| January | 5 | 0 | 70 | 19-47 | 40.4 | 7-21 | 33.3 | 11-12 | 91.7 | 56 |
| February | 1 | - | 6 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 321 | 20.1 | 7.2-20.1 | 2.6-10.5 | 25.0 | 5.0-6.9 | 22.1 |
| Conference | 11 | 189 | 17.2 | 8.0-22.0 | 2.8-11.2 | 24.5 | 4.2-5.7 | 23.1 |
| Exhibition | 1 | 27 | 27.0 | 5.9-19.3 | 1.5-11.9 | 12.5 | 8.9-10.4 | 22.2 |
| Home | 9 | 223 | 24.8 | 7.4-20.1 | 2.0-9.7 | 20.4 | 5.4-7.7 | 22.1 |
| Away | 7 | 98 | 14.0 | 6.9-20.0 | 4.1-12.2 | 33.3 | 4.1-4.9 | 22.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 7 | 176 | 25.1 | 5.9-17.5 | 2.3-9.1 | 25.0 | 6.6-9.3 | 20.7 |
| Losses | 9 | 145 | 16.1 | 8.8-23.2 | 3.0-12.1 | 25.0 | 3.0-3.9 | 23.7 |
| November | 7 | 181 | 25.9 | 6.6-18.1 | 2.7-10.6 | 25.0 | 5.1-7.1 | 21.0 |
| December | 3 | 64 | 21.3 | 5.6-18.1 | 1.2-8.1 | 15.4 | 3.8-6.9 | 16.3 |
| January | 5 | 70 | 14.0 | 10.9-26.9 | 4.0-12.0 | 33.3 | 6.3-6.9 | 32.0 |
| February | 1 | 6 | 6.0 | 0.0-20.0 | 0.0-13.3 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.5 | 1.5 | 2.0 | 1.6 | 1.1 | 1.4 | 0.4 |
| Conference | 11 | 0.3 | 1.5 | 1.7 | 1.4 | 1.1 | 1.4 | 0.2 |
| Exhibition | 1 | 1.0 | 4.0 | 5.0 | 0.0 | 5.0 | 0.0 | 0.0 |
| Home | 9 | 0.8 | 1.4 | 2.2 | 1.9 | 1.1 | 1.9 | 0.4 |
| Away | 7 | 0.1 | 1.6 | 1.7 | 1.3 | 1.1 | 0.7 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.7 | 1.6 | 2.3 | 2.1 | 1.4 | 1.6 | 0.6 |
| Losses | 9 | 0.3 | 1.4 | 1.8 | 1.2 | 0.9 | 1.2 | 0.2 |
| November | 7 | 0.9 | 2.0 | 2.9 | 2.0 | 1.1 | 1.3 | 0.7 |
| December | 3 | 0.7 | 1.0 | 1.7 | 1.7 | 0.7 | 1.7 | 0.0 |
| January | 5 | 0.0 | 1.4 | 1.4 | 1.4 | 1.0 | 1.4 | 0.2 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 4 | 8 | 24 | 32 | 26 | 18 | 22 | 6 |
| Conference | 11 | 1 | 3 | 16 | 19 | 15 | 12 | 15 | 2 |
| Exhibition | 1 | - | 1 | 4 | 5 | 0 | 5 | 0 | 0 |
| Home | 9 | 3 | 7 | 13 | 20 | 17 | 10 | 17 | 4 |
| Away | 7 | 1 | 1 | 11 | 12 | 9 | 8 | 5 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 3 | 5 | 11 | 16 | 15 | 10 | 11 | 4 |
| Losses | 9 | 1 | 3 | 13 | 16 | 11 | 8 | 11 | 2 |
| November | 7 | 4 | 6 | 14 | 20 | 14 | 8 | 9 | 5 |
| December | 3 | - | 2 | 3 | 5 | 5 | 2 | 5 | 0 |
| January | 5 | 0 | 0 | 7 | 7 | 7 | 5 | 7 | 1 |
| February | 1 | - | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 1.0 | 3.0 | 4.0 | 3.2 | 2.2 | 2.7 | 0.7 |
| Conference | 11 | 0.6 | 3.4 | 4.0 | 3.2 | 2.5 | 3.2 | 0.4 |
| Exhibition | 1 | 1.5 | 5.9 | 7.4 | 0.0 | 7.4 | 0.0 | 0.0 |
| Home | 9 | 1.3 | 2.3 | 3.6 | 3.0 | 1.8 | 3.0 | 0.7 |
| Away | 7 | 0.4 | 4.5 | 4.9 | 3.7 | 3.3 | 2.0 | 0.8 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 1.1 | 2.5 | 3.6 | 3.4 | 2.3 | 2.5 | 0.9 |
| Losses | 9 | 0.8 | 3.6 | 4.4 | 3.0 | 2.2 | 3.0 | 0.6 |
| November | 7 | 1.3 | 3.1 | 4.4 | 3.1 | 1.8 | 2.0 | 1.1 |
| December | 3 | 1.3 | 1.9 | 3.1 | 3.1 | 1.3 | 3.1 | 0.0 |
| January | 5 | 0.0 | 4.0 | 4.0 | 4.0 | 2.9 | 4.0 | 0.6 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 6.7 | 0.0 |
