Heath Kash
gp
7
pts/g
0.3
fg %
11.1
3pt %
0.0
ft %
-
reb/g
0.3
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 2 |
| Games started | 0 | - |
| Minutes | 27 | 2 |
| Minutes per game | 3.9 | 1.0 |
| FG | 1-9 | 0-1 |
| FG Pct | 11.1 | 0.0 |
| 3PT | 0-7 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 1 | 0 |
| Def rebounds | 1 | 0 |
| Total rebounds | 2 | 0 |
| Rebounds per game | 0.3 | 0.0 |
| Personal fouls | 3 | 1 |
| Disqualifications | 0 | - |
| Assists | 1 | 0 |
| Turnovers | 3 | 0 |
| Assist to turnover ratio | 0.3 | - |
| Steals | 1 | 0 |
| Blocks | 0 | 0 |
| Points | 2 | 0 |
| Points per game | 0.3 | 0.0 |
| Points per 40 min | 3.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | at Lourdes | L, 79-68 |
| Feb 5 | Siena Heights | W, 71-63 |
| Feb 8 | Cornerstone (MI) | L, 67-49 |
| Feb 15 | at Aquinas (MI) | L, 74-69 |
| Feb 19 | Rochester Christian (Mich.) | L, 74-63 |
| Feb 22 | at Michigan-Dearborn | L, 86-81 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Great Lakes Christian | L, 77-65 | - | 5 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 2 | Miami-Middletown | W, 80-68 | - | 10 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 4 # | at Oakland | L, 75-52 | - | 4 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 5 | Penn State Shenango | W, 62-57 | - | 5 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 9 | at Spalding | L, 69-61 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | at Goshen (IN) | L, 83-65 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | at Siena Heights | L, 55-51 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Northwestern Ohio | W, 86-80 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | Lourdes | L, 75-55 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Cornerstone (MI) | L, 118-54 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 4 | Madonna | L, 92-69 | - | - | - | - | - | - | - | - | - |
| Dec 7 # | at Toledo | L, 111-49 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Aquinas (MI) | L, 74-53 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Michigan-Dearborn | L, 93-79 | - | - | - | - | - | - | - | - | - |
| Dec 20 # | at Purdue Fort Wayne | L, 103-52 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | at Miami (OH) | L, 141-58 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Concordia (MI) | W, 69-58 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Miami-Middletown | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Cleary (MI) | L, 68-66 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Lawrence Tech | W, 73-72 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Indiana Tech | L, 70-59 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Rochester Christian (Mich.) | L, 82-66 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Madonna | L, 91-63 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Northwestern Ohio | W, 88-86 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Lourdes | L, 79-68 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Siena Heights | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Cornerstone (MI) | L, 67-49 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Aquinas (MI) | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Rochester Christian (Mich.) | L, 74-63 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Michigan-Dearborn | L, 86-81 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Great Lakes Christian | L, 77-65 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Miami-Middletown | W, 80-68 | - | 10 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Nov 4 # | at Oakland | L, 75-52 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 5 | Penn State Shenango | W, 62-57 | - | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Nov 9 | at Spalding | L, 69-61 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 13 | at Goshen (IN) | L, 83-65 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Siena Heights | L, 55-51 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Northwestern Ohio | W, 86-80 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | Lourdes | L, 75-55 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Cornerstone (MI) | L, 118-54 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 4 | Madonna | L, 92-69 | - | - | - | - | - | - | - | - | - |
| Dec 7 # | at Toledo | L, 111-49 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Aquinas (MI) | L, 74-53 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Michigan-Dearborn | L, 93-79 | - | - | - | - | - | - | - | - | - |
| Dec 20 # | at Purdue Fort Wayne | L, 103-52 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | at Miami (OH) | L, 141-58 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Concordia (MI) | W, 69-58 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Miami-Middletown | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Cleary (MI) | L, 68-66 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Lawrence Tech | W, 73-72 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Indiana Tech | L, 70-59 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Rochester Christian (Mich.) | L, 82-66 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Madonna | L, 91-63 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Northwestern Ohio | W, 88-86 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Lourdes | L, 79-68 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Siena Heights | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Cornerstone (MI) | L, 67-49 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Aquinas (MI) | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Rochester Christian (Mich.) | L, 74-63 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Michigan-Dearborn | L, 86-81 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 1 | Great Lakes Christian | L, 77-65 | - | 1 | - | - |
| Nov 2 | Miami-Middletown | W, 80-68 | - | 1 | - | 0.0 |
| Nov 4 # | at Oakland | L, 75-52 | - | 1 | 0 | 0.0 |
| Nov 5 | Penn State Shenango | W, 62-57 | - | 0 | - | 1.0 |
| Nov 9 | at Spalding | L, 69-61 | - | 0 | 0 | 0.0 |
| Nov 13 | at Goshen (IN) | L, 83-65 | 0 | 0 | - | - |
| Nov 16 | at Siena Heights | L, 55-51 | - | - | - | - |
| Nov 20 | Northwestern Ohio | W, 86-80 | - | 1 | - | - |
| Nov 23 | Lourdes | L, 75-55 | - | - | - | - |
| Nov 30 | at Cornerstone (MI) | L, 118-54 | - | 0 | - | - |
| Dec 4 | Madonna | L, 92-69 | - | - | - | - |
| Dec 7 # | at Toledo | L, 111-49 | - | - | - | - |
| Dec 14 | Aquinas (MI) | L, 74-53 | - | - | - | - |
| Dec 18 | Michigan-Dearborn | L, 93-79 | - | - | - | - |
| Dec 20 # | at Purdue Fort Wayne | L, 103-52 | - | - | - | - |
| Dec 30 # | at Miami (OH) | L, 141-58 | - | - | - | - |
| Jan 4 | at Concordia (MI) | W, 69-58 | - | - | - | - |
| Jan 8 | at Miami-Middletown | W, 75-67 | - | - | - | - |
| Jan 11 | at Cleary (MI) | L, 68-66 | - | - | - | - |
| Jan 15 | Lawrence Tech | W, 73-72 | - | - | - | - |
| Jan 18 | Indiana Tech | L, 70-59 | - | - | - | - |
| Jan 22 | at Rochester Christian (Mich.) | L, 82-66 | - | - | - | - |
| Jan 25 | at Madonna | L, 91-63 | - | - | - | - |
| Jan 29 | at Northwestern Ohio | W, 88-86 | - | - | - | - |
| Feb 1 | at Lourdes | L, 79-68 | - | - | - | - |
| Feb 5 | Siena Heights | W, 71-63 | - | - | - | - |
| Feb 8 | Cornerstone (MI) | L, 67-49 | - | - | - | - |
| Feb 15 | at Aquinas (MI) | L, 74-69 | - | - | - | - |
| Feb 19 | Rochester Christian (Mich.) | L, 74-63 | - | - | - | - |
| Feb 22 | at Michigan-Dearborn | L, 86-81 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 3.9 | 0.1-1.3 | 0.0-1.0 | 0.0-0.0 | 0.3 |
| Conference | 2 | 1.0 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 4.0 | 1.0-1.0 | 1.0-1.0 | 0.0-0.0 | 3.0 |
| Home | 4 | 5.0 | 0.2-2.0 | 0.0-1.5 | 0.0-0.0 | 0.5 |
| Away | 3 | 2.3 | 0.0-0.3 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 5.0 | 0.3-2.0 | 0.0-1.3 | 0.0-0.0 | 0.7 |
| Losses | 4 | 3.0 | 0.0-0.8 | 0.0-0.8 | 0.0-0.0 | 0.0 |
| November | 7 | 3.9 | 0.1-1.3 | 0.0-1.0 | 0.0-0.0 | 0.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 27 | 1-9 | 11.1 | 0-7 | 0.0 | 0-0 | - | 2 |
| Conference | 2 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Exhibition | 1 | - | 4 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Home | 4 | - | 20 | 1-8 | 12.5 | 0-6 | 0.0 | 0-0 | - | 2 |
| Away | 3 | 0 | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 15 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | - | 2 |
| Losses | 4 | 0 | 12 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| November | 7 | 0 | 27 | 1-9 | 11.1 | 0-7 | 0.0 | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 27 | 3.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Home | 4 | 20 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 7 | 2.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 15 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 4 | 12 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 7 | 27 | 3.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.1 | 0.1 | 0.3 | 0.1 | 0.4 | 0.1 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Home | 4 | 0.3 | 0.3 | 0.5 | 0.3 | 0.5 | 0.3 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.3 | 0.3 | 0.7 | 0.3 | 0.7 | 0.3 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| November | 7 | 0.1 | 0.1 | 0.3 | 0.1 | 0.4 | 0.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 1 | 1 | 2 | 1 | 3 | 1 | 0 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Home | 4 | - | 1 | 1 | 2 | 1 | 2 | 1 | 0 |
| Away | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | 1 | 1 | 2 | 1 | 2 | 1 | 0 |
| Losses | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| November | 7 | 0 | 1 | 1 | 2 | 1 | 3 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
