Davontae Kinnie
gp
7
pts/g
14.3
fg %
42.5
3pt %
33.3
ft %
75.8
reb/g
3.6
a/g
5.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 3 |
| Games started | 7 | 3 |
| Minutes | 187 | 88 |
| Minutes per game | 26.7 | 29.3 |
| FG | 34-80 | 15-35 |
| FG Pct | 42.5 | 42.9 |
| 3PT | 7-21 | 3-10 |
| 3PT Pct | 33.3 | 30.0 |
| FT | 25-33 | 17-23 |
| FT Pct | 75.8 | 73.9 |
| Off rebounds | 7 | 4 |
| Def rebounds | 18 | 11 |
| Total rebounds | 25 | 15 |
| Rebounds per game | 3.6 | 5.0 |
| Personal fouls | 14 | 8 |
| Disqualifications | 1 | 1 |
| Assists | 37 | 17 |
| Turnovers | 23 | 11 |
| Assist to turnover ratio | 1.6 | 1.5 |
| Steals | 19 | 11 |
| Blocks | 0 | 0 |
| Points | 100 | 50 |
| Points per game | 14.3 | 16.7 |
| Points per 40 min | 21.4 | 22.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at Anderson (Ind.) | L, 90-66 |
| Feb 3 | at Mt. St. Joseph | L, 92-57 |
| Feb 7 | Bluffton | L, 85-65 |
| Feb 10 | Transylvania (Ky.) | L, 83-77 |
| Feb 14 | Earlham (Ind.) | L, 68-66 |
| Feb 17 | at Hanover (Ind.) | L, 78-59 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 # | at IPFW | L, 114-59 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Ohio Mid-Western | W, 103-77 | 1 | 23 | 4-12 | 33.3 | 1-5 | 20.0 | 0-0 | - | 9 |
| Nov 18 | at Olivet (Mich.) | L, 96-64 | 1 | 25 | 4-9 | 44.4 | 0-0 | - | 2-3 | 66.7 | 10 |
| Nov 20 | Ohio Northern | L, 106-94 | 1 | 31 | 9-16 | 56.3 | 3-5 | 60.0 | 3-4 | 75.0 | 24 |
| Nov 27 | at Manchester (Ind.) | W, 79-75 | 1 | 30 | 5-10 | 50.0 | 0-1 | 0.0 | 9-14 | 64.3 | 19 |
| Nov 29 | at Wilmington (Ohio) | L, 85-57 | 1 | 20 | 2-8 | 25.0 | 0-1 | 0.0 | 3-3 | 100.0 | 7 |
| Dec 2 | at Rose-Hulman (Ind.) | L, 77-65 | 1 | 33 | 7-14 | 50.0 | 2-5 | 40.0 | 0-0 | - | 16 |
| Dec 9 | Franklin (Ind.) | W, 76-72 | 1 | 25 | 3-11 | 27.3 | 1-4 | 25.0 | 8-9 | 88.9 | 15 |
| Dec 16 | Hanover (Ind.) | L, 74-51 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Adrian (Mich.) | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Wright St.-Lake | L, 67-61 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Greenville | L, 139-133 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Anderson (Ind.) | L, 99-78 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Transylvania (Ky.) | L, 91-77 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Bluffton | L, 75-47 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Mt. St. Joseph | L, 79-64 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Earlham (Ind.) | L, 77-70 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Rose-Hulman (Ind.) | L, 85-66 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Manchester (Ind.) | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Franklin (Ind.) | L, 86-66 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Anderson (Ind.) | L, 90-66 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Mt. St. Joseph | L, 92-57 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Bluffton | L, 85-65 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Transylvania (Ky.) | L, 83-77 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Earlham (Ind.) | L, 68-66 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Hanover (Ind.) | L, 78-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 # | at IPFW | L, 114-59 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Ohio Mid-Western | W, 103-77 | 1 | 23 | 1 | 3 | 4 | 9 | 1 | 3 | 0 |
| Nov 18 | at Olivet (Mich.) | L, 96-64 | 1 | 25 | 1 | 1 | 2 | 3 | 3 | 1 | 0 |
| Nov 20 | Ohio Northern | L, 106-94 | 1 | 31 | 1 | 2 | 3 | 8 | 5 | 2 | 0 |
| Nov 27 | at Manchester (Ind.) | W, 79-75 | 1 | 30 | 1 | 2 | 3 | 9 | 2 | 2 | 0 |
| Nov 29 | at Wilmington (Ohio) | L, 85-57 | 1 | 20 | 0 | 1 | 1 | 0 | 3 | 2 | 0 |
| Dec 2 | at Rose-Hulman (Ind.) | L, 77-65 | 1 | 33 | 2 | 5 | 7 | 5 | 7 | 5 | 0 |
| Dec 9 | Franklin (Ind.) | W, 76-72 | 1 | 25 | 1 | 4 | 5 | 3 | 2 | 4 | 0 |
| Dec 16 | Hanover (Ind.) | L, 74-51 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Adrian (Mich.) | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Wright St.-Lake | L, 67-61 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Greenville | L, 139-133 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Anderson (Ind.) | L, 99-78 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Transylvania (Ky.) | L, 91-77 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Bluffton | L, 75-47 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Mt. St. Joseph | L, 79-64 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Earlham (Ind.) | L, 77-70 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Rose-Hulman (Ind.) | L, 85-66 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Manchester (Ind.) | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Franklin (Ind.) | L, 86-66 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Anderson (Ind.) | L, 90-66 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Mt. St. Joseph | L, 92-57 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Bluffton | L, 85-65 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Transylvania (Ky.) | L, 83-77 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Earlham (Ind.) | L, 68-66 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Hanover (Ind.) | L, 78-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 12 # | at IPFW | L, 114-59 | - | - | - | - |
| Nov 15 | Ohio Mid-Western | W, 103-77 | 1 | 2 | 0 | 9.0 |
| Nov 18 | at Olivet (Mich.) | L, 96-64 | 1 | 1 | 0 | 1.0 |
| Nov 20 | Ohio Northern | L, 106-94 | 1 | 3 | - | 1.6 |
| Nov 27 | at Manchester (Ind.) | W, 79-75 | 1 | 2 | - | 4.5 |
| Nov 29 | at Wilmington (Ohio) | L, 85-57 | 1 | 0 | - | 0.0 |
| Dec 2 | at Rose-Hulman (Ind.) | L, 77-65 | 1 | 5 | 1 | 0.7 |
| Dec 9 | Franklin (Ind.) | W, 76-72 | 1 | 1 | 0 | 1.5 |
| Dec 16 | Hanover (Ind.) | L, 74-51 | - | - | - | - |
| Dec 18 | Adrian (Mich.) | L, 76-66 | - | - | - | - |
| Dec 29 | Wright St.-Lake | L, 67-61 | - | - | - | - |
| Dec 30 | Greenville | L, 139-133 | - | - | - | - |
| Jan 3 | Anderson (Ind.) | L, 99-78 | - | - | - | - |
| Jan 6 | at Transylvania (Ky.) | L, 91-77 | - | - | - | - |
| Jan 10 | at Bluffton | L, 75-47 | - | - | - | - |
| Jan 13 | Mt. St. Joseph | L, 79-64 | - | - | - | - |
| Jan 17 | at Earlham (Ind.) | L, 77-70 | - | - | - | - |
| Jan 20 | Rose-Hulman (Ind.) | L, 85-66 | - | - | - | - |
| Jan 24 | Manchester (Ind.) | L, 73-66 | - | - | - | - |
| Jan 27 | at Franklin (Ind.) | L, 86-66 | - | - | - | - |
| Jan 31 | at Anderson (Ind.) | L, 90-66 | - | - | - | - |
| Feb 3 | at Mt. St. Joseph | L, 92-57 | - | - | - | - |
| Feb 7 | Bluffton | L, 85-65 | - | - | - | - |
| Feb 10 | Transylvania (Ky.) | L, 83-77 | - | - | - | - |
| Feb 14 | Earlham (Ind.) | L, 68-66 | - | - | - | - |
| Feb 17 | at Hanover (Ind.) | L, 78-59 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 26.7 | 4.9-11.4 | 1.0-3.0 | 3.6-4.7 | 14.3 |
| Conference | 3 | 29.3 | 5.0-11.7 | 1.0-3.3 | 5.7-7.7 | 16.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 26.3 | 5.3-13.0 | 1.7-4.7 | 3.7-4.3 | 16.0 |
| Away | 4 | 27.0 | 4.5-10.2 | 0.5-1.8 | 3.5-5.0 | 13.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 26.0 | 4.0-11.0 | 0.7-3.3 | 5.7-7.7 | 14.3 |
| Losses | 4 | 27.3 | 5.5-11.8 | 1.2-2.8 | 2.0-2.5 | 14.3 |
| November | 5 | 25.8 | 4.8-11.0 | 0.8-2.4 | 3.4-4.8 | 13.8 |
| December | 2 | 29.0 | 5.0-12.5 | 1.5-4.5 | 4.0-4.5 | 15.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 187 | 34-80 | 42.5 | 7-21 | 33.3 | 25-33 | 75.8 | 100 |
| Conference | 3 | 3 | 88 | 15-35 | 42.9 | 3-10 | 30.0 | 17-23 | 73.9 | 50 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | 3 | 79 | 16-39 | 41.0 | 5-14 | 35.7 | 11-13 | 84.6 | 48 |
| Away | 4 | 4 | 108 | 18-41 | 43.9 | 2-7 | 28.6 | 14-20 | 70.0 | 52 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | 3 | 78 | 12-33 | 36.4 | 2-10 | 20.0 | 17-23 | 73.9 | 43 |
| Losses | 4 | 4 | 109 | 22-47 | 46.8 | 5-11 | 45.5 | 8-10 | 80.0 | 57 |
| November | 5 | 5 | 129 | 24-55 | 43.6 | 4-12 | 33.3 | 17-24 | 70.8 | 69 |
| December | 2 | 2 | 58 | 10-25 | 40.0 | 3-9 | 33.3 | 8-9 | 88.9 | 31 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 187 | 26.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 3 | 88 | 29.3 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 79 | 26.3 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| Away | 4 | 108 | 27.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 78 | 26.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Losses | 4 | 109 | 27.3 | 0.0-0.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 |
| November | 5 | 129 | 25.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 2 | 58 | 29.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1.0 | 2.6 | 3.6 | 5.3 | 3.3 | 2.7 | 0.0 |
| Conference | 3 | 1.3 | 3.7 | 5.0 | 5.7 | 3.7 | 3.7 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 1.0 | 3.0 | 4.0 | 6.7 | 2.7 | 3.0 | 0.0 |
| Away | 4 | 1.0 | 2.3 | 3.3 | 4.3 | 3.8 | 2.5 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 1.0 | 3.0 | 4.0 | 7.0 | 1.7 | 3.0 | 0.0 |
| Losses | 4 | 1.0 | 2.3 | 3.3 | 4.0 | 4.5 | 2.5 | 0.0 |
| November | 5 | 0.8 | 1.8 | 2.6 | 5.8 | 2.8 | 2.0 | 0.0 |
| December | 2 | 1.5 | 4.5 | 6.0 | 4.0 | 4.5 | 4.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 7 | 18 | 25 | 37 | 23 | 19 | 0 |
| Conference | 3 | 3 | 4 | 11 | 15 | 17 | 11 | 11 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 3 | 9 | 12 | 20 | 8 | 9 | 0 |
| Away | 4 | 4 | 4 | 9 | 13 | 17 | 15 | 10 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 3 | 3 | 9 | 12 | 21 | 5 | 9 | 0 |
| Losses | 4 | 4 | 4 | 9 | 13 | 16 | 18 | 10 | 0 |
| November | 5 | 5 | 4 | 9 | 13 | 29 | 14 | 10 | 0 |
| December | 2 | 2 | 3 | 9 | 12 | 8 | 9 | 9 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
