|
Franklin at Defiance - Defiance, Ohio 10/14/2023 - 01:29 PM |
|
|
Franklin (Ind.)
35 |
Defiance
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Franklin (Ind.) (3-3, 3-0) | 14 | 7 | 7 | 7 | 35 |
| Defiance (2-4, 1-2) | 0 | 6 | 0 | 15 | 21 |
| Defiance, Ohio | Justin F. Coressel Stadium | |||||
| Prd | Time | Scoring Summary | Franklin (Ind.) - Defiance |
|---|---|---|---|
| 1 | 09:48 | Franklin (Ind.) - No Huddle-Shotgun Cora,Garrett rush middle for 58 yards gain to the DEFI00 TOUCHDOWN, clock 09:48, 1ST DOWN. (Kick). | 7 - 0 |
| 1 | 00:17 | Franklin (Ind.) - No Huddle-Shotgun Cora,Garrett rush middle for 77 yards gain to the DEFI00 TOUCHDOWN, clock 00:17, 1ST DOWN. (Kick). | 14 - 0 |
| 2 | 12:19 | Defiance - No Huddle-Shotgun Freeman,Tyshaun rush left for 48 yards gain to the FRANK00 TOUCHDOWN, clock 12:19, 1ST DOWN. | 14 - 6 |
| 2 | 07:02 | Franklin (Ind.) - No Huddle-Shotgun Cora,Garrett rush left for 31 yards gain to the DEFI00 TOUCHDOWN, clock 07:02, 1ST DOWN. (Kick). | 21 - 6 |
| 3 | 06:23 | Franklin (Ind.) - No Huddle-Shotgun Ross,Kai pass complete short left to Wright,Owen for 2 yards to the DEFI00 TOUCHDOWN, clock 06:23. (Kick). | 28 - 6 |
| 4 | 12:23 | Defiance - No Huddle-Shotgun Freeman,Tyshaun rush middle for 4 yards gain to the FRANK00 TOUCHDOWN, clock 12:23. (Kick). | 28 - 13 |
| 4 | 05:43 | Defiance - No Huddle-Shotgun Freeman,Tyshaun rush middle for 1 yard gain to the FRANK00 TOUCHDOWN, clock 05:43. (Pass). | 28 - 21 |
| 4 | 03:24 | Franklin (Ind.) - No Huddle-Shotgun Cora,Garrett rush middle for 35 yards gain to the DEFI00 TOUCHDOWN, clock 03:24, 1ST DOWN. (Kick). | 35 - 21 |
| Franklin (Ind.) | Statistics | Defiance |
|---|---|---|
| 15 | FIRST DOWNS | 13 |
| 1 12 2 |
Passing Rushing Penalty |
2 10 1 |
| 15% (2 of 13) | THIRD DOWN EFFICIENCY | 50% (7 of 14) |
| 100% (4 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 360 | TOTAL OFFENSE | 333 |
| 64 5.6 |
Total Offensive Plays Average gain per play |
59 5.6 |
| 25 | NET YARDS PASSING | 42 |
| 6-10
2.5 1-5 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
5-17
2.5 4-17 2 |
| 335 | NET YARDS RUSHING | 291 |
| 54 6.2 |
Rushing Attempts Average gain per rush |
42 6.9 |
| 5-179 | PUNTS: Number-Yards | 5-185 |
| 35.8 | Average | 37.0 |
| 65 | TOTAL RETURN YARDS | 36 |
| 2-3 3-62 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-11 5-25 0-0 |
| 3-22 | PENALTIES: Number-Yards | 6-40 |
| 3 -1 | FUMBLES: Number-Lost | 1 -0 |
| 4-23 | SACKS: Number-Yards | 1-5 |
| 2-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 35:12 | TIME OF POSSESSION | 24:48 |
Franklin (Ind.) |
Defiance |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Franklin (Ind.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Jireh Ojata | 5 | 4 | 9 | 2.5 - 13 | 2.5 - 13 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Charlie Moore | 3 | 4 | 7 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 53 | Keegan O'Neill | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | De'Marreia Stephens | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Jason Pierre Louis | 2 | 2 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Haidyn Butler | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 2-0 | 0 | 0 | 0 |
| 6 | Drake McLochlin | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | DeMarion Newell | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Jake Jones | 2 | 1 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Owen Ogle | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Isaac Lawrence | 1 | 2 | 3 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Shay McRath | 1 | 1 | 2 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Riddick Bolton | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Drew Servies | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Devonte Brown | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2A | Garrett Cora | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Kai Ross | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2E | Kam Jennings | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Gabe Crutchfield | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 85 | Owen Wright | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 33 | 24 | 57 | 4 - 23 | 6 - 25 | 1 | 0-0 | 2-0 | 0 | 0 | 1 | |
| # | Defiance | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Richard Pope IV | 3 | 9 | 12 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Thomas Coltrain | 6 | 5 | 11 | - | 2.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Dominic Harris | 3 | 8 | 11 | 1 - 5 | 2.5 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Brayden Birkholz | 5 | 6 | 11 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 8 | Brian Murat | 2 | 6 | 8 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 7D | V'Sean Palmer | 5 | 2 | 7 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Davidson Leconte Jr. | 0 | 3 | 3 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Fernando Sanabria Nieves | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Jaylen Redd | 2 | 0 | 2 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Tyquez Douglas | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Anthony Southerland | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 67 | Javen Gaines | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Khari Hurt | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Christopher Young | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Tyshaun Freeman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Jordan Ambrose | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Zeke Sanchez | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Cole Recker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 30 | 46 | 76 | 1 - 5 | 9 - 20 | 1 | 1-0 | 0-0 | 0 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: Defiance, Ohio Stadium: Justin F. Coressel Stadium Attendance: 313 Weather: Rain Temperature: 53 Wind: SW 14mph |
Referee: Buche,Matthew Umpire: Fedje,Brian Head Linesman: O'Donnell,Patrick Line Judge: Dizney,John Back Judge: Alexander,Matthew Field Judge: Frederick,Detario Side Judge: Shupe,Zach |
