|
Defiance at Mt. St. Joseph - Cincinnati, Ohio 10/08/2022 - 01:31 PM |
|
|
Defiance
35 |
Mt. St. Joseph
55 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Defiance (0-5, 0-2) | 7 | 0 | 7 | 21 | 35 |
| Mt. St. Joseph (5-0, 2-0) | 21 | 20 | 0 | 14 | 55 |
| Cincinnati, Ohio | Schueler Field and Sports Complex | |||||
| Prd | Time | Scoring Summary | Defiance - Mt. St. Joseph |
|---|---|---|---|
| 1 | 08:42 | Mt. St. Joseph - No Huddle-Shotgun Taylor,Josh pass complete deep middle to Porter Jr.,Omar for 13 yards to the DC00 TOUCHDOWN, clock 08:42, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 04:19 | Mt. St. Joseph - No Huddle-Shotgun Taylor,Josh pass complete deep left to Pollard,Kadin for 36 yards to the DC00 TOUCHDOWN, clock 04:19, 1ST DOWN. (Kick). | 0 - 14 |
| 1 | 04:04 | Defiance - No Huddle-Shotgun Taylor,Josh rush left for 4 yards gain to the DC00 TOUCHDOWN, clock 00:45. (Kick). | 7 - 14 |
| 1 | 00:45 | Mt. St. Joseph - No Huddle-Shotgun Ayler,Jake pass complete deep left to Taylor,Josh for 24 yards to the DC00 TOUCHDOWN, clock 14:51, 1ST DOWN. (Kick). | 7 - 21 |
| 2 | 14:51 | Mt. St. Joseph - No Huddle-Shotgun Taylor,Josh pass complete deep left to Porter Jr.,Omar for 27 yards to the DC00 TOUCHDOWN, clock 07:47, 1ST DOWN. (Kick). | 7 - 28 |
| 2 | 07:47 | Mt. St. Joseph - No Huddle-Shotgun Taylor,Josh pass complete deep left to Brock,Austin for 20 yards to the DC00 TOUCHDOWN, clock 03:53, 1ST DOWN. | 7 - 34 |
| 2 | 03:53 | Mt. St. Joseph - No Huddle-Shotgun Freeman,Tyshaun rush middle for 2 yards gain to the MSJ00 TOUCHDOWN, clock 04:28. (Kick). | 7 - 41 |
| 3 | 04:28 | Defiance - No Huddle-Shotgun Warren,Jehlani pass complete deep middle to Clark,Da'Realyst for 47 yards to the MSJ00 TOUCHDOWN, clock 14:42, 1ST DOWN. (Kick). | 14 - 41 |
| 4 | 14:42 | Defiance - No Huddle-Shotgun Taylor,Josh pass complete deep middle to Newton,Joey for 39 yards to the DC00 TOUCHDOWN, clock 13:24, 1ST DOWN. (Kick). | 21 - 41 |
| 4 | 13:24 | Mt. St. Joseph - No Huddle-Shotgun Prather,Tyler pass complete short left to Mckenzie,Mariano for 2 yards to the DC00 TOUCHDOWN, clock 08:42. (Kick). | 21 - 48 |
| 4 | 08:42 | Mt. St. Joseph - No Huddle-Shotgun Freeman,Tyshaun rush middle for 2 yards gain to the MSJ00 TOUCHDOWN, clock 04:43. (Kick). | 21 - 55 |
| 4 | 04:43 | Defiance - No Huddle-Shotgun Warren,Jehlani pass complete short right to Fowler,Deyante for 6 yards to the MSJ00 TOUCHDOWN, clock 00:04. (Kick). | 28 - 55 |
| 4 | 00:04 |
Defiance
- Fowler,Deyante 6 yd pass from Warren,Jehlani.
(Kick).
Drive: 11 plays, 76 yards in 02:59. |
35 - 55 |
| Defiance | Statistics | Mt. St. Joseph |
|---|---|---|
| 19 | FIRST DOWNS | 26 |
| 7 10 2 |
Passing Rushing Penalty |
19 5 2 |
| 33% (5 of 15) | THIRD DOWN EFFICIENCY | 55% (6 of 11) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 345 | TOTAL OFFENSE | 443 |
| 73 4.7 |
Total Offensive Plays Average gain per play |
60 7.4 |
| 161 | NET YARDS PASSING | 359 |
| 12-26
6.2 10-42 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-37
9.7 3-23 0 |
| 184 | NET YARDS RUSHING | 84 |
| 47 3.9 |
Rushing Attempts Average gain per rush |
23 3.7 |
| 6-151 | PUNTS: Number-Yards | 4-148 |
| 25.2 | Average | 37.0 |
| 225 | TOTAL RETURN YARDS | 141 |
| 1-7 8-218 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 6-141 1-0 |
| 6-52 | PENALTIES: Number-Yards | 4-45 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 3-23 | SACKS: Number-Yards | 10-42 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 33:51 | TIME OF POSSESSION | 26:09 |
Defiance |
Mt. St. Joseph |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Defiance | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Thomas Coltrain | 6 | 3 | 9 | 2 - 15 | 3 - 16 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Christopher Vance | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | V'Sean Palmer | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Jaylen Redd | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 3 | Dajuan Bethel | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Brian Murat | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Justin Caballero | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Kobe Dade | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Coi Gossett | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Alejandro Castro | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Brayden Birkholz | 1 | 1 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Davidson Leconte Jr. | 1 | 1 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Rigo Villa | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Isiah Watts | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Ja'qway Janvier | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 13 | Cole Recker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Jacorey Johnson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3E | Cooper Sloan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Terrance Morgan Jr. | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Richard Pope IV | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 69 | Fernando Sanabria Nieves | 1 | 0 | 1 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1O | Deyante Fowler | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Tyshaun Freeman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 81 | Da'Realyst Clark | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Zeke Sanchez | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 34 | 16 | 50 | 3 - 23 | 6 - 28 | 0 | 0-0 | 0-0 | 2 | 0 | 0 | |
| # | Mt. St. Joseph | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 97 | Noah Hammond | 4 | 4 | 8 | 4 - 21 | 4 - 21 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1A | Austin,Nate | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 34 | Nicholas Paff | 0 | 5 | 5 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Decklan Brophy | 3 | 2 | 5 | 2.5 - 4 | 2.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Austin Price | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Justin Dreyling | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 41 | Lucas Bowling | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 59 | Lindemann,Carter | 0 | 4 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Brady Buller | 2 | 2 | 4 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 6D | Nate Owens | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1R | Riley,Kendrick | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 13 | Jonah Smith | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 52 | Moore,Jadon | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Camden Fuller | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Devon Donawerth | 2 | 0 | 2 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Julian Bemmes | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2S | Dylan Sebastian | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Nick Stephenson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3L | Luster,Lucas | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Carson,Charlie | 0 | 2 | 2 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Barry Daniels II | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4B | Blum,Dakota | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 62 | Jack Tucker | 1 | 1 | 2 | 1 - 7 | 1 - 7 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 93 | Eli LaFrange | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Brock Harris | 2 | 0 | 2 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Mason Owens | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Martin,Josh | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Evan Schlensker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 61 | Grigsby,Cole | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Hicks,Micah | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Joey Newton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Deshawn Starks | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 4 | Josh Taylor | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Austin Brock | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Kadin Pollard | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1K | Kyle Farfsing | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Omar Porter Jr. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Mariano Mckenzie | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 35 | 52 | 87 | 10 - 42 | 12 - 44 | 1 | 1-0 | 1-0 | 5 | 0 | 3 | |
| Other Information | |
|---|---|
|
Location: Cincinnati, Ohio Stadium: Schueler Field and Sports Complex Attendance: 0 Weather: Sunny |
Referee: official,official |
