|
Trine University at Defiance - Defiance, OH 09-20-08 - 1:30 pm |
|
|
Trine (Ind.)
42 |
Defiance
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Trine (Ind.) (2-0) | 7 | 7 | 6 | 22 | 42 |
| Defiance (0-3) | 0 | 0 | 14 | 0 | 14 |
| Defiance, OH | Coressel Stadium | |||||
| Prd | Time | Scoring Summary | Trine (Ind.) - Defiance |
|---|---|---|---|
| 1 | 04:11 | Trine (Ind.) - Kent Biller rush for 3 yards to the DC00, TOUCHDOWN, clock 04:11. (Jeremy Howard kick is good). | 7 - 0 |
| 2 | 13:06 | Trine (Ind.) - Eric Watt rush for 10 yards to the DC00, TOUCHDOWN, clock 13:06. (Jeremy Howard kick is good). | 14 - 0 |
| 3 | 13:00 | Defiance - Eric Watt pass intercepted by Supan, Dustin at the DC41, Supan, Dustin return 59 yards to the TRINE00, TOUCHDOWN, clock 13:00. (Foos, Tom kick is good). | 14 - 7 |
| 3 | 10:42 | Trine (Ind.) - Eric Watt pass complete to Troy Hirschy for 15 yards to the DC00, TOUCHDOWN, clock 10:42. (Jeremy Howard kick failed). | 20 - 7 |
| 3 | 00:26 | Defiance - Powell, Rick pass complete to Mull, Dan for 11 yards to the TRINE00, TOUCHDOWN, clock 00:26. (Foos, Tom kick is good). | 20 - 14 |
| 4 | 13:15 | Trine (Ind.) - Eric Watt pass complete to Mario Brown for 16 yards to the DC00, TOUCHDOWN, clock 13:15. (2 pt conversion pass by Sam Hartman is good). | 28 - 14 |
| 4 | 08:53 | Trine (Ind.) - Eric Watt pass complete to Sam Hartman for 17 yards to the DC00, TOUCHDOWN, clock 08:53. (Jeremy Howard kick is good). | 35 - 14 |
| 4 | 02:18 | Trine (Ind.) - Lucas Rosengart rush for 1 yard to the DC00, TOUCHDOWN, clock 02:18. (Jeremy Howard kick is good). | 42 - 14 |
| Trine (Ind.) | Statistics | Defiance |
|---|---|---|
| 24 | FIRST DOWNS | 9 |
| 13 11 0 |
Passing Rushing Penalty |
5 4 0 |
| 70% (7 of 10) | THIRD DOWN EFFICIENCY | 21% (3 of 14) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 472 | TOTAL OFFENSE | 220 |
| 65 7.3 |
Total Offensive Plays Average gain per play |
52 4.2 |
| 265 | NET YARDS PASSING | 127 |
| 19-24
11.0 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-23
5.5 4-35 1 |
| 207 | NET YARDS RUSHING | 93 |
| 41 5.0 |
Rushing Attempts Average gain per rush |
29 3.2 |
| 3-131 | PUNTS: Number-Yards | 6-237 |
| 43.7 | Average | 39.5 |
| 102 | TOTAL RETURN YARDS | 196 |
| 4-33 3-65 1-4 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-13 6-124 1-59 |
| 3-21 | PENALTIES: Number-Yards | 6-57 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 4-35 | SACKS: Number-Yards | 0 0 |
| 1-4 | INTERCEPTIONS: Number-Yards | 1-59 |
| 27:03 | TIME OF POSSESSION | 32:57 |
Trine (Ind.) |
Defiance |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Trine (Ind.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 19 | Courtney Pearso | 3 | 6 | 9 | - | 0.5 - 2 | - | - | ||||
| 4 | Aaron Selking | 5 | 3 | 8 | - | - | - | - | ||||
| 35 | Joe Curtis | 2 | 5 | 7 | 1 - 12 | 2.5 - 15 | 1 | - | - | |||
| 88 | Eric Walker | 4 | 2 | 6 | 1 - 9 | 1 - 9 | - | - | ||||
| 54 | Jacob Vance | 2 | 3 | 5 | - | - | - | - | ||||
| 49 | Peter Doxey | 1 | 2 | 3 | - | - | - | - | ||||
| 53 | Dan Chase | 0 | 3 | 3 | - | - | - | - | ||||
| 6 | Matt Curry | 1 | 1 | 2 | - | - | - | 1-4 | ||||
| 8 | Andrew Pickford | 2 | 0 | 2 | - | - | - | - | ||||
| 64 | Jeremy Troutman | 2 | 0 | 2 | 1 - 10 | 1 - 10 | - | - | ||||
| 92 | Christian Verle | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 93 | Bret Gorman | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 3 | Ryan Pieper | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Aaron Shoemaker | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Ryan Rickaby | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 30 | Joe Oiler | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Corrie Latta | 1 | 0 | 1 | - | - | - | - | 3 | |||
| 36 | Tyler Lemon | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Jeremy Howard | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Kyle Bailey | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | - | ||||
| 56 | Garrett Day | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 82 | Chris Schenkel | 0 | 1 | 1 | - | - | - | - | ||||
| 84 | Thomas Wyman | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Nathan Denton | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 32 | 63 | 4 - 35 | 8 - 43 | 1 | 1-0 | 1-4 | 4 | |||
| # | Defiance | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Travis Guisinger | 5 | 4 | 9 | - | 1 - 1 | - | - | ||||
| 24 | Keith Snyder | 8 | 0 | 8 | - | - | 1 | - | - | |||
| 29 | Eric Rubio | 7 | 0 | 7 | - | - | 1-0 | - | ||||
| 4 | Kyle Longsdorf | 4 | 2 | 6 | - | - | - | - | ||||
| 8 | Ricky Sherrer | 2 | 4 | 6 | - | 1 - 1 | - | - | 1 | |||
| 19 | Dustin Supan | 4 | 1 | 5 | - | - | - | 1-59 | ||||
| 40 | Matt King | 0 | 5 | 5 | - | - | - | - | ||||
| 42 | Chuck Bowman | 1 | 3 | 4 | - | - | - | - | ||||
| 64 | Mike Szuma | 1 | 3 | 4 | - | - | - | - | ||||
| 22 | Dan Mull | 3 | 0 | 3 | - | - | - | - | ||||
| 35 | Josh Wade | 1 | 2 | 3 | - | - | - | - | ||||
| 99 | Joemese Scott | 0 | 3 | 3 | - | - | - | - | ||||
| 2 | Rodney Donald | 0 | 2 | 2 | - | - | - | - | ||||
| 54 | Troy Huelskamp | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Joseph Lane | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Darnell Allen | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Robbie Lakes | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Derek Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Jeremiah Banks | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Wes Rejc | 0 | 1 | 1 | - | - | - | - | ||||
| 84 | Chris Khoma | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Austi Hedderly | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Joel Billings | 1 | 0 | 1 | - | 1 - 7 | - | - | ||||
| TOTALS | 42 | 34 | 76 | - | 3 - 9 | 1 | 1-0 | 1-59 | 1 | |||
| Other Information | |
|---|---|
|
Location: Defiance, OH Stadium: Coressel Stadium Attendance: 1200 Weather: Overcast Temperature: 70 |
Referee: Simmons Umpire: Fox Head Linesman: Abendroth Line Judge: Townsend Back Judge: Beckstedt Field Judge: Brendza Side Judge: Lytle Scorekeeper: Seth Mikel |
