2025-26 Baseball Statistics Defiance College

  • Games
    49
  • Runs
    294
  • Batting Average
    .285
  • On Base Percentage
    .397
  • Slugging Percentage
    .401
  • Home Runs
    24
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/14/2026 at Siena Heights L, 14-13
4/14/2026 at Siena Heights L, 13-10
4/17/2026 at #RV Indiana Tech L, 13-0
4/17/2026 at #RV Indiana Tech L, 13-2
4/19/2026 Northwestern Ohio L, 16-2
4/19/2026 Northwestern Ohio L, 15-2
4/24/2026 at Rochester Christian (Mich.) L, 8-7
4/24/2026 at Rochester Christian (Mich.) L, 5-4
4/25/2026 at Rochester Christian (Mich.) L, 7-4
4/25/2026 at Rochester Christian (Mich.) W, 18-10
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 6 at Truett McConnell L, 16-4 25 6 3 3 2 0 0 2 2 .240 .367 .320 2 0 1 1 10 6 1.67 31
Feb 6 at Truett McConnell L, 5-4 22 5 4 6 1 0 0 1 4 .227 .400 .273 1 1 1 1 8 6 1.33 31
Feb 7 at Truett McConnell W, 10-8 29 9 8 4 1 0 1 2 5 .310 .429 .448 2 0 2 0 5 9 .56 37
Feb 7 at Truett McConnell L, 11-0 26 5 0 0 0 0 0 0 8 .192 .192 .192 0 0 0 0 8 5 1.60 26
Feb 13 vs. Grace (IN) L, 3-2 25 5 1 3 3 0 0 3 4 .200 .286 .320 0 0 0 - 0 - - 28
Feb 13 vs. Grace (IN) L, 7-5 29 10 5 3 3 0 0 3 4 .345 .424 .448 1 0 1 - 0 - - 34
Feb 14 vs. Grace (IN) W, 2-1 21 3 2 2 1 0 0 1 12 .143 .250 .190 1 0 0 - 0 - - 24
Feb 14 vs. Grace (IN) L, 9-4 27 7 3 4 3 0 1 4 9 .259 .375 .481 1 0 0 - 0 - - 32
Feb 20 at Rio Grande L, 6-3 28 8 3 0 2 0 0 2 6 .286 .310 .357 1 0 0 1 11 3 3.67 29
Feb 20 at Rio Grande L, 6-1 24 4 1 4 1 0 0 1 9 .167 .300 .208 1 1 0 0 3 7 .43 30
Feb 21 at Rio Grande L, 5-3 24 4 1 8 1 0 0 1 10 .167 .444 .208 4 0 0 1 4 5 .80 36
Feb 21 at Rio Grande L, 6-5 25 6 5 5 0 0 0 0 9 .240 .406 .240 2 0 0 0 4 6 .67 32
Feb 28 at Toccoa Falls (Ga.) L, 10-1 25 5 1 1 0 1 0 1 10 .200 .231 .280 0 0 0 0 4 7 .57 26
Feb 28 at Toccoa Falls (Ga.) L, 7-2 27 4 2 3 1 0 0 1 2 .148 .226 .185 0 1 0 0 7 18 .39 31
Mar 1 at Toccoa Falls (Ga.) W, 6-5 33 10 6 7 1 0 1 2 5 .303 .442 .424 2 1 0 1 12 12 1.00 43
Mar 6 at Alice Lloyd (KY) L, 18-16 35 16 16 8 6 0 2 8 2 .457 .543 .800 1 2 2 0 12 8 1.50 48
Mar 6 at Alice Lloyd (KY) L, 6-3 25 5 3 5 1 0 1 2 6 .200 .333 .360 0 0 0 0 1 12 .08 30
Mar 7 at Alice Lloyd (KY) W, 7-6 28 8 7 0 2 0 3 5 4 .286 .333 .679 2 0 1 0 7 9 .78 31
Mar 7 at Alice Lloyd (KY) W, 15-7 37 13 15 4 1 0 2 3 3 .351 .455 .541 3 0 0 0 8 10 .80 44
Mar 10 at Bob Jones W, 5-3 25 7 5 1 0 1 2 3 7 .280 .400 .600 4 0 0 0 1 9 .11 30
Mar 10 at Bob Jones W, 6-1 30 10 6 6 1 1 0 2 9 .333 .444 .433 0 0 0 2 4 6 .67 36
Mar 14 Cornerstone (MI) W, 5-4 28 9 5 1 1 0 1 2 5 .321 .457 .464 6 0 0 0 6 6 1.00 35
Mar 14 Cornerstone (MI) L, 13-4 30 2 3 7 0 0 0 0 13 .067 .263 .067 1 0 0 0 5 7 .71 38
Mar 21 at #RV Madonna L, 8-0 21 3 0 1 1 0 0 1 6 .143 .217 .190 1 0 0 2 4 8 .50 23
Mar 21 at #RV Madonna W, 7-6 36 9 6 3 2 1 0 3 4 .250 .357 .361 3 0 0 2 8 12 .67 42
Mar 22 at Aquinas (MI) L, 6-5 29 12 5 3 3 0 0 3 3 .414 .469 .517 0 0 2 0 11 4 2.75 34
Mar 22 at Aquinas (MI) L, 8-2 36 10 2 3 2 0 1 3 7 .278 .350 .417 1 0 0 1 9 10 .90 40
Mar 28 at Cleary (MI) L, 11-6 34 12 6 0 1 1 0 2 10 .353 .371 .441 1 0 0 0 5 6 .83 35
Mar 28 at Cleary (MI) L, 14-4 24 6 4 4 0 1 0 1 4 .250 .412 .333 4 2 0 0 5 10 .50 34
Mar 29 at Cleary (MI) L, 10-6 25 7 6 1 1 0 0 1 9 .280 .387 .320 4 1 0 1 5 5 1.00 31
Mar 29 at Cleary (MI) W, 13-11 35 10 13 9 2 1 1 4 7 .286 .449 .486 3 2 0 0 11 9 1.22 49
Apr 6 at Lawrence Tech L, 7-4 30 9 4 3 1 0 0 1 4 .300 .432 .333 4 0 0 0 6 10 .60 37
Apr 6 Lawrence Tech W, 17-16 41 18 16 6 3 1 0 4 8 .439 .549 .561 4 0 0 1 7 7 1.00 51
Apr 7 at Siena Heights W, 9-5 32 13 7 2 2 0 0 2 2 .406 .444 .469 1 1 1 0 9 9 1.00 37
Apr 7 at Siena Heights L, 4-3 37 9 3 3 2 0 0 2 7 .243 .317 .297 1 0 0 0 7 12 .58 41
Apr 11 Michigan-Dearborn W, 5-4 23 9 5 2 4 1 0 5 4 .391 .464 .652 2 1 2 1 4 8 .50 30
Apr 11 Michigan-Dearborn L, 4-2 32 8 1 1 2 0 0 2 2 .250 .314 .313 2 0 1 0 12 11 1.09 36
Apr 12 at Lourdes L, 25-9 28 10 9 8 1 0 0 1 4 .357 .550 .393 4 0 1 1 8 7 1.14 41
Apr 12 at Lourdes W, 27-23 52 23 25 12 5 0 3 8 9 .442 .571 .712 5 1 0 0 7 13 .54 70
Apr 14 at Siena Heights L, 14-13 32 10 9 8 1 0 1 2 7 .313 .521 .438 7 1 0 0 4 9 .44 48
Apr 14 at Siena Heights L, 13-10 42 17 10 7 3 0 0 3 14 .405 .490 .476 1 1 1 0 10 3 3.33 52
Apr 17 at #RV Indiana Tech L, 13-0 22 3 0 1 0 0 0 0 8 .136 .174 .136 0 0 0 2 6 5 1.20 23
Apr 17 at #RV Indiana Tech L, 13-2 23 3 2 7 2 0 0 2 9 .130 .355 .217 1 0 0 0 5 5 1.00 31
Apr 19 Northwestern Ohio L, 16-2 26 6 2 2 1 0 0 1 9 .231 .310 .269 1 0 0 1 7 4 1.75 29
Apr 19 Northwestern Ohio L, 15-2 28 9 2 1 1 0 0 1 7 .321 .367 .357 1 0 0 2 7 3 2.33 30
Apr 24 at Rochester Christian (Mich.) L, 8-7 29 10 7 4 1 0 1 2 6 .345 .412 .483 0 1 0 0 5 9 .56 34
Apr 24 at Rochester Christian (Mich.) L, 5-4 30 6 4 3 0 0 1 1 8 .200 .286 .300 1 1 0 0 8 9 .89 35
Apr 25 at Rochester Christian (Mich.) L, 7-4 27 6 4 3 1 0 0 1 5 .222 .323 .259 1 0 1 0 11 5 2.20 32
Apr 25 at Rochester Christian (Mich.) W, 18-10 41 12 13 10 4 0 2 6 12 .293 .442 .537 1 0 1 0 6 9 .67 53
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 6 at Truett McConnell L, 16-4 4 8 0 1
Feb 6 at Truett McConnell L, 5-4 4 6 4 1
Feb 7 at Truett McConnell W, 10-8 10 13 1 1
Feb 7 at Truett McConnell L, 11-0 0 5 1 0
Feb 13 vs. Grace (IN) L, 3-2 2 8 3 0
Feb 13 vs. Grace (IN) L, 7-5 5 13 2 1
Feb 14 vs. Grace (IN) W, 2-1 2 4 0 0
Feb 14 vs. Grace (IN) L, 9-4 4 13 0 0
Feb 20 at Rio Grande L, 6-3 3 10 0 0
Feb 20 at Rio Grande L, 6-1 1 5 1 1
Feb 21 at Rio Grande L, 5-3 3 5 2 1
Feb 21 at Rio Grande L, 6-5 5 6 1 1
Feb 28 at Toccoa Falls (Ga.) L, 10-1 1 7 2 0
Feb 28 at Toccoa Falls (Ga.) L, 7-2 2 5 1 0
Mar 1 at Toccoa Falls (Ga.) W, 6-5 6 14 2 0
Mar 6 at Alice Lloyd (KY) L, 18-16 16 28 2 1
Mar 6 at Alice Lloyd (KY) L, 6-3 3 9 0 0
Mar 7 at Alice Lloyd (KY) W, 7-6 7 19 2 0
Mar 7 at Alice Lloyd (KY) W, 15-7 15 20 9 0
Mar 10 at Bob Jones W, 5-3 5 15 1 1
Mar 10 at Bob Jones W, 6-1 6 13 4 0
Mar 14 Cornerstone (MI) W, 5-4 5 13 4 1
Mar 14 Cornerstone (MI) L, 13-4 4 2 0 1
Mar 21 at #RV Madonna L, 8-0 0 4 0 1
Mar 21 at #RV Madonna W, 7-6 7 13 1 0
Mar 22 at Aquinas (MI) L, 6-5 5 15 2 1
Mar 22 at Aquinas (MI) L, 8-2 2 15 1 0
Mar 28 at Cleary (MI) L, 11-6 6 15 0 0
Mar 28 at Cleary (MI) L, 14-4 4 8 2 1
Mar 29 at Cleary (MI) L, 10-6 6 8 0 1
Mar 29 at Cleary (MI) W, 13-11 13 17 0 0
Apr 6 at Lawrence Tech L, 7-4 4 10 1 0
Apr 6 Lawrence Tech W, 17-16 17 23 2 0
Apr 7 at Siena Heights W, 9-5 9 15 7 0
Apr 7 at Siena Heights L, 4-3 3 11 4 0
Apr 11 Michigan-Dearborn W, 5-4 5 15 1 1
Apr 11 Michigan-Dearborn L, 4-2 2 10 0 1
Apr 12 at Lourdes L, 25-9 9 11 0 1
Apr 12 at Lourdes W, 27-23 27 37 2 0
Apr 14 at Siena Heights L, 14-13 13 14 8 1
Apr 14 at Siena Heights L, 13-10 10 20 3 0
Apr 17 at #RV Indiana Tech L, 13-0 0 3 0 0
Apr 17 at #RV Indiana Tech L, 13-2 2 5 0 0
Apr 19 Northwestern Ohio L, 16-2 2 7 0 0
Apr 19 Northwestern Ohio L, 15-2 2 10 1 0
Apr 24 at Rochester Christian (Mich.) L, 8-7 7 14 1 1
Apr 24 at Rochester Christian (Mich.) L, 5-4 4 9 0 0
Apr 25 at Rochester Christian (Mich.) L, 7-4 4 7 2 0
Apr 25 at Rochester Christian (Mich.) W, 18-10 18 22 1 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 6 at Truett McConnell L, 16-4 0 1 6.0 14 16 15 22.50 5 7.50 0 3.67
Feb 6 at Truett McConnell L, 5-4 0 1 6.2 4 5 4 5.40 1 1.35 0 1.05
Feb 7 at Truett McConnell W, 10-8 1 0 7.0 10 8 8 10.29 3 3.86 0 1.86
Feb 7 at Truett McConnell L, 11-0 0 1 6.0 7 11 10 15.00 2 3.00 0 2.17
Feb 13 vs. Grace (IN) L, 3-2 0 1 6.0 3 3 3 4.50 7 10.50 1 1.33
Feb 13 vs. Grace (IN) L, 7-5 0 1 6.0 8 7 7 10.50 5 7.50 2 1.83
Feb 14 vs. Grace (IN) W, 2-1 1 0 7.0 6 1 0 0.00 2 2.57 0 1.00
Feb 14 vs. Grace (IN) L, 9-4 0 1 7.0 9 9 3 3.86 5 6.43 2 1.43
Feb 20 at Rio Grande L, 6-3 0 1 6.0 6 6 5 7.50 4 6.00 0 2.50
Feb 20 at Rio Grande L, 6-1 0 1 6.0 5 6 5 7.50 2 3.00 1 1.50
Feb 21 at Rio Grande L, 5-3 0 1 6.0 8 5 5 7.50 4 6.00 1 1.50
Feb 21 at Rio Grande L, 6-5 0 1 6.1 6 6 5 7.11 6 8.53 1 2.21
Feb 28 at Toccoa Falls (Ga.) L, 10-1 0 1 6.0 10 10 9 13.50 7 10.50 0 2.67
Feb 28 at Toccoa Falls (Ga.) L, 7-2 0 1 6.0 9 7 7 10.50 4 6.00 1 2.17
Mar 1 at Toccoa Falls (Ga.) W, 6-5 1 0 9.0 1 5 0 0.00 6 6.00 0 0.56
Mar 6 at Alice Lloyd (KY) L, 18-16 0 1 7.1 15 18 17 20.86 7 8.59 5 3.27
Mar 6 at Alice Lloyd (KY) L, 6-3 0 1 6.0 8 6 5 7.50 1 1.50 1 2.33
Mar 7 at Alice Lloyd (KY) W, 7-6 1 0 7.0 8 6 5 6.43 5 6.43 1 2.00
Mar 7 at Alice Lloyd (KY) W, 15-7 1 0 7.0 8 7 7 9.00 2 2.57 2 2.14
Mar 10 at Bob Jones W, 5-3 1 0 7.0 4 3 3 3.86 5 6.43 2 1.71
Mar 10 at Bob Jones W, 6-1 1 0 7.0 5 1 1 1.29 4 5.14 0 1.00
Mar 14 Cornerstone (MI) W, 5-4 1 0 7.0 10 4 3 3.86 10 12.86 0 1.71
Mar 14 Cornerstone (MI) L, 13-4 0 1 9.0 11 13 9 9.00 8 8.00 1 1.67
Mar 21 at #RV Madonna L, 8-0 0 1 6.0 12 8 8 12.00 3 4.50 1 2.50
Mar 21 at #RV Madonna W, 7-6 1 0 9.0 10 6 5 5.00 4 4.00 1 1.67
Mar 22 at Aquinas (MI) L, 6-5 0 1 6.1 11 6 4 5.68 4 5.68 0 2.05
Mar 22 at Aquinas (MI) L, 8-2 0 1 8.0 7 8 7 7.88 4 4.50 0 1.88
Mar 28 at Cleary (MI) L, 11-6 0 1 6.0 13 11 11 16.50 5 7.50 0 3.17
Mar 28 at Cleary (MI) L, 14-4 0 1 6.0 14 14 13 19.50 1 1.50 0 2.83
Mar 29 at Cleary (MI) L, 10-6 0 1 6.0 7 10 9 13.50 2 3.00 0 2.00
Mar 29 at Cleary (MI) W, 13-11 1 0 9.0 18 11 11 11.00 6 6.00 1 2.44
Apr 6 at Lawrence Tech L, 7-4 0 1 6.0 10 7 5 7.50 3 4.50 0 2.00
Apr 6 Lawrence Tech W, 17-16 1 0 9.0 14 16 10 10.00 4 4.00 0 2.33
Apr 7 at Siena Heights W, 9-5 1 0 7.0 7 5 3 3.86 6 7.71 0 1.57
Apr 7 at Siena Heights L, 4-3 0 1 8.0 7 4 4 4.50 9 10.13 0 1.63
Apr 11 Michigan-Dearborn W, 5-4 1 0 7.0 7 4 4 5.14 8 10.29 0 1.43
Apr 11 Michigan-Dearborn L, 4-2 0 1 9.0 12 4 4 4.00 5 5.00 1 1.56
Apr 12 at Lourdes L, 25-9 0 1 6.0 22 25 25 37.50 3 4.50 1 5.33
Apr 12 at Lourdes W, 27-23 1 0 10.0 21 23 22 19.80 10 9.00 3 3.20
Apr 14 at Siena Heights L, 14-13 0 1 6.2 15 14 12 16.20 3 4.05 1 2.70
Apr 14 at Siena Heights L, 13-10 0 1 8.0 13 13 9 10.13 4 4.50 0 2.88
Apr 17 at #RV Indiana Tech L, 13-0 0 1 6.0 12 13 13 19.50 3 4.50 0 3.33
Apr 17 at #RV Indiana Tech L, 13-2 0 1 6.0 10 13 10 15.00 2 3.00 2 3.00
Apr 19 Northwestern Ohio L, 16-2 0 1 7.0 16 16 15 19.29 8 10.29 0 3.00
Apr 19 Northwestern Ohio L, 15-2 0 1 7.0 13 15 15 19.29 5 6.43 2 2.71
Apr 24 at Rochester Christian (Mich.) L, 8-7 0 1 6.2 10 8 6 8.10 6 8.10 3 1.50
Apr 24 at Rochester Christian (Mich.) L, 5-4 0 1 8.0 8 5 4 4.50 12 13.50 1 1.25
Apr 25 at Rochester Christian (Mich.) L, 7-4 0 1 6.0 6 7 4 6.00 9 13.50 1 1.83
Apr 25 at Rochester Christian (Mich.) W, 18-10 1 0 9.0 11 10 9 9.00 5 5.00 1 2.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 6 at Truett McConnell L, 16-4 28 18 8 2 0 .929 1 9 - - 0
Feb 6 at Truett McConnell L, 5-4 35 20 12 3 1 .914 - 3 - - 0
Feb 7 at Truett McConnell W, 10-8 33 21 11 1 0 .970 1 5 - - 0
Feb 7 at Truett McConnell L, 11-0 27 18 9 0 7 1.000 - 4 - - 0
Feb 13 vs. Grace (IN) L, 3-2 19 18 1 0 1 1.000 0 0 0 - 0
Feb 13 vs. Grace (IN) L, 7-5 18 18 0 0 0 1.000 0 0 0 - 0
Feb 14 vs. Grace (IN) W, 2-1 22 21 0 1 0 .955 0 0 0 - 0
Feb 14 vs. Grace (IN) L, 9-4 24 21 0 3 0 .875 0 3 0 .000 0
Feb 20 at Rio Grande L, 6-3 31 18 12 1 0 .968 - 4 2 .333 0
Feb 20 at Rio Grande L, 6-1 30 18 9 3 2 .900 1 5 - - 0
Feb 21 at Rio Grande L, 5-3 29 18 10 1 3 .966 - 3 - - 0
Feb 21 at Rio Grande L, 6-5 30 19 10 1 0 .967 - 3 1 .250 0
Feb 28 at Toccoa Falls (Ga.) L, 10-1 20 18 0 2 1 .900 - 1 - - 0
Feb 28 at Toccoa Falls (Ga.) L, 7-2 19 18 0 1 1 .947 1 1 - - 0
Mar 1 at Toccoa Falls (Ga.) W, 6-5 30 27 0 3 1 .900 1 1 - - 0
Mar 6 at Alice Lloyd (KY) L, 18-16 30 22 6 2 1 .933 - 3 - - 0
Mar 6 at Alice Lloyd (KY) L, 6-3 31 18 11 2 1 .935 - 1 - - 0
Mar 7 at Alice Lloyd (KY) W, 7-6 27 21 5 1 1 .963 - 4 - - 0
Mar 7 at Alice Lloyd (KY) W, 15-7 32 21 10 1 0 .969 - 1 - - 0
Mar 10 at Bob Jones W, 5-3 29 21 7 1 1 .966 - 3 - - 0
Mar 10 at Bob Jones W, 6-1 27 21 5 1 0 .963 1 2 - - 0
Mar 14 Cornerstone (MI) W, 5-4 28 21 6 1 1 .964 - 2 1 .333 0
Mar 14 Cornerstone (MI) L, 13-4 47 27 15 5 0 .894 1 3 - - 0
Mar 21 at #RV Madonna L, 8-0 28 18 8 2 2 .929 - 8 - - 0
Mar 21 at #RV Madonna W, 7-6 37 27 8 2 2 .946 1 4 - - 0
Mar 22 at Aquinas (MI) L, 6-5 32 19 10 3 0 .906 - 9 - - 0
Mar 22 at Aquinas (MI) L, 8-2 41 24 15 2 0 .951 - 11 1 .083 0
Mar 28 at Cleary (MI) L, 11-6 26 18 6 2 0 .923 - 1 - - 0
Mar 28 at Cleary (MI) L, 14-4 30 18 10 2 0 .933 - 4 - - 0
Mar 29 at Cleary (MI) L, 10-6 28 18 9 1 0 .964 - 2 1 .333 0
Mar 29 at Cleary (MI) W, 13-11 36 27 8 1 0 .972 1 - - - 0
Apr 6 at Lawrence Tech L, 7-4 27 18 6 3 1 .889 - 8 - - 0
Apr 6 Lawrence Tech W, 17-16 51 27 14 10 5 .804 1 11 2 .154 0
Apr 7 at Siena Heights W, 9-5 31 21 7 3 0 .903 - 5 - - 0
Apr 7 at Siena Heights L, 4-3 35 24 10 1 0 .971 1 4 1 .200 0
Apr 11 Michigan-Dearborn W, 5-4 24 21 2 1 0 .958 - - 1 1.000 0
Apr 11 Michigan-Dearborn L, 4-2 34 27 6 1 0 .971 1 1 0 .000 0
Apr 12 at Lourdes L, 25-9 27 18 9 0 0 1.000 - 8 1 .111 0
Apr 12 at Lourdes W, 27-23 38 30 7 1 0 .974 - 3 1 .250 0
Apr 14 at Siena Heights L, 14-13 32 20 8 4 0 .875 - 1 - - 0
Apr 14 at Siena Heights L, 13-10 39 24 12 3 1 .923 1 3 - - 0
Apr 17 at #RV Indiana Tech L, 13-0 24 18 6 0 0 1.000 - 5 1 .167 0
Apr 17 at #RV Indiana Tech L, 13-2 29 18 8 3 0 .897 1 3 1 .250 0
Apr 19 Northwestern Ohio L, 16-2 32 21 8 3 0 .906 - 3 - - 0
Apr 19 Northwestern Ohio L, 15-2 28 21 5 2 0 .929 2 4 - - 0
Apr 24 at Rochester Christian (Mich.) L, 8-7 29 20 7 2 1 .931 - - 1 1.000 0
Apr 24 at Rochester Christian (Mich.) L, 5-4 30 24 5 1 0 .967 - 2 - - 0
Apr 25 at Rochester Christian (Mich.) L, 7-4 26 18 6 2 0 .923 1 4 - - 0
Apr 25 at Rochester Christian (Mich.) W, 18-10 40 27 12 1 0 .975 1 3 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 49 1443 411 270 192 78 9 24 111 323 .285 .397 .401 89 18 18 21 307 353 .87 1760
Conference 28 873 261 173 115 47 6 11 64 193 .299 .412 .404 61 12 10 14 198 215 .92 1071
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 7 208 61 34 20 12 2 1 15 48 .293 .398 .385 17 1 3 5 48 46 1.04 249
Away 38 1133 325 225 160 56 7 22 85 246 .287 .402 .407 69 17 14 16 259 307 .84 1393
Neutral 4 102 25 11 12 10 0 1 11 29 .245 .342 .373 3 0 1 - 0 - - 118
 
Wins 15 491 163 139 69 30 6 16 52 96 .332 .448 .515 39 6 7 7 95 128 .74 612
Losses 34 952 248 131 123 48 3 8 59 227 .261 .370 .342 50 12 11 14 212 225 .94 1148
 
February 14 357 81 39 46 19 1 2 22 94 .227 .339 .303 16 3 5 4 64 72 .89 427
March 17 511 149 108 63 25 6 14 45 104 .292 .401 .446 36 8 5 9 114 143 .80 623
April 18 575 181 123 83 34 2 8 44 125 .315 .429 .423 37 7 8 8 129 138 .93 710
Base Running — Split Statistics
gp r tb sb cs
Total 49 294 579 81 21
Conference 28 190 353 43 12
Exhibition - - 0 - -
 
Home 7 37 80 8 4
Away 38 244 461 68 16
Neutral 4 13 38 5 1
 
Wins 15 152 253 37 5
Losses 34 142 326 44 16
 
February 14 46 108 18 7
March 17 110 228 30 8
April 18 138 243 33 6
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 9.92 15 34 49 49 7 343.0 481 439 378 245 239 6.27 40 2.12 1846 56 94
Conference 11.17 8 20 28 28 4 204.2 327 293 254 141 152 6.68 20 2.29 1139 47 65
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 9.82 3 4 7 7 2 55.0 83 72 60 29 48 7.85 4 2.04 289 15 16
Away 10.48 11 27 38 38 5 262.0 372 347 305 206 172 5.91 31 2.21 1438 39 76
Neutral 4.50 1 3 4 4 0 26.0 26 20 13 10 19 6.58 5 1.38 119 2 2
 
Wins 6.94 15 0 15 15 7 118.0 140 110 91 74 80 6.10 11 1.81 583 14 20
Losses 11.48 0 34 34 34 0 225.0 341 329 287 171 159 6.36 29 2.28 1263 42 74
 
February 8.80 2 12 14 14 1 88.0 105 100 86 62 57 5.83 9 1.90 457 7 19
March 8.66 8 9 17 17 4 122.2 162 137 118 84 77 5.65 15 2.01 640 16 26
April 11.83 5 13 18 18 2 132.1 214 202 174 99 105 7.14 16 2.37 749 33 49
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 49 1480 1029 359 92 34 .938 18 168 15 .082 0
Conference 28 909 614 233 62 13 .932 12 112 12 .097 0
Exhibition - 0 - - - - - - - - - -
 
Home 7 244 165 56 23 6 .906 5 24 4 .143 0
Away 38 1153 786 302 65 27 .944 13 141 11 .072 0
Neutral 4 83 78 1 4 1 .952 0 3 0 .000 0
 
Wins 15 485 354 102 29 11 .940 7 44 5 .102 0
Losses 34 995 675 257 63 23 .937 11 124 10 .075 0
 
February 14 365 264 82 19 16 .948 4 41 3 .068 0
March 17 539 368 139 32 10 .941 5 59 3 .048 0
April 18 576 397 138 41 8 .929 9 68 9 .117 0
Attendance Statistics
Date Opponent Score Attend
Feb 6 at Truett McConnell L, 16-4 0
Feb 6 at Truett McConnell L, 5-4 0
Feb 7 at Truett McConnell W, 10-8 0
Feb 7 at Truett McConnell L, 11-0 0
Feb 13 vs. Grace (IN) L, 3-2 -
Feb 13 vs. Grace (IN) L, 7-5 -
Feb 14 vs. Grace (IN) W, 2-1 -
Feb 14 vs. Grace (IN) L, 9-4 -
Feb 20 at Rio Grande L, 6-3 0
Feb 20 at Rio Grande L, 6-1 35
Feb 21 at Rio Grande L, 5-3 0
Feb 21 at Rio Grande L, 6-5 49
Feb 28 at Toccoa Falls (Ga.) L, 10-1 0
Feb 28 at Toccoa Falls (Ga.) L, 7-2 0
Mar 1 at Toccoa Falls (Ga.) W, 6-5 0
Mar 6 at Alice Lloyd (KY) L, 18-16 0
Mar 6 at Alice Lloyd (KY) L, 6-3 55
Mar 7 at Alice Lloyd (KY) W, 7-6 0
Mar 7 at Alice Lloyd (KY) W, 15-7 0
Mar 10 at Bob Jones W, 5-3 0
Mar 10 at Bob Jones W, 6-1 0
Mar 14 Cornerstone (MI) W, 5-4 82
Mar 14 Cornerstone (MI) L, 13-4 82
Mar 21 at #RV Madonna L, 8-0 0
Mar 21 at #RV Madonna W, 7-6 0
Mar 22 at Aquinas (MI) L, 6-5 0
Mar 22 at Aquinas (MI) L, 8-2 98
Mar 28 at Cleary (MI) L, 11-6 0
Mar 28 at Cleary (MI) L, 14-4 0
Mar 29 at Cleary (MI) L, 10-6 0
Mar 29 at Cleary (MI) W, 13-11 0
Apr 6 at Lawrence Tech L, 7-4 0
Apr 6 Lawrence Tech W, 17-16 0
Apr 7 at Siena Heights W, 9-5 0
Apr 7 at Siena Heights L, 4-3 0
Apr 11 Michigan-Dearborn W, 5-4 125
Apr 11 Michigan-Dearborn L, 4-2 125
Apr 12 at Lourdes L, 25-9 79
Apr 12 at Lourdes W, 27-23 70
Apr 14 at Siena Heights L, 14-13 72
Apr 14 at Siena Heights L, 13-10 102
Apr 17 at #RV Indiana Tech L, 13-0 50
Apr 17 at #RV Indiana Tech L, 13-2 75
Apr 19 Northwestern Ohio L, 16-2 112
Apr 19 Northwestern Ohio L, 15-2 112
Apr 24 at Rochester Christian (Mich.) L, 8-7 40
Apr 24 at Rochester Christian (Mich.) L, 5-4 40
Apr 25 at Rochester Christian (Mich.) L, 7-4 40
Apr 25 at Rochester Christian (Mich.) W, 18-10 60