Elisa Marquez
3 Elisa Marquez
-
- Height:
- 5-5
-
- Weight:
- 115
-
- Hometown:
- Lenoir City, Tenn.
-
- Position:
- 2B/P
-
- Year:
- Sr.
-
- Bats/Throws:
- R/R
-
- High School:
- Lenoir City
-
- Previous College:
- Trinity International
-
- gp
- 36
-
- avg
- .190
-
- hr
- 0
-
- rbi
- 12
-
- r
- 6
-
- sb
- 0
Bio
Senior (2026)
- Played in 36 games as the team's starting second baseman
- Logged career-highs across the board offensively with a .190 average, 12 RBIs, 15 hits and 6 walks while sporting a .253 on-base percentage
- Led the team in sacrifice hits with 6
- Also led the middle infielders with a .931 fielding percentage, committing just 7 errors in 101 total chances
- Posted 3 multi-hit games, including a 2-for-3 day with a walk and a sac bunt in a high-scoring defeat at Alice Lloyd
- Matched single-game best with 2 RBIs in a trio of games
- Hit safely in three straight games from Apr. 7-12 and racked up 5 RBIs during that stretch
- Made her lone pitching appearance of the season on senior day on Apr. 19, tossing one inning against UNOH that featured a strikeout of the WHAC's batting champion
- Named Academic All-WHAC for the second straight season
Junior (2025)
- Played in 34 games as the team's regular second baseman
- Connected on a career-best 11 hits, six RBIs, three walks and carried a .966 fielding percentage
- Also made three appearances on the mound, highlighted by three shutout innings against Rochester Christian on March 14
- Recorded her first multi-hit game as a Yellow Jacket on Apr. 13 vs. Concordia and went 3-for-5 during the doubleheader
- Legged out her first double at DC during a three-hit game against Kent State Tuscarawas on the final day of the season, including a 4-for-8 showing in the doubleheader with two RBIs
- Named Academic All-WHAC
Sophomore (2024)
- Became first female to play baseball at Defiance College
- Debuted at second base during season opener against Alvernia
- Recorded first hit on 4/20 vs. Transylvania with a second-inning single
- Made first of two pitching appearances on 3/25 vs. Franklin, holding the Grizzlies to just two runs over three innings of work
- Picked up winning decision in DC's 16-8 victory at Kent State Tuscarawas on 4/16 by pitching the final six frames and holding the opponents to just one run
- Over nine innings of work on the mound, held opponents to .167 batting average and carried a 3.00 ERA with a 1-0 record
- Made eight starts at second base while appearing in 11 other games as a defensive replacement at second base
- Named Academic All-HCAC
Freshman (2023), Trinity International
- Played in 25 games as a two-way player
- Went 11-for-35 at the plate (.314) with four RBIs and worked two walks as a hitter
- Made 10 outings as a pitcher
- Tallied a season-high three hits in a 3-for-4 performance on April 3 at Trinity Christian
Personal
- Majoring in graphic design
- Part of the DC Baseball Leadership Council
- 2022 graduate of Lenoir City High School in Tennessee
- Two-way player for the Panthers at pitcher and second base
- Helped Lenoir City to regional championship during senior year and pitched in district title game
- Favorite baseball team is the New York Yankees
- Favorite hobby is fishing
- Born in San Diego
- Daughter of Michael and Anne Marquez
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 19 |
| Plate appearances | 93 | 50 |
| At Bats | 79 | 42 |
| Runs | 6 | 1 |
| Hits | 15 | 9 |
| Doubles | 0 | - |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 12 | 8 |
| Total bases | 15 | 9 |
| Walks | 6 | 3 |
| Hit by pitch | 1 | - |
| Strikeouts | 11 | 6 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 6 | 4 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 0 | - |
| Caught Stealing | 0 | - |
| Batting Average | .190 | .214 |
| On Base Percentage | .253 | .261 |
| Slugging Percentage | .190 | .214 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Truett McConnell | L, 16-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 2 |
| Feb 6 | at Truett McConnell | L, 5-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Feb 7 | at Truett McConnell | W, 10-8 | 1 | 4 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 7 | at Truett McConnell | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Grace (IN) | L, 3-2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 13 | vs. Grace (IN) | L, 7-5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 14 | vs. Grace (IN) | W, 2-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Feb 14 | vs. Grace (IN) | L, 9-4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 20 | at Rio Grande | L, 6-3 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 20 | at Rio Grande | L, 6-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 21 | at Rio Grande | L, 5-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 21 | at Rio Grande | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Toccoa Falls (Ga.) | L, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 28 | at Toccoa Falls (Ga.) | L, 7-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 1 | at Toccoa Falls (Ga.) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Alice Lloyd (KY) | L, 18-16 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 6 | at Alice Lloyd (KY) | L, 6-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 7 | at Alice Lloyd (KY) | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | at Alice Lloyd (KY) | W, 15-7 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 10 | at Bob Jones | W, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 10 | at Bob Jones | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Cornerstone (MI) | W, 5-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 14 | Cornerstone (MI) | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at #RV Madonna | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 21 | at #RV Madonna | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Aquinas (MI) | L, 6-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 3 |
| Mar 22 | at Aquinas (MI) | L, 8-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 28 | at Cleary (MI) | L, 11-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 28 | at Cleary (MI) | L, 14-4 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | 1 | 1 | 1.00 | 3 |
| Mar 29 | at Cleary (MI) | L, 10-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 29 | at Cleary (MI) | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Lawrence Tech | L, 7-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 6 | Lawrence Tech | W, 17-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Siena Heights | W, 9-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 4 |
| Apr 7 | at Siena Heights | L, 4-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 11 | Michigan-Dearborn | W, 5-4 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | 1 | 2 | - | - | 3 |
| Apr 11 | Michigan-Dearborn | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Lourdes | L, 25-9 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 12 | at Lourdes | W, 27-23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Siena Heights | L, 14-13 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 3 | - | - | 5 |
| Apr 14 | at Siena Heights | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at #RV Indiana Tech | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 17 | at #RV Indiana Tech | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Northwestern Ohio | L, 16-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 19 | Northwestern Ohio | L, 15-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | at Rochester Christian (Mich.) | L, 8-7 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 24 | at Rochester Christian (Mich.) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Rochester Christian (Mich.) | L, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 25 | at Rochester Christian (Mich.) | W, 18-10 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 6 | at Truett McConnell | L, 16-4 | 1 | 0 | 0 | - | - |
| Feb 6 | at Truett McConnell | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 7 | at Truett McConnell | W, 10-8 | 1 | 1 | 0 | - | - |
| Feb 7 | at Truett McConnell | L, 11-0 | - | - | - | - | - |
| Feb 13 | vs. Grace (IN) | L, 3-2 | 1 | 0 | 1 | 0 | 0 |
| Feb 13 | vs. Grace (IN) | L, 7-5 | 1 | 0 | 0 | 0 | 0 |
| Feb 14 | vs. Grace (IN) | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Feb 14 | vs. Grace (IN) | L, 9-4 | 1 | 0 | 0 | 0 | 0 |
| Feb 20 | at Rio Grande | L, 6-3 | 1 | 1 | 2 | - | - |
| Feb 20 | at Rio Grande | L, 6-1 | 1 | 0 | 1 | - | - |
| Feb 21 | at Rio Grande | L, 5-3 | 1 | 0 | 0 | - | - |
| Feb 21 | at Rio Grande | L, 6-5 | - | - | - | - | - |
| Feb 28 | at Toccoa Falls (Ga.) | L, 10-1 | 1 | 0 | 0 | - | - |
| Feb 28 | at Toccoa Falls (Ga.) | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 1 | at Toccoa Falls (Ga.) | W, 6-5 | - | - | - | - | - |
| Mar 6 | at Alice Lloyd (KY) | L, 18-16 | 1 | 2 | 2 | - | - |
| Mar 6 | at Alice Lloyd (KY) | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 7 | at Alice Lloyd (KY) | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 7 | at Alice Lloyd (KY) | W, 15-7 | 1 | 1 | 0 | - | - |
| Mar 10 | at Bob Jones | W, 5-3 | 1 | 0 | 0 | - | - |
| Mar 10 | at Bob Jones | W, 6-1 | - | - | - | - | - |
| Mar 14 | Cornerstone (MI) | W, 5-4 | 1 | 1 | 2 | - | - |
| Mar 14 | Cornerstone (MI) | L, 13-4 | - | - | - | - | - |
| Mar 21 | at #RV Madonna | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 21 | at #RV Madonna | W, 7-6 | - | - | - | - | - |
| Mar 22 | at Aquinas (MI) | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 22 | at Aquinas (MI) | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 28 | at Cleary (MI) | L, 11-6 | 1 | 0 | 0 | - | - |
| Mar 28 | at Cleary (MI) | L, 14-4 | 1 | 0 | 1 | - | - |
| Mar 29 | at Cleary (MI) | L, 10-6 | 1 | 0 | 0 | - | - |
| Mar 29 | at Cleary (MI) | W, 13-11 | - | - | - | - | - |
| Apr 6 | at Lawrence Tech | L, 7-4 | 1 | 0 | 1 | - | - |
| Apr 6 | Lawrence Tech | W, 17-16 | - | - | - | - | - |
| Apr 7 | at Siena Heights | W, 9-5 | 1 | 0 | 0 | - | - |
| Apr 7 | at Siena Heights | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 11 | Michigan-Dearborn | W, 5-4 | 1 | 0 | 1 | - | - |
| Apr 11 | Michigan-Dearborn | L, 4-2 | - | - | - | - | - |
| Apr 12 | at Lourdes | L, 25-9 | 1 | 0 | 1 | - | - |
| Apr 12 | at Lourdes | W, 27-23 | - | - | - | - | - |
| Apr 14 | at Siena Heights | L, 14-13 | 1 | 0 | 0 | - | - |
| Apr 14 | at Siena Heights | L, 13-10 | - | - | - | - | - |
| Apr 17 | at #RV Indiana Tech | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 17 | at #RV Indiana Tech | L, 13-2 | - | - | - | - | - |
| Apr 19 | Northwestern Ohio | L, 16-2 | 1 | 0 | 0 | - | - |
| Apr 19 | Northwestern Ohio | L, 15-2 | 1 | 0 | 0 | - | - |
| Apr 24 | at Rochester Christian (Mich.) | L, 8-7 | 1 | 0 | 1 | - | - |
| Apr 24 | at Rochester Christian (Mich.) | L, 5-4 | - | - | - | - | - |
| Apr 25 | at Rochester Christian (Mich.) | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 25 | at Rochester Christian (Mich.) | W, 18-10 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Truett McConnell | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Truett McConnell | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Truett McConnell | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Truett McConnell | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Grace (IN) | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Grace (IN) | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Grace (IN) | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Grace (IN) | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Rio Grande | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Rio Grande | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Rio Grande | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Rio Grande | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Toccoa Falls (Ga.) | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Toccoa Falls (Ga.) | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Toccoa Falls (Ga.) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Alice Lloyd (KY) | L, 18-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Alice Lloyd (KY) | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Alice Lloyd (KY) | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Alice Lloyd (KY) | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Bob Jones | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Bob Jones | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Cornerstone (MI) | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Cornerstone (MI) | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at #RV Madonna | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at #RV Madonna | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Aquinas (MI) | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Aquinas (MI) | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Cleary (MI) | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Cleary (MI) | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Cleary (MI) | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Cleary (MI) | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Lawrence Tech | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Lawrence Tech | W, 17-16 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Siena Heights | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Siena Heights | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Michigan-Dearborn | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Michigan-Dearborn | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Lourdes | L, 25-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Lourdes | W, 27-23 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Siena Heights | L, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Siena Heights | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at #RV Indiana Tech | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at #RV Indiana Tech | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Northwestern Ohio | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Northwestern Ohio | L, 15-2 | 0 | 0 | 1.0 | 2 | 2 | 2 | 18.00 | 1 | 9.00 | - | 2.00 |
| Apr 24 | at Rochester Christian (Mich.) | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Rochester Christian (Mich.) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Rochester Christian (Mich.) | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Rochester Christian (Mich.) | W, 18-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Truett McConnell | L, 16-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 6 | at Truett McConnell | L, 5-4 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Feb 7 | at Truett McConnell | W, 10-8 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 7 | at Truett McConnell | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Grace (IN) | L, 3-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 13 | vs. Grace (IN) | L, 7-5 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 14 | vs. Grace (IN) | W, 2-1 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 14 | vs. Grace (IN) | L, 9-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 20 | at Rio Grande | L, 6-3 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Rio Grande | L, 6-1 | 1 | 6 | 2 | 3 | 1 | - | .833 | 1 | - | - | - | - |
| Feb 21 | at Rio Grande | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Rio Grande | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Toccoa Falls (Ga.) | L, 10-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 28 | at Toccoa Falls (Ga.) | L, 7-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 1 | at Toccoa Falls (Ga.) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Alice Lloyd (KY) | L, 18-16 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Alice Lloyd (KY) | L, 6-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Alice Lloyd (KY) | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Alice Lloyd (KY) | W, 15-7 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Bob Jones | W, 5-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Bob Jones | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Cornerstone (MI) | W, 5-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Cornerstone (MI) | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at #RV Madonna | L, 8-0 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at #RV Madonna | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Aquinas (MI) | L, 6-5 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 22 | at Aquinas (MI) | L, 8-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Cleary (MI) | L, 11-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Cleary (MI) | L, 14-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Cleary (MI) | L, 10-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Cleary (MI) | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Lawrence Tech | L, 7-4 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 6 | Lawrence Tech | W, 17-16 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Siena Heights | W, 9-5 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Apr 7 | at Siena Heights | L, 4-3 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
