Andy Yoder
31 Andy Yoder
-
- Height:
- 5-11
-
- Weight:
- 180
-
- Hometown:
- Plain City, Ohio
-
- Position:
- 3B/P
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Jonathan Alder
-
- app
- 12
-
- gs
- 2
-
- w
- 2
-
- l
- 4
-
- sv
- 1
-
- ip
- 28.2
-
- era
- 5.02
-
- whip
- 1.43
-
- k
- 16
Bio
Freshman (2025)
- Employed as a two-way option for the Yellow Jackets but primarily used as a relief pitcher
- 12 appearances were fourth-most on the team, including two starts
- Completed four scoreless outings and led the team's freshman pitchers with a 5.02 ERA
- Earned first career win with five scoreless innings in relief on Feb. 24 at Alice Lloyd, striking out three and held the Eagles to one hit during a 6-5 victory
- Picked up a second win on March 8 vs. Mid-Atlantic Christian with 1.2 scoreless innings of relief
- Garnered first save of his college career with two innings of one-run relief on March 8 vs.Toccoa Falls
- Made first start in the field at third base on March 14 vs. Rochester Christian
- Had a breakout day at the plate going 3-for-5 with four RBIs during a 15-3 victory at Kent State Tuscarawas on March 25
- Longest outing was 6.1 innings in a conference start against Lawrence Tech on March 23, where he whiffed a season-high five batters
- Carried a 1.42 ERA (2 ER/12.2 IP) a six-game stretch from Feb. 13-March 11
Personal
- Majoring in business with a minor in sport management
- 2024 graduate from Jonathan Alder High School just outside of Columbus
- Won two conference titles in baseball in which team went 32-0 in conference play
- Team won district title and finished regional runner-up as a senior
- Named second team all-conference and second team all-district as a junior
- Favorite teams are the Reds, Cavaliers and Browns
Player statistics
|   | Overall | Conference |
|---|---|---|
| Appearances | 12 | 5 |
| Games started | 2 | 2 |
| Wins | 2 | 0 |
| Losses | 4 | 4 |
| Saves | 1 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 28.2 | 15.2 |
| Hits | 34 | 20 |
| Runs | 21 | 15 |
| Earned Runs | 16 | 10 |
| Walks | 7 | 6 |
| Strikeouts | 16 | 10 |
| Strikeouts per Game | 5.02 | 5.74 |
| Doubles Allowed | 5 | 4 |
| Triples Allowed | 1 | - |
| WHIP | 1.43 | 1.66 |
| Home Runs Allows | 3 | 1 |
| At Bats Against | 112 | 63 |
| Batting Average Against | .304 | .317 |
| Earned Run Average | 5.02 | 5.74 |
| Wild pitches | 2 | 2 |
| Hit Batters | 8 | 5 |
| Balks | 1 | - |
| Sacrifice Flies Allowed | 3 | 1 |
| Sacrifice Hits Allowed | 2 | 2 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 24 | at Madonna | L, 13-4 |
| Apr 24 | at Madonna | L, 22-6 |
| Apr 26 | Michigan-Dearborn | W, 9-3 |
| Apr 26 | Michigan-Dearborn | W, 8-7 |
| Apr 27 | Kent State Tuscarawas | W, 22-3 |
| Apr 27 | Kent State Tuscarawas | W, 11-2 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Johnson (TN) | L, 13-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 7 | at Johnson (TN) | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Johnson (TN) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Grace (IN) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Grace (IN) | W, 9-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 14 | vs. Grace (IN) | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Grace (IN) | L, 17-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 24 | at Alice Lloyd (KY) | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Alice Lloyd (KY) | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 25 | at Alice Lloyd (KY) | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Alice Lloyd (KY) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Mid-Atlantic Christian | L, 12-3 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 7 | at Toccoa Falls (Ga.) | L, 10-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 8 | vs. Mid-Atlantic Christian | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | at Toccoa Falls (Ga.) | W, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | at Bob Jones | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | at Bob Jones | W, 17-7 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 14 | Rochester Christian (Mich.) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Rochester Christian (Mich.) | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 19 | at Wright State - Lake Campus | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cleary (MI) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cleary (MI) | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Lawrence Tech | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Lawrence Tech | L, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | at Kent State Tuscarawas | W, 15-3 | 1 | 5 | 3 | 4 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | 1 | - | - | 5 |
| Mar 25 | at Kent State Tuscarawas | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Northwestern Ohio | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | at Northwestern Ohio | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Cornerstone (MI) | L, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | at Cornerstone (MI) | W, 10-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 5 | at Lourdes | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Lourdes | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Concordia (MI) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Concordia (MI) | L, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 12 | Cornerstone (MI) | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Cornerstone (MI) | L, 9-8 | 1 | 5 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .167 | .000 | - | - | - | - | 3 | 2 | 1.50 | 6 |
| Apr 13 | Concordia (MI) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Concordia (MI) | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Indiana Tech | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Indiana Tech | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Aquinas (MI) | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Aquinas (MI) | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | Siena Heights | L, 5-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 22 | Siena Heights | L, 17-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Madonna | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Madonna | L, 22-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 26 | Michigan-Dearborn | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Michigan-Dearborn | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Kent State Tuscarawas | W, 22-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Kent State Tuscarawas | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 7 | at Johnson (TN) | L, 13-5 | 1 | 0 | 0 | - | - |
| Feb 7 | at Johnson (TN) | L, 13-4 | - | - | - | - | - |
| Feb 8 | at Johnson (TN) | L, 10-0 | - | - | - | - | - |
| Feb 13 | vs. Grace (IN) | L, 7-2 | - | - | - | - | - |
| Feb 13 | vs. Grace (IN) | W, 9-1 | 1 | 0 | 0 | 0 | 0 |
| Feb 14 | vs. Grace (IN) | L, 8-5 | - | - | - | - | - |
| Feb 14 | vs. Grace (IN) | L, 17-8 | 1 | 0 | 0 | 0 | 0 |
| Feb 24 | at Alice Lloyd (KY) | L, 12-1 | - | - | - | - | - |
| Feb 24 | at Alice Lloyd (KY) | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 25 | at Alice Lloyd (KY) | W, 9-3 | - | - | - | - | - |
| Feb 25 | at Alice Lloyd (KY) | L, 6-2 | - | - | - | - | - |
| Mar 7 | vs. Mid-Atlantic Christian | L, 12-3 | 1 | 0 | 0 | - | - |
| Mar 7 | at Toccoa Falls (Ga.) | L, 10-7 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Mid-Atlantic Christian | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 8 | at Toccoa Falls (Ga.) | W, 6-4 | 1 | 0 | 0 | - | - |
| Mar 11 | at Bob Jones | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 11 | at Bob Jones | W, 17-7 | 1 | 1 | 0 | - | - |
| Mar 14 | Rochester Christian (Mich.) | W, 1-0 | - | - | - | - | - |
| Mar 14 | Rochester Christian (Mich.) | L, 3-2 | 1 | 1 | 0 | - | - |
| Mar 19 | at Wright State - Lake Campus | W, 14-0 | - | - | - | - | - |
| Mar 21 | at Cleary (MI) | L, 5-0 | - | - | - | - | - |
| Mar 21 | at Cleary (MI) | L, 9-6 | - | - | - | - | - |
| Mar 23 | at Lawrence Tech | L, 4-1 | - | - | - | - | - |
| Mar 23 | at Lawrence Tech | L, 8-1 | 1 | 0 | 0 | - | - |
| Mar 25 | at Kent State Tuscarawas | W, 15-3 | 1 | 0 | 3 | - | - |
| Mar 25 | at Kent State Tuscarawas | L, 9-3 | - | - | - | - | - |
| Mar 29 | at Northwestern Ohio | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 29 | at Northwestern Ohio | L, 13-2 | - | - | - | - | - |
| Apr 3 | at Cornerstone (MI) | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 3 | at Cornerstone (MI) | W, 10-2 | 1 | 1 | 1 | - | - |
| Apr 5 | at Lourdes | L, 5-4 | - | - | - | - | - |
| Apr 5 | at Lourdes | L, 5-1 | - | - | - | - | - |
| Apr 6 | at Concordia (MI) | L, 11-1 | - | - | - | - | - |
| Apr 6 | at Concordia (MI) | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 12 | Cornerstone (MI) | L, 13-3 | - | - | - | - | - |
| Apr 12 | Cornerstone (MI) | L, 9-8 | 1 | 0 | 0 | - | - |
| Apr 13 | Concordia (MI) | L, 3-2 | - | - | - | - | - |
| Apr 13 | Concordia (MI) | L, 12-3 | - | - | - | - | - |
| Apr 18 | Indiana Tech | L, 13-5 | - | - | - | - | - |
| Apr 18 | Indiana Tech | L, 17-6 | - | - | - | - | - |
| Apr 19 | at Aquinas (MI) | W, 7-5 | - | - | - | - | - |
| Apr 19 | at Aquinas (MI) | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 22 | Siena Heights | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 22 | Siena Heights | L, 17-13 | - | - | - | - | - |
| Apr 24 | at Madonna | L, 13-4 | - | - | - | - | - |
| Apr 24 | at Madonna | L, 22-6 | 1 | 1 | 0 | - | - |
| Apr 26 | Michigan-Dearborn | W, 9-3 | - | - | - | - | - |
| Apr 26 | Michigan-Dearborn | W, 8-7 | - | - | - | - | - |
| Apr 27 | Kent State Tuscarawas | W, 22-3 | - | - | - | - | - |
| Apr 27 | Kent State Tuscarawas | W, 11-2 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Johnson (TN) | L, 13-5 | 0 | 0 | 0.1 | 5 | 4 | 4 | 108.00 | 0 | .00 | - | 15.00 |
| Feb 7 | at Johnson (TN) | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Johnson (TN) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Grace (IN) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Grace (IN) | W, 9-1 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0.00 | 2 | 10.80 | 0 | .60 |
| Feb 14 | vs. Grace (IN) | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Grace (IN) | L, 17-8 | 0 | 0 | 1.2 | 3 | 1 | 1 | 5.40 | 1 | 5.40 | 1 | 1.80 |
| Feb 24 | at Alice Lloyd (KY) | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Alice Lloyd (KY) | W, 6-5 | 1 | 0 | 5.0 | 1 | - | - | 0.00 | 3 | 5.40 | - | .40 |
| Feb 25 | at Alice Lloyd (KY) | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Alice Lloyd (KY) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Mid-Atlantic Christian | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Toccoa Falls (Ga.) | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Mid-Atlantic Christian | W, 4-3 | 1 | 0 | 1.2 | 2 | - | - | 0.00 | 0 | .00 | - | 1.20 |
| Mar 8 | at Toccoa Falls (Ga.) | W, 6-4 | 0 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | 0 | .00 | 1 | 1.00 |
| Mar 11 | at Bob Jones | L, 3-2 | 0 | 0 | 0.2 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Bob Jones | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Rochester Christian (Mich.) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Rochester Christian (Mich.) | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Wright State - Lake Campus | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cleary (MI) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cleary (MI) | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Lawrence Tech | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Lawrence Tech | L, 8-1 | 0 | 1 | 6.1 | 5 | 5 | 5 | 7.11 | 5 | 7.11 | 1 | 1.11 |
| Mar 25 | at Kent State Tuscarawas | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Kent State Tuscarawas | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Northwestern Ohio | L, 2-1 | 0 | 1 | 3.0 | 2 | 1 | 1 | 3.00 | 2 | 6.00 | - | 1.33 |
| Mar 29 | at Northwestern Ohio | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Cornerstone (MI) | L, 6-2 | 0 | 1 | 3.1 | 7 | 5 | 3 | 8.10 | 3 | 8.10 | - | 2.10 |
| Apr 3 | at Cornerstone (MI) | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | at Lourdes | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Lourdes | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Concordia (MI) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Concordia (MI) | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Cornerstone (MI) | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Cornerstone (MI) | L, 9-8 | 0 | 1 | 2.1 | 4 | 2 | 1 | 3.86 | 0 | .00 | - | 2.57 |
| Apr 13 | Concordia (MI) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Concordia (MI) | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Indiana Tech | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Indiana Tech | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Aquinas (MI) | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Aquinas (MI) | L, 7-6 | 0 | 0 | 0.2 | 2 | 2 | - | 0.00 | 0 | .00 | - | 3.00 |
| Apr 22 | Siena Heights | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Siena Heights | L, 17-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Madonna | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Madonna | L, 22-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Michigan-Dearborn | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Michigan-Dearborn | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Kent State Tuscarawas | W, 22-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Kent State Tuscarawas | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Johnson (TN) | L, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at Johnson (TN) | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Johnson (TN) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Grace (IN) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Grace (IN) | W, 9-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 14 | vs. Grace (IN) | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Grace (IN) | L, 17-8 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 24 | at Alice Lloyd (KY) | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Alice Lloyd (KY) | W, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Alice Lloyd (KY) | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Alice Lloyd (KY) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Mid-Atlantic Christian | L, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Toccoa Falls (Ga.) | L, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Mid-Atlantic Christian | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Toccoa Falls (Ga.) | W, 6-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Bob Jones | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at Bob Jones | W, 17-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Rochester Christian (Mich.) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Rochester Christian (Mich.) | L, 3-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 19 | at Wright State - Lake Campus | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cleary (MI) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cleary (MI) | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Lawrence Tech | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Lawrence Tech | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 2 | 1.000 | - |
| Mar 25 | at Kent State Tuscarawas | W, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Kent State Tuscarawas | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Northwestern Ohio | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
| Mar 29 | at Northwestern Ohio | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Cornerstone (MI) | L, 6-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 3 | at Cornerstone (MI) | W, 10-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Lourdes | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Lourdes | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Concordia (MI) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Concordia (MI) | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Cornerstone (MI) | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Cornerstone (MI) | L, 9-8 | 1 | 5 | 0 | 4 | 1 | - | .800 | 1 | - | - | - | - |
| Apr 13 | Concordia (MI) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Concordia (MI) | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Indiana Tech | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Indiana Tech | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Aquinas (MI) | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Aquinas (MI) | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 22 | Siena Heights | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Siena Heights | L, 17-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Madonna | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Madonna | L, 22-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Michigan-Dearborn | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Michigan-Dearborn | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Kent State Tuscarawas | W, 22-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Kent State Tuscarawas | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
