K'Lynn Carter
K'Lynn Carter
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Player statistics
| Overall | Conference | |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 14 | Governors State | - | - | - | - | - | - | - | - | |
| Aug 14 | Indiana East | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Huntington (IN) | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Indiana Wesleyan (IN) | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Marian (IN) | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Mount Vernon Nazarene (OH) | - | - | - | - | - | - | - | - | |
| Aug 28 | vs. Calumet (IN) | - | - | - | - | - | - | - | - | |
| Aug 28 | at Indiana South Bend (IN) | - | - | - | - | - | - | - | - | |
| Aug 29 | at Bethel (IN) | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Grace (IN) | - | - | - | - | - | - | - | - | |
| Sep 2 | at Rochester Christian (Mich.) | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Tennessee Wesleyan | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. WVU Tech (WV) | - | - | - | - | - | - | - | - | |
| Sep 4 | at Rio Grande | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Georgetown | - | - | - | - | - | - | - | - | |
| Sep 9 | Lawrence Tech | - | - | - | - | - | - | - | - | |
| Sep 11 | at Aquinas (MI) | - | - | - | - | - | - | - | - | |
| Sep 12 | at Cornerstone (MI) | - | - | - | - | - | - | - | - | |
| Sep 18 | Ohio Christian | - | - | - | - | - | - | - | - | |
| Sep 19 | Indiana Northwest | - | - | - | - | - | - | - | - | |
| Sep 25 | Michigan-Dearborn | - | - | - | - | - | - | - | - | |
| Sep 26 | Madonna | - | - | - | - | - | - | - | - | |
| Sep 30 | at Northwestern Ohio | - | - | - | - | - | - | - | - | |
| Oct 2 | Indiana Tech | - | - | - | - | - | - | - | - | |
| Oct 7 | at Lawrence Tech | - | - | - | - | - | - | - | - | |
| Oct 9 | Rochester Christian (Mich.) | - | - | - | - | - | - | - | - | |
| Oct 16 | Cornerstone (MI) | - | - | - | - | - | - | - | - | |
| Oct 17 | Aquinas (MI) | - | - | - | - | - | - | - | - | |
| Oct 23 | at Madonna | - | - | - | - | - | - | - | - | |
| Oct 24 | at Michigan-Dearborn | - | - | - | - | - | - | - | - | |
| Oct 29 | at Ohio Christian | - | - | - | - | - | - | - | - | |
| Nov 4 | Northwestern Ohio | - | - | - | - | - | - | - | - | |
| Nov 6 | at Indiana Tech | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 14 | Governors State | - | - | - | - | - | - | - | - | |
| Aug 14 | Indiana East | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Huntington (IN) | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Indiana Wesleyan (IN) | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Marian (IN) | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Mount Vernon Nazarene (OH) | - | - | - | - | - | - | - | - | |
| Aug 28 | vs. Calumet (IN) | - | - | - | - | - | - | - | - | |
| Aug 28 | at Indiana South Bend (IN) | - | - | - | - | - | - | - | - | |
| Aug 29 | at Bethel (IN) | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Grace (IN) | - | - | - | - | - | - | - | - | |
| Sep 2 | at Rochester Christian (Mich.) | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Tennessee Wesleyan | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. WVU Tech (WV) | - | - | - | - | - | - | - | - | |
| Sep 4 | at Rio Grande | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Georgetown | - | - | - | - | - | - | - | - | |
| Sep 9 | Lawrence Tech | - | - | - | - | - | - | - | - | |
| Sep 11 | at Aquinas (MI) | - | - | - | - | - | - | - | - | |
| Sep 12 | at Cornerstone (MI) | - | - | - | - | - | - | - | - | |
| Sep 18 | Ohio Christian | - | - | - | - | - | - | - | - | |
| Sep 19 | Indiana Northwest | - | - | - | - | - | - | - | - | |
| Sep 25 | Michigan-Dearborn | - | - | - | - | - | - | - | - | |
| Sep 26 | Madonna | - | - | - | - | - | - | - | - | |
| Sep 30 | at Northwestern Ohio | - | - | - | - | - | - | - | - | |
| Oct 2 | Indiana Tech | - | - | - | - | - | - | - | - | |
| Oct 7 | at Lawrence Tech | - | - | - | - | - | - | - | - | |
| Oct 9 | Rochester Christian (Mich.) | - | - | - | - | - | - | - | - | |
| Oct 16 | Cornerstone (MI) | - | - | - | - | - | - | - | - | |
| Oct 17 | Aquinas (MI) | - | - | - | - | - | - | - | - | |
| Oct 23 | at Madonna | - | - | - | - | - | - | - | - | |
| Oct 24 | at Michigan-Dearborn | - | - | - | - | - | - | - | - | |
| Oct 29 | at Ohio Christian | - | - | - | - | - | - | - | - | |
| Nov 4 | Northwestern Ohio | - | - | - | - | - | - | - | - | |
| Nov 6 | at Indiana Tech | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | |
| Aug 14 | Governors State | - | - | - | - | - | - | - | |
| Aug 14 | Indiana East | - | - | - | - | - | - | - | |
| Aug 21 | vs. Huntington (IN) | - | - | - | - | - | - | - | |
| Aug 21 | vs. Indiana Wesleyan (IN) | - | - | - | - | - | - | - | |
| Aug 22 | vs. Marian (IN) | - | - | - | - | - | - | - | |
| Aug 22 | vs. Mount Vernon Nazarene (OH) | - | - | - | - | - | - | - | |
| Aug 28 | vs. Calumet (IN) | - | - | - | - | - | - | - | |
| Aug 28 | at Indiana South Bend (IN) | - | - | - | - | - | - | - | |
| Aug 29 | at Bethel (IN) | - | - | - | - | - | - | - | |
| Aug 29 | vs. Grace (IN) | - | - | - | - | - | - | - | |
| Sep 2 | at Rochester Christian (Mich.) | - | - | - | - | - | - | - | |
| Sep 4 | vs. Tennessee Wesleyan | - | - | - | - | - | - | - | |
| Sep 4 | vs. WVU Tech (WV) | - | - | - | - | - | - | - | |
| Sep 4 | at Rio Grande | - | - | - | - | - | - | - | |
| Sep 5 | vs. Georgetown | - | - | - | - | - | - | - | |
| Sep 9 | Lawrence Tech | - | - | - | - | - | - | - | |
| Sep 11 | at Aquinas (MI) | - | - | - | - | - | - | - | |
| Sep 12 | at Cornerstone (MI) | - | - | - | - | - | - | - | |
| Sep 18 | Ohio Christian | - | - | - | - | - | - | - | |
| Sep 19 | Indiana Northwest | - | - | - | - | - | - | - | |
| Sep 25 | Michigan-Dearborn | - | - | - | - | - | - | - | |
| Sep 26 | Madonna | - | - | - | - | - | - | - | |
| Sep 30 | at Northwestern Ohio | - | - | - | - | - | - | - | |
| Oct 2 | Indiana Tech | - | - | - | - | - | - | - | |
| Oct 7 | at Lawrence Tech | - | - | - | - | - | - | - | |
| Oct 9 | Rochester Christian (Mich.) | - | - | - | - | - | - | - | |
| Oct 16 | Cornerstone (MI) | - | - | - | - | - | - | - | |
| Oct 17 | Aquinas (MI) | - | - | - | - | - | - | - | |
| Oct 23 | at Madonna | - | - | - | - | - | - | - | |
| Oct 24 | at Michigan-Dearborn | - | - | - | - | - | - | - | |
| Oct 29 | at Ohio Christian | - | - | - | - | - | - | - | |
| Nov 4 | Northwestern Ohio | - | - | - | - | - | - | - | |
| Nov 6 | at Indiana Tech | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
