Alya Ibrahim
17 Alya Ibrahim
-
- Height:
- 5-8
-
- Hometown:
- Parma, Ohio
-
- Position:
- RS
-
- Year:
- Fr.
-
- High School:
- Normandy
-
- m
- 1
-
- k/s
- 0.00
-
- h %
- -.333
-
- a/s
- 0.00
-
- b/s
- 0.00
-
- sa/s
- 0.00
-
- d/s
- 0.00
Bio
Freshman (2025)
- Debuted on Sept. 5 vs. St. Ambrose
Personal
- Majoring in exercise science and psychology, and minoring in ministry
- 2025 graduate of Normandy High School in Parma, Ohio
- Earned three varsity letters in volleyball
- Favorite team is the Pittsburgh Steelers
- Career goal is to become a sports psychologist
- Daughter of Nicole and Andy Ibrahim
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 1 | - |
| Sets | 2 | - |
| Kills | 0 | - |
| Kills per set | 0.00 | - |
| Errors | 1 | - |
| Total Attacks | 3 | - |
| Total Attacks per set | 1.50 | - |
| Hitting Percentage | -.333 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 0 | - |
| Digs per set | 0.00 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 0.0 | - |
| Points per set | 0.0 | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 24 | at #RV Cornerstone (MI) | L, 3-0 |
| Oct 25 | at #RV Aquinas (MI) | L, 3-1 |
| Oct 29 | Michigan-Dearborn | W, 3-0 |
| Oct 31 | Madonna | W, 3-2 |
| Nov 7 | Siena Heights | L, 3-2 |
| Nov 12 | at Cornerstone (MI) | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Wright State Lake | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. #RV Rio Grande | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Spring Arbor (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Brescia (KY) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Fisk (TN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Indiana South Bend (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. #22 Marian (IN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. #RV Grace (IN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | at Bethel (IN) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | Northwestern Ohio | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Indiana Northwest | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. St. Ambrose (IA) | W, 3-1 | - | 2 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Sep 6 | vs. WVU Tech (WV) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Milligan (TN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at #RV Indiana Tech | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at Lourdes | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Michigan-Dearborn | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | Lawrence Tech | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at Rochester Christian (Mich.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | #RV Aquinas (MI) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | #RV Cornerstone (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Madonna | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Siena Heights | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at Northwestern Ohio | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Indiana Tech | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Lourdes | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Rochester Christian (Mich.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | at Lawrence Tech | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at #RV Cornerstone (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at #RV Aquinas (MI) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | Michigan-Dearborn | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Madonna | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 7 | Siena Heights | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 12 | at Cornerstone (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Wright State Lake | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. #RV Rio Grande | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Spring Arbor (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Brescia (KY) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Fisk (TN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Indiana South Bend (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. #22 Marian (IN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. #RV Grace (IN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | at Bethel (IN) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | Northwestern Ohio | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Indiana Northwest | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. St. Ambrose (IA) | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. WVU Tech (WV) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Milligan (TN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at #RV Indiana Tech | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at Lourdes | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Michigan-Dearborn | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | Lawrence Tech | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at Rochester Christian (Mich.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | #RV Aquinas (MI) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | #RV Cornerstone (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Madonna | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Siena Heights | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at Northwestern Ohio | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Indiana Tech | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Lourdes | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Rochester Christian (Mich.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | at Lawrence Tech | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at #RV Cornerstone (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at #RV Aquinas (MI) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | Michigan-Dearborn | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Madonna | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 7 | Siena Heights | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 12 | at Cornerstone (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Wright State Lake | - | - | - | - | - | - | - | |
| Aug 22 | vs. #RV Rio Grande | L, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | vs. Spring Arbor (MI) | L, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Brescia (KY) | W, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | vs. Fisk (TN) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | at Indiana South Bend (IN) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | vs. #22 Marian (IN) | L, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | vs. #RV Grace (IN) | L, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | at Bethel (IN) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 3 | Northwestern Ohio | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Indiana Northwest | W, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | vs. St. Ambrose (IA) | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. WVU Tech (WV) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Milligan (TN) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at #RV Indiana Tech | W, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | at Lourdes | W, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | at Michigan-Dearborn | W, 3-1 | - | - | - | - | - | - | - |
| Sep 19 | Lawrence Tech | W, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | at Rochester Christian (Mich.) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | #RV Aquinas (MI) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | #RV Cornerstone (MI) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at Madonna | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | at Siena Heights | L, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | at Northwestern Ohio | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | Indiana Tech | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | Lourdes | W, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | Rochester Christian (Mich.) | L, 3-2 | - | - | - | - | - | - | - |
| Oct 18 | at Lawrence Tech | L, 3-2 | - | - | - | - | - | - | - |
| Oct 24 | at #RV Cornerstone (MI) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at #RV Aquinas (MI) | L, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | Michigan-Dearborn | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | Madonna | W, 3-2 | - | - | - | - | - | - | - |
| Nov 7 | Siena Heights | L, 3-2 | - | - | - | - | - | - | - |
| Nov 12 | at Cornerstone (MI) | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 2 | 0 | 0.00 | 1 | 3 | 1.50 | -.333 | 0 | 0.00 | 0.0 | 0.0 |
| Total | 1 | 2 | 0 | 0.00 | 1 | 3 | 1.50 | -.333 | 0 | 0.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Total | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 1 | 2 | 0 | 0.00 | 1 | 3 | 1.50 | -.333 | 0 | 0.00 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | 2 | 0 | 0.00 | 1 | 3 | 1.50 | -.333 | 0 | 0.00 | 0.0 | 0.0 |
| Result | ||||||||||||
| Wins | 1 | 2 | 0 | 0.00 | 1 | 3 | 1.50 | -.333 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||||
| September | 1 | 2 | 0 | 0.00 | 1 | 3 | 1.50 | -.333 | 0 | 0.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| September | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Result | ||||||||
| Wins | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| September | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
