2019-20 Volleyball Statistics Defiance

  • Matches
    29
  • Kills per set
    11.57
  • Hitting %
    .168
  • Assists per set
    10.98
  • Blocks per set
    1.27
  • Service Aces per set
    2.02
  • Digs per set
    19.40
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/9/2019 at Manchester (Ind.) W, 3-0
10/12/2019 at Rose-Hulman (Ind.) L, 3-2
10/16/2019 Earlham (Ind.) L, 3-1
10/18/2019 at Franklin (Ind.) W, 3-2
10/23/2019 Anderson (Ind.) W, 3-0
10/26/2019 Transylvania (Ky.) L, 3-1
10/26/2019 Olivet (Mich.) L, 3-0
10/30/2019 at Bluffton W, 3-2
11/2/2019 Mt. St. Joseph W, 3-0
11/6/2019 at Rose-Hulman (Ind.) L, 3-2
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 30 vs. Otterbein L, 3-0 3 20 13 88 .080 20 24.0
Aug 30 vs. Lawrence W, 3-0 3 32 13 94 .202 32 45.0
Aug 31 at Capital W, 3-0 3 38 15 138 .167 33 53.0
Aug 31 vs. St. John Fisher W, 3-1 4 44 16 141 .199 40 60.0
Sep 4 at Concordia (Mich.) L, 3-0 3 30 21 147 .061 27 34.0
Sep 6 vs. Westminster (Pa.) L, 3-2 5 59 23 205 .176 57 73.0
Sep 6 at Penn St.-Behrend W, 3-0 3 37 12 115 .217 35 49.0
Sep 7 vs. Bethany (W.V.) W, 3-1 4 47 10 136 .272 42 59.0
Sep 7 vs. Fredonia W, 3-1 4 40 9 114 .272 40 55.5
Sep 10 Adrian (Mich.) W, 3-0 3 42 13 106 .274 38 53.0
Sep 13 at Otterbein L, 3-1 4 26 23 102 .029 26 35.0
Sep 14 vs. Wilmington (Ohio) W, 3-1 4 46 27 160 .119 43 63.0
Sep 14 at Ohio Wesleyan W, 3-1 4 58 22 157 .229 54 73.0
Sep 17 Albion (Mich.) W, 3-0 3 47 17 151 .199 44 56.0
Sep 21 at Ohio Northern L, 3-0 3 31 20 111 .099 30 36.0
Sep 21 vs. Kenyon W, 3-1 4 52 17 170 .206 48 63.0
Sep 28 vs. Alma (Mich.) L, 3-1 4 53 18 147 .238 51 66.0
Sep 28 at Kalamazoo W, 3-2 5 67 24 199 .216 67 86.0
Oct 5 Hanover (Ind.) L, 3-2 5 57 40 234 .073 55 70.0
Oct 9 at Manchester (Ind.) W, 3-0 3 32 17 101 .149 30 44.0
Oct 12 at Rose-Hulman (Ind.) L, 3-2 5 59 24 192 .182 57 73.0
Oct 16 Earlham (Ind.) L, 3-1 4 56 14 197 .213 52 68.0
Oct 18 at Franklin (Ind.) W, 3-2 5 44 24 162 .123 44 65.0
Oct 23 Anderson (Ind.) W, 3-0 3 41 15 110 .236 40 52.0
Oct 26 Transylvania (Ky.) L, 3-1 4 43 32 179 .061 43 56.0
Oct 26 Olivet (Mich.) L, 3-0 3 35 16 142 .134 34 48.0
Oct 30 at Bluffton W, 3-2 5 60 24 198 .182 57 72.0
Nov 2 Mt. St. Joseph W, 3-0 3 40 18 148 .149 38 51.0
Nov 6 at Rose-Hulman (Ind.) L, 3-2 5 48 22 172 .151 42 66.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 30 vs. Otterbein L, 3-0 3 34 0 6 1 3 0
Aug 30 vs. Lawrence W, 3-0 3 46 1 8 1 5 1
Aug 31 at Capital W, 3-0 3 72 1 4 2 3 1
Aug 31 vs. St. John Fisher W, 3-1 4 81 2 0 2 2 2
Sep 4 at Concordia (Mich.) L, 3-0 3 79 0 0 0 0 4
Sep 6 vs. Westminster (Pa.) L, 3-2 5 109 2 6 1 5 3
Sep 6 at Penn St.-Behrend W, 3-0 3 63 0 6 1 3 4
Sep 7 vs. Bethany (W.V.) W, 3-1 4 59 1 4 2 3 2
Sep 7 vs. Fredonia W, 3-1 4 75 6 5 2 9 0
Sep 10 Adrian (Mich.) W, 3-0 3 56 3 2 0 4 0
Sep 13 at Otterbein L, 3-1 4 27 2 4 0 4 2
Sep 14 vs. Wilmington (Ohio) W, 3-1 4 86 2 6 0 5 0
Sep 14 at Ohio Wesleyan W, 3-1 4 70 1 4 0 3 1
Sep 17 Albion (Mich.) W, 3-0 3 74 1 2 1 2 0
Sep 21 at Ohio Northern L, 3-0 3 45 1 4 0 3 2
Sep 21 vs. Kenyon W, 3-1 4 90 1 6 2 4 0
Sep 28 vs. Alma (Mich.) L, 3-1 4 62 2 0 5 2 0
Sep 28 at Kalamazoo W, 3-2 5 87 5 10 3 10 0
Oct 5 Hanover (Ind.) L, 3-2 5 119 4 6 1 7 0
Oct 9 at Manchester (Ind.) W, 3-0 3 42 3 6 1 6 1
Oct 12 at Rose-Hulman (Ind.) L, 3-2 5 100 1 6 2 4 1
Oct 16 Earlham (Ind.) L, 3-1 4 111 3 6 2 6 0
Oct 18 at Franklin (Ind.) W, 3-2 5 85 2 16 0 10 3
Oct 23 Anderson (Ind.) W, 3-0 3 63 4 2 0 5 0
Oct 26 Transylvania (Ky.) L, 3-1 4 87 2 8 1 6 0
Oct 26 Olivet (Mich.) L, 3-0 3 69 1 10 0 6 0
Oct 30 at Bluffton W, 3-2 5 97 1 12 3 7 3
Nov 2 Mt. St. Joseph W, 3-0 3 89 3 6 0 6 0
Nov 6 at Rose-Hulman (Ind.) L, 3-2 5 76 2 12 2 8 1
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 30 vs. Otterbein L, 3-0 3 - 1 8 69 13
Aug 30 vs. Lawrence W, 3-0 3 - 8 10 - 10
Aug 31 at Capital W, 3-0 3 - 12 3 47 2
Aug 31 vs. St. John Fisher W, 3-1 4 - 14 9 - 11
Sep 4 at Concordia (Mich.) L, 3-0 3 - 4 5 68 4
Sep 6 vs. Westminster (Pa.) L, 3-2 5 - 9 7 93 8
Sep 6 at Penn St.-Behrend W, 3-0 3 - 9 6 53 8
Sep 7 vs. Bethany (W.V.) W, 3-1 4 - 9 4 72 7
Sep 7 vs. Fredonia W, 3-1 4 - 7 11 0 0
Sep 10 Adrian (Mich.) W, 3-0 3 - 7 4 49 4
Sep 13 at Otterbein L, 3-1 4 - 5 9 74 13
Sep 14 vs. Wilmington (Ohio) W, 3-1 4 - 12 11 67 5
Sep 14 at Ohio Wesleyan W, 3-1 4 - 12 8 77 6
Sep 17 Albion (Mich.) W, 3-0 3 - 7 11 66 6
Sep 21 at Ohio Northern L, 3-0 3 - 2 7 68 8
Sep 21 vs. Kenyon W, 3-1 4 - 7 5 70 5
Sep 28 vs. Alma (Mich.) L, 3-1 4 - 11 10 85 7
Sep 28 at Kalamazoo W, 3-2 5 - 9 8 97 4
Oct 5 Hanover (Ind.) L, 3-2 5 - 6 8 108 6
Oct 9 at Manchester (Ind.) W, 3-0 3 - 6 6 52 2
Oct 12 at Rose-Hulman (Ind.) L, 3-2 5 - 10 7 102 7
Oct 16 Earlham (Ind.) L, 3-1 4 - 6 10 92 6
Oct 18 at Franklin (Ind.) W, 3-2 5 - 11 6 82 6
Oct 23 Anderson (Ind.) W, 3-0 3 - 6 6 44 1
Oct 26 Transylvania (Ky.) L, 3-1 4 - 7 7 92 7
Oct 26 Olivet (Mich.) L, 3-0 3 - 7 5 68 7
Oct 30 at Bluffton W, 3-2 5 - 5 7 98 6
Nov 2 Mt. St. Joseph W, 3-0 3 - 5 3 60 5
Nov 6 at Rose-Hulman (Ind.) L, 3-2 5 - 10 8 93 6
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 29 111 1284 11.57 559 4316 .168 1219 10.98 1648.5 14.9
Conference 9 37 432 11.68 208 1521 .147 416 11.24 551.0 14.9
Exhibition - - - - - - - - - - -
 
Home 8 28 361 12.89 165 1267 .155 344 12.29 454.0 16.2
Away 12 48 530 11.04 248 1794 .157 502 10.46 686.0 14.3
Neutral 9 35 393 11.23 146 1255 .197 373 10.66 508.5 14.5
 
Wins 17 63 767 12.17 293 2400 .198 725 11.51 999.5 15.9
Losses 12 48 517 10.77 266 1916 .131 494 10.29 649.0 13.5
 
August 4 13 134 10.31 57 461 .167 125 9.62 182.0 14.0
September 14 53 635 11.98 256 2020 .188 602 11.36 801.5 15.1
October 9 37 427 11.54 206 1515 .146 412 11.14 548.0 14.8
November 2 8 88 11.00 40 320 .150 80 10.00 117.0 14.6
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 29 111 2153 19.40 57 167 141 1.27
Conference 9 37 793 21.43 23 68 57 1.54
Exhibition - - - - - - - -
 
Home 8 28 668 23.86 21 42 42 1.50
Away 12 48 843 17.56 19 84 61 1.27
Neutral 9 35 642 18.34 17 41 38 1.07
 
Wins 17 63 1235 19.60 37 99 87 1.37
Losses 12 48 918 19.13 20 68 54 1.13
 
August 4 13 233 17.92 4 18 13 1.00
September 14 53 982 18.53 27 59 57 1.07
October 9 37 773 20.89 21 72 57 1.54
November 2 8 165 20.63 5 18 14 1.75
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 29 111 - 224 2.02 209 1946 180
Conference 9 37 - 62 1.68 60 730 46
Exhibition - - - - - - - -
 
Home 8 28 - 51 1.82 54 579 42
Away 12 48 - 95 1.98 80 911 72
Neutral 9 35 - 78 2.23 75 456 66
 
Wins 17 63 - 146 2.32 118 934 88
Losses 12 48 - 78 1.63 91 1012 92
 
August 4 13 - 35 2.69 30 116 36
September 14 53 - 110 2.08 106 939 85
October 9 37 - 64 1.73 62 738 48
November 2 8 - 15 1.88 11 153 11
Attendance Statistics
Date Opponent Score Attend
Aug 30 vs. Otterbein L, 3-0 73
Aug 30 vs. Lawrence W, 3-0 74
Aug 31 at Capital W, 3-0 95
Aug 31 vs. St. John Fisher W, 3-1 0
Sep 4 at Concordia (Mich.) L, 3-0 114
Sep 6 vs. Westminster (Pa.) L, 3-2 50
Sep 6 at Penn St.-Behrend W, 3-0 88
Sep 7 vs. Bethany (W.V.) W, 3-1 50
Sep 7 vs. Fredonia W, 3-1 25
Sep 10 Adrian (Mich.) W, 3-0 164
Sep 13 at Otterbein L, 3-1 65
Sep 14 vs. Wilmington (Ohio) W, 3-1 30
Sep 14 at Ohio Wesleyan W, 3-1 40
Sep 17 Albion (Mich.) W, 3-0 209
Sep 21 at Ohio Northern L, 3-0 177
Sep 21 vs. Kenyon W, 3-1 68
Sep 28 vs. Alma (Mich.) L, 3-1 87
Sep 28 at Kalamazoo W, 3-2 113
Oct 5 Hanover (Ind.) L, 3-2 0
Oct 9 at Manchester (Ind.) W, 3-0 130
Oct 12 at Rose-Hulman (Ind.) L, 3-2 200
Oct 16 Earlham (Ind.) L, 3-1 165
Oct 18 at Franklin (Ind.) W, 3-2 102
Oct 23 Anderson (Ind.) W, 3-0 128
Oct 26 Transylvania (Ky.) L, 3-1 105
Oct 26 Olivet (Mich.) L, 3-0 76
Oct 30 at Bluffton W, 3-2 400
Nov 2 Mt. St. Joseph W, 3-0 201
Nov 6 at Rose-Hulman (Ind.) L, 3-2 150