Rebecca Kain
6

Rebecca Kain

m
30
k/s
0.01
h %
-.050
a/s
0.54
b/s
0.00
sa/s
0.22
d/s
5.68
Player Stats
  Overall Conference
Matches 30 9
Sets 114 35
Kills 1 0
Kills per set 0.01 0.00
Errors 2 1
Total Attacks 20 3
Total Attacks per set 0.18 0.09
Hitting Percentage -.050 -.333
Assists 62 25
Assists per set 0.54 0.71
Service Total Attempts 110 57
Service Aces 25 9
Service Errors 26 11
Service Aces per set 0.22 0.26
Receptions 155 59
Reception Errors 39 15
Digs 648 197
Digs per set 5.68 5.63
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 26.0 9.0
Points per set 0.2 0.3
Matches started - -
Recent Results
Date Opponent Result
Oct 21 Anderson (Ind.) W, 3-0
Oct 24 at Rose-Hulman (Ind.) L, 3-1
Oct 28 at Earlham (Ind.) W, 3-0
Oct 31 Franklin (Ind.) L, 3-2
Nov 4 Manchester (Ind.) W, 3-1
Nov 7 vs. Bluffton L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 4 at Calvin L, 3-0 - 3 0 0 1 .000 1 2.0
Sep 4 vs. Pacific Lutheran L, 3-2 - 5 0 1 3 -.333 2 2.0
Sep 5 vs. Emory L, 3-1 - 4 0 0 1 .000 0 1.0
Sep 5 vs. John Carroll L, 3-0 - 3 0 0 3 .000 4 0.0
Sep 11 vs. Bethany (W.V.) L, 3-1 - 4 0 0 0 - 0 3.0
Sep 11 vs. D'Youville W, 3-0 - 3 0 0 0 - 7 0.0
Sep 12 at Penn St.-Behrend L, 3-1 - 4 0 0 1 .000 3 0.0
Sep 12 vs. Geneva L, 3-0 - 3 0 0 0 - 0 2.0
Sep 15 at Heidelberg L, 3-1 - 4 0 0 2 .000 1 0.0
Sep 18 at Ohio Wesleyan L, 3-0 - 3 0 0 1 .000 3 0.0
Sep 18 vs. John Carroll W, 3-2 - 5 0 0 0 - 0 0.0
Sep 19 vs. Alma (Mich.) L, 3-0 - 3 1 0 1 1.000 0 2.0
Sep 19 vs. Grove City W, 3-1 - 4 0 0 1 .000 2 2.0
Sep 25 at Muskingum L, 3-1 - 4 0 0 0 - 0 0.0
Sep 25 vs. Capital W, 3-1 - 4 0 0 0 - 2 0.0
Sep 26 vs. Baldwin Wallace L, 3-0 - 3 0 0 3 .000 0 0.0
Sep 26 vs. Ohio Northern L, 3-1 - 4 0 0 0 - 4 0.0
Sep 29 Ohio Northern L, 3-0 - 3 0 0 0 - 3 0.0
Oct 3 Mt. St. Joseph W, 3-1 - 4 0 0 0 - 3 0.0
Oct 3 Otterbein W, 3-2 - 5 0 0 0 - 2 3.0
Oct 7 at Bluffton L, 3-0 - 3 0 0 0 - 1 0.0
Oct 10 at Hanover (Ind.) L, 3-1 - 4 0 1 1 -1.000 3 0.0
Oct 14 Manchester (Ind.) W, 3-2 - 5 0 0 0 - 2 4.0
Oct 17 at Transylvania (Ky.) W, 3-1 - 4 0 0 0 - 1 1.0
Oct 21 Anderson (Ind.) W, 3-0 - 3 0 0 0 - 1 0.0
Oct 24 at Rose-Hulman (Ind.) L, 3-1 - 4 0 0 2 .000 3 1.0
Oct 28 at Earlham (Ind.) W, 3-0 - 3 0 0 0 - 5 3.0
Oct 31 Franklin (Ind.) L, 3-2 - 5 0 0 0 - 6 0.0
Nov 4 Manchester (Ind.) W, 3-1 - 4 0 0 0 - 1 0.0
Nov 7 vs. Bluffton L, 3-1 - 4 0 0 0 - 2 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 4 at Calvin L, 3-0 - 3 8 0 0 0 0 0
Sep 4 vs. Pacific Lutheran L, 3-2 - 5 32 0 0 0 0 0
Sep 5 vs. Emory L, 3-1 - 4 19 0 0 0 0 0
Sep 5 vs. John Carroll L, 3-0 - 3 11 0 0 0 0 0
Sep 11 vs. Bethany (W.V.) L, 3-1 - 4 33 0 0 0 0 0
Sep 11 vs. D'Youville W, 3-0 - 3 20 0 0 0 0 0
Sep 12 at Penn St.-Behrend L, 3-1 - 4 31 0 0 0 0 0
Sep 12 vs. Geneva L, 3-0 - 3 19 0 0 0 0 0
Sep 15 at Heidelberg L, 3-1 - 4 29 0 0 0 0 0
Sep 18 at Ohio Wesleyan L, 3-0 - 3 13 0 0 0 0 0
Sep 18 vs. John Carroll W, 3-2 - 5 27 0 0 0 0 0
Sep 19 vs. Alma (Mich.) L, 3-0 - 3 18 0 0 0 0 0
Sep 19 vs. Grove City W, 3-1 - 4 14 0 0 0 0 0
Sep 25 at Muskingum L, 3-1 - 4 30 0 0 0 0 0
Sep 25 vs. Capital W, 3-1 - 4 23 0 0 0 0 0
Sep 26 vs. Baldwin Wallace L, 3-0 - 3 15 0 0 0 0 0
Sep 26 vs. Ohio Northern L, 3-1 - 4 26 0 0 0 0 0
Sep 29 Ohio Northern L, 3-0 - 3 9 0 0 0 0 0
Oct 3 Mt. St. Joseph W, 3-1 - 4 24 0 0 0 0 0
Oct 3 Otterbein W, 3-2 - 5 33 0 0 0 0 0
Oct 7 at Bluffton L, 3-0 - 3 16 0 0 0 0 0
Oct 10 at Hanover (Ind.) L, 3-1 - 4 17 0 0 0 0 0
Oct 14 Manchester (Ind.) W, 3-2 - 5 22 0 0 0 0 0
Oct 17 at Transylvania (Ky.) W, 3-1 - 4 23 0 0 0 0 0
Oct 21 Anderson (Ind.) W, 3-0 - 3 10 0 0 0 0 0
Oct 24 at Rose-Hulman (Ind.) L, 3-1 - 4 35 0 0 0 0 0
Oct 28 at Earlham (Ind.) W, 3-0 - 3 14 0 0 0 0 0
Oct 31 Franklin (Ind.) L, 3-2 - 5 36 0 0 0 0 0
Nov 4 Manchester (Ind.) W, 3-1 - 4 14 0 0 0 0 0
Nov 7 vs. Bluffton L, 3-1 - 4 27 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 4 at Calvin L, 3-0 - 3 7 2 0 30 3
Sep 4 vs. Pacific Lutheran L, 3-2 - 5 15 2 2 25 1
Sep 5 vs. Emory L, 3-1 - 4 8 1 2 13 2
Sep 5 vs. John Carroll L, 3-0 - 3 - 0 1 - 0
Sep 11 vs. Bethany (W.V.) L, 3-1 - 4 0 3 0 0 3
Sep 11 vs. D'Youville W, 3-0 - 3 0 0 0 0 1
Sep 12 at Penn St.-Behrend L, 3-1 - 4 - 0 1 - 0
Sep 12 vs. Geneva L, 3-0 - 3 - 2 0 - 1
Sep 15 at Heidelberg L, 3-1 - 4 13 0 1 19 1
Sep 18 at Ohio Wesleyan L, 3-0 - 3 - 0 0 - 0
Sep 18 vs. John Carroll W, 3-2 - 5 - 0 1 - 0
Sep 19 vs. Alma (Mich.) L, 3-0 - 3 0 1 1 0 0
Sep 19 vs. Grove City W, 3-1 - 4 - 2 1 - 0
Sep 25 at Muskingum L, 3-1 - 4 - 0 0 - 3
Sep 25 vs. Capital W, 3-1 - 4 0 0 0 0 0
Sep 26 vs. Baldwin Wallace L, 3-0 - 3 0 0 0 0 1
Sep 26 vs. Ohio Northern L, 3-1 - 4 0 0 1 0 2
Sep 29 Ohio Northern L, 3-0 - 3 0 0 0 0 1
Oct 3 Mt. St. Joseph W, 3-1 - 4 0 0 0 0 1
Oct 3 Otterbein W, 3-2 - 5 0 3 2 0 3
Oct 7 at Bluffton L, 3-0 - 3 9 0 1 17 1
Oct 10 at Hanover (Ind.) L, 3-1 - 4 - 0 1 - 4
Oct 14 Manchester (Ind.) W, 3-2 - 5 0 4 4 0 2
Oct 17 at Transylvania (Ky.) W, 3-1 - 4 18 1 2 25 3
Oct 21 Anderson (Ind.) W, 3-0 - 3 0 0 0 0 2
Oct 24 at Rose-Hulman (Ind.) L, 3-1 - 4 16 1 1 1 1
Oct 28 at Earlham (Ind.) W, 3-0 - 3 14 3 1 16 0
Oct 31 Franklin (Ind.) L, 3-2 - 5 0 0 1 0 1
Nov 4 Manchester (Ind.) W, 3-1 - 4 0 0 1 0 1
Nov 7 vs. Bluffton L, 3-1 - 4 10 0 1 9 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 31 110 8 0.07 9 59 0.54 -.017 15 0.14 38.0 0.3
2013-14 29 104 1 0.01 0 15 0.14 .067 29 0.28 9.0 0.1
2014-15 30 105 2 0.02 3 17 0.16 -.059 42 0.40 16.0 0.2
2015-16 30 114 1 0.01 2 20 0.18 -.050 62 0.54 26.0 0.2
Total 120 433 12 0.03 14 111 0.26 -.018 148 0.34 89.0 0.2
  m s digs d/s bs ba tot b/s
2012-13 31 110 259 2.35 1 2 3 0.03
2013-14 29 104 477 4.59 0 0 0 0.00
2014-15 30 105 540 5.14 0 0 0 0.00
2015-16 30 114 648 5.68 0 0 0 0.00
Total 120 433 1924 4.44 1 2 3 0.01
  m s ta sa sa/s se r re
2012-13 31 110 32 28 0.25 15 3 20
2013-14 29 104 125 8 0.08 22 153 36
2014-15 30 105 133 14 0.13 13 149 28
2015-16 30 114 110 25 0.22 26 155 39
Total 120 433 400 75 0.17 76 460 123
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 114 1 0.01 2 20 0.18 -.050 62 0.54 26.0 0.2
Conference 9 35 0 0.00 1 3 0.09 -.333 25 0.71 9.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 7 29 0 0.00 0 0 0.00 - 18 0.62 7.0 0.2
Away 10 36 0 0.00 1 8 0.22 -.125 21 0.58 7.0 0.2
Neutral 13 49 1 0.02 1 12 0.24 .000 23 0.47 12.0 0.2
                         
Wins 11 44 0 0.00 0 1 0.02 .000 26 0.59 13.0 0.3
Losses 19 70 1 0.01 2 19 0.27 -.053 36 0.51 13.0 0.2
                         
September 18 66 1 0.02 1 17 0.26 .000 32 0.48 14.0 0.2
October 10 40 0 0.00 1 3 0.07 -.333 27 0.68 12.0 0.3
November 2 8 0 0.00 0 0 0.00 - 3 0.38 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 30 114 648 5.68 0 0 0 0.00
Conference 9 35 197 5.63 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 7 29 148 5.10 0 0 0 0.00
Away 10 36 216 6.00 0 0 0 0.00
Neutral 13 49 284 5.80 0 0 0 0.00
                 
Wins 11 44 224 5.09 0 0 0 0.00
Losses 19 70 424 6.06 0 0 0 0.00
                 
September 18 66 377 5.71 0 0 0 0.00
October 10 40 230 5.75 0 0 0 0.00
November 2 8 41 5.13 0 0 0 0.00
  m s ta sa sa/s se r re
Total 30 114 110 25 0.22 26 155 39
Conference 9 35 57 9 0.26 11 59 15
Exhibition - - - - - - - -
                 
Home 7 29 0 7 0.24 8 0 11
Away 10 36 77 7 0.19 8 108 16
Neutral 13 49 33 11 0.22 10 47 12
                 
Wins 11 44 32 13 0.30 12 41 13
Losses 19 70 78 12 0.17 14 114 26
                 
September 18 66 43 13 0.20 11 87 19
October 10 40 57 12 0.30 13 59 18
November 2 8 10 0 0.00 2 9 2