Official Volleyball Box Score
Trine at Defiance College
10/5/2013 at 5:30 pm
@ Defiance, Ohio (Weaner Center)
Trine (Ind.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 38 | .158 |
| 2 | 10 | 7 | 40 | .075 |
| 3 | 9 | 6 | 32 | .094 |
| 4 | 8 | 9 | 30 | -.033 |
Defiance |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 8 | 41 | .195 |
| 2 | 14 | 4 | 36 | .278 |
| 3 | 12 | 6 | 28 | .214 |
| 4 | 14 | 5 | 30 | .300 |
Trine (Ind.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stephanie Radandt | 4 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 2 | Carlee Felber | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lauren Verkamp | 4 | 7 | 6 | 30 | .033 | 0 | 0 | 1 | 3 | 10 | 0 | 1 | 1 | 0 | 7.5 |
| 5 | Taylor Rabel | 4 | 13 | 8 | 42 | .119 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 1 | 15.0 |
| 6 | Sydnee Cooper | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Carly Searles | 4 | 4 | 1 | 19 | .158 | 28 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Bridget Marlow | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Olivia Deck | 4 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6.0 |
| 15 | Megan Verkamp | 4 | 5 | 6 | 22 | -.045 | 4 | 5 | 1 | 0 | 5 | 0 | 0 | 1 | 1 | 10.0 |
| Totals | 38 | 27 | 140 | .079 | 35 | 8 | 6 | 10 | 38 | 1 | 10 | 2 | 3 | 52.0 | ||
Defiance |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dia Jackson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Makayla Dennis | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Bree Anderson | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Alexis Pierce | 4 | 10 | 2 | 20 | .400 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 12.5 |
| 6 | Rebecca Kain | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Caroline Hesterman | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ari Mahaffey | 4 | 4 | 6 | 21 | -.095 | 0 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 8.0 |
| 9 | Chelsea Ludeman | 4 | 20 | 3 | 35 | .486 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 1 | 0 | 22.0 |
| 11 | Kelsey Tietje | 4 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Christa Seidenstricker | 4 | 10 | 5 | 23 | .217 | 0 | 1 | 2 | 0 | 9 | 1 | 1 | 0 | 0 | 12.5 |
| 15 | Alicia Kalik | 4 | 2 | 0 | 6 | .333 | 40 | 0 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 4.0 |
| Totals | 56 | 23 | 135 | .244 | 40 | 10 | 12 | 8 | 63 | 6 | 2 | 1 | 0 | 73.0 | ||
| Other Information |
|---|
|
Arena: Weaner Center Attendance: 473 Time: 1:50 |
