Gretel Briand
15 Gretel Briand
-
- Height:
- 5-9
-
- Hometown:
- Lawrence, Kan.
-
- Position:
- OH
-
- Year:
- Fr
-
- High School:
- Lawrence Free State
-
- Major:
- Athletic Training
-
- m
- 5
-
- k/s
- 0.13
-
- h %
- -.222
-
- a/s
- 0.00
-
- b/s
- 0.00
-
- sa/s
- 0.00
-
- d/s
- 0.25
Bio
High School: Played for head coach Jayme Lisher at Lawrence Free State High … Member of the National Honor Society.
Personal: Majoring in sports medicine and athletic training … Daughter of Wendy Parent.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 5 | - |
| Sets | 8 | - |
| Kills | 1 | - |
| Kills per set | 0.13 | - |
| Errors | 3 | - |
| Total Attacks | 9 | - |
| Total Attacks per set | 1.13 | - |
| Hitting Percentage | -.222 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 1 | - |
| Service Aces | 0 | - |
| Service Errors | 3 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 2 | - |
| Digs per set | 0.25 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 1.0 | - |
| Points per set | 0.1 | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 20 | at Anderson (Ind.) | L, 3-1 |
| Oct 24 | Rose-Hulman (Ind.) | W, 3-2 |
| Oct 27 | Bluffton | L, 3-1 |
| Oct 30 | vs. Olivet (Mich.) | W, 3-0 |
| Oct 30 | at Adrian (Mich.) | W, 3-2 |
| Oct 30 | vs. Oberlin | W, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | vs. Heidelberg | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Wooster | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | at Ohio Northern | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Thomas More | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | Concordia (MI) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Manchester (Ind.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | Ind.-East | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | Concordia (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Marygrove | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Heidelberg | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Westminster (Pa.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Oberlin | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 18 | vs. Capital | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 18 | at Wooster | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Manchester (Ind.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Concordia Chicago | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Simpson (CA.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 25 | vs. West Coast Baptist | W, 3-1 | - | 3 | 1 | 3 | 9 | -.222 | 0 | 1.0 |
| Sep 25 | at UC Santa Cruz | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | Earlham (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Franklin (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Mt. St. Joseph | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Thomas More | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 16 | Transylvania (Ky.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Adrian (Mich.) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 17 | Hanover (Ind.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Bethany (W.V.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | at Anderson (Ind.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Rose-Hulman (Ind.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 27 | Bluffton | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Olivet (Mich.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Adrian (Mich.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Oberlin | W, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | vs. Heidelberg | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Wooster | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | at Ohio Northern | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Thomas More | L, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Concordia (MI) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Manchester (Ind.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | Ind.-East | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | Concordia (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Marygrove | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Heidelberg | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Westminster (Pa.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Oberlin | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Capital | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 18 | at Wooster | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Manchester (Ind.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Concordia Chicago | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Simpson (CA.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 25 | vs. West Coast Baptist | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at UC Santa Cruz | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | Earlham (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Franklin (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Mt. St. Joseph | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Thomas More | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Transylvania (Ky.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Adrian (Mich.) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Hanover (Ind.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Bethany (W.V.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | at Anderson (Ind.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Rose-Hulman (Ind.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 27 | Bluffton | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Olivet (Mich.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Adrian (Mich.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Oberlin | W, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | vs. Heidelberg | L, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | vs. Wooster | L, 3-1 | - | - | - | - | - | - | - |
| Sep 4 | at Ohio Northern | L, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | vs. Thomas More | L, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 10 | Concordia (MI) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | Manchester (Ind.) | W, 3-2 | - | - | - | - | - | - | - |
| Sep 11 | Ind.-East | L, 3-1 | - | - | - | - | - | - | - |
| Sep 11 | Concordia (MI) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | Marygrove | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | at Heidelberg | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | vs. Westminster (Pa.) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | vs. Oberlin | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Capital | W, 3-2 | - | - | - | - | - | - | - |
| Sep 18 | at Wooster | L, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | at Manchester (Ind.) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 24 | vs. Concordia Chicago | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | vs. Simpson (CA.) | W, 3-2 | - | - | - | - | - | - | - |
| Sep 25 | vs. West Coast Baptist | W, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 25 | at UC Santa Cruz | L, 3-2 | - | - | - | - | - | - | - |
| Sep 29 | Earlham (Ind.) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | at Franklin (Ind.) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | at Mt. St. Joseph | L, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | vs. Thomas More | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 16 | Transylvania (Ky.) | L, 3-1 | - | - | - | - | - | - | - |
| Oct 16 | Adrian (Mich.) | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 17 | Hanover (Ind.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Bethany (W.V.) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 20 | at Anderson (Ind.) | L, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | Rose-Hulman (Ind.) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 27 | Bluffton | L, 3-1 | - | - | - | - | - | - | - |
| Oct 30 | vs. Olivet (Mich.) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | at Adrian (Mich.) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 30 | vs. Oberlin | W, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 5 | 8 | 1 | 0.13 | 3 | 9 | 1.13 | -.222 | 0 | 0.00 | 1.0 | 0.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 4 | 7 | 1 | 0.14 | 3 | 9 | 1.29 | -.222 | 0 | 0.00 | 1.0 | 0.1 |
| Result | ||||||||||||
| Wins | 3 | 5 | 1 | 0.20 | 3 | 9 | 1.80 | -.222 | 0 | 0.00 | 1.0 | 0.2 |
| Losses | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Month | ||||||||||||
| September | 3 | 5 | 1 | 0.20 | 3 | 9 | 1.80 | -.222 | 0 | 0.00 | 1.0 | 0.2 |
| October | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 5 | 8 | 2 | 0.25 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 4 | 7 | 2 | 0.29 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 3 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| September | 3 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| October | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 5 | 8 | 1 | 0 | 0.00 | 3 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 4 | 7 | 0 | 0 | 0.00 | 3 | 0 | 0 |
| Result | ||||||||
| Wins | 3 | 5 | 1 | 0 | 0.00 | 1 | 0 | 0 |
| Losses | 2 | 3 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Month | ||||||||
| September | 3 | 5 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| October | 2 | 3 | 1 | 0 | 0.00 | 1 | 0 | 0 |
