Kate Borer
-
- Height:
- 5-4
-
- Hometown:
- Fayette, Ohio
-
- Position:
- DS
-
- Year:
- So
-
- High School:
- Gorham Fayette
-
- Major:
- Graphic Design
-
- m
- 9
-
- k/s
- 0.00
-
- h %
- -
-
- a/s
- 0.00
-
- b/s
- 0.00
-
- sa/s
- 0.00
-
- d/s
- 0.75
Bio
2009 at Defiance: Saw time in five matches and seven sets as a freshman … Cracked the lineup for two sets during pair of DC Invitational victories for the Jackets … Landed two service aces in first collegiate showing to help Jackets secure a 3-0 win against Concordia on September 12.
High School: Three-sport athlete earned eight varsity letters during time at Gorham Fayette High … Participated in volleyball, softball and cheerleading … Named school’s Senior Female Athlete of the Year … Named volleyball team’s Best Offensive Player during senior season … Member of Fellowship of Christian Athletes … Named a Scholar Athlete … Member of the National Honor Society.
Personal: Majoring in graphic design … Daughter of Dave and Mary Borer.
|   | Overall | Conference |
|---|---|---|
| Matches | 9 | 1 |
| Sets | 12 | 1 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 1 | 1 |
| Service Aces | 0 | 0 |
| Service Errors | 2 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 2 | 0 |
| Digs | 9 | 0 |
| Digs per set | 0.75 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | vs. Heidelberg | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | vs. Wooster | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 4 | at Ohio Northern | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Thomas More | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | Concordia (MI) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Manchester (Ind.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | Ind.-East | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | Concordia (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Marygrove | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Heidelberg | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Westminster (Pa.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Oberlin | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 18 | vs. Capital | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 18 | at Wooster | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Manchester (Ind.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Concordia Chicago | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Simpson (CA.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 25 | vs. West Coast Baptist | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 25 | at UC Santa Cruz | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | Earlham (Ind.) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 2 | at Franklin (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Mt. St. Joseph | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Thomas More | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 16 | Transylvania (Ky.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Adrian (Mich.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Hanover (Ind.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Bethany (W.V.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | at Anderson (Ind.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Rose-Hulman (Ind.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 27 | Bluffton | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Olivet (Mich.) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 30 | at Adrian (Mich.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Oberlin | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | vs. Heidelberg | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Wooster | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Ohio Northern | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Thomas More | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Concordia (MI) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Manchester (Ind.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | Ind.-East | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | Concordia (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Marygrove | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Heidelberg | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Westminster (Pa.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Oberlin | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Capital | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 18 | at Wooster | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Manchester (Ind.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Concordia Chicago | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Simpson (CA.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 25 | vs. West Coast Baptist | W, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at UC Santa Cruz | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | Earlham (Ind.) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Franklin (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Mt. St. Joseph | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Thomas More | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Transylvania (Ky.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Adrian (Mich.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Hanover (Ind.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Bethany (W.V.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | at Anderson (Ind.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Rose-Hulman (Ind.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 27 | Bluffton | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Olivet (Mich.) | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Adrian (Mich.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Oberlin | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | vs. Heidelberg | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 3 | vs. Wooster | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Ohio Northern | L, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | vs. Thomas More | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Concordia (MI) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | Manchester (Ind.) | W, 3-2 | - | - | - | - | - | - | - |
| Sep 11 | Ind.-East | L, 3-1 | - | - | - | - | - | - | - |
| Sep 11 | Concordia (MI) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | Marygrove | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | at Heidelberg | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | vs. Westminster (Pa.) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | vs. Oberlin | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 2 |
| Sep 18 | vs. Capital | W, 3-2 | - | - | - | - | - | - | - |
| Sep 18 | at Wooster | L, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | at Manchester (Ind.) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 24 | vs. Concordia Chicago | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | vs. Simpson (CA.) | W, 3-2 | - | - | - | - | - | - | - |
| Sep 25 | vs. West Coast Baptist | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at UC Santa Cruz | L, 3-2 | - | - | - | - | - | - | - |
| Sep 29 | Earlham (Ind.) | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 2 | at Franklin (Ind.) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | at Mt. St. Joseph | L, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | vs. Thomas More | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 16 | Transylvania (Ky.) | L, 3-1 | - | - | - | - | - | - | - |
| Oct 16 | Adrian (Mich.) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Hanover (Ind.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Bethany (W.V.) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 20 | at Anderson (Ind.) | L, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | Rose-Hulman (Ind.) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 27 | Bluffton | L, 3-1 | - | - | - | - | - | - | - |
| Oct 30 | vs. Olivet (Mich.) | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 30 | at Adrian (Mich.) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 30 | vs. Oberlin | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 9 | 12 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 8 | 11 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Result | ||||||||||||
| Wins | 5 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 4 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Month | ||||||||||||
| September | 6 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| October | 3 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 9 | 12 | 9 | 0.75 | 0 | 0 | 0 | 0.00 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 8 | 11 | 9 | 0.82 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 5 | 8 | 9 | 1.13 | 0 | 0 | 0 | 0.00 |
| Losses | 4 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| September | 6 | 9 | 5 | 0.56 | 0 | 0 | 0 | 0.00 |
| October | 3 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 9 | 12 | 1 | 0 | 0.00 | 2 | 0 | 2 |
| Conference | 1 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 8 | 11 | 0 | 0 | 0.00 | 2 | 0 | 2 |
| Result | ||||||||
| Wins | 5 | 8 | 1 | 0 | 0.00 | 0 | 0 | 2 |
| Losses | 4 | 4 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Month | ||||||||
| September | 6 | 9 | 1 | 0 | 0.00 | 1 | 0 | 2 |
| October | 3 | 3 | 0 | 0 | 0.00 | 1 | 0 | 0 |
