Krystal Smazenko
12 Krystal Smazenko
-
- Height:
- 5-11
-
- Hometown:
- Hicksville, Ohio
-
- Position:
- MB
-
- Year:
- Fr.
-
- High School:
- Hicksville
-
- Major:
- Restoration Ecology
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Bio
High School: Earned three varsity letters for Heidi Briskey while at Hicksville High … Named First-Team All-Green Meadows Conference … Named First-Team All-District Seven … Four-time Scholar Athlete … Four-time member of the Academic Honor Roll.
Personal: Majoring in restoration ecology ... Daughter of Andrew and Terri Smazenko.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 24 | at Kenyon | W, 3-0 |
| Oct 24 | vs. Allegheny | W, 3-1 |
| Nov 1 | Franklin (Ind.) | W, 3-0 |
| Nov 3 | at Bluffton | L, 3-0 |
| Nov 7 | vs. Rose-Hulman (Ind.) | W, 3-2 |
| Nov 7 | at Bluffton | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | vs. Oberlin | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Alma (Mich.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Case Western Reserve | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Westminster (Pa.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Ohio Northern | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Siena Heights | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | Huntington | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | Concordia (MI) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Concordia | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Marygrove | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Heidelberg | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at Earlham (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Carlow | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Kenyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Ohio Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Marietta | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Franklin (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Rose-Hulman (Ind.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | Mt. St. Joseph | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Kenyon | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Hanover (Ind.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | Kalamazoo | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 9 | at Centre (Ky.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | at Transylvania (Ky.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Cincinnati-Clermont | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Anderson (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Marygrove | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Manchester (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Kenyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | vs. Allegheny | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | Franklin (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Bluffton | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Rose-Hulman (Ind.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 7 | at Bluffton | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | vs. Oberlin | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Alma (Mich.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Case Western Reserve | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Westminster (Pa.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Ohio Northern | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Siena Heights | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | Huntington | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | Concordia (MI) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Concordia | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Marygrove | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Heidelberg | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at Earlham (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Carlow | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Kenyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Ohio Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Marietta | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Franklin (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Rose-Hulman (Ind.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | Mt. St. Joseph | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Kenyon | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Hanover (Ind.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | Kalamazoo | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 9 | at Centre (Ky.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | at Transylvania (Ky.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Cincinnati-Clermont | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Anderson (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Marygrove | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Manchester (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Kenyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | vs. Allegheny | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | Franklin (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Bluffton | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Rose-Hulman (Ind.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 7 | at Bluffton | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | vs. Oberlin | W, 3-2 | - | - | - | - | - | - | - |
| Sep 4 | vs. Alma (Mich.) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Case Western Reserve | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Westminster (Pa.) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | at Ohio Northern | L, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | Siena Heights | W, 3-1 | - | - | - | - | - | - | - |
| Sep 11 | Huntington | W, 3-2 | - | - | - | - | - | - | - |
| Sep 12 | Concordia (MI) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | Concordia | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | Marygrove | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | Heidelberg | L, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | at Earlham (Ind.) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | vs. Carlow | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | vs. Kenyon | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | vs. Ohio Valley | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | at Marietta | L, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | at Franklin (Ind.) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | at Rose-Hulman (Ind.) | L, 3-2 | - | - | - | - | - | - | - |
| Oct 3 | Mt. St. Joseph | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | Kenyon | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | Hanover (Ind.) | L, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | Kalamazoo | W, 3-2 | - | - | - | - | - | - | - |
| Oct 9 | at Centre (Ky.) | L, 3-2 | - | - | - | - | - | - | - |
| Oct 10 | at Transylvania (Ky.) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | vs. Cincinnati-Clermont | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | Anderson (Ind.) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Marygrove | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Manchester (Ind.) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at Kenyon | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | vs. Allegheny | W, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | Franklin (Ind.) | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | at Bluffton | L, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | vs. Rose-Hulman (Ind.) | W, 3-2 | - | - | - | - | - | - | - |
| Nov 7 | at Bluffton | L, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2009-10 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2009-10 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
