Defiance College Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| * | 09-14-13 | ROSE-HULMAN | L | |||||||||||||
| * | 09-18-13 | at | Manchester | L | ||||||||||||
| %* | 09-21-13 | at | Franklin | L | ||||||||||||
| * | 09-25-13 | ANDERSON | L | |||||||||||||
| * | 09-28-13 | HANOVER | L | |||||||||||||
| * | 10-05-13 | at | Transylvania | L | ||||||||||||
| %* | 10-09-13 | at | Earlham | L | ||||||||||||
| * | 10-12-13 | at | Mount St. Joseph | L | ||||||||||||
| Schedule legend |
