Defiance College Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 09-06-12 | at | Ohio Northern | L | |||||||||||||
| 09-07-12 | FINDLAY | L | ||||||||||||||
| * | 09-12-12 | EARLHAM | L | |||||||||||||
| 09-13-12 | at | Adrian | L | |||||||||||||
| %* | 09-15-12 | at | Rose-Hulman | L | ||||||||||||
| %* | 09-19-12 | MANCHESTER | L | |||||||||||||
| 09-20-12 | at | Bethel | L | |||||||||||||
| * | 09-22-12 | FRANKLIN | L | |||||||||||||
| * | 09/29/12 | TRANSYLVANIA | L | |||||||||||||
| %* | 10-03-12 | at | Bluffton | W | ||||||||||||
| * | 10-06-12 | at | Hanover | L | ||||||||||||
| * | Oct 10, 2012 | at | Anderson | L | ||||||||||||
| Schedule legend |
