2008-09 Women's Tennis Roster
| Name | Cl. | Ht. | Hometown/High School |
|---|---|---|---|
|
|
Cl.: Sr. | Ht.: | Hometown/High School: Napoleon, Ohio / Napoleon |
|
|
Cl.: Jr. | Ht.: | Hometown/High School: Oregon, Ohio / Clay |
|
|
Cl.: Fr. | Ht.: | Hometown/High School: Washington Court House, Ohio / Miami Trace |
|
|
Cl.: Fr. | Ht.: | Hometown/High School: Berlin Heights, Ohio / Edison |
|
|
Cl.: Jr. | Ht.: | Hometown/High School: Bryan, Ohio / Bryan |
|
|
Cl.: Sr. | Ht.: | Hometown/High School: Oregon, Ohio / Cardinal Stritch Catholic |
Coaching Staff
TBA
Head Coach
- TBA - Head Coach
