Brianna Snider
-
- Height:
- 5-5
-
- Hometown:
- Lima, Ohio.
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Shawnee High School
-
- g
- 4
-
- a
- 1
-
- pts
- 9
-
- gw
- 0
Bio
Prep: Two-year letterman in soccer at Shawnee High School ... One-year letterman in basketball ... One-year letterman in softball ... Received the team award in basketball her season year ... Was awarded the Olympiad Award for having the highest scores in math her senior year ... Went to state with concert band her freshman and senior year ... Received the Northwest Ohio Soccer Coaches Association Academic Award and the Ohio Scholastic Soccer Coaches Association Academic Award.
Personal: Daughter of Brian and Nikki Snider … Majoring in exercise science with pre-Med concentration
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 5 |
| Games started | 6 | 4 |
| Goals | 4 | 0 |
| Assists | 1 | 0 |
| Points | 9 | 0 |
| Shots | 19 | 3 |
| Shot Pct | .211 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Heidelberg | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 1 | Indiana Tech | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 4 | at Andrews University | W, 11-0 | 1 | - | 2 | 1 | 5 |
| Sep 8 | Penn St.-Beaver | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Sep 10 | at St. Mary's (Ind.) | L, 6-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at St. Mary-Woods | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 18 | UC Clermont | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Muskingum | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Andrews University | W, 10-0 | 1 | - | 1 | 0 | 2 |
| Sep 28 | at Wilmington (Ohio) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Thiel | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Franklin (Ind.) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Bluffton | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Rose-Hulman (Ind.) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Anderson (Ind.) | L, 2-0 | - | - | - | - | - |
| Oct 19 | Transylvania (Ky.) | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | at Manchester (Ind.) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Mt. St. Joseph | L, 4-1 | - | - | - | - | - |
| Oct 30 | Earlham (Ind.) | L, 4-1 | - | - | - | - | - |
| Nov 2 | Hanover (Ind.) | L, 9-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Heidelberg | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 1 | Indiana Tech | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 4 | at Andrews University | W, 11-0 | 1 | 4 | .500 | 2 | .500 |
| Sep 8 | Penn St.-Beaver | W, 4-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 10 | at St. Mary's (Ind.) | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at St. Mary-Woods | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 18 | UC Clermont | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Muskingum | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Andrews University | W, 10-0 | 1 | 6 | .167 | 4 | .667 |
| Sep 28 | at Wilmington (Ohio) | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Thiel | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | Franklin (Ind.) | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Bluffton | L, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 12 | at Rose-Hulman (Ind.) | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Anderson (Ind.) | L, 2-0 | - | - | - | - | - |
| Oct 19 | Transylvania (Ky.) | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Manchester (Ind.) | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Mt. St. Joseph | L, 4-1 | - | - | - | - | - |
| Oct 30 | Earlham (Ind.) | L, 4-1 | - | - | - | - | - |
| Nov 2 | Hanover (Ind.) | L, 9-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Heidelberg | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Indiana Tech | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Andrews University | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Penn St.-Beaver | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at St. Mary's (Ind.) | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at St. Mary-Woods | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | UC Clermont | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Muskingum | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Andrews University | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Wilmington (Ohio) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Thiel | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Franklin (Ind.) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Bluffton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Rose-Hulman (Ind.) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Anderson (Ind.) | L, 2-0 | - | - | - | - | - |
| Oct 19 | Transylvania (Ky.) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Manchester (Ind.) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Mt. St. Joseph | L, 4-1 | - | - | - | - | - |
| Oct 30 | Earlham (Ind.) | L, 4-1 | - | - | - | - | - |
| Nov 2 | Hanover (Ind.) | L, 9-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 6 | 4 | 1 | 9 |
| Conference | 5 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 2 | 2 | 0 | 4 |
| Away | 7 | 4 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | - | 4 | 1 | 9 |
| Losses | 11 | 6 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 10 | 2 | 4 | 1 | 9 |
| October | 5 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1.19 | .211 | .63 | .526 |
| Conference | 5 | .60 | .000 | .20 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.56 | .143 | .78 | .500 |
| Away | 7 | .71 | .400 | .43 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 3.50 | .286 | 2.00 | .571 |
| Losses | 11 | .36 | .000 | .18 | .500 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 10 | 1.60 | .250 | .90 | .563 |
| October | 5 | .60 | .000 | .20 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 19 | .211 | 10 | .526 |
| Conference | 5 | 3 | .000 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 14 | .143 | 7 | .500 |
| Away | 7 | 5 | .400 | 3 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 14 | .286 | 8 | .571 |
| Losses | 11 | 4 | .000 | 2 | .500 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 10 | 16 | .250 | 9 | .563 |
| October | 5 | 3 | .000 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 6 | .25 | .06 | .56 |
| Conference | 5 | 4 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2 | .22 | .00 | .44 |
| Away | 7 | 4 | .29 | .14 | .71 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | - | 1.00 | .25 | 2.25 |
| Losses | 11 | 6 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 10 | 2 | .40 | .10 | .90 |
| October | 5 | 4 | .00 | .00 | .00 |
News mentions
DEFIANCE, Ohio- The Defiance College women’s soccer team played host to Andrews University on Wednesday evening. The Yellow Jackets defeated the Cardinals 10-0.
DEFIANCE, OHIO- The Defiance College women’s soccer team took on Penn State Beaver Sunday afternoon at Winsper-Knobel Memorial Field. The Yellow Jackets defeated the Nittany Lions with a final score of 4-0.
