Kassie Memmer
-
- Height:
- 5-3
-
- Hometown:
- Bowling Green, Ohio
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- Bowling Green
-
- Major:
- Athletic Training
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 0
Bio
Junior (2016): All-HCAC Honorable Mention ... Second-team Academic All-OSCAPlayed in 15 games and started in 14 ... Led the team in goals scored with four ... Had two assists on the team and 10 points total ... Led the team in both shots produced (28) and shots on goal (19) ... Had a .679 shots on goal percentage ... Had one game winning goal against Bluffon University on October 5.
Sophomore (2015): Honorable Meniton All-HCAC ... Played in 18 games and started 17 ... Led the team in almost every offensive statistical category ... Led team in goals with five (two game-winning goals), points with 10, shots at 37 and shots on goal with 23 .. Had a team-best .135 shot percentage ... Had a season-high two goals against Bethany (W.Va.) College.
Freshman (2014): Started all 19 games ... Led the team in total points (nine), assists (three) and game-winning goals (two) ... Tied for team-lead in goals scored with three ... Second on the team in shots taken with 18 (.167 pct.) ... Had six shots on goal ... Earned honorable mention All-HCAC honors.
Prep: Letterwinner for four years at Bowling Green High School ... Three-time first-team All-League ... Three-time second-team All-District ... Tabbed first-team All-District once ... Holds school record for goals in a season (20) and goals in a career (49).
Personal: Daughter of Tim and Karen Memmer ... Majoring in athletic training with a minor in exercise science.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Games started | 16 | 9 |
| Goals | 4 | 2 |
| Assists | 0 | 0 |
| Points | 8 | 4 |
| Shots | 41 | 27 |
| Shot Pct | .098 | .074 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Heidelberg | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 3 | Bethany (W.V.) | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | Oberlin | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Malone | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Ohio Wesleyan | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Mount Union | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Baldwin Wallace | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Franklin (Ind.) | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Bluffton | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 7 | Transylvania (Ky.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Earlham (Ind.) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Rose-Hulman (Ind.) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Manchester (Ind.) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Hanover (Ind.) | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Anderson (Ind.) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Mt. St. Joseph | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Heidelberg | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 3 | Bethany (W.V.) | W, 2-1 | 1 | 4 | .250 | 3 | .750 |
| Sep 9 | Oberlin | L, 6-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 12 | Malone | L, 3-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 16 | at Ohio Wesleyan | L, 6-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 20 | at Mount Union | L, 5-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 23 | at Baldwin Wallace | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Franklin (Ind.) | L, 7-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | at Bluffton | L, 3-1 | 1 | 4 | .250 | 1 | .250 |
| Oct 7 | Transylvania (Ky.) | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 11 | Earlham (Ind.) | L, 4-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 14 | at Rose-Hulman (Ind.) | L, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 18 | Manchester (Ind.) | T, 1-1 | 1 | 9 | .000 | 5 | .556 |
| Oct 21 | at Hanover (Ind.) | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 25 | at Anderson (Ind.) | T, 0-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 28 | Mt. St. Joseph | L, 4-1 | 1 | 2 | .500 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Heidelberg | L, 2-1 | 1 | 1 | 0 | 1-1 | 0 |
| Sep 3 | Bethany (W.V.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Oberlin | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Malone | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Ohio Wesleyan | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Mount Union | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Baldwin Wallace | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Franklin (Ind.) | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Bluffton | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Transylvania (Ky.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Earlham (Ind.) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Rose-Hulman (Ind.) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Manchester (Ind.) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Hanover (Ind.) | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Anderson (Ind.) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Mt. St. Joseph | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | 4 | 0 | 8 |
| Conference | 9 | 9 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 3 | 0 | 6 |
| Away | 7 | 7 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 1 | 0 | 2 |
| Losses | 13 | 13 | 3 | 0 | 6 |
| Month | |||||
| September | 8 | 8 | 2 | 0 | 4 |
| October | 8 | 8 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2.56 | .098 | 1.44 | .561 |
| Conference | 9 | 3.00 | .074 | 1.67 | .556 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 3.11 | .107 | 1.56 | .500 |
| Away | 7 | 1.86 | .077 | 1.29 | .692 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 4.00 | .250 | 3.00 | .750 |
| Losses | 13 | 1.92 | .120 | 1.00 | .520 |
| Month | |||||
| September | 8 | 1.88 | .133 | 1.13 | .600 |
| October | 8 | 3.25 | .077 | 1.75 | .538 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 41 | .098 | 23 | .561 |
| Conference | 9 | 27 | .074 | 15 | .556 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 28 | .107 | 14 | .500 |
| Away | 7 | 13 | .077 | 9 | .692 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 4 | .250 | 3 | .750 |
| Losses | 13 | 25 | .120 | 13 | .520 |
| Month | |||||
| September | 8 | 15 | .133 | 9 | .600 |
| October | 8 | 26 | .077 | 14 | .538 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 13 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | .25 | .00 | .50 |
| Conference | 9 | 9 | .22 | .00 | .44 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .33 | .00 | .67 |
| Away | 7 | 7 | .14 | .00 | .29 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | 1.00 | .00 | 2.00 |
| Losses | 13 | 13 | .23 | .00 | .46 |
| Month | |||||
| September | 8 | 8 | .25 | .00 | .50 |
| October | 8 | 8 | .25 | .00 | .50 |
News mentions
DEFIANCE, OHIO – Senior Kassie Memmer, junior Sydney Hoiberg and sophomore Madi Bowman have been selected to the 2017 All-Heartland Collegiate Athletic Conference team. Memmer and Hoiberg earned Honorable Mention honors, while Bowman was named to the All-Sportsmanship team.
ANDERSON, Ind. - The Defiance College women's soccer team blanked Anderson in double overtime, 0-0, on a cold Wednesday evening at Macholtz Stadium.
BLUFFTON, OHIO - Bluffton University used a balance attack to trip up the Yellow Jackets on Wednesday afternoon in Heartland Collegiate Athletic Conference action at the Sears Complex, 3-1.
ALLIANCE, OHIO - The Defiance College women's soccer team stumbled at Mount Union on Wednesday evening, 5-0.
DEFIANCE, Ohio – The Defiance College women's soccer team suffered their second consecutive loss this afternoon, falling 3-0 to Division II Malone (Ohio) University. They now drop to 1-3 on the season.
DEFIANCE, OHIO -- The Defiance College women's soccer team lost a 6-0 decision to Oberlin College at Winsper-Knobel Memorial Field on Saturday afternoon.
DEFIANCE, OHIO – The Defiance College women’s soccer team delivered the game-winning goal in the 93rd minute to defeat the Bethany Bison 2-1 on Sunday afternoon on the final day of the Purple and Gold Classic at the Matthew Winsper Knobel Memorial Soccer Field.
