Kassie Memmer
-
- Height:
- 5-3
-
- Hometown:
- Bowling Green, Ohio
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Bowling Green
-
- Major:
- Athletic Training
-
- g
- 5
-
- a
- 0
-
- pts
- 10
-
- gw
- 2
Bio
Sophomore (2015): Honorable meniton All-HCAC ... Played in 18 games and started 17 ... Led the team in almost every offensive statistical category ... Led team in goals with five (two game-winning goals), points with 10, shots at 37 and shots on goal with 23 .. Had a team-best .135 shot percentage ... Had a season-high two goals against Bethany (W.Va.) College.
Freshman (2014): Started all 19 games ... Led the team in total points (nine), assists (three) and game-winning goals (two) ... Tied for team-lead in goals scored with three ... Second on the team in shots taken with 18 (.167 pct.) ... Had six shots on goal ... Earned honorable mention All-HCAC honors.
Prep: Letterwinner for four years at Bowling Green High School ... Three-time first-team All-League ... Three-time second-team All-District ... Tabbed first-team All-District once ... Holds school record for goals in a season (20) and goals in a career (49).
Personal: Daughter of Tim and Karen Memmer ... Majoring in athletic training with a minor in exercise science.
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 9 |
| Games started | 18 | 9 |
| Goals | 5 | 1 |
| Assists | 0 | 0 |
| Points | 10 | 2 |
| Shots | 37 | 15 |
| Shot Pct | .135 | .067 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Heidelberg | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Wilmington (Ohio) | L, 7-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | St. Vincent | L, 8-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 12 | Bethany (W.V.) | W, 2-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 13 | Oberlin | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Kenyon | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Capital | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Mount Union | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Baldwin Wallace | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Rose-Hulman (Ind.) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Manchester (Ind.) | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Franklin (Ind.) | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Anderson (Ind.) | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 17 | Transylvania (Ky.) | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Bluffton | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Mt. St. Joseph | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Earlham (Ind.) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Hanover (Ind.) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Heidelberg | L, 3-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 4 | Wilmington (Ohio) | L, 7-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 6 | St. Vincent | L, 8-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 12 | Bethany (W.V.) | W, 2-1 | 1 | 8 | .250 | 4 | .500 |
| Sep 13 | Oberlin | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | Kenyon | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Capital | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Mount Union | L, 9-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 26 | Baldwin Wallace | L, 5-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 3 | at Rose-Hulman (Ind.) | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Manchester (Ind.) | L, 5-1 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 10 | Franklin (Ind.) | L, 7-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 14 | at Anderson (Ind.) | W, 1-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 17 | Transylvania (Ky.) | L, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 20 | at Bluffton | L, 3-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 24 | Mt. St. Joseph | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 28 | Earlham (Ind.) | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 31 | at Hanover (Ind.) | L, 5-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Heidelberg | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Wilmington (Ohio) | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | St. Vincent | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Bethany (W.V.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 13 | Oberlin | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Kenyon | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Capital | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Mount Union | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Baldwin Wallace | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Rose-Hulman (Ind.) | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 7 | Manchester (Ind.) | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Franklin (Ind.) | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Anderson (Ind.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 17 | Transylvania (Ky.) | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Bluffton | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Mt. St. Joseph | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Earlham (Ind.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Hanover (Ind.) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 5 | 0 | 10 |
| Conference | 9 | 9 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 11 | 4 | 0 | 8 |
| Away | 7 | 7 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 3 | 0 | 6 |
| Losses | 15 | 15 | 2 | 0 | 4 |
| Month | |||||
| September | 9 | 9 | 4 | 0 | 8 |
| October | 9 | 9 | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 37 | .135 | 23 | .622 |
| Conference | 9 | 15 | .067 | 9 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 26 | .154 | 14 | .538 |
| Away | 7 | 11 | .091 | 9 | .818 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 12 | .250 | 5 | .417 |
| Losses | 15 | 25 | .080 | 18 | .720 |
| Month | |||||
| September | 9 | 22 | .182 | 14 | .636 |
| October | 9 | 15 | .067 | 9 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 2 |
| Conference | 9 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 2 |
| Losses | 15 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 1 |
| October | 9 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .28 | .00 | .56 |
| Conference | 9 | 9 | .11 | .00 | .22 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 11 | .36 | .00 | .73 |
| Away | 7 | 7 | .14 | .00 | .29 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | 1.00 | .00 | 2.00 |
| Losses | 15 | 15 | .13 | .00 | .27 |
| Month | |||||
| September | 9 | 9 | .44 | .00 | .89 |
| October | 9 | 9 | .11 | .00 | .22 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 2.06 | .135 | 1.28 | .622 |
| Conference | 9 | 1.67 | .067 | 1.00 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 2.36 | .154 | 1.27 | .538 |
| Away | 7 | 1.57 | .091 | 1.29 | .818 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 4.00 | .250 | 1.67 | .417 |
| Losses | 15 | 1.67 | .080 | 1.20 | .720 |
| Month | |||||
| September | 9 | 2.44 | .182 | 1.56 | .636 |
| October | 9 | 1.67 | .067 | 1.00 | .600 |
News mentions
GREENWOOD, IND. -- Sophomore Kassie Memmer (Bowling Green), freshman Claire Stockwell (Union, Ky./Larry A. Ryle) and senior Erica Islas (Lockhart, Texas/Lockhart) has been selected to the 2015 All-Heartland Collegiate Athletic Conference Teams for their efforts on the field this season.
DEFIANCE, OHIO- The Defiance College women's soccer team shut out Earlham (Ind.) College, 1-0, in a Heartland Collegiate Athletic Conference game and home finale at the Winsper-Knobel Memorial Field.
DEFIANCE, OHIO- The Defiance College women's soccer team was shutout by the Mount St. Joseph Lions, 3-0, in a Heartland Collegiate Athletic Conference game at Winsper-Knobel Memorial Field on senior day.
DEFIANCE, OHIO- The Defiance College women's soccer team lost 3-0 against Heartland Collegiate Athletic Conference rival Bluffton University in Bluffton, Ohio.
DEFIANCE, OHIO - The Defiance College women’s soccer team was shutout by Transylvania (Ky.) University, 7-0, in a Heartland Collegiate Athletic Conference game at Winsper-Knobel Memorial Field.
ANDERSON, IND.- The Defiance women's soccer team broke an eight game winless streak with an overtime victory against Heartland Collegiate Athletic Conference opponent Anderson (Ind.) University, 1-0, tonight in Anderson, Ind.
DEFIANCE, OHIO- The Defiance women's soccer was defeated by Heartland Collegiate Athletic Conference foe Franklin (Ind.) College, 7-0, at Winsper-Knobel Memorial Field.
DEFIANCE, OHIO- The Defiance College women's soccer team dropped a loss to Manchester (Ind.) University, 5-1, in the Heartland Collegiate Athletic Conference home opener at Winsper-Knobel Memorial Field.
DEFIANCE, OHIO- The Defiance College Yellow Jacket women’s soccer team was shut out by the Baldwin Wallace University Yellow Jackets with a final score of 5-0 at Winsper-Knobel Memorial Field in non-conference action.
ALLIANCE, OHIO- The Defiance women's soccer team was shutout by the University of Mount Union, 9-0, in a non-conference game in Alliance.
DEFIANCE, OHIO -- The Defiance women's soccer team fell short against Oberlin College with a final score of 4-0 at Winsper-Knobel Memorial Field.
DEFIANCE, OHIO- The Defiance women's soccer team snapped their losing streak with the first win of the season against the Bethany (W. Va.) College Bison with a score of 2-1 at Winsper-Knobel Memorial Field.
DEFIANCE, OHIO- The Defiance women’s soccer team fell to Saint (Pa.) Vincent College in its last match of the Purple and Gold Classic, 8-1, in non-conference action at Winsper-Knobel Memorial Field.
DEFIANCE, OHIO- The Defiance College women’s soccer team took a tough loss against Wilmington College in today's first game of the annual Purple and Gold Classic with a score of 7-1 in the home opener at Winsper-Knobel Memorial Field.
TIFFIN, OHIO- The Defiance College women's soccer team fell short in the season opener against Heidelberg University with a score of 0-3 at Hoernemann Stadium.
DEFIANCE, OHIO – The Defiance College women’s soccer team looks to improve their overall record from last year as Head Coach Jenny Vincent begins her second year leading the pack.
GREENWOOD, IND. – The Defiance College women’s soccer team has been selected to finish tenth this season by fellow coaches of the Heartland Collegiate Athletic Conference.
