2025-26 Basketball Statistics Defiance College

  • Games
    28
  • Pts
    54.5
  • FG %
    31.0
  • 3PT %
    20.9
  • FT %
    61.2
  • Reb
    37.9
  • Ast
    9.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2026 at Rochester Christian (Mich.) L, 88-30
1/24/2026 Siena Heights L, 69-46
1/28/2026 at Lourdes L, 72-55
1/31/2026 at #25 Indiana Tech L, 93-47
2/4/2026 Cornerstone (MI) L, 65-43
2/7/2026 Northwestern Ohio L, 75-67
2/11/2026 at Madonna L, 67-60
2/14/2026 Michigan-Dearborn L, 76-62
2/18/2026 Cleary (Mich.) L, 92-43
2/21/2026 Aquinas (MI) L, 71-50
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 24 at Wilberforce (OH) W, 85-79 28-57 49.1 5-11 45.5 24-39 61.5 85.0
Nov 3 at Siena Heights L, 75-56 21-61 34.4 3-19 15.8 11-15 73.3 56.0
Nov 6 at #25 Cumberlands (KY) L, 101-60 24-63 38.1 7-24 29.2 5-12 41.7 60.0
Nov 7 vs. #RV Southeastern L, 85-38 13-55 23.6 3-25 12.0 9-11 81.8 38.0
Nov 18 Rochester Christian (Mich.) L, 68-58 21-63 33.3 3-17 17.6 13-19 68.4 58.0
Nov 21 Grace Christian (MI) W, 111-53 44-76 57.9 8-21 38.1 15-33 45.5 111.0
Nov 22 Great Lakes Christian W, 77-60 28-82 34.1 3-16 18.8 18-30 60.0 77.0
Nov 25 at Cornerstone (MI) L, 91-56 21-71 29.6 8-24 33.3 6-9 66.7 56.0
Dec 1 Indiana East L, 90-65 21-64 32.8 8-19 42.1 15-26 57.7 65.0
Dec 3 Lourdes L, 100-47 15-69 21.7 1-11 9.1 16-23 69.6 47.0
Dec 5 # at Eastern Michigan L, 96-44 15-50 30.0 5-19 26.3 9-14 64.3 44.0
Dec 7 # at Bowling Green L, 118-35 - - - - - - -
Dec 10 at Lawrence Tech L, 64-49 15-65 23.1 2-9 22.2 17-25 68.0 49.0
Dec 13 at Northwestern Ohio L, 95-47 16-73 21.9 1-24 4.2 14-21 66.7 47.0
Dec 20 Indiana Tech L, 88-40 16-58 27.6 3-18 16.7 5-6 83.3 40.0
Jan 3 at Michigan-Dearborn L, 84-47 14-61 23.0 3-23 13.0 16-21 76.2 47.0
Jan 7 Madonna L, 68-57 18-51 35.3 3-8 37.5 18-23 78.3 57.0
Jan 11 at Aquinas (MI) L, 79-52 21-62 33.9 5-25 20.0 5-7 71.4 52.0
Jan 14 at Cleary (Mich.) L, 65-33 12-62 19.4 1-20 5.0 8-15 53.3 33.0
Jan 17 Lawrence Tech L, 79-45 15-40 37.5 3-8 37.5 12-22 54.5 45.0
Jan 21 at Rochester Christian (Mich.) L, 88-30 11-61 18.0 3-16 18.8 5-10 50.0 30.0
Jan 24 Siena Heights L, 69-46 17-67 25.4 0-14 0.0 12-22 54.5 46.0
Jan 28 at Lourdes L, 72-55 20-59 33.9 5-20 25.0 10-16 62.5 55.0
Jan 31 at #25 Indiana Tech L, 93-47 19-55 34.5 3-12 25.0 6-8 75.0 47.0
Feb 4 Cornerstone (MI) L, 65-43 15-60 25.0 0-10 0.0 13-23 56.5 43.0
Feb 7 Northwestern Ohio L, 75-67 27-70 38.6 4-17 23.5 9-16 56.3 67.0
Feb 11 at Madonna L, 67-60 20-60 33.3 3-13 23.1 17-31 54.8 60.0
Feb 14 Michigan-Dearborn L, 76-62 22-76 28.9 5-22 22.7 13-25 52.0 62.0
Feb 18 Cleary (Mich.) L, 92-43 14-52 26.9 5-16 31.3 10-20 50.0 43.0
Feb 21 Aquinas (MI) L, 71-50 19-71 26.8 5-31 16.1 7-10 70.0 50.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 24 at Wilberforce (OH) W, 85-79 17 18 35 15.0
Nov 3 at Siena Heights L, 75-56 9 25 34 -15.0
Nov 6 at #25 Cumberlands (KY) L, 101-60 8 16 24 -27.0
Nov 7 vs. #RV Southeastern L, 85-38 7 23 30 -9.0
Nov 18 Rochester Christian (Mich.) L, 68-58 12 19 31 -13.0
Nov 21 Grace Christian (MI) W, 111-53 11 17 28 -18.0
Nov 22 Great Lakes Christian W, 77-60 19 28 47 1.0
Nov 25 at Cornerstone (MI) L, 91-56 10 18 28 -23.0
Dec 1 Indiana East L, 90-65 14 17 31 -14.0
Dec 3 Lourdes L, 100-47 22 21 43 -10.0
Dec 5 # at Eastern Michigan L, 96-44 8 24 32 -23.0
Dec 7 # at Bowling Green L, 118-35 - - - -
Dec 10 at Lawrence Tech L, 64-49 14 25 39 -2.0
Dec 13 at Northwestern Ohio L, 95-47 17 33 50 3.0
Dec 20 Indiana Tech L, 88-40 7 29 36 -9.0
Jan 3 at Michigan-Dearborn L, 84-47 13 25 38 -12.0
Jan 7 Madonna L, 68-57 6 33 39 -13.0
Jan 11 at Aquinas (MI) L, 79-52 7 28 35 -16.0
Jan 14 at Cleary (Mich.) L, 65-33 13 31 44 -11.0
Jan 17 Lawrence Tech L, 79-45 9 35 44 3.0
Jan 21 at Rochester Christian (Mich.) L, 88-30 15 22 37 -18.0
Jan 24 Siena Heights L, 69-46 20 24 44 2.0
Jan 28 at Lourdes L, 72-55 14 22 36 -8.0
Jan 31 at #25 Indiana Tech L, 93-47 10 20 30 -13.0
Feb 4 Cornerstone (MI) L, 65-43 14 22 36 -10.0
Feb 7 Northwestern Ohio L, 75-67 13 34 47 3.0
Feb 11 at Madonna L, 67-60 15 35 50 11.0
Feb 14 Michigan-Dearborn L, 76-62 23 24 47 -8.0
Feb 18 Cleary (Mich.) L, 92-43 6 24 30 -19.0
Feb 21 Aquinas (MI) L, 71-50 14 35 49 1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 24 at Wilberforce (OH) W, 85-79 14 3 2 4
Nov 3 at Siena Heights L, 75-56 20 11 2 12
Nov 6 at #25 Cumberlands (KY) L, 101-60 30 14 3 14
Nov 7 vs. #RV Southeastern L, 85-38 20 7 3 5
Nov 18 Rochester Christian (Mich.) L, 68-58 27 19 0 9
Nov 21 Grace Christian (MI) W, 111-53 17 42 1 22
Nov 22 Great Lakes Christian W, 77-60 14 23 3 17
Nov 25 at Cornerstone (MI) L, 91-56 18 12 0 12
Dec 1 Indiana East L, 90-65 20 18 2 14
Dec 3 Lourdes L, 100-47 27 10 1 5
Dec 5 # at Eastern Michigan L, 96-44 33 12 1 6
Dec 7 # at Bowling Green L, 118-35 - - - -
Dec 10 at Lawrence Tech L, 64-49 29 14 3 7
Dec 13 at Northwestern Ohio L, 95-47 23 7 1 1
Dec 20 Indiana Tech L, 88-40 16 3 0 4
Jan 3 at Michigan-Dearborn L, 84-47 24 10 1 8
Jan 7 Madonna L, 68-57 22 11 2 13
Jan 11 at Aquinas (MI) L, 79-52 17 5 1 12
Jan 14 at Cleary (Mich.) L, 65-33 22 11 4 4
Jan 17 Lawrence Tech L, 79-45 33 4 4 5
Jan 21 at Rochester Christian (Mich.) L, 88-30 30 8 0 7
Jan 24 Siena Heights L, 69-46 19 6 2 7
Jan 28 at Lourdes L, 72-55 22 12 3 13
Jan 31 at #25 Indiana Tech L, 93-47 24 12 0 6
Feb 4 Cornerstone (MI) L, 65-43 18 14 3 5
Feb 7 Northwestern Ohio L, 75-67 13 11 4 12
Feb 11 at Madonna L, 67-60 25 15 1 13
Feb 14 Michigan-Dearborn L, 76-62 23 26 1 11
Feb 18 Cleary (Mich.) L, 92-43 21 8 1 8
Feb 21 Aquinas (MI) L, 71-50 21 9 4 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 24 at Wilberforce (OH) W, 85-79 28 1.156 0.144
Nov 3 at Siena Heights L, 75-56 20 0.704 -0.233
Nov 6 at #25 Cumberlands (KY) L, 101-60 19 0.659 -0.463
Nov 7 vs. #RV Southeastern L, 85-38 15 0.517 -0.632
Nov 18 Rochester Christian (Mich.) L, 68-58 23 0.663 -0.147
Nov 21 Grace Christian (MI) W, 111-53 24 1.127 0.592
Nov 22 Great Lakes Christian W, 77-60 15 0.837 0.185
Nov 25 at Cornerstone (MI) L, 91-56 16 0.671 -0.439
Dec 1 Indiana East L, 90-65 23 0.783 -0.276
Dec 3 Lourdes L, 100-47 23 0.550 -0.634
Dec 5 # at Eastern Michigan L, 96-44 20 0.537 -0.600
Dec 7 # at Bowling Green L, 118-35 - - -
Dec 10 at Lawrence Tech L, 64-49 28 0.530 -0.189
Dec 13 at Northwestern Ohio L, 95-47 19 0.525 -0.542
Dec 20 Indiana Tech L, 88-40 16 0.571 -0.626
Jan 3 at Michigan-Dearborn L, 84-47 28 0.570 -0.442
Jan 7 Madonna L, 68-57 26 0.726 -0.157
Jan 11 at Aquinas (MI) L, 79-52 20 0.689 -0.281
Jan 14 at Cleary (Mich.) L, 65-33 12 0.420 -0.382
Jan 17 Lawrence Tech L, 79-45 16 0.600 -0.394
Jan 21 at Rochester Christian (Mich.) L, 88-30 14 0.370 -0.696
Jan 24 Siena Heights L, 69-46 17 0.597 -0.341
Jan 28 at Lourdes L, 72-55 13 0.733 -0.253
Jan 31 at #25 Indiana Tech L, 93-47 16 0.644 -0.613
Feb 4 Cornerstone (MI) L, 65-43 17 0.570 -0.297
Feb 7 Northwestern Ohio L, 75-67 30 0.859 -0.039
Feb 11 at Madonna L, 67-60 25 0.702 -0.051
Feb 14 Michigan-Dearborn L, 76-62 25 0.701 -0.126
Feb 18 Cleary (Mich.) L, 92-43 18 0.558 -0.614
Feb 21 Aquinas (MI) L, 71-50 9 0.602 -0.253
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 24 at Wilberforce (OH) W, 85-79 24-55 43.6 6-17 35.3 79.0
Nov 3 at Siena Heights L, 75-56 28-64 43.8 4-16 25.0 75.0
Nov 6 at #25 Cumberlands (KY) L, 101-60 38-77 49.4 6-15 40.0 101.0
Nov 7 vs. #RV Southeastern L, 85-38 32-67 47.8 12-22 54.5 85.0
Nov 18 Rochester Christian (Mich.) L, 68-58 22-47 46.8 3-12 25.0 68.0
Nov 21 Grace Christian (MI) W, 111-53 16-48 33.3 3-14 21.4 53.0
Nov 22 Great Lakes Christian W, 77-60 25-56 44.6 4-11 36.4 60.0
Nov 25 at Cornerstone (MI) L, 91-56 35-61 57.4 6-16 37.5 91.0
Dec 1 Indiana East L, 90-65 34-58 58.6 7-18 38.9 90.0
Dec 3 Lourdes L, 100-47 36-71 50.7 11-29 37.9 100.0
Dec 5 # at Eastern Michigan L, 96-44 35-81 43.2 9-29 31.0 96.0
Dec 7 # at Bowling Green L, 118-35 - - - - -
Dec 10 at Lawrence Tech L, 64-49 16-60 26.7 4-21 19.0 64.0
Dec 13 at Northwestern Ohio L, 95-47 35-73 47.9 7-22 31.8 95.0
Dec 20 Indiana Tech L, 88-40 31-69 44.9 7-25 28.0 88.0
Jan 3 at Michigan-Dearborn L, 84-47 28-59 47.5 4-18 22.2 84.0
Jan 7 Madonna L, 68-57 23-71 32.4 9-33 27.3 68.0
Jan 11 at Aquinas (MI) L, 79-52 28-70 40.0 2-16 12.5 79.0
Jan 14 at Cleary (Mich.) L, 65-33 28-73 38.4 3-19 15.8 65.0
Jan 17 Lawrence Tech L, 79-45 28-79 35.4 10-32 31.3 79.0
Jan 21 at Rochester Christian (Mich.) L, 88-30 38-76 50.0 5-24 20.8 88.0
Jan 24 Siena Heights L, 69-46 27-54 50.0 5-15 33.3 69.0
Jan 28 at Lourdes L, 72-55 30-66 45.5 7-22 31.8 72.0
Jan 31 at #25 Indiana Tech L, 93-47 35-70 50.0 13-34 38.2 93.0
Feb 4 Cornerstone (MI) L, 65-43 22-57 38.6 8-19 42.1 65.0
Feb 7 Northwestern Ohio L, 75-67 23-61 37.7 6-27 22.2 75.0
Feb 11 at Madonna L, 67-60 22-64 34.4 2-9 22.2 67.0
Feb 14 Michigan-Dearborn L, 76-62 25-63 39.7 7-24 29.2 76.0
Feb 18 Cleary (Mich.) L, 92-43 36-69 52.2 8-21 38.1 92.0
Feb 21 Aquinas (MI) L, 71-50 28-65 43.1 10-24 41.7 71.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 24 at Wilberforce (OH) W, 85-79 9.0 11.0 20.0 15.0
Nov 3 at Siena Heights L, 75-56 17.0 32.0 49.0 -15.0
Nov 6 at #25 Cumberlands (KY) L, 101-60 21.0 30.0 51.0 -27.0
Nov 7 vs. #RV Southeastern L, 85-38 10.0 29.0 39.0 -9.0
Nov 18 Rochester Christian (Mich.) L, 68-58 12.0 32.0 44.0 -13.0
Nov 21 Grace Christian (MI) W, 111-53 16.0 30.0 46.0 -18.0
Nov 22 Great Lakes Christian W, 77-60 5.0 41.0 46.0 1.0
Nov 25 at Cornerstone (MI) L, 91-56 9.0 42.0 51.0 -23.0
Dec 1 Indiana East L, 90-65 10.0 35.0 45.0 -14.0
Dec 3 Lourdes L, 100-47 18.0 35.0 53.0 -10.0
Dec 5 # at Eastern Michigan L, 96-44 25.0 30.0 55.0 -23.0
Dec 7 # at Bowling Green L, 118-35 - - - -
Dec 10 at Lawrence Tech L, 64-49 11.0 30.0 41.0 -2.0
Dec 13 at Northwestern Ohio L, 95-47 6.0 41.0 47.0 3.0
Dec 20 Indiana Tech L, 88-40 13.0 32.0 45.0 -9.0
Jan 3 at Michigan-Dearborn L, 84-47 12.0 38.0 50.0 -12.0
Jan 7 Madonna L, 68-57 23.0 29.0 52.0 -13.0
Jan 11 at Aquinas (MI) L, 79-52 16.0 35.0 51.0 -16.0
Jan 14 at Cleary (Mich.) L, 65-33 16.0 39.0 55.0 -11.0
Jan 17 Lawrence Tech L, 79-45 19.0 22.0 41.0 3.0
Jan 21 at Rochester Christian (Mich.) L, 88-30 18.0 37.0 55.0 -18.0
Jan 24 Siena Heights L, 69-46 6.0 36.0 42.0 2.0
Jan 28 at Lourdes L, 72-55 16.0 28.0 44.0 -8.0
Jan 31 at #25 Indiana Tech L, 93-47 16.0 27.0 43.0 -13.0
Feb 4 Cornerstone (MI) L, 65-43 13.0 33.0 46.0 -10.0
Feb 7 Northwestern Ohio L, 75-67 11.0 33.0 44.0 3.0
Feb 11 at Madonna L, 67-60 11.0 28.0 39.0 11.0
Feb 14 Michigan-Dearborn L, 76-62 17.0 38.0 55.0 -8.0
Feb 18 Cleary (Mich.) L, 92-43 14.0 35.0 49.0 -19.0
Feb 21 Aquinas (MI) L, 71-50 7.0 41.0 48.0 1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 24 at Wilberforce (OH) W, 85-79 14.0 4.0 3.0 1.0
Nov 3 at Siena Heights L, 75-56 19.0 12.0 1.0 13.0
Nov 6 at #25 Cumberlands (KY) L, 101-60 20.0 22.0 6.0 23.0
Nov 7 vs. #RV Southeastern L, 85-38 11.0 8.0 2.0 23.0
Nov 18 Rochester Christian (Mich.) L, 68-58 34.0 12.0 4.0 13.0
Nov 21 Grace Christian (MI) W, 111-53 54.0 9.0 1.0 9.0
Nov 22 Great Lakes Christian W, 77-60 35.0 6.0 5.0 12.0
Nov 25 at Cornerstone (MI) L, 91-56 21.0 11.0 6.0 22.0
Dec 1 Indiana East L, 90-65 26.0 12.0 6.0 23.0
Dec 3 Lourdes L, 100-47 18.0 15.0 3.0 20.0
Dec 5 # at Eastern Michigan L, 96-44 18.0 18.0 7.0 25.0
Dec 7 # at Bowling Green L, 118-35 - - - -
Dec 10 at Lawrence Tech L, 64-49 24.0 14.0 7.0 9.0
Dec 13 at Northwestern Ohio L, 95-47 12.0 12.0 4.0 20.0
Dec 20 Indiana Tech L, 88-40 5.0 10.0 0.0 17.0
Jan 3 at Michigan-Dearborn L, 84-47 17.0 18.0 4.0 17.0
Jan 7 Madonna L, 68-57 16.0 8.0 3.0 15.0
Jan 11 at Aquinas (MI) L, 79-52 15.0 7.0 0.0 22.0
Jan 14 at Cleary (Mich.) L, 65-33 18.0 15.0 5.0 23.0
Jan 17 Lawrence Tech L, 79-45 10.0 17.0 4.0 16.0
Jan 21 at Rochester Christian (Mich.) L, 88-30 17.0 20.0 10.0 30.0
Jan 24 Siena Heights L, 69-46 16.0 15.0 3.0 11.0
Jan 28 at Lourdes L, 72-55 19.0 12.0 3.0 21.0
Jan 31 at #25 Indiana Tech L, 93-47 13.0 15.0 3.0 24.0
Feb 4 Cornerstone (MI) L, 65-43 22.0 8.0 3.0 14.0
Feb 7 Northwestern Ohio L, 75-67 17.0 8.0 3.0 10.0
Feb 11 at Madonna L, 67-60 18.0 13.0 4.0 18.0
Feb 14 Michigan-Dearborn L, 76-62 33.0 13.0 4.0 14.0
Feb 18 Cleary (Mich.) L, 92-43 14.0 12.0 1.0 19.0
Feb 21 Aquinas (MI) L, 71-50 19.0 8.0 0.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 24 at Wilberforce (OH) W, 85-79 22.0 1.013 0.144
Nov 3 at Siena Heights L, 75-56 14.0 0.938 -0.233
Nov 6 at #25 Cumberlands (KY) L, 101-60 13.0 1.122 -0.463
Nov 7 vs. #RV Southeastern L, 85-38 17.0 1.149 -0.632
Nov 18 Rochester Christian (Mich.) L, 68-58 20.0 0.810 -0.147
Nov 21 Grace Christian (MI) W, 111-53 24.0 0.535 0.592
Nov 22 Great Lakes Christian W, 77-60 22.0 0.652 0.185
Nov 25 at Cornerstone (MI) L, 91-56 9.0 1.110 -0.439
Dec 1 Indiana East L, 90-65 21.0 1.059 -0.276
Dec 3 Lourdes L, 100-47 22.0 1.183 -0.634
Dec 5 # at Eastern Michigan L, 96-44 15.0 1.136 -0.600
Dec 7 # at Bowling Green L, 118-35 - - -
Dec 10 at Lawrence Tech L, 64-49 18.0 0.719 -0.189
Dec 13 at Northwestern Ohio L, 95-47 17.0 1.067 -0.542
Dec 20 Indiana Tech L, 88-40 11.0 1.197 -0.626
Jan 3 at Michigan-Dearborn L, 84-47 15.0 1.012 -0.442
Jan 7 Madonna L, 68-57 20.0 0.883 -0.157
Jan 11 at Aquinas (MI) L, 79-52 12.0 0.969 -0.281
Jan 14 at Cleary (Mich.) L, 65-33 13.0 0.802 -0.382
Jan 17 Lawrence Tech L, 79-45 20.0 0.994 -0.394
Jan 21 at Rochester Christian (Mich.) L, 88-30 10.0 1.067 -0.696
Jan 24 Siena Heights L, 69-46 17.0 0.939 -0.341
Jan 28 at Lourdes L, 72-55 17.0 0.986 -0.253
Jan 31 at #25 Indiana Tech L, 93-47 13.0 1.257 -0.613
Feb 4 Cornerstone (MI) L, 65-43 19.0 0.867 -0.297
Feb 7 Northwestern Ohio L, 75-67 16.0 0.898 -0.039
Feb 11 at Madonna L, 67-60 22.0 0.753 -0.051
Feb 14 Michigan-Dearborn L, 76-62 17.0 0.826 -0.126
Feb 18 Cleary (Mich.) L, 92-43 14.0 1.172 -0.614
Feb 21 Aquinas (MI) L, 71-50 8.0 0.855 -0.253
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 547-1764 31.0 103-493 20.9 329-538 61.2 54.5
Conference 22 389-1367 28.5 69-377 18.3 243-387 62.8 49.5
Exhibition 1 15-50 30.0 5-19 26.3 9-14 64.3 44.0
 
Home 14 292-899 32.5 51-228 22.4 176-298 59.1 57.9
Away 13 242-810 29.9 49-240 20.4 144-229 62.9 52.1
Neutral 1 13-55 23.6 3-25 12.0 9-11 81.8 38.0
 
Wins 3 100-215 46.5 16-48 33.3 57-102 55.9 91.0
Losses 25 447-1549 28.9 87-445 19.6 272-436 62.4 50.1
 
October 1 28-57 49.1 5-11 45.5 24-39 61.5 85.0
November 7 172-471 36.5 35-146 24.0 77-129 59.7 65.1
December 5 83-329 25.2 15-81 18.5 67-101 66.3 49.6
January 9 147-518 28.4 26-146 17.8 92-144 63.9 45.8
February 6 117-389 30.1 22-109 20.2 69-125 55.2 54.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 12.8 25.1 37.9 -8.2
Conference 22 12.9 26.5 39.4 -8.0
Exhibition 1 8.0 24.0 32.0 -23.0
 
Home 14 13.6 25.9 39.4 -7.4
Away 13 12.5 24.5 36.9 -8.9
Neutral 1 7.0 23.0 30.0 -9.0
 
Wins 3 15.7 21.0 36.7 -0.7
Losses 25 12.5 25.6 38.1 -9.1
 
October 1 17.0 18.0 35.0 15.0
November 7 10.9 20.9 31.7 -14.9
December 5 14.8 25.0 39.8 -6.4
January 9 11.9 26.7 38.6 -9.6
February 6 14.2 29.0 43.2 -3.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 21.8 12.0 3.5 9.3
Conference 22 22.5 12.5 3.4 8.4
Exhibition 1 33.0 18.0 7.0 6.0
 
Home 14 20.8 10.9 2.9 10.1
Away 13 22.9 13.5 4.3 8.7
Neutral 1 20.0 8.0 2.0 5.0
 
Wins 3 15.0 6.3 3.0 14.3
Losses 25 22.6 12.7 3.6 8.7
 
October 1 14.0 4.0 3.0 4.0
November 7 20.9 11.4 3.6 13.0
December 5 23.0 12.6 4.0 6.2
January 9 23.7 14.1 3.9 8.3
February 6 20.2 10.3 2.5 9.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 19.8 0.668 -0.282
Conference 22 19.6 0.615 -0.349
Exhibition 1 20.0 0.537 -0.600
 
Home 14 20.1 0.706 -0.203
Away 13 19.8 0.638 -0.344
Neutral 1 15.0 0.517 -0.632
 
Wins 3 22.3 1.034 0.320
Losses 25 19.5 0.621 -0.361
 
October 1 28.0 1.156 0.144
November 7 18.9 0.753 -0.134
December 5 21.8 0.590 -0.448
January 9 18.0 0.592 -0.397
February 6 20.7 0.667 -0.224
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 793-1803 44.0 179-575 31.1 78.3
Conference 22 624-1442 43.3 141-478 29.5 78.4
Exhibition 1 35-81 43.2 9-29 31.0 96.0
 
Home 14 376-868 43.3 98-304 32.2 75.3
Away 13 385-868 44.4 69-249 27.7 81.0
Neutral 1 32-67 47.8 12-22 54.5 85.0
 
Wins 3 65-159 40.9 13-42 31.0 64.0
Losses 25 728-1644 44.3 166-533 31.1 80.0
 
October 1 24-55 43.6 6-17 35.3 79.0
November 7 196-420 46.7 38-106 35.8 76.1
December 5 152-331 45.9 36-115 31.3 87.4
January 9 265-618 42.9 58-213 27.2 77.4
February 6 156-379 41.2 41-124 33.1 74.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 13.3 32.8 46.1 -8.2
Conference 22 13.7 33.8 47.5 -8.0
Exhibition 1 25.0 30.0 55.0 -23.0
 
Home 14 13.1 33.7 46.9 -7.4
Away 13 13.7 32.2 45.8 -8.9
Neutral 1 10.0 29.0 39.0 -9.0
 
Wins 3 10.0 27.3 37.3 -0.7
Losses 25 13.7 33.5 47.2 -9.1
 
October 1 9.0 11.0 20.0 15.0
November 7 12.9 33.7 46.6 -14.9
December 5 11.6 34.6 46.2 -6.4
January 9 15.8 32.3 48.1 -9.6
February 6 12.2 34.7 46.8 -3.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 19.9 12.3 1.9 17.0
Conference 22 18.0 10.8 1.7 17.5
Exhibition 1 18.0 12.0 1.0 25.0
 
Home 14 22.8 14.6 2.0 15.1
Away 13 17.5 10.3 1.6 18.7
Neutral 1 11.0 7.0 3.0 23.0
 
Wins 3 34.3 22.7 2.0 7.3
Losses 25 18.2 11.1 1.8 18.2
 
October 1 14.0 3.0 2.0 1.0
November 7 27.7 18.3 1.7 16.4
December 5 17.0 10.4 1.4 17.8
January 9 15.7 8.8 1.9 19.9
February 6 20.5 13.8 2.3 15.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 16.5 0.951 -0.282
Conference 22 15.6 0.964 -0.349
Exhibition 1 15.0 1.136 -0.600
 
Home 14 17.9 0.909 -0.203
Away 13 15.0 0.982 -0.344
Neutral 1 17.0 1.149 -0.632
 
Wins 3 22.7 0.714 0.320
Losses 25 15.8 0.982 -0.361
 
October 1 22.0 1.013 0.144
November 7 17.0 0.887 -0.134
December 5 17.8 1.038 -0.448
January 9 15.2 0.989 -0.397
February 6 16.0 0.890 -0.224
Attendance Statistics
Date Opponent Score Attend
Oct 24 at Wilberforce (OH) W, 85-79 0
Nov 3 at Siena Heights L, 75-56 198
Nov 6 at #25 Cumberlands (KY) L, 101-60 0
Nov 7 vs. #RV Southeastern L, 85-38 0
Nov 18 Rochester Christian (Mich.) L, 68-58 0
Nov 21 Grace Christian (MI) W, 111-53 113
Nov 22 Great Lakes Christian W, 77-60 122
Nov 25 at Cornerstone (MI) L, 91-56 81
Dec 1 Indiana East L, 90-65 82
Dec 3 Lourdes L, 100-47 137
Dec 5 at Eastern Michigan L, 96-44 1,343
Dec 7 at Bowling Green 35-118 Loss -
Dec 10 at Lawrence Tech L, 64-49 -
Dec 13 at Northwestern Ohio L, 95-47 0
Dec 20 Indiana Tech L, 88-40 74
Jan 3 at Michigan-Dearborn L, 84-47 78
Jan 7 Madonna L, 68-57 72
Jan 11 at Aquinas (MI) L, 79-52 0
Jan 14 at Cleary (Mich.) L, 65-33 41
Jan 17 Lawrence Tech L, 79-45 64
Jan 21 at Rochester Christian (Mich.) L, 88-30 0
Jan 24 Siena Heights L, 69-46 73
Jan 28 at Lourdes L, 72-55 102
Jan 31 at #25 Indiana Tech L, 93-47 200
Feb 4 Cornerstone (MI) L, 65-43 83
Feb 7 Northwestern Ohio L, 75-67 84
Feb 11 at Madonna L, 67-60 0
Feb 14 Michigan-Dearborn L, 76-62 65
Feb 18 Cleary (Mich.) L, 92-43 73
Feb 21 Aquinas (MI) L, 71-50 82