Official Basketball Box Score

Lourdes vs. Defiance College (OH)

12/3/2025 at 5:30 PM — Karl H. Weaner Center

Officials: ,,Attendance: 137

Team 1 2 3 4 Total
Lourdes 31 29 20 20 - 100
Defiance College 8 15 11 13 - 47
Lourdes   Defiance College
50.7% Total FG% 21.7%
37.9% 3-Pt. FG% 9.1%
63.0% Free Throw% 69.6%
None Technical Fouls None
42 Points in the Paint 24
36 Points off Turnovers 12
14 2nd Chance Points 18
10 Fast Break Points 4
24 Bench Points 14
Lourdes
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 55.6% 68.4% 35.3% 41.2% 50.7%
3-Pt. FG% 55.6% 42.9% 25.0% 20.0% 37.9%
Free Throw% 75.0% 0% 66.7% 62.5% 63.0%
Defiance College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 18.8% 22.2% 31.3% 15.8% 21.7%
3-Pt. FG% 0% 25.0% 0% 0% 9.1%
Free Throw% 100.0% 75.0% 25.0% 77.8% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Oliwia Dyja* 3-3 2-2 0-0 0 4 4 2 8 3 3 0 0 17
#02 Emma Pedroza* 8-20 1-9 2-4 2 4 6 2 19 6 3 0 1 32
#20 Kaylona Butler* 11-19 4-9 6-7 3 2 5 2 32 1 1 0 6 24
#32 Tamyah Worthy* 5-9 0-0 2-4 5 4 9 1 12 5 3 0 2 22
#34 Camryn Ivy* 1-2 0-0 3-4 1 6 7 5 5 0 1 2 0 14
#04 Karsyn Edwards 1-1 0-0 3-4 1 0 1 1 5 1 1 0 1 12
#05 Ashley Zawisza 1-1 1-1 1-2 0 3 3 2 4 0 1 1 1 16
#10 NaKiya Sigman 2-2 2-2 0-0 0 2 2 0 6 2 1 0 1 14
#12 Carly Maple 1-4 0-2 0-0 1 1 2 0 2 0 0 0 0 12
#13 Kambry Edwards 0-2 0-0 0-2 2 0 2 1 0 1 0 0 0 9
#21 Rayonna Armstrong 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 7
#22 Diana Morales-Kharetchko 1-2 0-1 0-0 0 2 2 3 2 0 1 0 0 11
#23 Kelaysia Harris 1-4 0-1 0-0 1 5 6 3 2 1 2 0 3 10
#TM Team 0-0 0-0 0-0 2 2 4 0 1
Totals 36-71 11-29 17-27 18 35 53 22 100 20 18 3 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Shaunie Little* 2-11 0-2 2-2 1 1 2 4 6 0 4 0 1 29
#3 Taylor Haynes* 4-14 0-1 2-7 2 5 7 5 10 2 8 1 5 34
#10 Lorena Caparros* 1-6 0-2 2-2 0 0 0 2 4 2 7 0 3 29
#20 Jourdyn Wynn* 3-6 0-0 2-3 5 3 8 5 8 0 2 0 0 17
#21 Kayla Houston* 0-11 0-0 5-6 4 4 8 3 5 0 1 0 0 29
#2 Azariah Smith 1-2 0-1 1-1 1 0 1 0 3 0 2 0 0 8
#11 Ali Mowen 1-2 1-2 0-0 1 0 1 0 3 1 1 0 1 25
#12 Morgan Crowe 1-6 0-2 0-0 2 1 3 0 2 0 1 0 0 10
#24 Mone'a McElroy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#30 San'Taizia Thomas 2-11 0-1 2-2 6 3 9 4 6 0 0 0 0 15
#TM Team 0-0 0-0 0-0 0 4 4 0 1
Totals 15-69 1-11 16-23 22 21 43 23 47 5 27 1 10 200
* = Starter