Official Basketball Box Score

Great Lakes Christian vs. Defiance College (OH)

11/22/2025 at 5:00 PM — Karl H. Weaner Center

Officials: ,,Attendance: 122

Team 1 2 3 4 Total
Great Lakes Christian 20 22 8 10 - 60
Defiance College 17 12 27 21 - 77
Great Lakes Christian   Defiance College
44.6% Total FG% 34.1%
36.4% 3-Pt. FG% 18.8%
50.0% Free Throw% 60.0%
None Technical Fouls None
38 Points in the Paint 50
12 Points off Turnovers 40
0 2nd Chance Points 7
8 Fast Break Points 20
8 Bench Points 12
Great Lakes Christian
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 56.3% 44.4% 30.0% 44.6%
3-Pt. FG% 28.6% 66.7% 0% 0% 36.4%
Free Throw% 0% 33.3% 0% 66.7% 50.0%
Defiance College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 13.0% 45.5% 36.4% 34.1%
3-Pt. FG% 0% 20.0% 33.3% 20.0% 18.8%
Free Throw% 42.9% 55.6% 85.7% 57.1% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 MaKensie Mondy* 8-11 1-1 2-6 0 6 6 3 19 2 11 0 2 35
#3 Marin Abe* 2-8 1-3 0-0 1 0 1 3 5 2 6 0 0 19
#4 Olivia McDavid* 2-6 0-1 1-2 0 3 3 5 5 2 6 2 2 30
#12 Dalys McGuinnis* 4-9 2-4 3-4 0 11 11 3 13 4 2 0 1 39
#32 MyKenzie Kent* 5-11 0-0 0-0 2 11 13 1 10 0 1 3 0 23
#2 O'licia Porritt 1-4 0-1 0-0 1 2 3 3 2 0 3 0 0 21
#5 Marionna Dixon 0-2 0-1 0-0 0 1 1 1 0 1 3 0 1 14
#35 Raigen Golden 3-3 0-0 0-0 0 5 5 1 6 0 3 0 0 11
#55 Anastasia Douglas 0-2 0-0 0-0 0 1 1 2 0 1 0 0 0 10
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 25-56 4-11 6-12 5 41 46 22 60 12 35 5 6 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Shaunie Little* 3-10 0-3 7-10 0 6 6 2 13 6 2 0 9 31
#3 Taylor Haynes* 3-14 0-1 1-4 3 6 9 5 7 7 5 1 3 31
#10 Lorena Caparros* 7-18 1-6 2-3 1 2 3 2 17 3 2 1 5 34
#20 Jourdyn Wynn* 3-12 0-0 4-7 6 6 12 2 10 0 1 1 1 32
#21 Kayla Houston* 8-18 0-0 2-3 3 3 6 3 18 1 3 0 3 32
#2 Azariah Smith 2-4 0-0 2-3 1 2 3 1 6 0 0 0 1 14
#11 Ali Mowen 2-6 2-6 0-0 0 1 1 0 6 0 1 0 1 23
#24 Mone'a McElroy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 5 2 7 0 0
Totals 28-82 3-16 18-30 19 28 47 15 77 17 14 3 23 200
* = Starter