Kaitlin Paul
- SG
- Defiance
gp
8
pts/g
1.8
fg %
22.7
3pt %
18.2
ft %
50.0
reb/g
1.4
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 2 |
| Games started | 2 | 1 |
| Minutes | 87 | 25 |
| Minutes per game | 10.9 | 12.5 |
| FG | 5-22 | 0-5 |
| FG Pct | 22.7 | 0.0 |
| 3PT | 2-11 | 0-2 |
| 3PT Pct | 18.2 | 0.0 |
| FT | 2-4 | 1-2 |
| FT Pct | 50.0 | 50.0 |
| Off rebounds | 6 | 0 |
| Def rebounds | 5 | 1 |
| Total rebounds | 11 | 1 |
| Rebounds per game | 1.4 | 0.5 |
| Personal fouls | 5 | 1 |
| Disqualifications | 0 | 0 |
| Assists | 2 | 1 |
| Turnovers | 7 | 4 |
| Assist to turnover ratio | 0.3 | 0.3 |
| Steals | 4 | 0 |
| Blocks | 1 | 1 |
| Points | 14 | 1 |
| Points per game | 1.8 | 0.5 |
| Points per 40 min | 6.4 | 1.6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | Earlham (Ind.) | L, 80-63 |
| Feb 3 | at Rose-Hulman (Ind.) | L, 80-43 |
| Feb 7 | at Mt. St. Joseph | L, 75-55 |
| Feb 10 | Hanover (Ind.) | L, 86-31 |
| Feb 13 | Manchester (Ind.) | L, 73-51 |
| Feb 16 | at Bluffton | L, 56-41 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Ohio Wesleyan | L, 101-44 | - | 13 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 12 | at Heidelberg | L, 79-65 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 15 | Adrian (Mich.) | L, 76-47 | - | 8 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Nov 18 | at Wooster | L, 74-60 | - | 9 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 21 | Kenyon | L, 70-64 | 1 | 10 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 27 | Hiram | L, 88-71 | - | 14 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 2 | at #2 Transylvania (Ky.) | L, 93-28 | 1 | 22 | 0-5 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 9 | at Hanover (Ind.) | L, 96-43 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | at Kalamazoo | L, 67-44 | - | - | - | - | - | - | - | - | - |
| Dec 18 # | Lourdes | L, 82-32 | - | - | - | - | - | - | - | - | - |
| Dec 28 | Mt. St. Joseph | L, 88-27 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Earlham (Ind.) | L, 59-52 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Manchester (Ind.) | L, 57-41 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Rose-Hulman (Ind.) | L, 66-37 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Bluffton | L, 81-54 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Franklin (Ind.) | L, 76-48 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Anderson (Ind.) | L, 84-73 | - | - | - | - | - | - | - | - | - |
| Jan 20 | #2 Transylvania (Ky.) | L, 95-36 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Anderson (Ind.) | L, 76-52 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Franklin (Ind.) | L, 85-43 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Earlham (Ind.) | L, 80-63 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Rose-Hulman (Ind.) | L, 80-43 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Mt. St. Joseph | L, 75-55 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Hanover (Ind.) | L, 86-31 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Manchester (Ind.) | L, 73-51 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Bluffton | L, 56-41 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Ohio Wesleyan | L, 101-44 | - | 13 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Nov 12 | at Heidelberg | L, 79-65 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Adrian (Mich.) | L, 76-47 | - | 8 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Nov 18 | at Wooster | L, 74-60 | - | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 21 | Kenyon | L, 70-64 | 1 | 10 | 3 | 0 | 3 | 0 | 0 | 1 | 0 |
| Nov 27 | Hiram | L, 88-71 | - | 14 | 1 | 2 | 3 | 1 | 0 | 2 | 0 |
| Dec 2 | at #2 Transylvania (Ky.) | L, 93-28 | 1 | 22 | 0 | 1 | 1 | 1 | 4 | 0 | 1 |
| Dec 9 | at Hanover (Ind.) | L, 96-43 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 16 | at Kalamazoo | L, 67-44 | - | - | - | - | - | - | - | - | - |
| Dec 18 # | Lourdes | L, 82-32 | - | - | - | - | - | - | - | - | - |
| Dec 28 | Mt. St. Joseph | L, 88-27 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Earlham (Ind.) | L, 59-52 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Manchester (Ind.) | L, 57-41 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Rose-Hulman (Ind.) | L, 66-37 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Bluffton | L, 81-54 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Franklin (Ind.) | L, 76-48 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Anderson (Ind.) | L, 84-73 | - | - | - | - | - | - | - | - | - |
| Jan 20 | #2 Transylvania (Ky.) | L, 95-36 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Anderson (Ind.) | L, 76-52 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Franklin (Ind.) | L, 85-43 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Earlham (Ind.) | L, 80-63 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Rose-Hulman (Ind.) | L, 80-43 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Mt. St. Joseph | L, 75-55 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Hanover (Ind.) | L, 86-31 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Manchester (Ind.) | L, 73-51 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Bluffton | L, 56-41 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 8 | Ohio Wesleyan | L, 101-44 | - | 0 | 0 | 0.0 |
| Nov 12 | at Heidelberg | L, 79-65 | - | 2 | 0 | - |
| Nov 15 | Adrian (Mich.) | L, 76-47 | - | 1 | 0 | 0.0 |
| Nov 18 | at Wooster | L, 74-60 | - | 0 | 0 | 0.0 |
| Nov 21 | Kenyon | L, 70-64 | 1 | 0 | 0 | - |
| Nov 27 | Hiram | L, 88-71 | - | 1 | 0 | - |
| Dec 2 | at #2 Transylvania (Ky.) | L, 93-28 | 1 | 1 | 0 | 0.3 |
| Dec 9 | at Hanover (Ind.) | L, 96-43 | - | 0 | 0 | - |
| Dec 16 | at Kalamazoo | L, 67-44 | - | - | - | - |
| Dec 18 # | Lourdes | L, 82-32 | - | - | - | - |
| Dec 28 | Mt. St. Joseph | L, 88-27 | - | - | - | - |
| Dec 30 | at Earlham (Ind.) | L, 59-52 | - | - | - | - |
| Jan 3 | at Manchester (Ind.) | L, 57-41 | - | - | - | - |
| Jan 6 | Rose-Hulman (Ind.) | L, 66-37 | - | - | - | - |
| Jan 10 | Bluffton | L, 81-54 | - | - | - | - |
| Jan 13 | Franklin (Ind.) | L, 76-48 | - | - | - | - |
| Jan 17 | Anderson (Ind.) | L, 84-73 | - | - | - | - |
| Jan 20 | #2 Transylvania (Ky.) | L, 95-36 | - | - | - | - |
| Jan 24 | at Anderson (Ind.) | L, 76-52 | - | - | - | - |
| Jan 27 | at Franklin (Ind.) | L, 85-43 | - | - | - | - |
| Jan 31 | Earlham (Ind.) | L, 80-63 | - | - | - | - |
| Feb 3 | at Rose-Hulman (Ind.) | L, 80-43 | - | - | - | - |
| Feb 7 | at Mt. St. Joseph | L, 75-55 | - | - | - | - |
| Feb 10 | Hanover (Ind.) | L, 86-31 | - | - | - | - |
| Feb 13 | Manchester (Ind.) | L, 73-51 | - | - | - | - |
| Feb 16 | at Bluffton | L, 56-41 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 10.9 | 0.6-2.8 | 0.2-1.4 | 0.2-0.5 | 1.8 |
| Conference | 2 | 12.5 | 0.0-2.5 | 0.0-1.0 | 0.5-1.0 | 0.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 11.3 | 0.8-3.2 | 0.2-1.5 | 0.2-0.5 | 2.0 |
| Away | 4 | 10.5 | 0.5-2.2 | 0.2-1.2 | 0.2-0.5 | 1.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 8 | 10.9 | 0.6-2.8 | 0.2-1.4 | 0.2-0.5 | 1.8 |
| November | 6 | 10.3 | 0.8-2.8 | 0.3-1.5 | 0.2-0.3 | 2.2 |
| December | 2 | 12.5 | 0.0-2.5 | 0.0-1.0 | 0.5-1.0 | 0.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 2 | 87 | 5-22 | 22.7 | 2-11 | 18.2 | 2-4 | 50.0 | 14 |
| Conference | 2 | 1 | 25 | 0-5 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 1 | 45 | 3-13 | 23.1 | 1-6 | 16.7 | 1-2 | 50.0 | 8 |
| Away | 4 | 1 | 42 | 2-9 | 22.2 | 1-5 | 20.0 | 1-2 | 50.0 | 6 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 8 | 2 | 87 | 5-22 | 22.7 | 2-11 | 18.2 | 2-4 | 50.0 | 14 |
| November | 6 | 1 | 62 | 5-17 | 29.4 | 2-9 | 22.2 | 1-2 | 50.0 | 13 |
| December | 2 | 1 | 25 | 0-5 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 87 | 10.9 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| Conference | 2 | 25 | 12.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 45 | 11.3 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Away | 4 | 42 | 10.5 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 8 | 87 | 10.9 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| November | 6 | 62 | 10.3 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| December | 2 | 25 | 12.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.8 | 0.6 | 1.4 | 0.3 | 0.9 | 0.5 | 0.1 |
| Conference | 2 | 0.0 | 0.5 | 0.5 | 0.5 | 2.0 | 0.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 1.5 | 0.8 | 2.3 | 0.3 | 0.5 | 1.0 | 0.0 |
| Away | 4 | 0.0 | 0.5 | 0.5 | 0.3 | 1.3 | 0.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 8 | 0.8 | 0.6 | 1.4 | 0.3 | 0.9 | 0.5 | 0.1 |
| November | 6 | 1.0 | 0.7 | 1.7 | 0.2 | 0.5 | 0.7 | 0.0 |
| December | 2 | 0.0 | 0.5 | 0.5 | 0.5 | 2.0 | 0.0 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 2 | 6 | 5 | 11 | 2 | 7 | 4 | 1 |
| Conference | 2 | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 1 | 6 | 3 | 9 | 1 | 2 | 4 | 0 |
| Away | 4 | 1 | 0 | 2 | 2 | 1 | 5 | 0 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 8 | 2 | 6 | 5 | 11 | 2 | 7 | 4 | 1 |
| November | 6 | 1 | 6 | 4 | 10 | 1 | 3 | 4 | 0 |
| December | 2 | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
