Taylor Biggs
- P
- Defiance
app
24
gs
19
w
8
l
13
sv
1
ip
116.2
era
4.14
whip
1.54
k
87
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 24 | 9 |
| Games started | 19 | 8 |
| Wins | 8 | 4 |
| Losses | 13 | 4 |
| Saves | 1 | 0 |
| Complete Games | 12 | 7 |
| Shutouts | 2 | 1 |
| Innings Pitched | 116.2 | 49.2 |
| Hits | 144 | 59 |
| Runs | 83 | 29 |
| Earned Runs | 69 | 26 |
| Walks | 36 | 14 |
| Strikeouts | 87 | 36 |
| Strikeouts per Game | 5.22 | 5.07 |
| Doubles Allowed | 21 | 8 |
| Triples Allowed | 2 | - |
| WHIP | 1.54 | 1.47 |
| Home Runs Allows | 4 | 2 |
| At Bats Against | 473 | 197 |
| Batting Average Against | .304 | .299 |
| Earned Run Average | 4.14 | 3.66 |
| Wild pitches | 2 | 1 |
| Hit Batters | 15 | 8 |
| Balks | - | - |
| Sacrifice Flies Allowed | 2 | - |
| Sacrifice Hits Allowed | 18 | 9 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at Wittenberg | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | at Wittenberg | T, 3-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | Hope | L, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | Hope | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Hanover (Ind.) | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | at Hanover (Ind.) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Adrian (Mich.) | L, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | at Adrian (Mich.) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Alma (Mich.) | L, 6-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | at Alma (Mich.) | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | Case Western Reserve | L, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | Case Western Reserve | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Bluffton | W, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 23 | at Bluffton | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | at Trine (Ind.) | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | at Trine (Ind.) | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 # | at Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | at Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Manchester (Ind.) | W, 6-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 29 | Manchester (Ind.) | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Hanover (Ind.) | W, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 3 | Hanover (Ind.) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Anderson (Ind.) | W, 6-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 6 | Anderson (Ind.) | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | at Case Western Reserve | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Case Western Reserve | L, 7-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 17 | at Transylvania (Ky.) | L, 5-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 17 | at Transylvania (Ky.) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Walsh | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 2 |
| Apr 22 | Walsh | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Mt. St. Joseph | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 23 | at Mt. St. Joseph | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Manchester (Ind.) | L, 10-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 26 | at Manchester (Ind.) | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Bluffton | W, 10-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 27 | Bluffton | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Franklin (Ind.) | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| May 1 | Franklin (Ind.) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Rose-Hulman (Ind.) | W, 10-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | - | 3 | - | 4 |
| May 2 | at Rose-Hulman (Ind.) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Mt. St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | Mt. St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 10 | at Wittenberg | L, 7-6 | 1 | 0 | 0 | - | - |
| Mar 10 | at Wittenberg | T, 3-3 | 1 | 0 | 0 | - | - |
| Mar 13 | Hope | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 13 | Hope | L, 6-0 | - | - | - | - | - |
| Mar 14 | at Hanover (Ind.) | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at Hanover (Ind.) | W, 9-0 | - | - | - | - | - |
| Mar 17 | at Adrian (Mich.) | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 17 | at Adrian (Mich.) | L, 4-3 | - | - | - | - | - |
| Mar 20 | at Alma (Mich.) | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 20 | at Alma (Mich.) | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 21 | Case Western Reserve | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 21 | Case Western Reserve | W, 5-2 | - | - | - | - | - |
| Mar 23 | at Bluffton | W, 10-1 | 1 | 0 | 0 | - | - |
| Mar 23 | at Bluffton | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 24 | at Trine (Ind.) | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 24 | at Trine (Ind.) | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 27 # | at Owens Community College | - | - | - | - | - | |
| Mar 27 # | at Owens Community College | - | - | - | - | - | |
| Mar 29 | Manchester (Ind.) | W, 6-4 | 1 | 0 | 1 | - | - |
| Mar 29 | Manchester (Ind.) | W, 8-1 | - | - | - | - | - |
| Apr 3 | Hanover (Ind.) | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 3 | Hanover (Ind.) | L, 8-7 | - | - | - | - | - |
| Apr 6 | Anderson (Ind.) | W, 6-2 | 1 | 0 | 2 | - | - |
| Apr 6 | Anderson (Ind.) | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 12 | at Case Western Reserve | L, 10-0 | - | - | - | - | - |
| Apr 12 | at Case Western Reserve | L, 7-1 | 1 | 0 | 1 | - | - |
| Apr 17 | at Transylvania (Ky.) | L, 5-2 | 1 | 0 | 2 | - | - |
| Apr 17 | at Transylvania (Ky.) | L, 7-2 | - | - | - | - | - |
| Apr 22 | Walsh | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 22 | Walsh | L, 5-2 | - | - | - | - | - |
| Apr 23 | at Mt. St. Joseph | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 23 | at Mt. St. Joseph | L, 3-0 | - | - | - | - | - |
| Apr 26 | at Manchester (Ind.) | L, 10-8 | 1 | 0 | 0 | - | - |
| Apr 26 | at Manchester (Ind.) | W, 12-5 | - | - | - | - | - |
| Apr 27 | Bluffton | W, 10-2 | 1 | 0 | 0 | - | - |
| Apr 27 | Bluffton | W, 8-0 | - | - | - | - | - |
| May 1 | Franklin (Ind.) | L, 3-2 | 1 | 0 | 0 | - | - |
| May 1 | Franklin (Ind.) | W, 4-3 | - | - | - | - | - |
| May 2 | at Rose-Hulman (Ind.) | W, 10-3 | 1 | 0 | 1 | - | - |
| May 2 | at Rose-Hulman (Ind.) | W, 8-0 | - | - | - | - | - |
| May 9 | Mt. St. Joseph | - | - | - | - | - | |
| May 9 | Mt. St. Joseph | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at Wittenberg | L, 7-6 | 1 | 0 | 1 | 3.0 | 8 | 7 | 6 | 14.00 | 1 | 2.33 | - | 3.33 |
| Mar 10 | at Wittenberg | T, 3-3 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 7.00 | - | .00 | - | 1.00 |
| Mar 13 | Hope | L, 5-2 | 1 | 0 | 1 | 10.1 | 9 | 5 | 4 | 2.71 | 8 | 5.42 | - | 1.16 |
| Mar 13 | Hope | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Hanover (Ind.) | W, 8-0 | 1 | 1 | 0 | 6.0 | 6 | 0 | 0 | 0.00 | 3 | 3.50 | - | 1.00 |
| Mar 14 | at Hanover (Ind.) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Adrian (Mich.) | L, 7-3 | 1 | 0 | 1 | 5.0 | 6 | 7 | 6 | 8.40 | 5 | 7.00 | - | 1.80 |
| Mar 17 | at Adrian (Mich.) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Alma (Mich.) | L, 6-0 | 1 | 0 | 1 | 5.0 | 10 | 6 | 6 | 8.40 | 6 | 8.40 | - | 2.00 |
| Mar 20 | at Alma (Mich.) | L, 5-4 | 1 | 0 | 1 | 0.1 | 1 | - | - | 0.00 | 1 | 21.00 | - | 6.00 |
| Mar 21 | Case Western Reserve | L, 6-1 | 1 | 0 | 1 | 4.1 | 5 | 6 | 5 | 8.08 | 3 | 4.85 | - | 2.08 |
| Mar 21 | Case Western Reserve | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Bluffton | W, 10-1 | 1 | 1 | 0 | 5.0 | 3 | 1 | 1 | 1.40 | 3 | 4.20 | - | .60 |
| Mar 23 | at Bluffton | W, 6-5 | 1 | 1 | 0 | 3.0 | 1 | - | - | 0.00 | 4 | 9.33 | - | .67 |
| Mar 24 | at Trine (Ind.) | L, 3-2 | 1 | 0 | 1 | 6.0 | 3 | 3 | 1 | 1.17 | 7 | 8.17 | 1 | 1.33 |
| Mar 24 | at Trine (Ind.) | W, 5-4 | 1 | 0 | 0 | 1.0 | 2 | - | - | 0.00 | - | .00 | - | 3.00 |
| Mar 27 # | at Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | at Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Manchester (Ind.) | W, 6-4 | 1 | 1 | 0 | 7.0 | 10 | 4 | 3 | 3.00 | 5 | 5.00 | 1 | 1.57 |
| Mar 29 | Manchester (Ind.) | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Hanover (Ind.) | W, 1-0 | 1 | 1 | 0 | 7.0 | 5 | 0 | 0 | 0.00 | 7 | 7.00 | - | .86 |
| Apr 3 | Hanover (Ind.) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Anderson (Ind.) | W, 6-2 | 1 | 1 | 0 | 7.0 | 11 | 2 | 2 | 2.00 | 10 | 10.00 | - | 1.71 |
| Apr 6 | Anderson (Ind.) | L, 4-3 | 1 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Case Western Reserve | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Case Western Reserve | L, 7-1 | 1 | 0 | 1 | 6.0 | 12 | 7 | 7 | 8.17 | 3 | 3.50 | - | 2.00 |
| Apr 17 | at Transylvania (Ky.) | L, 5-2 | 1 | 0 | 1 | 6.0 | 7 | 5 | 4 | 4.67 | 2 | 2.33 | 1 | 1.33 |
| Apr 17 | at Transylvania (Ky.) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Walsh | L, 10-2 | 1 | 0 | 1 | 4.0 | 8 | 7 | 3 | 5.25 | 2 | 3.50 | - | 2.25 |
| Apr 22 | Walsh | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Mt. St. Joseph | L, 5-4 | 1 | 0 | 1 | 6.0 | 9 | 5 | 5 | 5.83 | 2 | 2.33 | 1 | 1.83 |
| Apr 23 | at Mt. St. Joseph | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Manchester (Ind.) | L, 10-8 | 1 | 0 | 1 | 3.1 | 8 | 9 | 9 | 18.90 | 2 | 4.20 | - | 2.70 |
| Apr 26 | at Manchester (Ind.) | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Bluffton | W, 10-2 | 1 | 1 | 0 | 5.0 | 5 | 2 | 1 | 1.40 | 4 | 5.60 | - | 1.40 |
| Apr 27 | Bluffton | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Franklin (Ind.) | L, 3-2 | 1 | 0 | 1 | 8.0 | 7 | 3 | 2 | 1.75 | 7 | 6.13 | - | 1.25 |
| May 1 | Franklin (Ind.) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Rose-Hulman (Ind.) | W, 10-3 | 1 | 1 | 0 | 7.0 | 7 | 3 | 3 | 3.00 | 2 | 2.00 | - | 1.43 |
| May 2 | at Rose-Hulman (Ind.) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Mt. St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | Mt. St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at Wittenberg | L, 7-6 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | 3 | - | - | - |
| Mar 10 | at Wittenberg | T, 3-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Hope | L, 5-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 13 | Hope | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Hanover (Ind.) | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Mar 14 | at Hanover (Ind.) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Adrian (Mich.) | L, 7-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Mar 17 | at Adrian (Mich.) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Alma (Mich.) | L, 6-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 4 | - | - | - |
| Mar 20 | at Alma (Mich.) | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Case Western Reserve | L, 6-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 11 | 1 | .083 | - |
| Mar 21 | Case Western Reserve | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Bluffton | W, 10-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Bluffton | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Trine (Ind.) | L, 3-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 24 | at Trine (Ind.) | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 # | at Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | at Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Manchester (Ind.) | W, 6-4 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 29 | Manchester (Ind.) | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Hanover (Ind.) | W, 1-0 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Hanover (Ind.) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Anderson (Ind.) | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Anderson (Ind.) | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Case Western Reserve | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Case Western Reserve | L, 7-1 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | 4 | 2 | .333 | - |
| Apr 17 | at Transylvania (Ky.) | L, 5-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Apr 17 | at Transylvania (Ky.) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Walsh | L, 10-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 22 | Walsh | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Mt. St. Joseph | L, 5-4 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 23 | at Mt. St. Joseph | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Manchester (Ind.) | L, 10-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Manchester (Ind.) | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Bluffton | W, 10-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | 1 | - | - | - |
| Apr 27 | Bluffton | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Franklin (Ind.) | L, 3-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Franklin (Ind.) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Rose-Hulman (Ind.) | W, 10-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 2 | at Rose-Hulman (Ind.) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Mt. St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | Mt. St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2018-19 | 26 | 31 | 8 | 3 | 4 | 1 | - | - | 1 | 3 | .258 | .343 | .290 | - | - | 2 | 1 | 14 | 6 | 2.33 | 37 |
| 2019-20 | 9 | 9 | 1 | 2 | - | - | - | - | 0 | 2 | .111 | .111 | .111 | - | - | - | - | 1 | 5 | 0.20 | 9 |
| 2020-21 | 24 | 31 | 6 | 2 | 1 | 1 | - | - | 1 | 3 | .194 | .219 | .226 | - | - | - | 2 | 3 | 19 | 0.16 | 32 |
| 2021-22 | 20 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 79 | 71 | 15 | 7 | 5 | 2 | - | - | 2 | 8 | .211 | .263 | .239 | - | - | 2 | 3 | 18 | 30 | 0.60 | 78 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2018-19 | 4.61 | 10 | 7 | 25 | 18 | 2 | 109.1 | 120 | 78 | 72 | 47 | 50 | 3.20 | 5 | 1.53 | 504 | 7 | 15 |
| 2019-20 | 2.72 | 2 | 3 | 9 | 6 | 1 | 46.1 | 60 | 24 | 18 | 10 | 30 | 4.53 | 3 | 1.51 | 212 | 3 | 2 |
| 2020-21 | 4.14 | 8 | 13 | 24 | 19 | 1 | 116.2 | 144 | 83 | 69 | 36 | 87 | 5.22 | 4 | 1.54 | 544 | 2 | 15 |
| 2021-22 | 2.77 | 9 | 8 | 20 | 18 | 0 | 116.1 | 119 | 57 | 46 | 43 | 85 | 5.11 | 3 | 1.39 | 526 | 7 | 17 |
| Total | 3.69 | 29 | 31 | 78 | 61 | 4 | 388.2 | 443 | 242 | 205 | 136 | 252 | 4.54 | 15 | 1.49 | 1786 | 19 | 49 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 31 | 6 | 2 | 1 | 1 | - | - | 1 | 3 | .194 | .219 | .226 | - | - | - | 2 | 3 | 19 | 0.16 | 32 |
| Conference | 9 | 23 | 4 | 1 | 1 | 1 | - | - | 1 | 3 | .174 | .208 | .217 | - | - | - | 1 | 1 | 15 | 0.07 | 24 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 9 | 15 | 3 | 2 | 1 | - | - | - | 0 | 1 | .200 | .250 | .200 | - | - | - | 1 | 2 | 9 | 0.22 | 16 |
| Away | 15 | 16 | 3 | 0 | - | 1 | - | - | 1 | 2 | .188 | .188 | .250 | - | - | - | 1 | 1 | 10 | 0.10 | 16 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 9 | 14 | 4 | 2 | 1 | - | - | - | 0 | - | .286 | .333 | .286 | - | - | - | 1 | 1 | 9 | 0.11 | 15 |
| Losses | 14 | 17 | 2 | 0 | - | 1 | - | - | 1 | 3 | .118 | .118 | .176 | - | - | - | 1 | 2 | 10 | 0.20 | 17 |
| March | 13 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| April | 9 | 21 | 4 | 1 | 1 | 1 | - | - | 1 | 2 | .190 | .227 | .238 | - | - | - | 1 | 2 | 13 | 0.15 | 22 |
| May | 2 | 7 | 1 | 0 | - | - | - | - | 0 | 1 | .143 | .143 | .143 | - | - | - | 1 | - | 5 | - | 7 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 24 | 0 | 7 | - | - |
| Conference | 9 | 0 | 5 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 9 | 0 | 3 | - | - |
| Away | 15 | 0 | 4 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 9 | 0 | 4 | - | - |
| Losses | 14 | 0 | 3 | - | - |
| March | 13 | 0 | 1 | - | - |
| April | 9 | 0 | 5 | - | - |
| May | 2 | 0 | 1 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4.14 | 8 | 13 | 24 | 19 | 1 | 116.2 | 144 | 83 | 69 | 36 | 87 | 5.22 | 4 | 1.54 | 544 | 2 | 15 |
| Conference | 3.66 | 4 | 4 | 9 | 8 | 0 | 49.2 | 59 | 29 | 26 | 14 | 36 | 5.07 | 2 | 1.47 | 228 | 1 | 8 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 2.64 | 4 | 4 | 9 | 8 | 0 | 53.0 | 60 | 29 | 20 | 16 | 46 | 6.08 | 1 | 1.43 | 242 | - | 5 |
