Arianna Richards
-
- Height:
- 5-2
-
- Hometown:
- Covington, Ohio
-
- Position:
- C/OF
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Covington
-
- Major:
- Social Work
-
- gp
- 31
-
- avg
- .256
-
- hr
- -
-
- rbi
- 9
-
- r
- 10
-
- sb
- 1
Bio
Sophomore (2018): Played in and started in 31 games ... Had 82 at bats and scored 10 runs ... Recorded 21 hits and nine RBI ... Was walked six times and had one stolen base ... Tallied seven sacrifice hits ... Earned 25 putouts with one error and one assist ... Had a .256 batting average.
Freshman (2017): Played in 25 games and started four ... Had 11 at bats and scored six runs ... Was walked one time ... Recorded one sacrifice hit ... Earned seven putouts with one error and one assist ... Had a fielding percentage of .889.
Hiram College (2016): Was a member of the softball team for her first semester at Hiram.
Prep: Four-year letterman in softball at Covington High School ... Also a four-year letterman in basketball and volleyball ... Was named the 2016 "Defensive Player of the Year" ... Recognized as First-Team All-Conference (2016) ... Also in 2016, was a member of the District Runners-Up team ... Earned "Offensive Player of the Year" award in 2015 ... Named to the Second-Team All-Conference list in 2015 ... Helped her team to become District Champions in 2015 ... Was a member of the Regional's Runner-Up team in 2015 ... In 2014, earned All-Conference special mention ... In 2013, was a member of the 2013 State Final Four team ... Academically, was named to the Academic All-Conference team all four years ... Was a member of the National Honor Society.
Personal: Daughter of Eddie and Cristy Richards ... Majoring in social work.
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 13 |
| Plate appearances | 95 | 38 |
| At Bats | 82 | 30 |
| Runs | 10 | 2 |
| Hits | 21 | 6 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 9 | 3 |
| Total bases | 22 | 7 |
| Walks | 6 | 4 |
| Hit by pitch | - | - |
| Strikeouts | 4 | 4 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 7 | 4 |
| Hit into double play | 1 | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 1 | - |
| Batting Average | .256 | .200 |
| On Base Percentage | .307 | .294 |
| Slugging Percentage | .268 | .233 |
| Date | Opponent | Result |
|---|---|---|
| Apr 26 | Transylvania (Ky.) | L, 3-2 |
| Apr 28 | at Hanover (Ind.) | W, 11-4 |
| Apr 28 | at Hanover (Ind.) | W, 4-3 |
| May 4 | vs. Manchester (Ind.) | W, 4-3 |
| May 4 | at Transylvania (Ky.) | L, 5-2 |
| May 6 | at Transylvania (Ky.) | L, 5-1 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Illinois Col. | W, 19-16 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 4 | vs. Bridgewater (Va.) | W, 8-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 5 | vs. DeSales | W, 5-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 2 | - | - | 3 |
| Mar 5 | vs. Westminster (Pa.) | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 6 | vs. Penn St.-New Kens. | W, 10-0 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 6 | vs. Alfred | W, 6-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 8 | vs. Montclair St. | L, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 8 | vs. Penn St.-Berks | W, 7-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Mar 9 | vs. Muhlenberg | W, 13-12 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 9 | vs. Muskingum | L, 10-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Mar 17 | at Kalamazoo | L, 7-6 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 17 | at Kalamazoo | W, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 22 | Heidelberg | L, 7-6 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 22 | Heidelberg | W, 6-5 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 23 | Albion (Mich.) | W, 11-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 23 | Albion (Mich.) | W, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 26 | Adrian (Mich.) | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 26 | Wis.-Platteville | L, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 3 |
| Apr 5 | Bluffton | L, 4-3 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 5 | Bluffton | W, 6-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 8 | Mt. St. Joseph | L, 1-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 8 | Mt. St. Joseph | W, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 11 | at Manchester (Ind.) | W, 4-3 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 11 | at Manchester (Ind.) | W, 6-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 2 | - | 3 | - | - | 4 |
| Apr 15 | at Oberlin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Oberlin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Denison | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Denison | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Rose-Hulman (Ind.) | W, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 21 | Rose-Hulman (Ind.) | W, 11-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 2 |
| Apr 22 | at Franklin (Ind.) | L, 7-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 22 | at Franklin (Ind.) | W, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 25 | at Anderson (Ind.) | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 25 | at Anderson (Ind.) | L, 2-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 26 | Transylvania (Ky.) | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | Transylvania (Ky.) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Hanover (Ind.) | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Hanover (Ind.) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Manchester (Ind.) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Transylvania (Ky.) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Transylvania (Ky.) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Illinois Col. | W, 19-16 | 1 | 2 | 1 | - | - |
| Mar 4 | vs. Bridgewater (Va.) | W, 8-3 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. DeSales | W, 5-2 | 1 | 0 | 1 | - | - |
| Mar 5 | vs. Westminster (Pa.) | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Penn St.-New Kens. | W, 10-0 | 1 | 1 | 0 | - | - |
| Mar 6 | vs. Alfred | W, 6-2 | 1 | 0 | 1 | - | - |
| Mar 8 | vs. Montclair St. | L, 4-0 | 1 | 0 | 1 | - | - |
| Mar 8 | vs. Penn St.-Berks | W, 7-3 | 1 | 0 | 1 | - | - |
| Mar 9 | vs. Muhlenberg | W, 13-12 | 1 | 2 | 2 | - | - |
| Mar 9 | vs. Muskingum | L, 10-8 | 1 | 0 | 1 | - | - |
| Mar 17 | at Kalamazoo | L, 7-6 | 1 | 0 | 1 | - | 1 |
| Mar 17 | at Kalamazoo | W, 6-5 | 1 | 1 | 0 | - | - |
| Mar 22 | Heidelberg | L, 7-6 | 1 | 1 | 3 | - | - |
| Mar 22 | Heidelberg | W, 6-5 | 1 | 1 | 2 | - | - |
| Mar 23 | Albion (Mich.) | W, 11-0 | 1 | 0 | 1 | - | - |
| Mar 23 | Albion (Mich.) | W, 4-0 | 1 | 0 | 0 | - | - |
| Mar 26 | Adrian (Mich.) | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 26 | Wis.-Platteville | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 5 | Bluffton | L, 4-3 | 1 | 0 | 2 | - | - |
| Apr 5 | Bluffton | W, 6-2 | 1 | 1 | 0 | - | - |
| Apr 8 | Mt. St. Joseph | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 8 | Mt. St. Joseph | W, 4-3 | 1 | 0 | 1 | - | - |
| Apr 11 | at Manchester (Ind.) | W, 4-3 | 1 | 0 | 1 | - | - |
| Apr 11 | at Manchester (Ind.) | W, 6-3 | 1 | 0 | 0 | - | - |
| Apr 15 | at Oberlin | - | - | - | - | - | |
| Apr 15 | at Oberlin | - | - | - | - | - | |
| Apr 19 | Denison | - | - | - | - | - | |
| Apr 19 | Denison | - | - | - | - | - | |
| Apr 21 | Rose-Hulman (Ind.) | W, 4-0 | 1 | 1 | 1 | 1 | - |
| Apr 21 | Rose-Hulman (Ind.) | W, 11-3 | 1 | 0 | 0 | - | - |
| Apr 22 | at Franklin (Ind.) | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 22 | at Franklin (Ind.) | W, 2-1 | 1 | 0 | 1 | - | - |
| Apr 25 | at Anderson (Ind.) | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 25 | at Anderson (Ind.) | L, 2-1 | 1 | 0 | 1 | - | - |
| Apr 26 | Transylvania (Ky.) | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 26 | Transylvania (Ky.) | L, 3-2 | - | - | - | - | - |
| Apr 28 | at Hanover (Ind.) | W, 11-4 | - | - | - | - | - |
| Apr 28 | at Hanover (Ind.) | W, 4-3 | - | - | - | - | - |
| May 4 | vs. Manchester (Ind.) | W, 4-3 | - | - | - | - | - |
| May 4 | at Transylvania (Ky.) | L, 5-2 | - | - | - | - | - |
| May 6 | at Transylvania (Ky.) | L, 5-1 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Illinois Col. | W, 19-16 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Bridgewater (Va.) | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. DeSales | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Westminster (Pa.) | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Penn St.-New Kens. | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Alfred | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Montclair St. | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Penn St.-Berks | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Muhlenberg | W, 13-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Muskingum | L, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Kalamazoo | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Kalamazoo | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Heidelberg | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Heidelberg | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Albion (Mich.) | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Albion (Mich.) | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Adrian (Mich.) | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Wis.-Platteville | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Bluffton | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Bluffton | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Mt. St. Joseph | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Mt. St. Joseph | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Manchester (Ind.) | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Manchester (Ind.) | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Oberlin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Oberlin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Denison | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Denison | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Rose-Hulman (Ind.) | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Rose-Hulman (Ind.) | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Franklin (Ind.) | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Franklin (Ind.) | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Anderson (Ind.) | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Anderson (Ind.) | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Transylvania (Ky.) | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Transylvania (Ky.) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Hanover (Ind.) | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Hanover (Ind.) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Manchester (Ind.) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Transylvania (Ky.) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Transylvania (Ky.) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Illinois Col. | W, 19-16 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | vs. Bridgewater (Va.) | W, 8-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. DeSales | W, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Westminster (Pa.) | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Penn St.-New Kens. | W, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Alfred | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Montclair St. | L, 4-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Penn St.-Berks | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Muhlenberg | W, 13-12 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Muskingum | L, 10-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Kalamazoo | L, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Kalamazoo | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Heidelberg | L, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Heidelberg | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Albion (Mich.) | W, 11-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Albion (Mich.) | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Adrian (Mich.) | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Wis.-Platteville | L, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Bluffton | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Bluffton | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Mt. St. Joseph | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Mt. St. Joseph | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Manchester (Ind.) | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Manchester (Ind.) | W, 6-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Oberlin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Oberlin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Denison | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Denison | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Rose-Hulman (Ind.) | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Rose-Hulman (Ind.) | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Franklin (Ind.) | L, 7-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 22 | at Franklin (Ind.) | W, 2-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Anderson (Ind.) | W, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Anderson (Ind.) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Transylvania (Ky.) | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Transylvania (Ky.) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Hanover (Ind.) | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Hanover (Ind.) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Manchester (Ind.) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Transylvania (Ky.) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Transylvania (Ky.) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 24 | 10 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 9 | 1 | 9.00 | 11 |
| 2017-18 | 31 | 82 | 21 | 9 | 6 | 1 | - | - | 1 | 4 | .256 | .307 | .268 | - | - | 7 | 1 | 36 | 21 | 1.71 | 95 |
| 2018-19 | 35 | 49 | 11 | 4 | 4 | 1 | - | - | 1 | 6 | .224 | .283 | .245 | - | - | 9 | - | 28 | 11 | 2.55 | 62 |
| 2019-20 | 12 | 35 | 11 | 3 | 1 | 1 | - | - | 1 | - | .314 | .351 | .343 | 1 | - | 3 | 1 | 17 | 6 | 2.83 | 40 |
| Total | 102 | 176 | 43 | 16 | 11 | 3 | - | - | 3 | 11 | .244 | .293 | .261 | 1 | - | 20 | 2 | 90 | 39 | 2.31 | 208 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2017-18 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2018-19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2019-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 31 | 82 | 21 | 9 | 6 | 1 | - | - | 1 | 4 | .256 | .307 | .268 | - | - | 7 | 1 | 36 | 21 | 1.71 | 95 |
| Conference | 13 | 30 | 6 | 3 | 4 | 1 | - | - | 1 | 4 | .200 | .294 | .233 | - | - | 4 | - | 17 | 5 | 3.40 | 38 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 13 | 32 | 9 | 2 | 3 | 1 | - | - | 1 | 2 | .281 | .343 | .313 | - | - | 3 | - | 15 | 7 | 2.14 | 38 |
| Away | 8 | 21 | 4 | 4 | 2 | - | - | - | 0 | 2 | .190 | .261 | .190 | - | - | 2 | - | 10 | 5 | 2.00 | 25 |
| Neutral | 10 | 29 | 8 | 3 | 1 | - | - | - | 0 | - | .276 | .300 | .276 | - | - | 2 | 1 | 11 | 9 | 1.22 | 32 |
| Result | |||||||||||||||||||||
| Wins | 20 | 54 | 13 | 6 | 4 | - | - | - | 0 | 2 | .241 | .293 | .241 | - | - | 6 | - | 26 | 14 | 1.86 | 64 |
| Losses | 11 | 28 | 8 | 3 | 2 | 1 | - | - | 1 | 2 | .286 | .333 | .321 | - | - | 1 | 1 | 10 | 7 | 1.43 | 31 |
| Month | |||||||||||||||||||||
| March | 18 | 52 | 15 | 6 | 2 | - | - | - | 0 | - | .288 | .315 | .288 | - | - | 3 | 1 | 19 | 16 | 1.19 | 57 |
| April | 13 | 30 | 6 | 3 | 4 | 1 | - | - | 1 | 4 | .200 | .294 | .233 | - | - | 4 | - | 17 | 5 | 3.40 | 38 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 31 | 10 | 22 | 1 | 1 |
| Conference | 13 | 2 | 7 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
