Official Volleyball Box Score
Defiance College (OH) at Cornerstone (MI)
3/28/2026 at 2:00 PM
@ Grand Rapids, Michigan (Mol Arena)
Defiance College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 10 | 32 | -.188 |
| 2 | 9 | 8 | 35 | .029 |
| 3 | 2 | 8 | 27 | -.222 |
Cornerstone (MI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 26 | .308 |
| 2 | 13 | 2 | 34 | .324 |
| 3 | 11 | 7 | 30 | .133 |
Defiance College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Braydan Ingram * | 3 | 3 | 8 | 28 | -.179 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Kaden Burgeson | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 4 | Thaddeus Setla * | 3 | 3 | 7 | 26 | -.154 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Vladimir Solovey | 1 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Oniel Alvarez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Matthew Schulte * | 3 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Kameron Engle * | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Trent Glass | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Joshua Blair * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2.5 |
| 19 | Lucas Hummel | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 20 | Zander Culbertson | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Quinn Silverman * | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 28 | Maguire Gross | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 26 | 94 | -.117 | 14 | 0 | 6 | 4 | 40 | 2 | 2 | 2 | 0 | 18.0 | ||
Cornerstone (MI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ryder Roberts * | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 3 | Kyle Hortness | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jakob Nebo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ethan Walker * | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 8.0 |
| 8 | Mitchell Carrera | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | JeQuarri Shannon * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 11 | Matthew True * | 3 | 10 | 2 | 26 | .308 | 0 | 2 | 3 | 0 | 9 | 0 | 3 | 0 | 0 | 13.5 |
| 15 | Andrew Galanes * | 3 | 8 | 0 | 18 | .444 | 15 | 2 | 3 | 0 | 7 | 1 | 3 | 0 | 0 | 12.5 |
| 16 | Patrick Burke | 3 | 1 | 3 | 4 | -.500 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Braeden Schripsema * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 13 | 90 | .256 | 33 | 4 | 14 | 0 | 44 | 2 | 18 | 2 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Mol Arena Attendance: 120 Time: 1:30 1st Referee: Gretchen Galloway 2nd Referee: Todd Kline |
* = Starter
