Official Volleyball Box Score

Aquinas (MI) vs. Defiance College (OH)

2/28/2026 — Defiance, Ohio (Karl H. Weaner Center)

Attendance: 79Duration: 2:06

Team 1 2 3 4 Sets Record
Aquinas (MI) 22 23 25 23 1 2-10, 1-6
Defiance College 25 25 22 25 3 3-8, 2-6
Aquinas (MI)
Team Attack Per Set
Set K E TA PCT
1 16 9 37 .189
2 10 9 32 .031
3 10 7 33 .091
4 13 10 43 .070
Defiance College
Team Attack Per Set
Set K E TA PCT
1 9 3 35 .171
2 12 7 34 .147
3 9 11 37 -.054
4 13 8 43 .116
Aquinas (MI) (2-10, 1-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Gage Dinges 4 0 0 0 .000 1 0 2 0 5 0 0 0 0 0.0
3 Ryden Luedtke * 4 1 0 1 1.000 38 0 1 0 10 0 2 0 0 2.0
5 Joseph Hodgson * 1 0 1 4 -.250 0 0 0 0 1 0 0 0 0 0.0
7 Jayden Sturdevant * 4 15 12 49 .061 0 0 1 2 9 0 0 0 0 15.0
8 Zachary Nosky 2 4 3 9 .111 0 0 0 0 0 0 1 0 0 4.5
9 Garrett Anderson 1 1 2 8 -.125 1 0 0 0 0 0 0 0 0 1.0
10 Jonathan Collins 3 1 1 3 .000 0 0 2 0 1 0 0 0 0 1.0
11 Brock Hoffman * 2 3 3 9 .000 0 0 0 0 1 1 1 0 0 4.5
12 Andrew Sliwinski 2 2 2 9 .000 0 0 0 0 0 0 2 0 0 3.0
17 Dominic Nelson 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
18 Demetrius Baxter 2 0 0 0 .000 2 0 0 0 4 0 0 0 0 0.0
23 Alexander Rodriguez 3 5 2 16 .188 1 0 0 0 0 2 2 0 0 8.0
24 Andrew Jones * 4 12 5 25 .280 0 1 0 1 12 0 0 0 0 13.0
27 Braylon Amos * 3 5 4 12 .083 0 0 0 0 2 0 2 0 0 6.0
31 Colin Ilagan 4 0 0 0 .000 5 0 1 1 21 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 49 35 145 .097 48 1 8 4 67 3 10 0 0 58.0
Defiance College (3-8, 2-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Braydan Ingram 2 0 1 2 -.500 0 1 0 0 5 0 0 0 0 1.0
2 Kaden Burgeson * 4 5 1 14 .286 1 0 0 0 0 0 7 0 0 8.5
4 Thaddeus Setla * 4 12 9 45 .067 0 1 1 0 10 0 4 0 0 15.0
7 Vladimir Solovey 1 0 0 0 .000 2 0 1 0 0 0 0 0 0 0.0
8 Oniel Alvarez 4 0 0 0 .000 2 0 1 1 20 0 0 0 0 0.0
9 Zack Baker * 4 10 6 37 .108 0 1 3 0 2 0 2 0 0 12.0
10 Jack Rodriguez 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Matthew Schulte * 4 13 3 34 .294 0 0 1 0 7 0 3 0 0 14.5
16 Adam Sutton * 4 0 1 2 -.500 33 0 2 0 8 0 3 0 0 1.5
17 Trent Glass 4 0 0 0 .000 0 1 4 0 0 0 0 0 0 1.0
20 Zander Culbertson 1 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
21 Quinn Silverman * 4 3 8 12 -.417 0 0 0 0 1 1 4 0 0 6.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 43 29 149 .094 38 4 13 1 53 1 23 0 0 59.5
* = Starter