| Date | Results | |
| May 05, 2017 | Hanover 5, Defiance College 1 | |
| Apr 28, 2017 | Hanover 9, Defiance College 0 | |
| Apr 26, 2017 | Anderson 5, Defiance College 4 | |
| 04/25/17 | Concordia University 6, Defiance College 3 | |
| Apr 22, 2017 | Rose-Hulman 9, Defiance 0 | |
| Apr 19, 2017 | Earlham College 8, Defiance College 1 | |
| 04/15/17 | Defiance College 9, Transylvania 0 | |
| 04/12/17 | Defiance College 7, Manchester University 2 | |
| 04/09/17 | Franklin (Ind.) College 6, Defiance College 3 | |
| 04/08/17 | Defiance College 5, Mount St. Joseph University 4 | |
| Mar 25, 2017 | Defiance 9, Marietta College 0 | |
| Mar 25, 2017 | Thomas More 5, Defiance 4 | |
| Mar 24, 2017 | Defiance 7, Bethany 2 | |
| 03/21/17 | Defiance College 9, Olivet College 0 | |
| 03/09/17 | Defiance College 6, Roanoke (Va.) College 3 | |
| 03/08/17 | Penn State-Behrend 5, Defiance College 4 | |
| 03/08/17 | Defiance College 9, DeSales University 0 | |
| March 6, 2017 | Elizabethtown 7, Defiance 2 | |
| Mar 05, 2017 | Baldwin Wallace 8, Defiance 1 | |
| 02/28/17 | Alma College 6, Defiance College 3 | |
| 02/18/17 | Huntington (Ind.) University 7, Defiance College 2 | |
| 10/23/16 | Defiance College 7, Manchester University 2 | |
